Currencies
Every market cap on this site is a dollar number, so here is the dollar's relationship with everyone else - each currency tied back to the countries that use it, with the site's own daily history building movement over time.
as of 2026-08-02 · 165 currencies vs USD · source: exchangerate-api.com
The majors
Units per US dollar at the latest refresh (and what one unit buys back). Every card opens that currency's full history against the dollar.
Every currency
All tracked currencies against the dollar, linked to the countries that use them - the euro to twenty economies, the CFA francs to whole regions, the rest to their home pages.
| Code | Currency | Per USD | In USD | Used in |
|---|---|---|---|---|
| AED | United Arab Emirates dirham | 3.6725 | $0.2723 | United Arab Emirates |
| AFN | afghani | 65.85 | $0.0152 | Afghanistan |
| ALL | Albanian lek | 82.03 | $0.0122 | Albania |
| AMD | Armenian dram | 366.42 | $0.0027 | Armenia |
| ANG | ANG | 1.7900 | $0.5587 | — |
| AOA | AOA | 924.83 | $0.0011 | — |
| ARS | Argentine convertible peso | 1,488 | $0.0007 | Argentina |
| AUD | Australian dollar | 1.4244 | $0.7020 | Australia · Kiribati · Nauru · Tuvalu |
| AWG | Aruban florin | 1.7900 | $0.5587 | Aruba |
| AZN | Azerbaijani manat | 1.6999 | $0.5883 | Azerbaijan |
| BAM | BAM | 1.6987 | $0.5887 | — |
| BBD | Barbadian dollar | 2.0000 | $0.5000 | Barbados |
| BDT | Bangladeshi taka | 123.45 | $0.0081 | Bangladesh |
| BGN | BGN | 1.6987 | $0.5887 | — |
| BHD | Bahraini dinar | 0.3760 | $2.6596 | Bahrain |
| BIF | Burundian franc | 2,996 | $0.0003 | Burundi |
| BMD | BMD | 1.0000 | $1.0000 | — |
| BND | Brunei dollar | 1.2829 | $0.7795 | Brunei |
| BOB | BOB | 11.51 | $0.0869 | — |
| BRL | Brazilian real | 5.0659 | $0.1974 | Brazil |
| BSD | Bahamian dollar | 1.0000 | $1.0000 | Bahamas |
| BTN | ngultrum | 95.50 | $0.0105 | Bhutan |
| BWP | Botswana pula | 14.09 | $0.0710 | Botswana |
| BYN | Belarusian ruble | 2.9057 | $0.3442 | Belarus |
| BZD | Belize dollar | 2.0000 | $0.5000 | Belize |
| CAD | Canadian dollar | 1.4018 | $0.7134 | Canada |
| CDF | Congolese franc | 2,282 | $0.0004 | Congo DR |
| CHF | Swiss franc | 0.8080 | $1.2376 | Liechtenstein · Switzerland |
| CLF | CLF | 0.0235 | $42.6257 | — |
| CLP | Chilean peso | 927.37 | $0.0011 | Chile |
| CNH | CNH | 6.7531 | $0.1481 | — |
| CNY | renminbi | 6.7688 | $0.1477 | China |
| COP | Colombian peso | 3,203 | $0.0003 | Colombia |
| CRC | Costa Rican colón | 454.46 | $0.0022 | Costa Rica |
| CUP | CUP | 24.00 | $0.0417 | — |
| CVE | Cape Verdean escudo | 95.77 | $0.0104 | Cape Verde |
| CZK | CZK | 21.02 | $0.0476 | — |
| DJF | Djiboutian franc | 177.72 | $0.0056 | Djibouti |
| DKK | Danish krone | 6.4820 | $0.1543 | Denmark · Greenland |
| DOP | Dominican peso | 58.08 | $0.0172 | Dominican Republic |
| DZD | Algerian dinar | 133.13 | $0.0075 | Algeria |
| EGP | Egyptian pound | 51.12 | $0.0196 | Egypt |
| ERN | nakfa | 15.00 | $0.0667 | Eritrea |
| ETB | bir | 161.33 | $0.0062 | Ethiopia |
| EUR | euro | 0.8685 | $1.1514 | Andorra · Austria · Belgium · Bulgaria · Croatia · Cyprus · Estonia · Finland + 28 more |
| FJD | Fijian dollar | 2.2260 | $0.4492 | Fiji |
| FKP | Falkland Islands pound | 0.7430 | $1.3459 | Falkland Islands |
| FOK | FOK | 6.4821 | $0.1543 | — |
| GBP | pound sterling | 0.7430 | $1.3459 | Bermuda · England · Guernsey · Jersey · Northern Ireland · Saint Helena, Ascension and Tristan da Cunha · Scotland · United Kingdom + 1 more |
| GEL | Georgian lari | 2.6243 | $0.3811 | Georgia |
| GGP | GGP | 0.7430 | $1.3459 | — |
| GHS | Ghana cedi | 11.69 | $0.0856 | Ghana |
| GIP | Gibraltar pound | 0.7430 | $1.3459 | Gibraltar |
| GMD | dalasi | 74.46 | $0.0134 | Gambia |
| GNF | Guinean franc | 8,786 | $0.0001 | Guinea |
| GTQ | quetzal | 7.6241 | $0.1312 | Guatemala |
| GYD | Guyanese dollar | 209.25 | $0.0048 | Guyana |
| HKD | Hong Kong dollar | 7.8422 | $0.1275 | Hong Kong · Macau |
| HNL | Honduran lempira | 26.78 | $0.0373 | Honduras |
| HRK | HRK | 6.5438 | $0.1528 | — |
| HTG | gourde | 130.62 | $0.0077 | Haiti |
| HUF | forint | 316.08 | $0.0032 | Hungary |
| IDR | rupiah | 18,038 | <$0.0001 | Indonesia |
| ILS | new shekel | 3.0574 | $0.3271 | Israel · Palestine |
| IMP | IMP | 0.7430 | $1.3459 | — |
| INR | Indian rupee | 95.50 | $0.0105 | India |
| IQD | Iraqi dinar | 1,310 | $0.0008 | Iraq |
| IRR | Iranian rial | 1,199,382 | <$0.0001 | Iran |
| ISK | Icelandic króna | 123.97 | $0.0081 | Iceland |
| JEP | JEP | 0.7430 | $1.3459 | — |
| JMD | Jamaican dollar | 158.08 | $0.0063 | Jamaica |
| JOD | Jordanian dinar | 0.7090 | $1.4104 | Jordan |
| JPY | yen | 158.35 | $0.0063 | Japan |
| KES | Kenyan shilling | 129.37 | $0.0077 | Kenya |
| KGS | Kyrgyz som | 87.42 | $0.0114 | Kyrgyzstan |
| KHR | riel | 4,048 | $0.0002 | Cambodia |
| KID | KID | 1.4244 | $0.7020 | — |
| KMF | Comorian franc | 427.28 | $0.0023 | Comoros |
| KRW | KRW | 1,438 | $0.0007 | — |
| KWD | Kuwaiti dinar | 0.3094 | $3.2321 | Kuwait |
| KYD | Cayman Islands dollar | 0.8333 | $1.2000 | Cayman Islands |
| KZT | Kazakhstani tenge | 474.42 | $0.0021 | Kazakhstan |
| LAK | Lao kip | 22,380 | <$0.0001 | Laos |
| LBP | Lebanese pound | 89,500 | <$0.0001 | Lebanon |
| LKR | Sri Lankan rupee | 335.83 | $0.0030 | Sri Lanka |
| LRD | Liberian dollar | 180.91 | $0.0055 | Liberia |
| LSL | loti | 16.55 | $0.0604 | Lesotho |
| LYD | Libyan dinar | 6.4142 | $0.1559 | Libya |
| MAD | Moroccan dirham | 9.3584 | $0.1069 | Morocco · Western Sahara |
| MDL | Moldovan leu | 17.56 | $0.0569 | Moldova |
| MGA | ariary | 4,325 | $0.0002 | Madagascar |
| MKD | Macedonian denar | 54.03 | $0.0185 | North Macedonia |
| MMK | kyat | 2,103 | $0.0005 | Myanmar |
| MNT | Mongolian tögrög | 3,595 | $0.0003 | Mongolia |
| MOP | MOP | 8.0778 | $0.1238 | — |
| MRU | Mauritanian ouguiya | 40.15 | $0.0249 | Mauritania |
| MUR | Mauritian rupee | 46.99 | $0.0213 | Mauritius |
| MVR | Maldivian rufiyaa | 15.45 | $0.0647 | Maldives |
| MWK | Malawian kwacha | 1,746 | $0.0006 | Malawi |
| MXN | peso | 17.34 | $0.0577 | Mexico |
| MYR | Malaysian ringgit | 4.0853 | $0.2448 | Malaysia |
| MZN | Mozambican metical | 63.77 | $0.0157 | Mozambique |
| NAD | Namibian dollar | 16.55 | $0.0604 | Namibia |
| NGN | naira | 1,364 | $0.0007 | Nigeria |
| NIO | Nicaraguan córdoba | 36.78 | $0.0272 | Nicaragua |
| NOK | Norwegian krone | 9.4895 | $0.1054 | Norway |
| NPR | Nepalese rupee | 152.79 | $0.0065 | Nepal |
| NZD | New Zealand dollar | 1.7014 | $0.5878 | Cook Islands · New Zealand · Niue · Tokelau |
| OMR | Omani rial | 0.3845 | $2.6008 | Oman |
| PAB | PAB | 1.0000 | $1.0000 | — |
| PEN | Nuevo sol | 3.3934 | $0.2947 | Peru |
| PGK | kina | 4.4335 | $0.2256 | Papua New Guinea |
| PHP | Philippine peso | 61.25 | $0.0163 | Philippines |
| PKR | Pakistani rupee | 277.58 | $0.0036 | Pakistan |
| PLN | PLN | 3.7406 | $0.2673 | — |
| PYG | Paraguayan guaraní | 6,005 | $0.0002 | Paraguay |
| QAR | Qatari riyal | 3.6400 | $0.2747 | Qatar |
| RON | Romanian Leu | 4.5618 | $0.2192 | Romania |
| RSD | Serbian dinar | 102.07 | $0.0098 | Serbia |
| RUB | Russian ruble | 79.53 | $0.0126 | Russia |
| RWF | Rwandan franc | 1,472 | $0.0007 | Rwanda |
| SAR | Saudi riyal | 3.7500 | $0.2667 | Saudi Arabia |
| SBD | Solomon Islands dollar | 7.9691 | $0.1255 | Solomon Islands |
| SCR | Seychellois rupee | 13.70 | $0.0730 | Seychelles |
| SDG | Sudanese pound | 509.36 | $0.0020 | Sudan |
| SEK | Swedish krona | 9.5345 | $0.1049 | Sweden |
| SGD | Singapore dollar | 1.2829 | $0.7795 | Singapore |
| SHP | SHP | 0.7430 | $1.3459 | — |
| SLE | leone | 24.17 | $0.0414 | Sierra Leone |
| SLL | SLL | 24,167 | <$0.0001 | — |
| SOS | Somali shilling | 571.98 | $0.0017 | Somalia |
| SRD | Surinamese dollar | 37.92 | $0.0264 | Suriname |
| SSP | South Sudanese pound | 4,923 | $0.0002 | South Sudan |
| STN | São Tomé and Príncipe dobra | 21.28 | $0.0470 | São Tomé and Príncipe |
| SYP | Syrian pound | 121.85 | $0.0082 | Syria |
| SZL | lilangeni | 16.55 | $0.0604 | Eswatini |
| THB | baht | 33.45 | $0.0299 | Thailand |
| TJS | Tajikistani somoni | 9.2364 | $0.1083 | Tajikistan |
| TMT | Turkmenistan new manat | 3.5003 | $0.2857 | Turkmenistan |
| TND | Tunisian dinar | 2.9427 | $0.3398 | Tunisia |
| TOP | Tongan paʻanga | 2.3793 | $0.4203 | Tonga |
| TRY | Turkish lira | 47.55 | $0.0210 | Northern Cyprus · Turkey |
| TTD | Trinidad and Tobago dollar | 6.7606 | $0.1479 | Trinidad & Tobago |
| TVD | TVD | 1.4244 | $0.7020 | — |
| TWD | New Taiwan dollar | 32.31 | $0.0310 | Taiwan |
| TZS | Tanzanian shilling | 2,641 | $0.0004 | Tanzania |
| UAH | hryvnia | 44.65 | $0.0224 | Ukraine |
| UGX | Ugandan shilling | 3,692 | $0.0003 | Uganda |
| UYU | Uruguayan peso | 40.13 | $0.0249 | Uruguay |
| UZS | Uzbek som | 11,949 | <$0.0001 | Uzbekistan |
| VES | sovereign bolivar | 748.79 | $0.0013 | Venezuela |
| VND | Vietnamese đồng | 26,191 | <$0.0001 | Vietnam |
| VUV | Vanuatu vatus | 120.03 | $0.0083 | Vanuatu |
| WST | Samoan tālā | 2.7132 | $0.3686 | Samoa |
| XAF | Central African CFA franc | 569.71 | $0.0018 | Cameroon · Central African Republic · Chad · Congo · Equatorial Guinea · Gabon |
| XCD | Eastern Caribbean dollar | 2.7000 | $0.3704 | Anguilla · Antigua & Barbuda · Dominica · Grenada · Montserrat · Saint Lucia · St. Kitts & Nevis · St. Vincent & the Grenadines |
| XCG | Caribbean guilder | 1.7900 | $0.5587 | Curaçao · Sint Maarten |
| XDR | XDR | 0.7329 | $1.3644 | — |
| XOF | West African CFA franc | 569.71 | $0.0018 | Benin · Burkina Faso · Côte d'Ivoire · Niger · Senegal · Togo |
| XPF | CFP Franc | 103.64 | $0.0096 | New Caledonia · Tahiti · Wallis and Futuna |
| YER | Yemeni Rial | 238.41 | $0.0042 | Yemen |
| ZAR | rand | 16.55 | $0.0604 | South Africa |
| ZMW | Zambian Kwacha | 18.85 | $0.0530 | Zambia |
| ZWG | ZWG | 26.68 | $0.0375 | — |
| ZWL | ZWL | 26.68 | $0.0375 | — |
Market cap vs GDP
The Buffett indicator, per country: the value of a country's listed companies against the size of its economy. High ratios mean expensive markets or global companies that happen to be listed there - Amsterdam hosts giants that sell everywhere, which is exactly the caveat.
| # | Country | Listed value | GDP | Ratio |
|---|---|---|---|---|
| 1 | Bermuda | $295B | $9B | 3209% |
| 2 | Switzerland | $4.5T | $1.0T | 433% |
| 3 | United States | $92.1T | $30.8T | 299% |
| 4 | Hong Kong | $1.2T | $427B | 284% |
| 5 | Singapore | $1.6T | $604B | 267% |
| 6 | Sweden | $1.5T | $669B | 226% |
| 7 | Luxembourg | $216B | $101B | 213% |
| 8 | Saudi Arabia | $2.5T | $1.3T | 196% |
| 9 | South Korea | $3.6T | $1.9T | 194% |
| 10 | Japan | $8.2T | $4.4T | 186% |
| 11 | United Arab Emirates | $1.0T | $552B | 185% |
| 12 | Canada | $4.2T | $2.3T | 182% |
| 13 | Ireland | $1.2T | $722B | 167% |
| 14 | Netherlands | $2.1T | $1.3T | 155% |
| 15 | United Kingdom | $6.2T | $4.0T | 155% |
| 16 | Denmark | $652B | $463B | 141% |
| 17 | Finland | $436B | $317B | 137% |
| 18 | France | $4.6T | $3.4T | 135% |
| 19 | Australia | $2.1T | $1.8T | 115% |
| 20 | India | $4.3T | $4.0T | 108% |
About this board
Rates come from exchangerate-api.com (updated daily at source and snapshotted here daily, and the site keeps its own history so movement boards grow from real tracked days rather than backfilled data). Currency-to-country ties come from this site's country dataset. GDP is the World Bank current-dollar series from the country indicators pipeline. None of this is investment advice; all of it is geography.