Norway
At a glance
- Official languages
- Norwegian, BokmΓ₯l, Nynorsk, SΓ‘mi
- Currency
- Norwegian krone (kr)
- Government
- Representative democracy
- Legislature
- Stortinget
- Demonym
- Norwegian
- Time zone
- UTC+01:00
- Driving side
- Right
- Calling code
- +47
- Internet TLD
- .no
- ISO 3166
- NO
- Established
- 900
- Highest point
- GaldhΓΈpiggen (2,469 m (8,100 ft))
- National anthem
- Ja, vi elsker dette landet
Facts via Wikidata.
Economy and developmentHigh income
Ranks are among sovereign countries with data; β marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN, V-Dem; CC BY 4.0). Each figure is the most recent year available.
Alliances & Organisations3 full memberships
Full memberDashed border = Candidate / ApplicantItalic = Dialogue / Observer
Leadership History71 leaders Β· click to expand
Other
Jonas Gahr Støre⦠Current
2021βPresentPrime Minister
Erna Solberg
2013β2021Prime Minister
Jens Stoltenberg
2005β2013Prime Minister
Kjell Magne Bondevik
2001β2005Prime Minister
Jens Stoltenberg
2000β2001Prime Minister
Kjell Magne Bondevik
1997β2000Prime Minister
ThorbjΓΈrn Jagland
1996β1997Prime Minister
Gro Harlem Brundtland
1990β1996Prime Minister
Jan P. Syse
1989β1990Prime Minister
Gro Harlem Brundtland
1986β1989Prime Minister
KΓ₯re Willoch
1981β1986Prime Minister
Gro Harlem Brundtland
1981β1981Prime Minister
Odvar Nordli
1976β1981Prime Minister
Trygve Bratteli
1973β1976Prime Minister
Lars Korvald
1972β1973Prime Minister
Trygve Bratteli
1971β1972Prime Minister
Per Borten
1965β1971Prime Minister
Einar Gerhardsen
1963β1965Prime Minister
John Lyng
1963β1963Prime Minister
Einar Gerhardsen
1955β1963Prime Minister
| Name | Role | Years |
|---|---|---|
| Jonas Gahr StΓΈreβ¦ Current | Prime Minister | 2021βPresent |
| Erna Solberg | Prime Minister | 2013β2021 |
| Jens Stoltenberg | Prime Minister | 2005β2013 |
| Kjell Magne Bondevik | Prime Minister | 2001β2005 |
| Jens Stoltenberg | Prime Minister | 2000β2001 |
| Kjell Magne Bondevik | Prime Minister | 1997β2000 |
| ThorbjΓΈrn Jagland | Prime Minister | 1996β1997 |
| Gro Harlem Brundtland | Prime Minister | 1990β1996 |
| Jan P. Syse | Prime Minister | 1989β1990 |
| Gro Harlem Brundtland | Prime Minister | 1986β1989 |
| KΓ₯re Willoch | Prime Minister | 1981β1986 |
| Gro Harlem Brundtland | Prime Minister | 1981β1981 |
| Odvar Nordli | Prime Minister | 1976β1981 |
| Trygve Bratteli | Prime Minister | 1973β1976 |
| Lars Korvald | Prime Minister | 1972β1973 |
| Trygve Bratteli | Prime Minister | 1971β1972 |
| Per Borten | Prime Minister | 1965β1971 |
| Einar Gerhardsen | Prime Minister | 1963β1965 |
| John Lyng | Prime Minister | 1963β1963 |
| Einar Gerhardsen | Prime Minister | 1955β1963 |
House of GlΓΌcksburg
π Harald Vβ¦ Current
1991βPresentMonarch
π Olav V
1957β1991Monarch
π Haakon VII
1905β1957Monarch
| Name | Role | Years |
|---|---|---|
| π Harald Vβ¦ Current | Monarch | 1991βPresent |
| π Olav V | Monarch | 1957β1991 |
| π Haakon VII | Monarch | 1905β1957 |
Sweden-Norway
π Oscar II
1872β1905Monarch
π Charles XV
1859β1872Monarch
π Oscar I
1844β1859Monarch
π Charles XIV John
1818β1844Monarch
π Charles XIII
1814β1818Monarch
| Name | Role | Years |
|---|---|---|
| π Oscar II | Monarch | 1872β1905 |
| π Charles XV | Monarch | 1859β1872 |
| π Oscar I | Monarch | 1844β1859 |
| π Charles XIV John | Monarch | 1818β1844 |
| π Charles XIII | Monarch | 1814β1818 |
Norway
π Christian Frederik
1814β1814Monarch
| Name | Role | Years |
|---|---|---|
| π Christian Frederik | Monarch | 1814β1814 |
Denmark-Norway
π Frederik VI
1808β1814Monarch
π Christian VII
1766β1808Monarch
π Frederick V
1746β1766Monarch
π Christian VI
1730β1746Monarch
π Frederick IV
1699β1730Monarch
π Christian V
1670β1699Monarch
π Frederick III
1648β1670Monarch
π Christian IV
1588β1648Monarch
π Frederick II
1559β1588Monarch
π Christian III
1537β1559Monarch
π Frederick I
1524β1533Monarch
| Name | Role | Years |
|---|---|---|
| π Frederik VI | Monarch | 1808β1814 |
| π Christian VII | Monarch | 1766β1808 |
| π Frederick V | Monarch | 1746β1766 |
| π Christian VI | Monarch | 1730β1746 |
| π Frederick IV | Monarch | 1699β1730 |
| π Christian V | Monarch | 1670β1699 |
| π Frederick III | Monarch | 1648β1670 |
| π Christian IV | Monarch | 1588β1648 |
| π Frederick II | Monarch | 1559β1588 |
| π Christian III | Monarch | 1537β1559 |
| π Frederick I | Monarch | 1524β1533 |
Kalmar Union
π Christian II
1513β1523Monarch
π Hans (John)
1483β1513Monarch
π Christian I
1450β1481Monarch
π Christopher (of Bavaria)
1442β1448Monarch
π Eric of Pomerania
1412β1442Monarch
π Margaret I
1388β1412Monarch
| Name | Role | Years |
|---|---|---|
| π Christian II | Monarch | 1513β1523 |
| π Hans (John) | Monarch | 1483β1513 |
| π Christian I | Monarch | 1450β1481 |
| π Christopher (of Bavaria) | Monarch | 1442β1448 |
| π Eric of Pomerania | Monarch | 1412β1442 |
| π Margaret I | Monarch | 1388β1412 |
Kingdom of Norway
π Olaf IV Haakonsson
1380β1387Monarch
π Haakon VI Magnusson
1343β1380Monarch
π Magnus VII Eriksson
1319β1343Monarch
π Haakon V Magnusson
1299β1319Monarch
π Eric II Magnusson
1280β1299Monarch
π Magnus VI the Lawmender
1263β1280Monarch
π Haakon IV (the Old)
1217β1263Monarch
π Inge II (BΓ₯rdsson)
1204β1217Monarch
π Haakon III Sverresson
1202β1204Monarch
π Sverre Sigurdsson
1184β1202Monarch
π Magnus V Erlingsson
1161β1184Monarch
π Harald Gille
1130β1136Monarch
π Sigurd the Crusader
1103β1130Monarch
π Magnus Barefoot
1093β1103Monarch
π Olaf III Kyrre
1069β1093Monarch
π Magnus II
1066β1069Monarch
π Harald Hardrada
1047β1066Monarch
π Magnus the Good
1035β1047Monarch
π Cnut the Great
1028β1035Monarch
π Olaf II (St. Olaf)
1015β1028Monarch
π Olaf Tryggvason
995β1000Monarch
π Harald Greycloak
961β970Monarch
π Haakon the Good
934β960Monarch
π Eric Bloodaxe
932β934Monarch
π Harald Fairhair
872β932Monarch
| Name | Role | Years |
|---|---|---|
| π Olaf IV Haakonsson | Monarch | 1380β1387 |
| π Haakon VI Magnusson | Monarch | 1343β1380 |
| π Magnus VII Eriksson | Monarch | 1319β1343 |
| π Haakon V Magnusson | Monarch | 1299β1319 |
| π Eric II Magnusson | Monarch | 1280β1299 |
| π Magnus VI the Lawmender | Monarch | 1263β1280 |
| π Haakon IV (the Old) | Monarch | 1217β1263 |
| π Inge II (BΓ₯rdsson) | Monarch | 1204β1217 |
| π Haakon III Sverresson | Monarch | 1202β1204 |
| π Sverre Sigurdsson | Monarch | 1184β1202 |
| π Magnus V Erlingsson | Monarch | 1161β1184 |
| π Harald Gille | Monarch | 1130β1136 |
| π Sigurd the Crusader | Monarch | 1103β1130 |
| π Magnus Barefoot | Monarch | 1093β1103 |
| π Olaf III Kyrre | Monarch | 1069β1093 |
| π Magnus II | Monarch | 1066β1069 |
| π Harald Hardrada | Monarch | 1047β1066 |
| π Magnus the Good | Monarch | 1035β1047 |
| π Cnut the Great | Monarch | 1028β1035 |
| π Olaf II (St. Olaf) | Monarch | 1015β1028 |
| π Olaf Tryggvason | Monarch | 995β1000 |
| π Harald Greycloak | Monarch | 961β970 |
| π Haakon the Good | Monarch | 934β960 |
| π Eric Bloodaxe | Monarch | 932β934 |
| π Harald Fairhair | Monarch | 872β932 |
Power over timeThe Power Atlas β
The powerline is the headline share of world power, running from the stateβs first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
Billionaires17 Β· $76.9B combined Β· click to expand
| # | Name | Net worth | Industry |
|---|---|---|---|
| 148 | Torstein Hagen | $18.7B | Service |
| 384 | Odd Reitan & family(inherited) | $9.1B | Fashion & Retail |
| 390 | Kjell Inge Rokke | $9.0B | Logistics |
| 453 | Andreas Halvorsen | $8.0B | Finance & Investments |
| 959 | Gustav Magnar Witzoe(inherited) | $4.4B | Food & Beverage |
| 1039 | Ivar Tollefsen | $4.1B | Real Estate |
| 1411 | Caroline Hagen Kjos(inherited) | $3.0B | Diversified |
| 1626 | Katharina Andresen(inherited) | $2.6B | Diversified |
| 1652 | Alexandra Andresen(inherited) | $2.5B | Diversified |
| 1774 | Arne Alexander Wilhelmsen(inherited) | $2.4B | Diversified |
| 1774 | Bent Wilhelmsen(inherited) | $2.4B | Diversified |
| 1774 | Peter Preben Wilhelmsen(inherited) | $2.4B | Diversified |
| 1904 | Petter Stordalen & family | $2.2B | Service |
| 2077 | Wenaas Lars | $2.0B | Service |
| 2400 | Helene Odfjell(inherited) | $1.7B | Construction & Engineering |
| 2819 | Erik Must | $1.4B | Finance & Investments |
| 3185 | Christian Sinding(inherited) | $1.1B | Finance & Investments |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
National Teams
Norway on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Norway's national teams, newest first. 15 in total.
| Year | Date | Champion | Competition |
|---|---|---|---|
| 2026 | 2026-02-22 | Norway | Winter Olympics Top Medalist |
| 2022 | 2022-02-20 | Norway | Winter Olympics Top Medalist |
| 2018 | 2018-02-25 | Norway | Winter Olympics Top Medalist |
| 2014 | 2014-02-23 | Norway | Winter Olympics Top Medalist |
| 2002 | 2002-02-24 | Norway | Winter Olympics Top Medalist |
| 2000 | β | Norway | Olympic women's football |
| 1995 | β | Norway | FIFA Women's World Cup |
| 1993 | β | Norway | UEFA Women's Championship |
| 1987 | β | Norway | UEFA Women's Championship |
| 1968 | 1968-02-18 | Norway | Winter Olympics Top Medalist |
| 1952 | 1952-02-25 | Norway | Winter Olympics Top Medalist |
| 1948 | 1948-02-08 | Norway | Winter Olympics Top Medalist |
| 1936 | 1936-02-16 | Norway | Winter Olympics Top Medalist |
| 1928 | 1928-02-19 | Norway | Winter Olympics Top Medalist |
| 1924 | 1924-02-05 | Norway | Winter Olympics Top Medalist |
Administrative subdivisions
12 entries listed under Norway across 3 types. Click any to see its metros and footprint.
Counties (10)
Cities (1)
Integral Overseas Areas (1)
Norway metro footprint
26 of 30 metrosPolygons shaded by composite tier. Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
