Ethiopia
At a glance
- Official language
- Amharic
- Currency
- Bir (ETB)
- Government
- Federal republic
- Legislature
- Federal Parliamentary Assembly
- Demonym
- Ethiopian
- Time zones
- East Africa Time, UTC+03:00
- Driving side
- Right
- Calling code
- +251
- Internet TLD
- .et
- ISO 3166
- ET
- Established
- 1995
- Highest point
- Ras Dashen (4,533 m (14,872 ft))
- National anthem
- March Forward, Dear Mother Ethiopia
Facts via Wikidata.
Economy and developmentLow income
Ranks are among sovereign countries with data; ★ marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN, V-Dem; CC BY 4.0). Each figure is the most recent year available.
Alliances & Organisations3 full memberships
Full memberDashed border = Candidate / ApplicantItalic = Dialogue / Observer
Leadership History43 leaders · click to expand
Federal Republic
Taye Atske Selassie✦ Current
2024–PresentPresident
Sahle-Work Zewde
2018–2024President
Abiy Ahmed✦ Current
2018–PresentPrime Minister
Mulatu Teshome
2013–2018President
Hailemariam Desalegn
2012–2018Prime Minister
Girma Wolde-Giorgis
2001–2013President
Meles Zenawi
1995–2012Prime Minister
Negasso Gidada
1995–2001President
| Name | Role | Years |
|---|---|---|
| Taye Atske Selassie✦ Current | President | 2024–Present |
| Sahle-Work Zewde | President | 2018–2024 |
| Abiy Ahmed✦ Current | Prime Minister | 2018–Present |
| Mulatu Teshome | President | 2013–2018 |
| Hailemariam Desalegn | Prime Minister | 2012–2018 |
| Girma Wolde-Giorgis | President | 2001–2013 |
| Meles Zenawi | Prime Minister | 1995–2012 |
| Negasso Gidada | President | 1995–2001 |
Transitional Government
Meles Zenawi
1991–1995President
| Name | Role | Years |
|---|---|---|
| Meles Zenawi | President | 1991–1995 |
Derg (Military Junta)
⚠️ Mengistu Haile Mariam
1977–1991President
Tafari Benti
1974–1977President
Aman Andom
1974–1974President
| Name | Role | Years |
|---|---|---|
| ⚠️ Mengistu Haile Mariam | President | 1977–1991 |
| Tafari Benti | President | 1974–1977 |
| Aman Andom | President | 1974–1974 |
Empire
👑 Haile Selassie I
1930–1974Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Haile Selassie I | Monarch | 1930–1974 |
Ethiopian Empire
👑 Zewditu
1916–1930Monarch
👑 Iyasu V
1913–1916Monarch
👑 Menelik II
1889–1913Monarch
👑 Yohannes IV
1872–1889Monarch
👑 Tekle Giorgis II
1868–1872Monarch
👑 Tewodros II
1855–1868Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Zewditu | Monarch | 1916–1930 |
| 👑 Iyasu V | Monarch | 1913–1916 |
| 👑 Menelik II | Monarch | 1889–1913 |
| 👑 Yohannes IV | Monarch | 1872–1889 |
| 👑 Tekle Giorgis II | Monarch | 1868–1872 |
| 👑 Tewodros II | Monarch | 1855–1868 |
Solomonic dynasty — Ethiopian Empire
👑 Sahle Dengel
1832–1855Monarch
👑 Iyasu IV
1830–1832Monarch
👑 Gigar
1821–1830Monarch
👑 Iyoas II
1818–1821Monarch
👑 Egwale Seyon
1801–1818Monarch
👑 Tekle Giyorgis I
1779–1784Monarch
👑 Salomon II
1777–1779Monarch
👑 Tekle Haymanot II
1769–1777Monarch
👑 Iyoas I
1755–1769Monarch
👑 Iyasu II
1730–1755Monarch
👑 Bakaffa
1721–1730Monarch
👑 Iyasu I
1682–1706Monarch
👑 Yohannes I
1667–1682Monarch
👑 Fasilides
1632–1667Monarch
👑 Susenyos I
1606–1632Monarch
👑 Sarsa Dengel
1563–1597Monarch
👑 Gelawdewos
1540–1559Monarch
👑 Dawit II (Lebna Dengel)
1508–1540Monarch
👑 Zara Yaqob
1434–1468Monarch
👑 Amda Seyon I
1314–1344Monarch
👑 Yekuno Amlak
1270–1285Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Sahle Dengel | Monarch | 1832–1855 |
| 👑 Iyasu IV | Monarch | 1830–1832 |
| 👑 Gigar | Monarch | 1821–1830 |
| 👑 Iyoas II | Monarch | 1818–1821 |
| 👑 Egwale Seyon | Monarch | 1801–1818 |
| 👑 Tekle Giyorgis I | Monarch | 1779–1784 |
| 👑 Salomon II | Monarch | 1777–1779 |
| 👑 Tekle Haymanot II | Monarch | 1769–1777 |
| 👑 Iyoas I | Monarch | 1755–1769 |
| 👑 Iyasu II | Monarch | 1730–1755 |
| 👑 Bakaffa | Monarch | 1721–1730 |
| 👑 Iyasu I | Monarch | 1682–1706 |
| 👑 Yohannes I | Monarch | 1667–1682 |
| 👑 Fasilides | Monarch | 1632–1667 |
| 👑 Susenyos I | Monarch | 1606–1632 |
| 👑 Sarsa Dengel | Monarch | 1563–1597 |
| 👑 Gelawdewos | Monarch | 1540–1559 |
| 👑 Dawit II (Lebna Dengel) | Monarch | 1508–1540 |
| 👑 Zara Yaqob | Monarch | 1434–1468 |
| 👑 Amda Seyon I | Monarch | 1314–1344 |
| 👑 Yekuno Amlak | Monarch | 1270–1285 |
Zagwe dynasty
👑 Yetbarak
1261–1270Monarch
👑 Gebre Mesqel Lalibela
1181–1221Monarch
👑 Mara Takla Haymanot
1137–1150Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Yetbarak | Monarch | 1261–1270 |
| 👑 Gebre Mesqel Lalibela | Monarch | 1181–1221 |
| 👑 Mara Takla Haymanot | Monarch | 1137–1150 |
Power over timeThe Power Atlas →
The powerline is the headline share of world power, running from the state’s first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
Conflicts since 19455 interstate wars · click to expand
| Conflict | Years | Against | Combat deaths |
|---|---|---|---|
| Eritrean–Ethiopian War● | 1998–2000 | Eritrea | 53,000–300,000 |
| 1982 Ethiopian–Somali Border War | 1982 | Somalia | — |
| Ogaden War● | 1977–1978 | Somalia | 39,836+ |
| 1964 Ethiopian–Somali Border War | 1964 | Somalia | 1,000–2,000 |
| Korean War [ 9 ]● | 1950–1953 | North Korea,China,Soviet Union | 2,568,927–4,096,927 |
Bold = principal belligerent. Source: Wikipedia, “List of interstate wars since 1945.”
National Teams
Ethiopia on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Ethiopia's national teams, newest first. 1 in total.
| Year | Date | Champion | Competition |
|---|---|---|---|
| 1962 | 1962-01-21 | Ethiopia | Africa Cup of Nations |
Administrative subdivisions
13 entries listed under Ethiopia across 2 types. Click any to see its metros and footprint.
Regions (11)
Chartered Cities (2)
Ethiopia metro footprint
21 metrosPolygons shaded by composite tier. Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
21 tracked metros
| Rank | Metro | State | Population | Score | Tier |
|---|---|---|---|---|---|
| #299 | Addis Ababa★ Capital▲ Largest | Addis Ababa | 4.6M | 8.7 | Established Metro |
| #1237 | Dire Dawa | Dire Dawa | 1.9M | 1.1 | Emerging Metro |
| #1391 | Awassa | Sidama | 1.4M | 1.0 | Emerging Metro |
| #1589 | Mekelle | Tigray | 588K | 0.7 | Local Metro |
| #1915 | Adama | Oromia | 692K | 0.5 | Local Metro |
| #2001 | Gondar | Amhara | 466K | 0.4 | Local Metro |
| #2007 | Bahir Dar | Amhara | 456K | 0.4 | Local Metro |
| #2028 | Wolaita Sodo | Southern (SNNPR) | 416K | 0.4 | Local Metro |
| #2082 | Hossana | Southern (SNNPR) | 345K | 0.4 | Local Metro |
| #2198 | Adigrat | Tigray | 226K | 0.3 | Local Metro |
| #2236 | Arba Minch | Southern (SNNPR) | 201K | 0.3 | Local Metro |
| #2956 | Awubere | Somali | 496K | 0.2 | Local Metro |
| #2972 | Dessie | Amhara | 472K | 0.2 | Local Metro |
| #2978 | Jimma | Oromia | 459K | 0.2 | Local Metro |
| #3011 | Jijiga | Somali | 418K | 0.1 | Local Metro |
| #3122 | Harar | Harari | 276K | 0.1 | Local Metro |
| #3185 | Wolkite | Southern (SNNPR) | 226K | 0.1 | Local Metro |
| #3258 | Bonga | South West | 186K | 0.1 | Local Metro |
| #3276 | Asosa | Benishangul-Gumuz | 177K | 0.1 | Local Metro |
| #3486 | Semera | Afar | 123K | 0.0 | Local Metro |
| #3639 | Gambela | Gambela | 98K | 0.0 | Local Metro |
