The S&P 500, Mapped onto Metros
America's benchmark index treated as a geography rather than a portfolio: who holds the seats, where they sit, and how the club's membership turns over.
503 constituents Β· 498 matched to the site universe Β· source: Wikipedia's maintained list
Seats by metro
| Metro | Seats | Value | e.g. |
|---|---|---|---|
| New York | 68 | $7.7T | JPM JNJ MA |
| San Francisco-San Jose | 58 | $25.7T | NVDA AAPL GOOG |
| Chicago | 27 | $1.8T | ABBV MCD ABT |
| Houston | 21 | $2.2T | XOM CVX COP |
| Boston | 21 | $1.8T | GE GEV TMO |
| Dallas | 21 | $1.6T | CAT TXN SCHW |
| Washington-Baltimore | 21 | $1.5T | RTX BA DHR |
| Atlanta | 15 | $1.2T | KO HD SO |
| Los Angeles | 14 | $796B | AMGN DIS MNST |
| Minneapolis | 13 | $966B | UNH MDT USB |
| Phoenix | 12 | $481B | FCX CVNA RSG |
| Seattle | 11 | $7.2T | MSFT AMZN COST |
| Cleveland | 11 | $667B | ETN PGR PH |
| Charlotte | 8 | $869B | BAC LOW DUK |
| Pittsburgh | 8 | $402B | PNC HWM COHR |
Value by sector
| Sector | Members | Value |
|---|---|---|
| Information Technology | 73 | $25.7T |
| Financials | 76 | $8.8T |
| Communication Services | 24 | $7.4T |
| Consumer Discretionary | 47 | $6.7T |
| Health Care | 58 | $6.1T |
| Industrials | 83 | $5.5T |
| Consumer Staples | 34 | $3.4T |
| Energy | 21 | $2.4T |
| Utilities | 31 | $1.3T |
| Real Estate | 30 | $1.2T |
| Materials | 25 | $1.2T |
| | Health Care | 1 | $31B |
Every constituent
All 503 seats, sortable and searchable - by name, ticker, sector or headquarters metro.
503 of 503
| Company | Market cap | Sector | Metro | Added |
|---|---|---|---|---|
| Nvidia NVDA | $5.27T | Information Technology | San Francisco-San Jose | 2001 |
| Apple Inc. AAPL | $4.85T | Information Technology | San Francisco-San Jose | 1982 |
| Alphabet Inc. (Class C) GOOG | $4.10T | Communication Services | San Francisco-San Jose | 2014 |
| Microsoft MSFT | $3.68T | Information Technology | Seattle | 1994 |
| Amazon AMZN | $2.77T | Consumer Discretionary | Seattle | 2005 |
| Broadcom AVGO | $1.73T | Information Technology | San Francisco-San Jose | 2014 |
| Meta Platforms META | $1.65T | Communication Services | San Francisco-San Jose | 2013 |
| Tesla, Inc. TSLA | $1.44T | Consumer Discretionary | Austin | 2020 |
| Micron Technology MU | $1.10T | Information Technology | Boise | 1994 |
| Berkshire Hathaway BRK.B | $1.09T | Financials | Omaha-Lincoln | 2010 |
| Lilly (Eli) LLY | $994.9B | Health Care | Indianapolis | 1970 |
| JPMorgan Chase JPM | $946.9B | Financials | New York | 1975 |
| Walmart WMT | $852.7B | Consumer Staples | Fayetteville | 1982 |
| Advanced Micro Devices AMD | $842.6B | Information Technology | San Francisco-San Jose | 2017 |
| Visa Inc. V | $691.6B | Financials | San Francisco-San Jose | 2009 |
| ExxonMobil XOM | $682.5B | Energy | Houston | 1957 |
| Johnson & Johnson JNJ | $640.0B | Health Care | New York | 1973 |
| Intel INTC | $544.2B | Information Technology | San Francisco-San Jose | 1976 |
| Mastercard MA | $498.6B | Financials | New York | 2008 |
| AbbVie ABBV | $454.4B | Health Care | Chicago | 2012 |
| Cisco CSCO | $442.1B | Information Technology | San Francisco-San Jose | 1993 |
| Bank of America BAC | $438.4B | Financials | Charlotte | 1976 |
| Oracle Corporation ORCL | $432.9B | Information Technology | Austin | 1989 |
| Chevron Corporation CVX | $419.9B | Energy | Houston | 1957 |
| Palantir Technologies PLTR | $401.9B | Information Technology | Denver | 2024 |
| Costco COST | $401.2B | Consumer Staples | Seattle | 1993 |
| Coca-Cola Company (The) KO | $379.9B | Consumer Staples | Atlanta | 1957 |
| Caterpillar Inc. CAT | $376.3B | Industrials | Dallas | 1957 |
| Lam Research LRCX | $373.2B | Information Technology | San Francisco-San Jose | 2012 |
| Applied Materials AMAT | $362.3B | Information Technology | San Francisco-San Jose | 1995 |
| Dell Technologies DELL | $360.7B | Information Technology | Austin | 2024 |
| Merck & Co. MRK | $355.1B | Health Care | New York | 1957 |
| UnitedHealth Group UNH | $340.3B | Health Care | Minneapolis | 1994 |
| Procter & Gamble PG | $337.4B | Consumer Staples | Cincinnati | 1957 |
| Morgan Stanley MS | $336.7B | Financials | New York | 1993 |
| GE Aerospace GE | $335.8B | Industrials | Boston | 1957 |
| Netflix NFLX | $322.3B | Communication Services | San Francisco-San Jose | 2010 |
| Home Depot (The) HD | $308.0B | Consumer Discretionary | Atlanta | 1988 |
| Goldman Sachs GS | $299.7B | Financials | New York | 2002 |
| Philip Morris International PM | $297.8B | Consumer Staples | New York | 2008 |
| Wells Fargo WFC | $273.0B | Financials | San Francisco-San Jose | 1976 |
| Palo Alto Networks PANW | $269.5B | Information Technology | San Francisco-San Jose | 2023 |
| RTX Corporation RTX | $266.4B | Industrials | Washington-Baltimore | 1957 |
| GE Vernova GEV | $255.0B | Industrials | Boston | 2024 |
| Arista Networks ANET | $251.7B | Information Technology | San Francisco-San Jose | 2018 |
| Texas Instruments TXN | $245.4B | Information Technology | Dallas | 2001 |
| Sandisk SNDK | $239.2B | Information Technology | San Francisco-San Jose | 2025 |
| KLA Corporation KLAC | $236.0B | Information Technology | San Francisco-San Jose | 1997 |
| Citigroup C | $232.9B | Financials | New York | 1988 |
| IBM IBM | $229.2B | Information Technology | New York | 1957 |
| Thermo Fisher Scientific TMO | $225.5B | Health Care | Boston | 2004 |
| American Express AXP | $219.3B | Financials | New York | 1976 |
| Linde plc LIN | $214.9B | Materials | London | 1992 |
| Marvell Technology MRVL | $212.2B | Information Technology | San Francisco-San Jose | 2026 |
| CrowdStrike CRWD | $211.7B | Information Technology | Austin | 2024 |
| Verizon VZ | $210.3B | Communication Services | New York | 1983 |
| Amphenol APH | $206.9B | Information Technology | New York | 2008 |
| Amgen AMGN | $204.0B | Health Care | Los Angeles | 1992 |
| Salesforce CRM | $203.9B | Information Technology | San Francisco-San Jose | 2008 |
| T-Mobile US TMUS | $195.6B | Communication Services | Kansas City | 2019 |
| Qualcomm QCOM | $194.4B | Information Technology | San Diego | 1999 |
| Seagate Technology STX | $188.8B | Information Technology | San Francisco-San Jose | 2012 |
| PepsiCo PEP | $186.2B | Consumer Staples | New York | 1957 |
| Charles Schwab Corporation SCHW | $185.5B | Financials | Dallas | 1997 |
| Walt Disney Company (The) DIS | $184.0B | Communication Services | Los Angeles | 1976 |
| Analog Devices ADI | $183.5B | Information Technology | Boston | 1999 |
| Deere & Company DE | $182.2B | Industrials | Davenport | 1957 |
| McDonald's MCD | $178.7B | Consumer Discretionary | Chicago | 1970 |
| AT&T T | $178.6B | Communication Services | Dallas | 1983 |
| Gilead Sciences GILD | $178.2B | Health Care | San Francisco-San Jose | 2004 |
| Abbott Laboratories ABT | $176.4B | Health Care | Chicago | 1957 |
| BlackRock BLK | $175.4B | Financials | New York | 2011 |
| NextEra Energy NEE | $171.7B | Utilities | Miami | 1976 |
| Welltower WELL | $169.8B | Real Estate | Toledo | 2009 |
| Union Pacific Corporation UNP | $169.0B | Industrials | Omaha-Lincoln | 1957 |
| Boeing BA | $166.3B | Industrials | Washington-Baltimore | 1957 |
| Eaton Corporation ETN | $165.2B | Industrials | Cleveland | 1957 |
| ConocoPhillips COP | $165.0B | Energy | Houston | 1957 |
| Western Digital WDC | $161.2B | Information Technology | San Francisco-San Jose | 2009 |
| Pfizer PFE | $158.0B | Health Care | New York | 1957 |
| Interactive Brokers IBKR | $155.7B | Financials | New York | 2025 |
| Blackstone Inc. BX | $153.6B | Financials | New York | 2023 |
| Uber UBER | $146.4B | Industrials | San Francisco-San Jose | 2023 |
| Corning Inc. GLW | $143.3B | Information Technology | Elmira | 1995 |
| Danaher Corporation DHR | $140.7B | Health Care | Washington-Baltimore | 1998 |
| TJX Companies TJX | $138.6B | Consumer Discretionary | Boston | 1985 |
| ServiceNow NOW | $137.0B | Information Technology | San Francisco-San Jose | 2019 |
| Newmont NEM | $133.6B | Materials | Denver | 1969 |
| Intuitive Surgical ISRG | $132.3B | Health Care | San Francisco-San Jose | 2008 |
| Prologis PLD | $132.0B | Real Estate | San Francisco-San Jose | 2003 |
| Booking Holdings BKNG | $130.7B | Consumer Discretionary | New York | 2009 |
| Vertex Pharmaceuticals VRTX | $130.6B | Health Care | Boston | 2013 |
| Chubb Limited CB | $130.5B | Financials | Zurich | 2010 |
| Bristol Myers Squibb BMY | $130.0B | Health Care | New York | 1957 |
| Capital One COF | $127.8B | Financials | Washington-Baltimore | 1998 |
| Progressive Corporation PGR | $126.5B | Financials | Cleveland | 1997 |
| S&P Global SPGI | $121.1B | Financials | New York | 1957 |
| CVS Health CVS | $121.1B | Health Care | Providence | 1957 |
| Lockheed Martin LMT | $121.0B | Industrials | Washington-Baltimore | 1957 |
| Parker Hannifin PH | $119.8B | Industrials | Cleveland | 1985 |
| Medtronic MDT | $116.4B | Health Care | Minneapolis | 1986 |
| Altria MO | $115.2B | Consumer Staples | Richmond | 1957 |
| Fortinet FTNT | $114.5B | Information Technology | San Francisco-San Jose | 2018 |
| Starbucks SBUX | $112.6B | Consumer Discretionary | Seattle | 2000 |
| Accenture ACN | $112.5B | Information Technology | Dublin | 2011 |
| Valero Energy VLO | $112.4B | Energy | San Antonio | 2002 |
| Marathon Petroleum MPC | $111.2B | Energy | Toledo | 2011 |
| Lowe's LOW | $110.4B | Consumer Discretionary | Charlotte | 1984 |
| BNY Mellon BNY | $110.4B | Financials | New York | 1995 |
| AppLovin APP | $108.8B | Communication Services | San Francisco-San Jose | 2025 |
| Automatic Data Processing ADP | $106.6B | Industrials | New York | 1981 |
| Stryker Corporation SYK | $105.7B | Health Care | Kalamazoo | 2000 |
| Phillips 66 PSX | $104.0B | Energy | Houston | 2012 |
| McKesson Corporation MCK | $102.8B | Health Care | Dallas | 1999 |
| Equinix EQIX | $102.4B | Real Estate | San Francisco-San Jose | 2015 |
| Freeport-McMoRan FCX | $102.1B | Materials | Phoenix | 2011 |
| Airbnb ABNB | $101.9B | Consumer Discretionary | San Francisco-San Jose | 2023 |
| Robinhood Markets HOOD | $101.2B | Financials | San Francisco-San Jose | 2025 |
| Constellation Energy CEG | $100.9B | Utilities | Washington-Baltimore | 2022 |
| Southern Company SO | $100.3B | Utilities | Atlanta | 1957 |
| Adobe Inc. ADBE | $100.3B | Information Technology | San Francisco-San Jose | 1997 |
| CME Group CME | $99.1B | Financials | Chicago | 2006 |
| Vertiv VRT | $99.0B | Industrials | Columbus | 2026 |
| U.S. Bancorp USB | $97.9B | Financials | Minneapolis | 1999 |
| Quanta Services PWR | $97.8B | Industrials | Houston | 2009 |
| PNC Financial Services PNC | $97.4B | Financials | Pittsburgh | 1988 |
| Trane Technologies TT | $97.4B | Industrials | Dublin | 2010 |
| General Dynamics GD | $96.3B | Industrials | Washington-Baltimore | 1957 |
| KKR & Co. KKR | $93.4B | Financials | New York | 2024 |
| Duke Energy DUK | $93.1B | Utilities | Charlotte | 1976 |
| HCA Healthcare HCA | $92.4B | Health Care | Nashville | 2015 |
| Howmet Aerospace HWM | $91.6B | Industrials | Pittsburgh | 2016 |
| Elevance Health ELV | $90.8B | Health Care | Indianapolis | 2002 |
| CSX Corporation CSX | $90.7B | Industrials | Jacksonville | 1957 |
| Comcast CMCSA | $89.4B | Communication Services | Philadelphia | 2002 |
| Williams Companies WMB | $89.1B | Energy | Tulsa | 1975 |
| Johnson Controls JCI | $88.4B | Industrials | Cork | 2010 |
| Intercontinental Exchange ICE | $88.4B | Financials | Atlanta | 2007 |
| DoorDash DASH | $87.5B | Consumer Discretionary | San Francisco-San Jose | 2025 |
| Marriott International MAR | $87.3B | Consumer Discretionary | Washington-Baltimore | 1998 |
| Intuit INTU | $85.9B | Information Technology | San Francisco-San Jose | 2000 |
| Waste Management WM | $85.3B | Industrials | Houston | 1998 |
| United Parcel Service UPS | $85.3B | Industrials | Atlanta | 2002 |
| 3M MMM | $85.1B | Industrials | Minneapolis | 1957 |
| Monster Beverage MNST | $85.0B | Consumer Staples | Los Angeles | 2012 |
| Emerson Electric EMR | $84.9B | Industrials | St. Louis | 1965 |
| Marsh McLennan MRSH | $84.4B | Financials | New York | 1987 |
| Schlumberger SLB | $83.2B | Energy | Houston | 1957 |
| Lumentum LITE | $83.2B | Information Technology | San Francisco-San Jose | 2026 |
| American Tower AMT | $82.9B | Real Estate | Boston | 2007 |
| Hewlett Packard Enterprise HPE | $82.4B | Information Technology | Dallas | 2015 |
| Moody's Corporation MCO | $82.3B | Financials | New York | 1998 |
| Cintas CTAS | $80.6B | Industrials | Cincinnati | 2001 |
| Regeneron Pharmaceuticals REGN | $80.5B | Health Care | New York | 2013 |
| Mondelez International MDLZ | $79.7B | Consumer Staples | Chicago | 2012 |
| Cadence Design Systems CDNS | $79.7B | Information Technology | San Francisco-San Jose | 2017 |
| Datadog DDOG | $79.4B | Information Technology | New York | 2025 |
| Sherwin-Williams SHW | $78.5B | Materials | Cleveland | 1964 |
| Travelers Companies (The) TRV | $78.3B | Financials | New York | 2002 |
| Simon Property Group SPG | $77.8B | Real Estate | Indianapolis | 2002 |
| General Motors GM | $77.4B | Consumer Discretionary | Detroit | 2013 |
| Ecolab ECL | $77.4B | Materials | Minneapolis | 1989 |
| EOG Resources EOG | $77.3B | Energy | Houston | 2000 |
| Motorola Solutions MSI | $77.1B | Information Technology | Chicago | 1957 |
| Carvana CVNA | $76.7B | Consumer Discretionary | Phoenix | 2025 |
| Cummins CMI | $76.6B | Industrials | Indianapolis | 1965 |
| Illinois Tool Works ITW | $76.4B | Industrials | Chicago | 1986 |
| Apollo Global Management APO | $76.2B | Financials | New York | 2024 |
| Synopsys SNPS | $76.2B | Information Technology | San Francisco-San Jose | 2017 |
| Cigna CI | $74.2B | Health Care | Hartford | 1976 |
| Ross Stores ROST | $74.0B | Consumer Discretionary | San Francisco-San Jose | 2009 |
| FedEx FDX | $73.8B | Industrials | Memphis | 1980 |
| Northrop Grumman NOC | $73.7B | Industrials | Washington-Baltimore | 1957 |
| Norfolk Southern NSC | $71.9B | Industrials | Atlanta | 1957 |
| Digital Realty DLR | $71.2B | Real Estate | Austin | 2016 |
| Target Corporation TGT | $70.8B | Consumer Staples | Minneapolis | 1976 |
| Warner Bros. Discovery WBD | $70.3B | Communication Services | New York | 2022 |
| Royal Caribbean Group RCL | $69.6B | Consumer Discretionary | Miami | 2014 |
| O'Reilly Automotive ORLY | $69.4B | Consumer Discretionary | Springfield (MO) | 2009 |
| Colgate-Palmolive CL | $69.2B | Consumer Staples | New York | 1957 |
| Hilton Worldwide HLT | $68.9B | Consumer Discretionary | Washington-Baltimore | 2017 |
| Kinder Morgan KMI | $68.7B | Energy | Houston | 2012 |
| Republic Services RSG | $68.2B | Industrials | Phoenix | 2008 |
| American Electric Power AEP | $67.1B | Utilities | Columbus | 1957 |
| Air Products APD | $64.9B | Materials | Allentown | 1985 |
| Paccar PCAR | $64.6B | Industrials | Seattle | 1980 |
| Aon plc AON | $64.2B | Financials | London | 1996 |
| Allstate ALL | $64.2B | Financials | Chicago | 1995 |
| Honeywell Technologies HON | $64.1B | Industrials | Charlotte | 1957 |
| TransDigm Group TDG | $63.0B | Industrials | Cleveland | 2016 |
| Boston Scientific BSX | $62.3B | Health Care | Boston | 1995 |
| Targa Resources TRGP | $62.2B | Energy | Houston | 2022 |
| MetLife MET | $61.7B | Financials | New York | 2000 |
| Arthur J. Gallagher & Co. AJG | $61.6B | Financials | Chicago | 2016 |
| Truist Financial TFC | $61.6B | Financials | Charlotte | 1997 |
| United Rentals URI | $61.6B | Industrials | New York | 2014 |
| Occidental Petroleum OXY | $61.4B | Energy | Houston | 1957 |
| TE Connectivity TEL | $61.4B | Information Technology | Schaffhausen | 2011 |
| Cencora COR | $61.4B | Health Care | Philadelphia | 2001 |
| Oneok OKE | $60.9B | Energy | Tulsa | 2010 |
| Monolithic Power Systems MPWR | $60.7B | Information Technology | Seattle | 2021 |
| W. W. Grainger GWW | $60.3B | Industrials | Chicago | 1981 |
| Coherent Corp. COHR | $59.8B | Information Technology | Pittsburgh | 2026 |
| NXP Semiconductors NXPI | $59.7B | Information Technology | Eindhoven | 2021 |
| Comfort Systems USA FIX | $59.5B | Industrials | Houston | 2025 |
| Teradyne TER | $59.4B | Information Technology | Boston | 2020 |
| CRH plc CRH | $58.9B | Materials | Dublin | 2025 |
| Nucor NUE | $58.9B | Materials | Charlotte | 1985 |
| Baker Hughes BKR | $58.6B | Energy | Houston | 2017 |
| Aflac AFL | $57.8B | Financials | Columbus (GA) | 1999 |
| Keysight Technologies KEYS | $57.7B | Information Technology | San Francisco-San Jose | 2018 |
| Moderna MRNA | $57.5B | Health Care | Boston | 2021 |
| Diamondback Energy FANG | $57.4B | Energy | Midland-Odessa | 2018 |
| Dominion Energy D | $56.6B | Utilities | Richmond | 2016 |
| Fastenal FAST | $56.6B | Industrials | Winona | 2008 |
| Realty Income O | $56.3B | Real Estate | San Diego | 2015 |
| Corteva CTVA | $56.0B | Materials | Indianapolis | 2019 |
| Ford Motor Company F | $55.7B | Consumer Discretionary | Detroit | 1957 |
| Ametek AME | $55.5B | Industrials | Philadelphia | 2013 |
| Public Storage PSA | $55.4B | Real Estate | Los Angeles | 2005 |
| Devon Energy DVN | $55.3B | Energy | Oklahoma City | 2000 |
| Nike, Inc. NKE | $54.6B | Consumer Discretionary | Portland | 1988 |
| Cardinal Health CAH | $54.6B | Health Care | Columbus | 1997 |
| Garmin GRMN | $54.5B | Consumer Discretionary | Kansas City | 2012 |
| Sempra SRE | $54.5B | Utilities | San Diego | 2017 |
| State Street Corporation STT | $53.1B | Financials | Boston | 2003 |
| Delta Air Lines DAL | $52.6B | Industrials | Atlanta | 2013 |
| Nasdaq, Inc. NDAQ | $51.0B | Financials | New York | 2008 |
| Vivmark Residential VMRK | $50.7B | Real Estate | Chicago, Illinois | 2001 |
| Entergy ETR | $50.3B | Utilities | New Orleans | 1957 |
| Honeywell Aerospace HONA | $50.2B | Industrials | Phoenix | 2026 |
| Vistra Corp. VST | $49.8B | Utilities | Dallas | 2024 |
| Fifth Third Bancorp FITB | $49.6B | Financials | Cincinnati | 1996 |
| Ciena CIEN | $49.6B | Information Technology | Washington-Baltimore | 2026 |
| Ameriprise Financial AMP | $49.3B | Financials | Minneapolis | 2005 |
| Humana HUM | $49.2B | Health Care | Louisville | 2012 |
| Edwards Lifesciences EW | $48.6B | Health Care | Los Angeles | 2011 |
| Becton Dickinson BDX | $48.4B | Health Care | New York | 1972 |
| eBay Inc. EBAY | $47.9B | Consumer Discretionary | San Francisco-San Jose | 2002 |
| Wabtec WAB | $47.8B | Industrials | Pittsburgh | 2019 |
| Rockwell Automation ROK | $47.7B | Industrials | Milwaukee | 2000 |
| AutoZone AZO | $47.6B | Consumer Discretionary | Memphis | 1997 |
| Block, Inc. XYZ | $47.6B | Financials | San Francisco-San Jose | 2025 |
| Carrier Global CARR | $47.4B | Industrials | Miami | 2020 |
| Xcel Energy XEL | $47.2B | Utilities | Minneapolis | 1957 |
| Coinbase COIN | $46.2B | Financials | San Francisco-San Jose | 2025 |
| Ventas VTR | $46.2B | Real Estate | Chicago | 2009 |
| PayPal PYPL | $46.0B | Financials | San Francisco-San Jose | 2015 |
| Chipotle Mexican Grill CMG | $45.8B | Consumer Discretionary | Los Angeles | 2011 |
| L3Harris LHX | $45.7B | Industrials | Melbourne (FL) | 2008 |
| Workday, Inc. WDAY | $44.8B | Information Technology | San Francisco-San Jose | 2024 |
| Exelon EXC | $44.5B | Utilities | Chicago | 1957 |
| Autodesk ADSK | $44.4B | Information Technology | San Francisco-San Jose | 1989 |
| Ares Management ARES | $43.7B | Financials | Los Angeles | 2025 |
| IQVIA IQV | $43.1B | Health Care | Raleigh-Durham | 2017 |
| Ferguson Enterprises FERG | $43.1B | Industrials | London | 2026 |
| Flex Ltd. FLEX | $42.8B | Information Technology | Singapore | 2026 |
| Keurig Dr Pepper KDP | $42.7B | Consumer Staples | Dallas | 2022 |
| Veeva Systems VEEV | $42.5B | Health Care | San Francisco-San Jose | 2026 |
| Archer Daniels Midland ADM | $41.8B | Consumer Staples | Chicago | 1957 |
| Agilent Technologies A | $41.4B | Health Care | San Francisco-San Jose | 2000 |
| Paychex PAYX | $41.2B | Industrials | Rochester | 1998 |
| Prudential Financial PRU | $41.1B | Financials | New York | 2002 |
| CBRE Group CBRE | $40.7B | Real Estate | Dallas | 2006 |
| MSCI MSCI | $40.3B | Financials | New York | 2018 |
| Microchip Technology MCHP | $40.3B | Information Technology | Phoenix | 2007 |
| Take-Two Interactive TTWO | $40.3B | Communication Services | New York | 2018 |
| Waters Corporation WAT | $40.1B | Health Care | Boston | 2002 |
| Sysco SYY | $39.9B | Consumer Staples | Houston | 1986 |
| Idexx Laboratories IDXX | $39.8B | Health Care | Portland (ME) | 2017 |
| Live Nation Entertainment LYV | $39.6B | Communication Services | Los Angeles | 2019 |
| American International Group AIG | $39.4B | Financials | New York | 1980 |
| Consolidated Edison ED | $39.4B | Utilities | New York | 1957 |
| NetApp NTAP | $39.1B | Information Technology | San Francisco-San Jose | 1999 |
| Axon Enterprise AXON | $38.9B | Industrials | Phoenix | 2023 |
| D. R. Horton DHI | $38.6B | Consumer Discretionary | Dallas | 2005 |
| Yum! Brands YUM | $38.4B | Consumer Discretionary | Louisville | 1997 |
| Roper Technologies ROP | $38.4B | Information Technology | Sarasota | 2009 |
| Old Dominion ODFL | $37.4B | Industrials | Greensboro-Winston Salem | 2019 |
| Hartford (The) HIG | $36.9B | Financials | Hartford | 1957 |
| Martin Marietta Materials MLM | $36.2B | Materials | Washington-Baltimore | 2014 |
| Public Service Enterprise Group PEG | $36.1B | Utilities | New York | 1957 |
| TKO Group Holdings TKO | $36.0B | Communication Services | New York | 2025 |
| Kroger KR | $35.8B | Consumer Staples | Cincinnati | 1957 |
| United Airlines Holdings UAL | $35.6B | Industrials | Chicago | 2015 |
| EstΓ©e Lauder Companies (The) EL | $35.1B | Consumer Staples | New York | 2006 |
| Hershey Company (The) HSY | $34.8B | Consumer Staples | Harrisburg | 1957 |
| M&T Bank MTB | $34.6B | Financials | Buffalo | 2004 |
| Northern Trust NTRS | $34.6B | Financials | Chicago | 1998 |
| Emcor EME | $34.4B | Industrials | New York | 2025 |
| Steel Dynamics STLD | $34.4B | Materials | Fort Wayne | 2022 |
| WEC Energy Group WEC | $34.3B | Utilities | Milwaukee | 2008 |
| Iron Mountain IRM | $34.3B | Real Estate | Boston | 2009 |
| Kenvue KVUE | $34.2B | Consumer Staples | New York | 2023 |
| Huntington Bancshares HBAN | $34.1B | Financials | Columbus | 1997 |
| EQT Corporation EQT | $33.8B | Energy | Pittsburgh | 2022 |
| Expedia Group EXPE | $33.7B | Consumer Discretionary | Seattle | 2007 |
| Jabil JBL | $33.3B | Information Technology | Tampa | 2023 |
| Raymond James Financial RJF | $33.3B | Financials | Tampa | 2017 |
| Crown Castle CCI | $33.0B | Real Estate | Houston | 2012 |
| Centene Corporation CNC | $32.8B | Health Care | St. Louis | 2016 |
| Arch Capital Group ACGL | $32.8B | Financials | Hamilton (BER) | 2022 |
| Vulcan Materials Company VMC | $32.7B | Materials | Birmingham (AL) | 1999 |
| Kimberly-Clark KMB | $32.6B | Consumer Staples | Dallas | 1957 |
| Biogen BIIB | $32.1B | Health Care | Boston | 2003 |
| HP Inc. HPQ | $32.0B | Information Technology | San Francisco-San Jose | 1974 |
| ResMed RMD | $31.5B | | Health Care | San Diego | 2017 |
| Dexcom DXCM | $31.3B | Health Care | San Diego | 2020 |
| Carnival Corporation CCL | $31.2B | Consumer Discretionary | Miami | 1998 |
| PG&E Corporation PCG | $30.4B | Utilities | San Francisco-San Jose | 2022 |
| Extra Space Storage EXR | $30.4B | Real Estate | Salt Lake City-Provo | 2016 |
| Reddit RDDT | $30.4B | Communication Services | San Francisco-San Jose | 2026 |
| Zoetis ZTS | $30.2B | Health Care | New York | 2013 |
| Halliburton HAL | $29.9B | Energy | Houston | 1957 |
| Citizens Financial Group CFG | $29.7B | Financials | Providence | 2016 |
| ON Semiconductor ON | $29.6B | Information Technology | Phoenix | 2022 |
| Willis Towers Watson WTW | $29.3B | Financials | London | 2016 |
| Kraft Heinz KHC | $29.2B | Consumer Staples | Pittsburgh | 2015 |
| Ameren AEE | $29.0B | Utilities | St. Louis | 1991 |
| GE HealthCare GEHC | $28.9B | Health Care | Chicago | 2023 |
| Ingersoll Rand IR | $28.3B | Industrials | Charlotte | 2020 |
| Teledyne Technologies TDY | $28.0B | Information Technology | Los Angeles | 2020 |
| Las Vegas Sands LVS | $27.7B | Consumer Discretionary | Las Vegas | 2019 |
| Copart CPRT | $27.7B | Industrials | Dallas | 2018 |
| DTE Energy DTE | $27.6B | Utilities | Detroit | 1957 |
| Atmos Energy ATO | $27.6B | Utilities | Dallas | 2019 |
| Dollar General DG | $27.5B | Consumer Staples | Nashville | 2012 |
| Fiserv FISV | $27.4B | Financials | Milwaukee | 2001 |
| American Water Works AWK | $27.4B | Utilities | Philadelphia | 2016 |
| Vici Properties VICI | $27.3B | Real Estate | New York | 2022 |
| EchoStar ECHO | $27.1B | Communication Services | Denver | 2026 |
| Cognizant CTSH | $27.0B | Information Technology | New York | 2006 |
| Corpay CPAY | $26.8B | Financials | Atlanta | 2018 |
| FirstEnergy FE | $26.7B | Utilities | Cleveland | 1997 |
| Williams-Sonoma, Inc. WSM | $26.6B | Consumer Discretionary | San Francisco-San Jose | 2025 |
| Verisign VRSN | $26.5B | Information Technology | Washington-Baltimore | 2006 |
| Qnity Electronics Q | $26.4B | Information Technology | San Francisco-San Jose | 2025 |
| Supermicro SMCI | $26.3B | Information Technology | San Francisco-San Jose | 2024 |
| Otis Worldwide OTIS | $26.3B | Industrials | Hartford | 2020 |
| Cincinnati Financial CINF | $26.1B | Financials | Cincinnati | 1997 |
| W. R. Berkley Corporation WRB | $25.9B | Financials | New York | 2019 |
| Quest Diagnostics DGX | $25.9B | Health Care | New York | 2002 |
| Mettler Toledo MTD | $25.9B | Health Care | Columbus | 2016 |
| Eversource Energy ES | $25.8B | Utilities | Hartford | 2009 |
| CenterPoint Energy CNP | $25.8B | Utilities | Houston | 1985 |
| Regions Financial Corporation RF | $25.7B | Financials | Birmingham (AL) | 1998 |
| PPL Corporation PPL | $25.6B | Utilities | Allentown | 2001 |
| Dover Corporation DOV | $25.5B | Industrials | Chicago | 1985 |
| Texas Pacific Land Corporation TPL | $25.5B | Energy | Dallas | 2024 |
| J.B. Hunt JBHT | $25.4B | Industrials | Fayetteville | 2015 |
| Labcorp LH | $25.3B | Health Care | Greensboro-Winston Salem | 2004 |
| Expeditors International EXPD | $25.0B | Industrials | Seattle | 2007 |
| Xylem Inc. XYL | $25.0B | Industrials | New York | 2011 |
| Principal Financial Group PFG | $24.9B | Financials | Des Moines | 2002 |
| Synchrony Financial SYF | $24.7B | Financials | New York | 2015 |
| Incyte INCY | $24.6B | Health Care | Philadelphia | 2017 |
| Fox Corporation (Class B) FOX | $24.6B | Communication Services | New York | 2019 |
| West Pharmaceutical Services WST | $24.4B | Health Care | Philadelphia | 2020 |
| Hubbell Incorporated HUBB | $24.3B | Industrials | New York | 2023 |
| NRG Energy NRG | $23.9B | Utilities | Houston | 2010 |
| Darden Restaurants DRI | $23.8B | Consumer Discretionary | Orlando | 1995 |
| Tapestry, Inc. TPR | $23.6B | Consumer Discretionary | New York | 2004 |
| Bunge Global BG | $23.5B | Consumer Staples | St. Louis | 2023 |
| PPG Industries PPG | $23.5B | Materials | Pittsburgh | 1957 |
