Russia
At a glance
- Official language
- Russian
- Currency
- Russian ruble (₽)
- Government
- Super-presidential republic
- Legislature
- Federal Assembly of the Russian Federation
- Demonym
- Russian
- Time zone
- UTC+02:00
- Driving side
- Right
- Calling code
- +7
- Internet TLD
- .ru, .su, .рф, .рус
- ISO 3166
- RU
- Established
- 1263
- Highest point
- Mount Elbrus (5,642 m (18,510 ft))
- National anthem
- State Anthem of the Russian Federation
Facts via Wikidata.
Economy and developmentHigh income
Ranks are among sovereign countries with data; ★ marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN, V-Dem; CC BY 4.0). Each figure is the most recent year available.
Leadership History61 leaders · click to expand
Modern Russia
⚠️ Vladimir Putin✦ Current
2012–PresentPresident
Dmitry Medvedev
2008–2012President
Vladimir Putin
2000–2008President
Vladimir Putin
2000–2000Acting President
Boris Yeltsin
1991–1999President
| Name | Role | Years |
|---|---|---|
| ⚠️ Vladimir Putin✦ Current | President | 2012–Present |
| Dmitry Medvedev | President | 2008–2012 |
| Vladimir Putin | President | 2000–2008 |
| Vladimir Putin | Acting President | 2000–2000 |
| Boris Yeltsin | President | 1991–1999 |
Soviet Era
Mikhail Gorbachev
1985–1991General Secretary
Konstantin Chernenko
1984–1985General Secretary
Yuri Andropov
1982–1984General Secretary
Leonid Brezhnev
1964–1982General Secretary
Nikita Khrushchev
1953–1964First Secretary
⚠️ Joseph Stalin
1922–1953General Secretary
Vladimir Lenin
1917–1924Chairman, Council of People's Commissars
Alexander Kerensky
1917–1917Prime Minister (Provisional Government)
Georgy Lvov
1917–1917Prime Minister (Provisional Government)
| Name | Role | Years |
|---|---|---|
| Mikhail Gorbachev | General Secretary | 1985–1991 |
| Konstantin Chernenko | General Secretary | 1984–1985 |
| Yuri Andropov | General Secretary | 1982–1984 |
| Leonid Brezhnev | General Secretary | 1964–1982 |
| Nikita Khrushchev | First Secretary | 1953–1964 |
| ⚠️ Joseph Stalin | General Secretary | 1922–1953 |
| Vladimir Lenin | Chairman, Council of People's Commissars | 1917–1924 |
| Alexander Kerensky | Prime Minister (Provisional Government) | 1917–1917 |
| Georgy Lvov | Prime Minister (Provisional Government) | 1917–1917 |
Imperial Era
👑 Emperor Nicholas II
1894–1917Emperor
👑 Emperor Alexander III
1881–1894Emperor
👑 Emperor Alexander II
1855–1881Emperor
👑 Emperor Nicholas I
1825–1855Emperor
👑 Emperor Alexander I
1801–1825Emperor
👑 Emperor Paul I
1796–1801Emperor
👑 Empress Catherine II (the Great)
1762–1796Empress/Emperor
👑 Emperor Peter III
1762–1762Monarch
👑 Empress Elizabeth
1741–1762Monarch
👑 Emperor Ivan VI
1740–1741Monarch
👑 Empress Anna
1730–1740Monarch
👑 Emperor Peter II
1727–1730Monarch
👑 Empress Catherine I
1725–1727Monarch
👑 Emperor Peter I (the Great)
1721–1725Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Emperor Nicholas II | Emperor | 1894–1917 |
| 👑 Emperor Alexander III | Emperor | 1881–1894 |
| 👑 Emperor Alexander II | Emperor | 1855–1881 |
| 👑 Emperor Nicholas I | Emperor | 1825–1855 |
| 👑 Emperor Alexander I | Emperor | 1801–1825 |
| 👑 Emperor Paul I | Emperor | 1796–1801 |
| 👑 Empress Catherine II (the Great) | Empress/Emperor | 1762–1796 |
| 👑 Emperor Peter III | Monarch | 1762–1762 |
| 👑 Empress Elizabeth | Monarch | 1741–1762 |
| 👑 Emperor Ivan VI | Monarch | 1740–1741 |
| 👑 Empress Anna | Monarch | 1730–1740 |
| 👑 Emperor Peter II | Monarch | 1727–1730 |
| 👑 Empress Catherine I | Monarch | 1725–1727 |
| 👑 Emperor Peter I (the Great) | Monarch | 1721–1725 |
Tsardom of Russia
👑 Tsar Peter I (the Great)
1696–1721Monarch
👑 Tsars Ivan V & Peter I (joint)
1682–1696Monarch
👑 Tsar Feodor III
1676–1682Monarch
👑 Tsar Alexis I
1645–1676Monarch
👑 Tsar Michael I
1613–1645Monarch
Seven Boyars (Interregnum)
1610–1613Provisional Government
👑 Tsar Vasili IV (Shuisky)
1606–1610Monarch
👑 Tsar False Dmitry I
1605–1606Monarch
👑 Tsar Feodor II (Godunov)
1605–1605Monarch
👑 Tsar Boris Godunov
1598–1605Monarch
👑 Tsar Feodor I
1584–1598Monarch
⚠️ 👑 Tsar Ivan IV (the Terrible)
1533–1584Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Tsar Peter I (the Great) | Monarch | 1696–1721 |
| 👑 Tsars Ivan V & Peter I (joint) | Monarch | 1682–1696 |
| 👑 Tsar Feodor III | Monarch | 1676–1682 |
| 👑 Tsar Alexis I | Monarch | 1645–1676 |
| 👑 Tsar Michael I | Monarch | 1613–1645 |
| Seven Boyars (Interregnum) | Provisional Government | 1610–1613 |
| 👑 Tsar Vasili IV (Shuisky) | Monarch | 1606–1610 |
| 👑 Tsar False Dmitry I | Monarch | 1605–1606 |
| 👑 Tsar Feodor II (Godunov) | Monarch | 1605–1605 |
| 👑 Tsar Boris Godunov | Monarch | 1598–1605 |
| 👑 Tsar Feodor I | Monarch | 1584–1598 |
| ⚠️ 👑 Tsar Ivan IV (the Terrible) | Monarch | 1533–1584 |
Grand Duchy of Moscow
👑 Vasili III
1505–1533Monarch
👑 Ivan III (the Great)
1462–1505Monarch
👑 Vasily II (the Dark)
1425–1462Monarch
👑 Vasily I
1389–1425Monarch
👑 Dmitry Donskoy
1359–1389Monarch
👑 Ivan II (the Fair)
1353–1359Monarch
👑 Simeon (the Proud)
1340–1353Monarch
👑 Ivan I Kalita
1325–1340Monarch
👑 Yury of Moscow
1303–1325Monarch
👑 Daniel of Moscow
1283–1303Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Vasili III | Monarch | 1505–1533 |
| 👑 Ivan III (the Great) | Monarch | 1462–1505 |
| 👑 Vasily II (the Dark) | Monarch | 1425–1462 |
| 👑 Vasily I | Monarch | 1389–1425 |
| 👑 Dmitry Donskoy | Monarch | 1359–1389 |
| 👑 Ivan II (the Fair) | Monarch | 1353–1359 |
| 👑 Simeon (the Proud) | Monarch | 1340–1353 |
| 👑 Ivan I Kalita | Monarch | 1325–1340 |
| 👑 Yury of Moscow | Monarch | 1303–1325 |
| 👑 Daniel of Moscow | Monarch | 1283–1303 |
Vladimir-Suzdal
👑 Alexander Nevsky
1252–1263Monarch
👑 Andrei Bogolyubsky
1157–1174Monarch
👑 Yuri Dolgorukiy
1149–1157Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Alexander Nevsky | Monarch | 1252–1263 |
| 👑 Andrei Bogolyubsky | Monarch | 1157–1174 |
| 👑 Yuri Dolgorukiy | Monarch | 1149–1157 |
Kievan Rus'
👑 Vladimir II Monomakh
1113–1125Monarch
👑 Yaroslav (the Wise)
1016–1054Monarch
👑 Vladimir I (the Great)
980–1015Monarch
👑 Sviatoslav I
957–972Monarch
👑 Olga of Kiev
945–957Regent
👑 Igor
912–945Monarch
👑 Oleg (the Seer)
879–912Monarch
👑 Rurik
862–879Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Vladimir II Monomakh | Monarch | 1113–1125 |
| 👑 Yaroslav (the Wise) | Monarch | 1016–1054 |
| 👑 Vladimir I (the Great) | Monarch | 980–1015 |
| 👑 Sviatoslav I | Monarch | 957–972 |
| 👑 Olga of Kiev | Regent | 945–957 |
| 👑 Igor | Monarch | 912–945 |
| 👑 Oleg (the Seer) | Monarch | 879–912 |
| 👑 Rurik | Monarch | 862–879 |
Power over timeThe Power Atlas →
The powerline is the headline share of world power, running from the state’s first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
Conflicts since 19456 interstate wars · click to expand
| Conflict | Years | Against | Combat deaths |
|---|---|---|---|
| Russo-Ukrainian War● | 2014–present | Ukraine | 400,000–650,000 |
| Russo-Georgian War | 2008 | Georgia | 730–737 |
| Second Chechen War● | 1999–2000 | Ichkeria | 20,000+ |
| War in Abkhazia (1992–1993)● | 1992–1993 | Georgia | 10,000–30,000 |
| South Ossetia war (1991–1992) | 1991–1992 | Georgia | 1,000+ |
| Transnistria War | 1990–1992 | Moldova | 316–637 |
Bold = principal belligerent. Source: Wikipedia, “List of interstate wars since 1945.”
Billionaires149 · $653.2B combined · click to expand
| # | Name | Net worth | Industry |
|---|---|---|---|
| 58 | Alexey Mordashov & family | $36.9B | Metals & Mining |
| 80 | Vladimir Potanin | $29.7B | Metals & Mining |
| 81 | Vagit Alekperov | $29.5B | Energy |
| 83 | Leonid Mikhelson & family | $28.3B | Energy |
| 100 | Suleiman Kerimov & family | $25.7B | Finance & Investments |
| 102 | Vladimir Lisin | $25.5B | Metals & Mining |
| 112 | Gennady Timchenko | $24.2B | Energy |
| 132 | Andrey Melnichenko & family | $20.4B | Metals & Mining |
| 172 | Mikhail Fridman | $16.3B | Energy |
| 207 | Alisher Usmanov | $14.2B | Metals & Mining |
| 260 | Viatcheslav Kantor | $12.0B | Manufacturing |
| 300 | Mikhail Prokhorov | $11.0B | Finance & Investments |
| 307 | Andrei Guryev & family | $10.8B | Manufacturing |
| 315 | German Khan | $10.5B | Energy |
| 323 | Leonid Fedun | $10.3B | Energy |
| 344 | Iskander Makhmudov | $9.7B | Metals & Mining |
| 364 | Viktor Vekselberg | $9.4B | Diversified |
| 366 | Roman Abramovich & family | $9.3B | Diversified |
| 369 | Viktor Rashnikov | $9.3B | Manufacturing |
| 435 | Alexei Kuzmichev | $8.2B | Energy |
| 442 | Tatyana Kim | $8.1B | Fashion & Retail |
| 469 | Viktor Kharitonin | $7.9B | Healthcare |
| 487 | Mikhail Gutseriev | $7.7B | Energy |
| 518 | Oleg Deripaska | $7.4B | Metals & Mining |
| 541 | Albert Avdolyan | $7.1B | Energy |
| 579 | Andrei Skoch & family | $6.8B | Metals & Mining |
| 588 | Dmitry Rybolovlev & family | $6.7B | Manufacturing |
| 709 | Alexander Abramov | $5.8B | Metals & Mining |
| 791 | Ivan Tavrin | $5.4B | Finance & Investments |
| 805 | Arkady Rotenberg | $5.3B | Construction & Engineering |
| 821 | Andrei Kozitsyn | $5.2B | Metals & Mining |
| 840 | God Nisanov | $5.1B | Real Estate |
| 840 | Zarakh Iliev | $5.1B | Real Estate |
| 842 | Pyotr Aven | $5.1B | Finance & Investments |
| 863 | Nikolai Buinov | $5.0B | Energy |
| 870 | Igor Altushkin | $4.9B | Metals & Mining |
| 879 | Igor Kesaev | $4.9B | Fashion & Retail |
| 880 | Andrei Bokarev | $4.9B | Manufacturing |
| 906 | Egor Kulkov | $4.7B | Healthcare |
| 1062 | Samvel Karapetyan | $4.1B | Construction & Engineering |
| 1179 | Roman Trotsenko | $3.6B | Logistics |
| 1187 | Vladimir Litvinenko & family | $3.6B | Manufacturing |
| 1369 | Sergei Galitsky | $3.1B | Fashion & Retail |
| 1403 | Sergei Popov | $3.0B | Finance & Investments |
| 1415 | Anatoly Sedykh | $3.0B | Metals & Mining |
| 1417 | Dmitry Pumpyansky | $3.0B | Metals & Mining |
| 1431 | Vadim Moshkovich | $2.9B | Food & Beverage |
| 1486 | Mikhail Shelkov | $2.8B | Metals & Mining |
| 1638 | Alexander Svetakov | $2.6B | Finance & Investments |
| 1649 | Dmitry Mazepin | $2.5B | Manufacturing |
| 1659 | Alexander Frolov | $2.5B | Metals & Mining |
| 1681 | Igor Rotenberg | $2.5B | Diversified |
| 1701 | Sergei Gordeev | $2.5B | Real Estate |
| 1716 | Alexander Skorobogatko | $2.4B | Logistics |
| 1726 | Alexey Repik | $2.4B | Healthcare |
| 1812 | Alexander Ponomarenko | $2.3B | Logistics |
| 1825 | Sergei Sudarikov | $2.3B | Finance & Investments |
| 1881 | Sergei Studennikov & family | $2.2B | Fashion & Retail |
| 1948 | Vladislav Filev & family | $2.2B | Service |
| 2014 | Ruslan Rahimkulov(inherited) | $2.1B | Diversified |
| 2039 | Gavril Yushvaev & family | $2.0B | Finance & Investments |
| 2042 | Yuri Kovalchuk & family | $2.0B | Finance & Investments |
| 2047 | Vadim Yakunin | $2.0B | Healthcare |
| 2056 | Vikram Punia | $2.0B | Healthcare |
| 2058 | Eugene Kaspersky | $2.0B | Technology |
| 2113 | Timur Rahimkulov(inherited) | $2.0B | Diversified |
| 2157 | Boris Zingarevich | $1.9B | Diversified |
| 2161 | Airat Shaimiev | $1.9B | Energy |
| 2182 | Oleg Boyko | $1.9B | Diversified |
| 2201 | Vladimir Ivanov(inherited) | $1.9B | Technology |
| 2223 | Zakhar Smushkin | $1.9B | Diversified |
| 2258 | Alexander Isaev | $1.8B | Energy |
| 2265 | Artem Khachatryan | $1.8B | Fashion & Retail |
| 2279 | Said Gutseriev(inherited) | $1.8B | Energy |
| 2284 | Sergei Katsiev | $1.8B | Fashion & Retail |
| 2290 | Alexander Tkachev(inherited) | $1.8B | Food & Beverage |
| 2291 | Grigory Berezkin | $1.8B | Energy |
| 2308 | Radik Shaimiev | $1.8B | Energy |
| 2346 | Albert Shigaboutdinov | $1.8B | Diversified |
| 2349 | Rustem Sulteev | $1.8B | Energy |
| 2358 | Pavel Demidov & family | $1.8B | Food & Beverage |
| 2383 | Igor Khudokormov | $1.7B | Food & Beverage |
| 2396 | Sergey Shishkarev | $1.7B | Logistics |
| 2405 | Ivan Savvidis & family | $1.7B | Diversified |
| 2415 | Vladimir Leshchikov | $1.7B | Real Estate |
| 2432 | Farkhad Akhmedov | $1.7B | Energy |
| 2463 | Leonid Simanovsky | $1.7B | Finance & Investments |
| 2470 | Edward Netylko | $1.6B | Healthcare |
| 2488 | Dmitry Alexeyev | $1.6B | Fashion & Retail |
| 2493 | Vladimir Yevtushenkov | $1.6B | Telecom |
| 2512 | Dmitry Nikolaev | $1.6B | Energy |
| 2525 | Kirill Minovalov | $1.6B | Diversified |
| 2560 | Konstantin Goncharov & family | $1.6B | Logistics |
| 2599 | Vladimir Voronin | $1.5B | Construction & Engineering |
| 2600 | Alexander Evnevich & family | $1.5B | Food & Beverage |
| 2602 | Andrei Komarov & family | $1.5B | Manufacturing |
| 2615 | Vladimir Fartushnyak | $1.5B | Fashion & Retail |
| 2625 | Arsen Kanokov | $1.5B | Real Estate |
| 2645 | Vitali Machitski & family(inherited) | $1.5B | Diversified |
| 2692 | Vadim Vikulov(inherited) | $1.5B | Food & Beverage |
| 2696 | Alexander Savelyev & family | $1.5B | Finance & Investments |
| 2719 | Alexander Linnik | $1.4B | Food & Beverage |
| 2719 | Victor Linnik | $1.4B | Food & Beverage |
| 2724 | Andrei Filatov | $1.4B | Logistics |
| 2754 | Vladimir Bogdanov | $1.4B | Energy |
| 2762 | Alexander Rakshin & family(inherited) | $1.4B | Food & Beverage |
| 2764 | Sergei Kolesnikov | $1.4B | Manufacturing |
| 2770 | Andrei Kosogov | $1.4B | Energy |
| 2771 | Gleb Fetisov | $1.4B | Telecom |
| 2794 | Andrei Rappoport | $1.4B | Finance & Investments |
| 2796 | Igor Rybakov | $1.4B | Manufacturing |
| 2804 | Michel Litvak | $1.4B | Logistics |
| 2808 | Alexander Lutsenko & family | $1.4B | Food & Beverage |
| 2868 | Andrei Molchanov | $1.3B | Construction & Engineering |
| 2869 | Nikolay Fartushnyak | $1.3B | Fashion & Retail |
| 2873 | Boris Rotenberg | $1.3B | Construction & Engineering |
| 2884 | Elena Baturina | $1.3B | Construction & Engineering |
| 2888 | Andrei Kuzyaev | $1.3B | Telecom |
| 2889 | Lyudmila Kogan(inherited) | $1.3B | Finance & Investments |
| 2899 | Mark Kurtser(inherited) | $1.3B | Healthcare |
| 2902 | Mikhail Fedyaev(inherited) | $1.3B | Diversified |
| 2905 | Yuri Karptsov | $1.3B | Fashion & Retail |
| 2947 | Igor Yakovlev | $1.3B | Fashion & Retail |
| 2949 | Lev Kvetnoi | $1.3B | Finance & Investments |
| 2955 | Alexander Klyachin | $1.3B | Real Estate |
| 2967 | Roman Avdeev | $1.3B | Finance & Investments |
| 2969 | Grigory Anikeev(inherited) | $1.3B | Food & Beverage |
| 3006 | Boris Nuraliev | $1.2B | Technology |
| 3022 | Oleg Misevra(inherited) | $1.2B | Metals & Mining |
| 3039 | Alexander Mamut & family | $1.2B | Finance & Investments |
| 3118 | Konstantin Nikolaev | $1.2B | Logistics |
| 3118 | Nikita Mishin | $1.2B | Logistics |
| 3121 | Vitaly Orlov | $1.2B | Food & Beverage |
| 3131 | Maxim Shubarev | $1.2B | Real Estate |
| 3168 | Eduard Chukhlebov | $1.1B | Metals & Mining |
| 3191 | Igor Kudryashkin | $1.1B | Metals & Mining |
| 3194 | Sergey Kasyanenko & family(inherited) | $1.1B | Food & Beverage |
| 3200 | Tatiana Volodina | $1.1B | Fashion & Retail |
| 3218 | Anton Fedun(inherited) | $1.1B | Energy |
| 3219 | Valery Kustov(inherited) | $1.1B | Food & Beverage |
| 3243 | Anatoly Skurov | $1.1B | Energy |
| 3252 | Ekaterina Fedun(inherited) | $1.1B | Energy |
| 3255 | Eugene MIkhaylov(inherited) | $1.1B | Food & Beverage |
| 3255 | Sergey Mikhaylov(inherited) | $1.1B | Food & Beverage |
| 3278 | Alexander Mikhalskiy | $1.1B | Fashion & Retail |
| 3291 | Petr Bely(inherited) | $1.1B | Healthcare |
| 3347 | Yuri Shefler | $1.0B | Food & Beverage |
| 3365 | Ivan Streshinsky | $1.0B | Diversified |
| 3366 | Vladimir Melnikov | $1.0B | Fashion & Retail |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
National Teams
Russia on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Russia's national teams, newest first. 51 in total.
Administrative subdivisions
85 entries listed under Russia across 6 types. Click any to see its metros and footprint.
Oblasts (46)
Republics (22)
Krais (9)
Autonomous Okrugs (4)
Federal Cities (3)
Autonomous Oblasts (1)
Russia metro footprint
270 of 271 metrosPolygons shaded by composite tier. Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
