Israel
At a glance
- Official language
- Hebrew
- Currency
- New shekel (₪)
- Government
- Parliamentary republic
- Legislature
- The Knesset
- Demonym
- Israeli
- Time zones
- Israel Standard Time, Israel Summer Time, UTC+02:00, UTC+03:00
- Driving side
- Right
- Calling code
- +972
- Internet TLD
- .il, ישראל.
- ISO 3166
- IL
- Established
- 1948
- Highest point
- Meron (1,208 m (3,963 ft))
- National anthem
- Hatikvah
Facts via Wikidata.
Economy and developmentHigh income
Ranks are among sovereign countries with data; ★ marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN, V-Dem; CC BY 4.0). Each figure is the most recent year available.
Alliances & Organisations2 full memberships
Full memberDashed border = Candidate / ApplicantItalic = Dialogue / Observer
Leadership History20 leaders · click to expand
⚠️ Benjamin Netanyahu✦ Current
2022–PresentPrime Minister
Yair Lapid
2022–2022Prime Minister
Naftali Bennett
2021–2022Prime Minister
⚠️ Benjamin Netanyahu
2009–2021Prime Minister
⚠️ Ehud Olmert
2006–2009Prime Minister
Ariel Sharon
2001–2006Prime Minister
Ehud Barak
1999–2001Prime Minister
⚠️ Benjamin Netanyahu
1996–1999Prime Minister
Shimon Peres
1995–1996Prime Minister
Yitzhak Rabin
1992–1995Prime Minister
Yitzhak Shamir
1986–1992Prime Minister
Shimon Peres
1984–1986Prime Minister
Yitzhak Shamir
1983–1984Prime Minister
Menachem Begin
1977–1983Prime Minister
Yitzhak Rabin
1974–1977Prime Minister
Golda Meir
1969–1974Prime Minister
Levi Eshkol
1963–1969Prime Minister
David Ben-Gurion
1955–1963Prime Minister
Moshe Sharett
1953–1955Prime Minister
David Ben-Gurion
1948–1953Prime Minister
| Name | Role | Years |
|---|---|---|
| ⚠️ Benjamin Netanyahu✦ Current | Prime Minister | 2022–Present |
| Yair Lapid | Prime Minister | 2022–2022 |
| Naftali Bennett | Prime Minister | 2021–2022 |
| ⚠️ Benjamin Netanyahu | Prime Minister | 2009–2021 |
| ⚠️ Ehud Olmert | Prime Minister | 2006–2009 |
| Ariel Sharon | Prime Minister | 2001–2006 |
| Ehud Barak | Prime Minister | 1999–2001 |
| ⚠️ Benjamin Netanyahu | Prime Minister | 1996–1999 |
| Shimon Peres | Prime Minister | 1995–1996 |
| Yitzhak Rabin | Prime Minister | 1992–1995 |
| Yitzhak Shamir | Prime Minister | 1986–1992 |
| Shimon Peres | Prime Minister | 1984–1986 |
| Yitzhak Shamir | Prime Minister | 1983–1984 |
| Menachem Begin | Prime Minister | 1977–1983 |
| Yitzhak Rabin | Prime Minister | 1974–1977 |
| Golda Meir | Prime Minister | 1969–1974 |
| Levi Eshkol | Prime Minister | 1963–1969 |
| David Ben-Gurion | Prime Minister | 1955–1963 |
| Moshe Sharett | Prime Minister | 1953–1955 |
| David Ben-Gurion | Prime Minister | 1948–1953 |
Power over timeThe Power Atlas →
The powerline is the headline share of world power, running from the state’s first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
Conflicts since 19458 interstate wars · click to expand
| Conflict | Years | Against | Combat deaths |
|---|---|---|---|
| Iran War | 2026–present | Iran | 3,411–9,114 |
| Twelve-Day War | 2025 | Iran,Houthis | 1,091–1,226 |
| Gaza–Israel conflict● | 2006–present | Gaza Strip | 42,783+ |
| Yom Kippur War● | 1973 | Egypt,Syria,Iraq,Jordan,Algeria,Cuba,Morocco | 10,521–21,300 |
| War of Attrition | 1967–1970 | Egypt,Soviet Union,Cuba,Jordan,Syria | 6,442–14,290 |
| Six-Day War● | 1967 | Egypt,Syria,Jordan,Iraq,Saudi Arabia,Morocco,Algeria,Libya,Kuwait,Tunisia,Sudan | 12,336–19,264 |
| Suez Crisis | 1956 | Egypt | 2,848–4,198 |
| 1948 Arab–Israeli War● | 1948–1949 | Egypt,Iraq,Transjordan,Syria,Lebanon,Saudi Arabia,Yemen | 13,073–26,373 |
Bold = principal belligerent. Source: Wikipedia, “List of interstate wars since 1945.”
Billionaires41 · $206.1B combined · click to expand
| # | Name | Net worth | Industry |
|---|---|---|---|
| 59 | Idan Ofer(inherited) | $35.8B | Diversified |
| 64 | Eyal Ofer(inherited) | $34.5B | Diversified |
| 299 | Michael Federmann & family | $11.0B | Technology |
| 402 | Yitzhak Tshuva | $8.8B | Real Estate |
| 406 | Yuri Milner | $8.7B | Finance & Investments |
| 545 | Teddy Sagi | $7.1B | Gambling & Casinos |
| 654 | Arnon Milchan | $6.3B | Media & Entertainment |
| 692 | Shari Arison(inherited) | $6.0B | Service |
| 706 | Arkady Volozh | $5.8B | Technology |
| 823 | Shaul Shani | $5.2B | Telecom |
| 1097 | David Wertheim(inherited) | $3.9B | Food & Beverage |
| 1139 | Shlomo Eliahu | $3.8B | Finance & Investments |
| 1170 | Liora Ofer(inherited) | $3.7B | Finance & Investments |
| 1209 | Gil Shwed | $3.6B | Technology |
| 1225 | Niva Gurevitch(inherited) | $3.5B | Finance & Investments |
| 1225 | Tali Griffel(inherited) | $3.5B | Finance & Investments |
| 1299 | Danna Azrieli(inherited) | $3.3B | Real Estate |
| 1377 | Shmuel Harlap(inherited) | $3.1B | Automotive |
| 1482 | Sylvan Adams(inherited) | $2.8B | Real Estate |
| 1499 | Adam Neumann | $2.8B | Real Estate |
| 1511 | Zadik Bino & family | $2.8B | Diversified |
| 1743 | Shlomo Kramer | $2.4B | Technology |
| 1791 | David Fattal & family | $2.3B | Service |
| 1831 | Ami Luttwak | $2.3B | Technology |
| 1831 | Assaf Rappaport | $2.3B | Technology |
| 1831 | Roy Reznik | $2.3B | Technology |
| 1831 | Yinon Costica | $2.3B | Technology |
| 1845 | Gideon Hamburger(inherited) | $2.3B | Finance & Investments |
| 1845 | Nurit Manor(inherited) | $2.3B | Finance & Investments |
| 1845 | Yair Hamburger(inherited) | $2.3B | Finance & Investments |
| 1878 | Drorit Wertheim(inherited) | $2.2B | Food & Beverage |
| 1989 | Ishay Davidi | $2.1B | Finance & Investments |
| 2094 | Oren Zeev | $2.0B | Finance & Investments |
| 2271 | Yigal Dimri | $1.8B | Construction & Engineering |
| 2282 | Marius Nacht | $1.8B | Technology |
| 2336 | Amnon Shashua | $1.8B | Automotive |
| 2395 | Akirov Alfred(inherited) | $1.7B | Real Estate |
| 2513 | Shalom Meckenzie & family | $1.6B | Gambling & Casinos |
| 2589 | Mori Arkin | $1.5B | Healthcare |
| 2667 | Dan Gertler(inherited) | $1.5B | Metals & Mining |
| 2784 | Ziv Aviram | $1.4B | Automotive |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
National Teams
Israel on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Israel's national teams, newest first. 1 in total.
| Year | Date | Champion | Competition |
|---|---|---|---|
| 1964 | 1964-06-03 | Israel | AFC Asian Cup |
Administrative subdivisions
7 entries listed under Israel across 2 types. Click any to see its metros and footprint.
Israeli Settlements (1)
Israel metro footprint
16 metrosPolygons shaded by composite tier. Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
16 tracked metros
| Rank | Metro | State | Population | Score | Tier |
|---|---|---|---|---|---|
| #79 | Tel-Aviv▲ Largest | Tel-Aviv | 3.2M | 33.9 | Major Metro |
| #232 | Jerusalem★ Capital | Jerusalem | 1.3M | 11.9 | Regional Hub |
| #439 | Haifa | Haifa | 1.1M | 5.4 | Established Metro |
| #614 | Beer Sheva | South | 276K | 3.4 | Emerging Metro |
| #1608 | Netanya | Center | 486K | 0.7 | Local Metro |
| #1680 | Nazareth | North | 205K | 0.6 | Local Metro |
| #1891 | Kiryat Shmona | North | 23K | 0.5 | Local Metro |
| #2161 | Ashdod | South | 262K | 0.3 | Local Metro |
| #2615 | Afula | North | 62K | 0.3 | Local Metro |
| #2639 | Sakhnin | North | 58K | 0.3 | Local Metro |
| #2654 | Eilat | South | 52K | 0.3 | Local Metro |
| #2665 | Acre | North | 49K | 0.3 | Local Metro |
| #2676 | Tiberias | North | 45K | 0.3 | Local Metro |
| #2735 | Gilboa | North | 31K | 0.3 | Local Metro |
| #3318 | Ashkelon | South | 162K | 0.1 | Local Metro |
| #3855 | Nahariya | North | 62K | 0.0 | Local Metro |
