United Kingdom
population: Synthesized from England + Scotland + Wales + Northern Ireland Β· indicators as of 2026-09-05 Β· 181 metros tracked
πΊοΈ Geography181 metros
United Kingdom metro footprint, shaded by composite tier.
Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
ποΈ 181 tracked metros
Show all 181 rows
π§© Constituents and territories
16 entries listed under United Kingdom. Click any to see its own metros.
π At a glance
- Official language
- English
- Currency
- Pound sterling (Β£)
- Government
- Constitutional monarchy
- Legislature
- Parliament of the United Kingdom
- Demonym
- British
- Time zone
- UTC+00:00
- Driving side
- Left
- Calling code
- +44
- Internet TLD
- .uk
- ISO 3166
- GB
- Established
- 1801
- Highest point
- Ben Nevis (1,345 m (4,413 ft))
- National anthem
- God Save the King
Facts via Wikidata.
π° In the news6 stories
SportBusiness Β· 15 Sept 2026
Is kick-off time the key driver in WSL attendance?The Women's Super League's Sunday evening kick-off has returned after a year, and SportBusiness asks whether it will lift attendance.
Semafor Β· 9 Sept 2026
High symbolismFormer UK adviser Ben Judah reads London's assertiveness over Israel's West Bank settlements as a post-American turn.
The Washington Post Β· 9 Sept 2026
Citing 'ethnic cleansing,' U.K. bars import of goods from Israeli West Bank settlementsThe UK, France and Canada announced trade sanctions on Israel's West Bank settlements, and the White House threatened countermeasures against the UK.
UK Startup Roundup Β· 7 Sept 2026
"Summer Is Over"Matt Clifford moves to Anthropic, and Fluidstack raised an unreported $1.5B round led by Jane Street.
Status Β· 30 Aug 2026
"Milo Gets His Wish"Milo Yiannopoulos, who called for ICE checkpoints at supermarkets, was arrested by ICE at New Orleans International and deported to the UK.
Puck Β· 29 Aug 2026
Why Are U.K. Television Producers So Anxious?At Edinburgh, Matt Belloni asked three British producers whether to make for the BBC and keep the IP, or for Netflix and Amazon and own nothing.
πΉ Economy and developmentHigh income
Ranks are among sovereign countries with data; β marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN WPP, V-Dem, Global Carbon Budget, Ember, Energy Institute; CC BY 4.0). Each card credits its originating body. Renewable share is of electricity generation, not of primary energy. Each figure is the most recent year available.
Alliances & Organisations7 full memberships
Full memberDashed border = Candidate / ApplicantItalic = Dialogue / Observer
ποΈ Leadership History93 leaders Β· click to expand
marks a leader associated with atrocities or defiance of law, systemic subversion of democratic institutions, or a criminal conviction. Convictions arising from political persecution, and annulled convictions, are excluded. denotes a monarch. These are editorial designations, applied per entry rather than derived automatically.
Other
π King Charles IIIβ¦ Current
2022βPresentSovereign
Margaret Thatcher
1979β1990Prime Minister
Show all 90 leaders
Harold Macmillan
1957β1963Prime Minister
π Queen Elizabeth II
1952β2022Sovereign
π King George VI
1936β1952Sovereign
π King Edward VIII
1936β1936Sovereign
David Lloyd George
1916β1922Prime Minister
π King George V
1910β1936Sovereign
Arthur James Balfour
1902β1905Prime Minister
π King Edward VII
1901β1910Sovereign
Robert Gascoyne-Cecil, Marquess of Salisbury
1895β1902Prime Minister
Archibald Primrose, Earl of Rosebery
1894β1895Prime Minister
Robert Gascoyne-Cecil, Marquess of Salisbury
1886β1892Prime Minister
Robert Gascoyne-Cecil, Marquess of Salisbury
1885β1886Prime Minister
Edward Henry Smith-Stanley, Earl of Derby
1866β1868Prime Minister
Henry John Temple, Viscount Palmerston
1859β1865Prime Minister
Edward Henry Smith-Stanley, Earl of Derby
1858β1859Prime Minister
Henry John Temple, Viscount Palmerston
1855β1858Prime Minister
George Hamilton-Gordon, Earl of Aberdeen
1852β1855Prime Minister
Edward Henry Smith-Stanley, Earl of Derby
1852β1852Prime Minister
π Queen Victoria
1837β1901Sovereign
π King William IV
1830β1837Sovereign
Arthur Wellesley, Duke of Wellington
1828β1830Prime Minister
Frederick John Robinson, Viscount Goderich
1827β1828Prime Minister
π King George IV
1820β1830Sovereign
Robert Banks Jenkinson, Earl of Liverpool
1812β1827Prime Minister
William Wyndham Grenville, Baron Grenville
1806β1807Prime Minister
Henry Addington, Viscount Sidmouth
1801β1804Prime Minister
William Henry Cavendish-Bentinck
1783β1783Prime Minister
Charles Watson-Wentworth, Marquess of Rockingham
1782β1782Prime Minister
William Pitt the Elder, Earl of Chatham
1766β1768Prime Minister
Charles Watson-Wentworth, Marquess of Rockingham
1765β1766Prime Minister
π King George III
1760β1820Sovereign
Thomas Pelham-Holles, Duke of Newcastle
1757β1762Prime Minister
Thomas Pelham-Holles, Duke of Newcastle
1754β1756Prime Minister
| Name | Role | Years |
|---|---|---|
| Andy Burnhamβ¦ Current | Prime Minister | 2026βPresent |
| Keir Starmer | Prime Minister | 2024β2026 |
| Rishi Sunak | Prime Minister | 2022β2024 |
| π King Charles IIIβ¦ Current | Sovereign | 2022βPresent |
| Liz Truss | Prime Minister | 2022β2022 |
| Boris Johnson | Prime Minister | 2019β2022 |
| Theresa May | Prime Minister | 2016β2019 |
| David Cameron | Prime Minister | 2010β2016 |
| Gordon Brown | Prime Minister | 2007β2010 |
| Tony Blair | Prime Minister | 1997β2007 |
| John Major | Prime Minister | 1990β1997 |
| Margaret Thatcher | Prime Minister | 1979β1990 |
| James Callaghan | Prime Minister | 1976β1979 |
| Harold Wilson | Prime Minister | 1974β1976 |
| Edward Heath | Prime Minister | 1970β1974 |
| Harold Wilson | Prime Minister | 1964β1970 |
| Alec Douglas-Home | Prime Minister | 1963β1964 |
| Harold Macmillan | Prime Minister | 1957β1963 |
| Anthony Eden | Prime Minister | 1955β1957 |
| π Queen Elizabeth II | Sovereign | 1952β2022 |
| Winston Churchill | Prime Minister | 1951β1955 |
| Clement Attlee | Prime Minister | 1945β1951 |
| Winston Churchill | Prime Minister | 1940β1945 |
| Neville Chamberlain | Prime Minister | 1937β1940 |
| π King George VI | Sovereign | 1936β1952 |
| π King Edward VIII | Sovereign | 1936β1936 |
| Stanley Baldwin | Prime Minister | 1935β1937 |
| Ramsay MacDonald | Prime Minister | 1929β1935 |
| Stanley Baldwin | Prime Minister | 1924β1929 |
| Ramsay MacDonald | Prime Minister | 1924β1924 |
| Stanley Baldwin | Prime Minister | 1923β1924 |
| Andrew Bonar Law | Prime Minister | 1922β1923 |
| David Lloyd George | Prime Minister | 1916β1922 |
| π King George V | Sovereign | 1910β1936 |
| Herbert Henry Asquith | Prime Minister | 1908β1916 |
| Henry Campbell-Bannerman | Prime Minister | 1905β1908 |
| Arthur James Balfour | Prime Minister | 1902β1905 |
| π King Edward VII | Sovereign | 1901β1910 |
| Robert Gascoyne-Cecil, Marquess of Salisbury | Prime Minister | 1895β1902 |
| Archibald Primrose, Earl of Rosebery | Prime Minister | 1894β1895 |
| William Ewart Gladstone | Prime Minister | 1892β1894 |
| Robert Gascoyne-Cecil, Marquess of Salisbury | Prime Minister | 1886β1892 |
| William Ewart Gladstone | Prime Minister | 1886β1886 |
| Robert Gascoyne-Cecil, Marquess of Salisbury | Prime Minister | 1885β1886 |
| William Ewart Gladstone | Prime Minister | 1880β1885 |
| Benjamin Disraeli | Prime Minister | 1874β1880 |
| William Ewart Gladstone | Prime Minister | 1868β1874 |
| Benjamin Disraeli | Prime Minister | 1868β1868 |
| Edward Henry Smith-Stanley, Earl of Derby | Prime Minister | 1866β1868 |
| John Russell, Lord Russell | Prime Minister | 1865β1866 |
| Henry John Temple, Viscount Palmerston | Prime Minister | 1859β1865 |
| Edward Henry Smith-Stanley, Earl of Derby | Prime Minister | 1858β1859 |
| Henry John Temple, Viscount Palmerston | Prime Minister | 1855β1858 |
| George Hamilton-Gordon, Earl of Aberdeen | Prime Minister | 1852β1855 |
| Edward Henry Smith-Stanley, Earl of Derby | Prime Minister | 1852β1852 |
| John Russell, Lord Russell | Prime Minister | 1846β1852 |
| Robert Peel | Prime Minister | 1841β1846 |
| π Queen Victoria | Sovereign | 1837β1901 |
| William Lamb, Viscount Melbourne | Prime Minister | 1835β1841 |
| Robert Peel | Prime Minister | 1834β1835 |
| William Lamb, Viscount Melbourne | Prime Minister | 1834β1834 |
| Charles Grey, Earl Grey | Prime Minister | 1830β1834 |
| π King William IV | Sovereign | 1830β1837 |
| Arthur Wellesley, Duke of Wellington | Prime Minister | 1828β1830 |
| Frederick John Robinson, Viscount Goderich | Prime Minister | 1827β1828 |
| George Canning | Prime Minister | 1827β1827 |
| π King George IV | Sovereign | 1820β1830 |
| Robert Banks Jenkinson, Earl of Liverpool | Prime Minister | 1812β1827 |
| Spencer Perceval | Prime Minister | 1809β1812 |
| William Henry Cavendish-Bentinck | Prime Minister | 1807β1809 |
| William Wyndham Grenville, Baron Grenville | Prime Minister | 1806β1807 |
| William Pitt the Younger | Prime Minister | 1804β1806 |
| Henry Addington, Viscount Sidmouth | Prime Minister | 1801β1804 |
| William Pitt the Younger | Prime Minister | 1783β1801 |
| William Henry Cavendish-Bentinck | Prime Minister | 1783β1783 |
| William Petty, Earl of Shelburne | Prime Minister | 1782β1783 |
| Charles Watson-Wentworth, Marquess of Rockingham | Prime Minister | 1782β1782 |
| Frederick North, Lord North | Prime Minister | 1770β1782 |
| Augustus FitzRoy, Duke of Grafton | Prime Minister | 1768β1770 |
| William Pitt the Elder, Earl of Chatham | Prime Minister | 1766β1768 |
| Charles Watson-Wentworth, Marquess of Rockingham | Prime Minister | 1765β1766 |
| George Grenville | Prime Minister | 1763β1765 |
| John Stuart, Earl of Bute | Prime Minister | 1762β1763 |
| π King George III | Sovereign | 1760β1820 |
| Thomas Pelham-Holles, Duke of Newcastle | Prime Minister | 1757β1762 |
| William Cavendish, Duke of Devonshire | Prime Minister | 1756β1757 |
| Thomas Pelham-Holles, Duke of Newcastle | Prime Minister | 1754β1756 |
| Henry Pelham | Prime Minister | 1743β1754 |
| Spencer Compton, Earl of Wilmington | Prime Minister | 1742β1743 |
| Robert Walpole | Prime Minister | 1721β1742 |
Great Britain
π King George II
1727β1760Sovereign
π King George I
1714β1727Sovereign
π Queen Anne
1707β1714Sovereign
| Name | Role | Years |
|---|---|---|
| π King George II | Sovereign | 1727β1760 |
| π King George I | Sovereign | 1714β1727 |
| π Queen Anne | Sovereign | 1707β1714 |
π Power over timeThe Power Atlas β
The powerline is the headline share of world power, running from the stateβs first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
βοΈ Conflicts since 1945154 interstate wars Β· click to expand
Show all 154 wars
Bold = principal belligerent. Source: Wikipedia, βList of interstate wars since 1945.β
π₯ Population over time
Our World in Data population (CC BY): UN WPP 2024 from 1950, Gapminder v7 1800-1949, HYDE 3.3 earlier; today's borders. Figures above are as of 2023, the last year that is estimated rather than forecast. The dashed tail to 2026 is a UN WPP medium-variant projection. It is drawn because the line should reach the present, and drawn differently because it has not happened yet: no rank, peak or share on this page uses it. Before 1950 the series is reconstruction rather than contemporaneous statistics, which is worth knowing when a countryβs peak sits back there. The current population shown elsewhere on this page comes from the workbook and is unchanged by this. Note that people and share of world can move in opposite directions. A country can grow steadily and still become a smaller part of humanity, which is what happened to almost every rich country after 1960.
π₯ To 2100
The UNβs probabilistic projection for United Kingdom: the median with its 80% and 95% bands, the UNβs own high, low and zero-migration scenarios beside it. Not this siteβs model; the site reads it and says what it implies.
Tap or drag across the chart to read any year: the estimate to 2023, then the UN median, its bands and the scenarios.
What drives it
Births, deaths and net migration on the UN medium path, with fertility, life expectancy and median age, every decade from 1950.
Show all 16 decades
Source: United Nations, DESA, Population Division. World Population Prospects 2024. Licensed under CC BY 3.0 IGO. Estimates to 2023; projections 2024 to 2100, medium variant and probabilistic intervals. The UN revises every two years; this is the WPP 2024 revision.
π° Billionaires57 Β· $302.5B combined Β· click to expand
Show all 57 rows
| # | Name | Net worth | Industry |
|---|---|---|---|
| 129 | Michael Platt | $20.9B | Finance & Investments |
| 147 | Nik Storonsky | $18.8B | Finance & Investments |
| 150 | James Ratcliffe | $18.1B | Manufacturing |
| 206 | James Dyson | $15.1B | Manufacturing |
| 231 | Dmitri Bukhman | $13.6B | Media & Entertainment |
| 231 | Igor Bukhman | $13.6B | Media & Entertainment |
| 233 | David Reuben | $13.4B | Real Estate |
| 233 | Simon Reuben | $13.4B | Diversified |
| 267 | Alexander Gerko | $12.1B | Finance & Investments |
| 282 | Christopher Hohn | $11.8B | Finance & Investments |
| 380 | Anthony Bamford & family(inherited) | $9.4B | Construction & Engineering |
| 468 | Denise Coates | $8.2B | Gambling & Casinos |
| 577 | Joe Lewis | $7.0B | Finance & Investments |
| 583 | Clive Calder | $6.9B | Media & Entertainment |
| 648 | Michael Ashley | $6.4B | Fashion & Retail |
| 671 | Tom Morris | $6.2B | Fashion & Retail |
| 685 | Andrew Currie | $6.0B | Manufacturing |
| 688 | John Reece | $6.0B | Manufacturing |
| 795 | Ian Livingstone | $5.4B | Real Estate |
| 795 | Richard Livingstone | $5.4B | Real Estate |
| 940 | Laurence Graff & family | $4.5B | Fashion & Retail |
| 1001 | Hilton Schlosberg & family | $4.3B | Food & Beverage |
| 1008 | John Caudwell | $4.3B | Telecom |
| 1181 | Peter Hargreaves | $3.7B | Finance & Investments |
| 1233 | Anthony Langley | $3.5B | Diversified |
| 1314 | Alan Howard | $3.3B | Finance & Investments |
| 1334 | Maritsa Lazari & family | $3.2B | Real Estate |
| 1388 | John Coates | $3.1B | Gambling & Casinos |
| 1503 | Richard Branson | $2.8B | Diversified |
| 1517 | Bernard Lewis & family | $2.8B | Fashion & Retail |
| 1536 | Alex Beard | $2.8B | Metals & Mining |
| 1554 | Farhad Moshiri | $2.7B | Diversified |
| 1598 | Andrey Andreev | $2.6B | Technology |
| 1606 | Bernard Ecclestone & family | $2.6B | Sports |
| 1758 | Dennis Gillings | $2.4B | Healthcare |
| 1835 | Christopher Rokos | $2.3B | Finance & Investments |
| 1958 | Stephen Rubin & family(inherited) | $2.1B | Fashion & Retail |
| 1964 | Simon Nixon | $2.1B | Technology |
| 1987 | John Bloor | $2.1B | Diversified |
| 2043 | Mark Coombs | $2.1B | Finance & Investments |
| 2102 | Michael Ashcroft | $2.0B | Finance & Investments |
| 2121 | Richard Desmond | $2.0B | Media & Entertainment |
| 2136 | Robert Miller | $2.0B | Fashion & Retail |
| 2181 | Ilyas Khan | $1.9B | Technology |
| 2233 | Peter Kelly | $1.9B | Technology |
| 2335 | Will Adderley(inherited) | $1.8B | Fashion & Retail |
| 2796 | Cristina Green | $1.4B | Fashion & Retail |
| 2796 | Philip Green | $1.4B | Fashion & Retail |
| 2844 | Michael Spencer | $1.4B | Finance & Investments |
| 2872 | Mark Dixon | $1.4B | Real Estate |
| 2967 | Kenneth Lo(inherited) | $1.3B | Fashion & Retail |
| 2982 | Donald Mackenzie | $1.3B | Finance & Investments |
| 3003 | Mohammed Ibrahim | $1.3B | Telecom |
| 3023 | Ben Francis | $1.2B | Fashion & Retail |
| 3066 | J.K. Rowling | $1.2B | Media & Entertainment |
| 3139 | John Christodoulou | $1.2B | Real Estate |
| 3397 | David Beckham | $1.0B | Sports |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
π National Teams
Great Britain competes as one at the Olympics and in a handful of other sports, while England, Scotland, Wales, and Northern Ireland field separate sides in football, rugby and more (Ireland's all-island teams cover Northern Ireland).
England
Scotland
Wales
Northern Ireland
National Teams Champions
Every major championship won by United Kingdom's national teams, newest first. 112 in total.
