Brazil
At a glance
- Official language
- Portuguese
- Currency
- Brazilian real (R$)
- Government
- Federal republic
- Legislature
- National Congress of Brazil
- Demonym
- Brazilian
- Time zones
- UTC−02:00, UTC−03:00, UTC−04:00
- Driving side
- Right
- Calling code
- +55
- Internet TLD
- .br
- ISO 3166
- BR
- Established
- 1822
- Highest point
- Pico da Neblina (2,994 m (9,823 ft))
- National anthem
- Brazilian National Anthem
Facts via Wikidata.
Economy and developmentUpper middle income
Ranks are among sovereign countries with data; ★ marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN, V-Dem; CC BY 4.0). Each figure is the most recent year available.
Alliances & Organisations4 full memberships
Political & Economic
Regional
Full memberDashed border = Candidate / ApplicantItalic = Dialogue / Observer
Leadership History39 leaders · click to expand
New Republic
Luiz Inácio Lula da Silva✦ Current
2023–PresentPresident
⚠️ Jair Bolsonaro
2019–2023President
Michel Temer
2016–2019President
Dilma Rousseff
2011–2016President
Luiz Inácio Lula da Silva
2003–2011President
Fernando Henrique Cardoso
1995–2003President
Itamar Franco
1992–1995President
⚠️ Fernando Collor
1990–1992President
José Sarney
1985–1990President
| Name | Role | Years |
|---|---|---|
| Luiz Inácio Lula da Silva✦ Current | President | 2023–Present |
| ⚠️ Jair Bolsonaro | President | 2019–2023 |
| Michel Temer | President | 2016–2019 |
| Dilma Rousseff | President | 2011–2016 |
| Luiz Inácio Lula da Silva | President | 2003–2011 |
| Fernando Henrique Cardoso | President | 1995–2003 |
| Itamar Franco | President | 1992–1995 |
| ⚠️ Fernando Collor | President | 1990–1992 |
| José Sarney | President | 1985–1990 |
Military Dictatorship
⚠️ João Figueiredo
1979–1985President
⚠️ Ernesto Geisel
1974–1979President
⚠️ Emílio Médici
1969–1974President
⚠️ Artur da Costa e Silva
1967–1969President
⚠️ Humberto Castelo Branco
1964–1967President
| Name | Role | Years |
|---|---|---|
| ⚠️ João Figueiredo | President | 1979–1985 |
| ⚠️ Ernesto Geisel | President | 1974–1979 |
| ⚠️ Emílio Médici | President | 1969–1974 |
| ⚠️ Artur da Costa e Silva | President | 1967–1969 |
| ⚠️ Humberto Castelo Branco | President | 1964–1967 |
Fourth Republic
João Goulart
1961–1964President
Jânio Quadros
1961–1961President
Juscelino Kubitschek
1956–1961President
Café Filho
1954–1955President
Getúlio Vargas
1951–1954President
Eurico Gaspar Dutra
1946–1951President
| Name | Role | Years |
|---|---|---|
| João Goulart | President | 1961–1964 |
| Jânio Quadros | President | 1961–1961 |
| Juscelino Kubitschek | President | 1956–1961 |
| Café Filho | President | 1954–1955 |
| Getúlio Vargas | President | 1951–1954 |
| Eurico Gaspar Dutra | President | 1946–1951 |
Vargas Era
⚠️ Getúlio Vargas
1930–1945President
| Name | Role | Years |
|---|---|---|
| ⚠️ Getúlio Vargas | President | 1930–1945 |
First Republic
Washington Luís
1926–1930President
Artur Bernardes
1922–1926President
Epitácio Pessoa
1919–1922President
Venceslau Brás
1914–1918President
Hermes da Fonseca
1910–1914President
Afonso Pena
1906–1909President
Rodrigues Alves
1902–1906President
Campos Sales
1898–1902President
Prudente de Morais
1894–1898President
Floriano Peixoto
1891–1894President
Deodoro da Fonseca
1889–1891President
| Name | Role | Years |
|---|---|---|
| Washington Luís | President | 1926–1930 |
| Artur Bernardes | President | 1922–1926 |
| Epitácio Pessoa | President | 1919–1922 |
| Venceslau Brás | President | 1914–1918 |
| Hermes da Fonseca | President | 1910–1914 |
| Afonso Pena | President | 1906–1909 |
| Rodrigues Alves | President | 1902–1906 |
| Campos Sales | President | 1898–1902 |
| Prudente de Morais | President | 1894–1898 |
| Floriano Peixoto | President | 1891–1894 |
| Deodoro da Fonseca | President | 1889–1891 |
Empire of Brazil
👑 Emperor Pedro II
1841–1889Emperor
👑 Emperor Pedro I
1822–1831Emperor
| Name | Role | Years |
|---|---|---|
| 👑 Emperor Pedro II | Emperor | 1841–1889 |
| 👑 Emperor Pedro I | Emperor | 1822–1831 |
Regency of Brazil
Pedro de Araújo Lima
1837–1841Regent
Diogo Antônio Feijó
1835–1837Regent
Trinal Regency
1831–1835Regency
| Name | Role | Years |
|---|---|---|
| Pedro de Araújo Lima | Regent | 1837–1841 |
| Diogo Antônio Feijó | Regent | 1835–1837 |
| Trinal Regency | Regency | 1831–1835 |
United Kingdom of Portugal, Brazil and the Algarves
👑 João VI
1816–1822King
👑 Maria I
1815–1816Queen
| Name | Role | Years |
|---|---|---|
| 👑 João VI | King | 1816–1822 |
| 👑 Maria I | Queen | 1815–1816 |
Power over timeThe Power Atlas →
The powerline is the headline share of world power, running from the state’s first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
Billionaires74 · $261.7B combined · click to expand
| # | Name | Net worth | Industry |
|---|---|---|---|
| 68 | Eduardo Saverin | $33.9B | Technology |
| 140 | Jorge Paulo Lemann & family | $19.6B | Food & Beverage |
| 245 | Andre Esteves | $12.7B | Finance & Investments |
| 331 | Fernando Roberto Moreira Salles(inherited) | $10.1B | Diversified |
| 371 | Pedro Moreira Salles(inherited) | $9.3B | Diversified |
| 530 | Max Van Hoegaerden Herrmann Telles(inherited) | $7.3B | Food & Beverage |
| 531 | Jorge Moll Filho & family | $7.2B | Healthcare |
| 547 | Miguel Krigsner | $7.1B | Fashion & Retail |
| 582 | Ricardo Faria(inherited) | $6.8B | Food & Beverage |
| 596 | Carlos Alberto Sicupira & family | $6.7B | Food & Beverage |
| 680 | Alex Behring(inherited) | $6.0B | Finance & Investments |
| 810 | Joao Moreira Salles(inherited) | $5.3B | Diversified |
| 810 | Walther Moreira Salles Junior(inherited) | $5.3B | Finance & Investments |
| 826 | Joesley Batista(inherited) | $5.2B | Food & Beverage |
| 826 | Wesley Batista(inherited) | $5.2B | Food & Beverage |
| 888 | Jose Joao Abdalla Filho(inherited) | $4.8B | Finance & Investments |
| 928 | Jose Roberto Marinho(inherited) | $4.6B | Media & Entertainment |
| 929 | Joao Roberto Marinho(inherited) | $4.6B | Media & Entertainment |
| 994 | Maurizio Billi(inherited) | $4.3B | Healthcare |
| 1130 | Alceu Elias Feldmann & family | $3.8B | Energy |
| 1240 | Roberto Irineu Marinho(inherited) | $3.5B | Media & Entertainment |
| 1241 | Mário Araripe | $3.5B | Energy |
| 1420 | Roberto Sallouti(inherited) | $3.0B | Finance & Investments |
| 1439 | Marcel Herrmann Telles & family | $2.9B | Food & Beverage |
| 1496 | Lirio Parisotto | $2.8B | Finance & Investments |
| 1568 | Alfredo Egydio Arruda Villela Filho(inherited) | $2.7B | Finance & Investments |
| 1573 | Jayme Garfinkel & family(inherited) | $2.7B | Finance & Investments |
| 1692 | Ana Lucia de Mattos Barretto Villela(inherited) | $2.5B | Finance & Investments |
| 1697 | Julio Bozano | $2.5B | Finance & Investments |
| 1723 | Alexandre Grendene Bartelle | $2.4B | Fashion & Retail |
| 1778 | Luciano Hang | $2.4B | Fashion & Retail |
| 1928 | Renato dos Santos(inherited) | $2.2B | Finance & Investments |
| 2034 | Edir Macedo & family | $2.0B | Media & Entertainment |
| 2049 | Rubens Menin Teixeira de Souza | $2.0B | Diversified |
| 2052 | Luiz Frias(inherited) | $2.0B | Media & Entertainment |
| 2162 | Guilherme Benchimol | $1.9B | Finance & Investments |
| 2272 | Cristina Junqueira | $1.8B | Finance & Investments |
| 2376 | Carlos Sanchez(inherited) | $1.7B | Healthcare |
| 2380 | Sasson Dayan & family | $1.7B | Finance & Investments |
| 2382 | Artur Grynbaum | $1.7B | Fashion & Retail |
| 2409 | Ricardo Villela Marino(inherited) | $1.7B | Finance & Investments |
| 2411 | Rodolfo Villela Marino(inherited) | $1.7B | Finance & Investments |
| 2507 | Eduardo Voigt Schwartz(inherited) | $1.6B | Manufacturing |
| 2507 | Mariana Voigt Schwartz Gomes(inherited) | $1.6B | Manufacturing |
| 2608 | Ilson Mateus & family | $1.5B | Fashion & Retail |
| 2663 | Liu Ming Chung | $1.5B | Manufacturing |
| 2668 | Jose Ermirio de Moraes Neto(inherited) | $1.5B | Diversified |
| 2668 | Jose Roberto Ermirio de Moraes(inherited) | $1.5B | Diversified |
| 2668 | Neide Helena de Moraes(inherited) | $1.5B | Diversified |
| 2671 | Jose Isaac Peres & family | $1.5B | Real Estate |
| 2676 | Itamar Locks & family(inherited) | $1.5B | Food & Beverage |
| 2677 | Blairo Maggi(inherited) | $1.5B | Food & Beverage |
| 2723 | Rubens Ometto Silveira Mello(inherited) | $1.4B | Energy |
| 2874 | Hugo Ribeiro & family(inherited) | $1.3B | Food & Beverage |
| 2918 | Luana Lopes Lara(inherited) | $1.3B | Finance & Investments |
| 2956 | Dora Voigt de Assis(inherited) | $1.3B | Manufacturing |
| 2956 | Lívia Voigt de Assis(inherited) | $1.3B | Manufacturing |
| 3010 | Ivan Müller Botelho(inherited) | $1.2B | Energy |
| 3042 | David Feffer(inherited) | $1.2B | Manufacturing |
| 3055 | Vera Rechulski Santo Domingo(inherited) | $1.2B | Food & Beverage |
| 3095 | Lia Maria Aguiar(inherited) | $1.2B | Finance & Investments |
| 3101 | Pedro Grendene Bartelle | $1.2B | Fashion & Retail |
| 3140 | Daniel Feffer(inherited) | $1.2B | Manufacturing |
| 3161 | Ruben Feffer(inherited) | $1.1B | Manufacturing |
| 3164 | Antonio Luiz Seabra | $1.1B | Fashion & Retail |
| 3192 | Jorge Feffer & family(inherited) | $1.1B | Manufacturing |
| 3213 | Carlos Eduardo M. Scripilliti(inherited) | $1.1B | Diversified |
| 3213 | Regina Helena S. Velloso(inherited) | $1.1B | Diversified |
| 3215 | Clóvis Ermírio de Moraes(inherited) | $1.1B | Diversified |
| 3253 | Ana Maria Marcondes Penido Sant'Anna(inherited) | $1.1B | Construction & Engineering |
| 3316 | Maria Frias(inherited) | $1.0B | Media & Entertainment |
| 3357 | Amelie Voigt Trejes(inherited) | $1.0B | Manufacturing |
| 3357 | Felipe Voigt Trejes(inherited) | $1.0B | Manufacturing |
| 3357 | Pedro Voigt Trejes(inherited) | $1.0B | Manufacturing |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
National Teams
Brazil on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Brazil's national teams, newest first. 26 in total.
| Year | Date | Champion | Competition |
|---|---|---|---|
| 2019 | 2019-07-07 | Brazil | Copa América |
| 2016 | — | Brazil | Olympic men's volleyball |
| 2013 | 2013-06-30 | Brazil | Confederations Cup |
| 2010 | — | Brazil | FIVB World Championship |
| 2009 | 2009-06-28 | Brazil | Confederations Cup |
| 2007 | 2007-07-15 | Brazil | Copa América |
| 2006 | — | Brazil | FIVB World Championship |
| 2005 | 2005-06-29 | Brazil | Confederations Cup |
| 2004 | 2004-07-25 | Brazil | Copa América |
| 2004 | — | Brazil | Olympic men's volleyball |
| 2002 | 2002-06-30 | Brazil | World Cup |
| 2002 | — | Brazil | FIVB World Championship |
| 1999 | 1999-07-18 | Brazil | Copa América |
| 1997 | 1997-12-21 | Brazil | Confederations Cup |
| 1997 | 1997-06-29 | Brazil | Copa América |
| 1994 | 1994-07-17 | Brazil | World Cup |
| 1992 | — | Brazil | Olympic men's volleyball |
| 1989 | 1989-07-16 | Brazil | Copa América |
| 1970 | 1970-06-21 | Brazil | World Cup |
| 1963 | — | Brazil | FIBA World Championship |
| 1962 | 1962-06-17 | Brazil | World Cup |
| 1959 | — | Brazil | FIBA World Championship |
| 1958 | 1958-06-29 | Brazil | World Cup |
| 1949 | 1949-05-11 | Brazil | South American Championship |
| 1922 | 1922-10-22 | Brazil | South American Championship |
| 1919 | 1919-05-29 | Brazil | South American Championship |
Administrative subdivisions
27 entries listed under Brazil across 2 types. Click any to see its metros and footprint.
States (26)
Districts (1)
Brazil metro footprint
217 of 218 metrosPolygons shaded by composite tier. Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
