Business of the Metros
Every metro page credits its public companies; this hub is the whole board at once. The world's listed companies (plus the big unicorns and private giants), credited back to the metros they run from - with tabs for the full universe, the private markets, the S&P 500, market indices, currencies, and the crossovers into everything else this site tracks.
snapshot 2026-08-02 · 12,929 companies · refreshes weekly
The Money Table
Metros ranked by the combined market value of the companies headquartered there - the corporate league table to sit beside the sporting one.
| # | Metro | Market cap | Companies | Led by |
|---|---|---|---|---|
| 1 | San Francisco-San Jose | $29.4T | 500 | NVIDIA · Apple |
| 2 | New York | $9.9T | 322 | JPMorgan Chase · Johnson & Johnson |
| 3 | Seattle | $7.3T | 38 | Microsoft · Amazon |
| 4 | Tokyo | $5.4T | 205 | Mitsubishi UFJ Financial · SoftBank Group Corp. |
| 5 | Beijing | $5.0T | 150 | ByteDance · China Construction Bank |
| 6 | London | $4.6T | 146 | HSBC · Shell |
| 7 | Paris | $3.6T | 93 | E.Leclerc · LVMH |
| 8 | Seoul | $3.3T | 86 | Samsung · SK Hynix |
| 9 | Houston | $2.9T | 71 | Exxon Mobil · Chevron |
| 10 | Boston | $2.9T | 125 | General Electric · GE Vernova |
| 11 | Chicago | $2.8T | 106 | AbbVie · McDonald |
| 12 | Guangzhou | $2.7T | 72 | Tencent · Huawei |
| 13 | Hsinchu | $2.5T | 14 | TSMC · MediaTek |
| 14 | Washington-Baltimore | $2.4T | 76 | RTX · Boeing |
| 15 | Austin | $2.2T | 35 | Tesla · Oracle |
| 16 | Dallas | $2.1T | 66 | Caterpillar · Texas Instruments |
| 17 | Toronto | $1.9T | 61 | Royal Bank Of Canada · Toronto Dominion Bank |
| 18 | Mumbai | $1.8T | 96 | Reliance Industries · HDFC Bank |
| 19 | Atlanta | $1.7T | 42 | Coca-Cola · Home Depot |
| 20 | Dammam | $1.7T | 4 | Saudi Aramco · Saudi Arabian Fertilizer Company |
| 21 | Los Angeles | $1.7T | 106 | Amgen · Walt Disney |
| 22 | Minneapolis | $1.7T | 30 | Cargill · UnitedHealth |
| 23 | Geneva | $1.5T | 9 | Vitol · Compagnie Financière Richemont |
| 24 | Singapore | $1.5T | 44 | Trafigura Group · DBS Group |
| 25 | Omaha-Lincoln | $1.4T | 12 | Berkshire Hathaway · Union Pacific Corporation |
| 26 | Brownsville | $1.4T | 1 | SpaceX |
| 27 | Shanghai | $1.4T | 94 | PDD Holdings (Pinduoduo) · Jiangsu Shagang Group |
| 28 | Indianapolis | $1.4T | 9 | Eli Lilly · Cummins |
| 29 | Rhine-Ruhr | $1.3T | 21 | Aldi · REWE Group |
| 30 | Hong Kong | $1.2T | 66 | AIA · Bank of China (Hong Kong) |
| 31 | Osaka-Kyoto-Kobe | $1.1T | 40 | Nippon Life Insurance · Keyence |
| 32 | Taipei | $1.1T | 52 | Delta Electronics · Foxconn (Hon Hai Precision Industry) |
| 33 | Amsterdam | $1.0T | 29 | Prosus · SPAR |
| 34 | Boise | $1.0T | 7 | Micron Technology · JR Simplot |
| 35 | Zurich | $1.0T | 27 | ABB · UBS |
| 36 | Charlotte | $999B | 19 | Bank of America · Lowe's Companies |
| 37 | Stockholm | $996B | 43 | Investor AB · Spotify |
| 38 | Stuttgart | $995B | 7 | Schwarz Group · Robert Bosch |
| 39 | Hangzhou | $984B | 41 | Alibaba · Zheijiang Geely Holding Group |
| 40 | Munich | $960B | 25 | Siemens · Allianz SE |
The race to five trillion
No company has ever closed at a $5 trillion market value. The leaders, and how far each has left to run.
The weekly movers
Biggest week-over-week changes in value, by company and by metro.
| Company | Now | Change |
|---|---|---|
| Microsoft | $3.5T | +18.0% |
| Apple | $4.5T | -7.4% |
| Amazon | $2.9T | +9.8% |
| Meta Platforms (Facebook) | $1.4T | -13.5% |
| SpaceX | $1.4T | -12.6% |
| Tesla | $1.2T | -14.1% |
| Alphabet (Google) | $4.4T | +3.3% |
| Broadcom | $1.9T | +5.0% |
| Samsung | $1.2T | +6.5% |
| NVIDIA | $4.9T | -1.0% |
| Metro | Now | Change |
|---|---|---|
| Seattle | $7.3T | +12.3% |
| Hefei | $644B | +772.6% |
| San Francisco-San Jose | $29.4T | -1.7% |
| Beijing | $5.0T | +5.0% |
| Tokyo | $5.4T | +4.0% |
| Brownsville | $1.4T | -12.6% |
| Austin | $2.2T | -7.9% |
| New York | $9.9T | +1.0% |
| Houston | $2.9T | +2.7% |
| London | $4.6T | +1.6% |
Countries and regions
The same value rolled up a level: which economies the tracked companies actually answer to. The Currencies tab takes this further, into exchange rates and market-cap-to-GDP.
| # | Country | Market cap | Companies | Led by |
|---|---|---|---|---|
| 1 | United States | $92.1T | 4,664 | NVIDIA |
| 2 | China | $15.2T | 676 | CXMT |
| 3 | Japan | $8.2T | 894 | Mitsubishi UFJ Financial |
| 4 | United Kingdom | $6.2T | 564 | HSBC |
| 5 | Germany | $5.2T | 429 | Schwarz Group |
| 6 | France | $4.6T | 379 | E.Leclerc |
| 7 | Switzerland | $4.5T | 227 | Vitol |
| 8 | India | $4.3T | 661 | Reliance Industries |
| 9 | Canada | $4.2T | 483 | Royal Bank Of Canada |
| 10 | Taiwan | $3.8T | 116 | TSMC |
| 11 | South Korea | $3.6T | 178 | Samsung |
| 12 | Saudi Arabia | $2.5T | 243 | Saudi Aramco |
| 13 | Netherlands | $2.1T | 76 | ASML |
| 14 | Australia | $2.1T | 400 | BHP Group |
| 15 | Singapore | $1.6T | 100 | Trafigura Group |
Where these numbers come from
Company values are the weekly snapshot (2026-08-02) of this site's market-cap dataset: every listed company from companiesmarketcap.com, the CB Insights unicorn list and the largest private companies, each hand-assigned to the metro it is run from - the same dataset behind the Top Companies block on every metro page (metro pages refresh on their own weekly cycle, so the two stamps can differ by a few days). The tabs add Wikipedia's maintained S&P 500 list, index and commodity levels, and daily exchange rates; each states its own source and as-of date. Values in this corner of the site are description, not investment advice.