Markets
Every major stock market is a metro institution: the S&P 500 and Nasdaq belong to New York the way the Nikkei belongs to Tokyo and the Bovespa to São Paulo. Benchmark indices tied back to their home metros, plus the commodities that move economies.
as of 2026-09-17 · 13 indices · 6 commodities · refreshed daily
Every name below now opens its own daily history, the Dow's running back to 1885. Or put them on one axis, rebased to a common date.
Compare markets →The world's benchmarks
Index levels at the latest daily snapshot, tied to their home markets. Each name opens its full daily history.
| Index | Level | Week | Home metro | Country | Quote date |
|---|---|---|---|---|---|
| S&P 500 | 7,551.81 | -0.5% | New York | United States | 2026-09-16 |
| Dow Jones Industrial | 51,461.90 | -1.2% | New York | United States | 2026-09-16 |
| Nasdaq Composite | 25,978.42 | -0.4% | New York | United States | 2026-09-16 |
| FTSE 100 | 10,688.47 | +0.7% | London | United Kingdom | 2026-09-16 |
| DAX | 25,537.75 | +0.7% | Frankfurt | Germany | 2026-09-16 |
| CAC 40 | 8,140.59 | +0.3% | Paris | France | 2026-09-16 |
| Nikkei 225 | 63,924.89 | +0.1% | Tokyo | Japan | 2026-09-17 |
| Hang Seng | 24,469.23 | -1.4% | Hong Kong | Hong Kong | 2026-09-17 |
| Sensex | 74,259.47 | -0.1% | Mumbai | India | 2026-09-17 |
| Shanghai Composite | 3,880.00 | -0.2% | Shanghai | China | 2026-09-17 |
| KOSPI | 6,723.61 | -2.3% | Seoul | South Korea | 2026-09-17 |
| S&P/TSX Composite | 35,491.27 | -0.0% | Toronto | Canada | 2026-09-16 |
| Bovespa | 185,547.66 | -1.4% | São Paulo | Brazil | 2026-09-16 |
Commodities
The raw materials under everything above.
How this is measured
| Commodity | Price | Week | Unit | Quote date |
|---|---|---|---|---|
| Gold | 4,336.00 | -1.0% | USD/oz | 2026-09-17 |
| Silver | 64.17 | -0.3% | USD/oz | 2026-09-17 |
| Crude Oil (WTI) | 101.68 | +0.6% | USD/bbl | 2026-09-17 |
| Brent Crude | 105.18 | -0.3% | USD/bbl | 2026-09-17 |
| Copper | 6.53 | -0.5% | USD/lb | 2026-09-17 |
| Natural Gas | 2.91 | +3.0% | USD/MMBtu | 2026-09-17 |
Crypto
The exception that proves the board.
How this is measured
| Asset | Price | Week | Unit | Quote date |
|---|---|---|---|---|
| Bitcoin | 76,250.98 | -1.2% | USD/BTC | 2026-09-17 |
About this board
Levels come from Yahoo Finance's public quote feed at each weekly refresh; quote dates reflect each exchange's last close, so they differ across time zones. Weekly change compares against the 2026-09-11 snapshot. This is a weekly table, not a ticker - the interesting question here is geography, not timing.