Business Crossovers
The whole point of putting money data on this site: it can shake hands with the sport, election, employment and culture layers that live next door.
Sporting money, corporate money
The flagship Metro Power Rankings measure sporting weight; the Money Table measures corporate weight. These metros disagree hardest with themselves: sporting giants without the boardrooms, and boardroom giants without the trophies.
Sporting giants, corporate minnows
| Metro | Sports | Money | Market cap |
|---|---|---|---|
| TehranIran | #106 | β | β |
| CairoEgypt | #52 | #372 | $10B |
| MacauMacau | #118 | #436 | $5B |
| ManchesterUnited Kingdom | #75 | #332 | $14B |
| BirminghamUnited Kingdom | #111 | #364 | $11B |
| Padua-VeniceItaly | #108 | #347 | $12B |
| ShenyangChina | #116 | #295 | $18B |
| Buenos AiresArgentina | #38 | #208 | $55B |
| St. PetersburgRussia | #103 | #269 | $27B |
| BerlinGermany | #30 | #182 | $91B |
| ChongqingChina | #70 | #222 | $44B |
| WuhanChina | #56 | #204 | $57B |
Corporate giants, sporting minnows
| Metro | Sports | Money | Market cap |
|---|---|---|---|
| SuzhouChina | #1251 | #82 | $340B |
| ZugSwitzerland | #974 | #88 | $288B |
| BloomingtonβNormalUnited States | #894 | #97 | $247B |
| WichitaUnited States | #802 | #79 | $375B |
| NingdeChina | #769 | #93 | $271B |
| BrownsvilleUnited States | #639 | #26 | $1.4T |
| ZunyiChina | #709 | #96 | $250B |
| BoiseUnited States | #443 | #34 | $1.0T |
| ToledoUnited States | #464 | #84 | $332B |
| FayettevilleUnited States | #392 | #42 | $931B |
| HsinchuTaiwan | #265 | #13 | $2.5T |
| EindhovenNetherlands | #292 | #52 | $683B |
The state of money
US states by the market value headquartered in their metros (each metro counts toward its primary state). The same states whose politics this site tracks all year.
| # | State | Market cap | Companies | Led by |
|---|---|---|---|---|
| 1 | California | $31.8T | 649 | San Francisco-San Jose |
| 2 | New York | $10.3T | 335 | New York |
| 3 | Texas | $9.2T | 191 | Houston |
| 4 | Washington | $7.3T | 40 | Seattle |
| 5 | Illinois | $3.1T | 109 | Chicago |
| 6 | Massachusetts | $3.0T | 127 | Boston |
| 7 | DC | $2.4T | 76 | Washington-Baltimore |
| 8 | Ohio | $2.2T | 53 | Cleveland |
| 9 | Georgia | $1.8T | 44 | Atlanta |
| 10 | Minnesota | $1.7T | 33 | Minneapolis |
| 11 | Florida | $1.7T | 77 | Miami |
| 12 | Pennsylvania | $1.6T | 83 | Philadelphia |
| 13 | Indiana | $1.5T | 15 | Indianapolis |
| 14 | Nebraska | $1.4T | 12 | Omaha-Lincoln |
| 15 | North Carolina | $1.2T | 36 | Charlotte |
How these states vote: US election history Β· 2026 forecasts Β· Governors
Who employs the world
Market cap measures what investors think; headcount measures who signs the pay cheques. The Fortune Global 500's biggest employers - 19.1 million people across just the top thirty.
| Company | Employees | Metro |
|---|---|---|
| Walmart | 2,300,000 | Fayetteville |
| Amazon | 1,608,000 | Seattle |
| China National Petroleum | 1,090,345 | β |
| Prudential Financial | 937,582 | β |
| State Grid | 871,145 | β |
| Foxconn (Hon Hai Precision Industry) | 826,608 | Taipei |
| China Post Group | 748,920 | β |
| Volkswagen | 672,789 | Hannover-Brunswick |
| Accenture | 624,000 | Dublin |
| U.S. Postal Service | 584,902 | β |
| Deutsche Post | 548,042 | β |
| Sinopec | 542,286 | Beijing |
| Metro | G500 employees | Companies |
|---|---|---|
| Beijing | 4,030,864 | 14 |
| Tokyo | 3,260,216 | 27 |
| Seattle | 2,460,000 | 4 |
| Fayetteville | 2,437,000 | 2 |
| Paris | 2,220,111 | 16 |
| New York | 1,938,414 | 17 |
| Taipei | 1,107,178 | 4 |
| Minneapolis | 1,093,375 | 6 |
| Atlanta | 1,053,545 | 4 |
| Hannover-Brunswick | 887,618 | 3 |
| Mumbai | 848,322 | 6 |
| London | 819,521 | 9 |
Who owns culture
The public companies behind this site's Sound and Screen layers: the studios, streamers and label groups whose catalogues fill the charts and the box office.
| Company | Market cap | Metro | Owns | Layer |
|---|---|---|---|---|
| Apple | $4.5T | San Francisco-San Jose | Apple TV+, Apple Music | |
| Alphabet | $4.4T | San Francisco-San Jose | YouTube and YouTube Music - the world's default video player | |
| Amazon | $2.9T | Seattle | Prime Video, MGM, Amazon Music | |
| Netflix | $299B | San Francisco-San Jose | The biggest subscription screen on Earth | |
| Walt Disney | $167B | Los Angeles | Disney, Pixar, Marvel, Lucasfilm, 20th Century, Disney+, ESPN | |
| Sony | $137B | Tokyo | Sony Pictures, Columbia, Sony Music - the only giant on both boards by design | |
| Spotify | $103B | Stockholm | The stream count behind half the charts | |
| Comcast | $85B | Philadelphia | NBCUniversal, Universal Pictures, DreamWorks, Sky | |
| Warner Bros. Discovery | $66B | New York | Warner Bros., HBO, DC Studios, CNN | |
| Live Nation | $41B | Los Angeles | Ticketmaster and the global tour circuit | |
| Universal Music Group | $31B | Los Angeles | The largest label group: Interscope, Republic, Def Jam, Capitol | |
| Tencent Music | $15B | Guangzhou | QQ Music, Kugou, Kuwo - China's listening layer | |
| Warner Music Group | $14B | New York | Atlantic, Warner Records, Parlophone | |
| Paramount Skydance | $9B | Los Angeles | Paramount Pictures, CBS, Nickelodeon |