Japan
population: Monthly national estimate (1 Jul 2026) Β· indicators as of 2026-09-05 Β· 59 metros tracked
πΊοΈ Geography59 metros
Japan metro footprint, shaded by composite tier.
Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
ποΈ 59 tracked metros
Show all 59 rows
ποΈ Prefectures
47 entries listed under Japan. Click any to see its metros and footprint.
π At a glance
- Official language
- Japanese
- Currency
- Yen (Β₯)
- Government
- Constitutional monarchy
- Legislature
- National Diet
- Constitution
- 1946, 0 amendment events since
- Demonym
- Japanese
- Time zones
- Japan Standard Time, UTC+09:00
- Driving side
- Left
- Calling code
- +81
- Internet TLD
- .jp
- ISO 3166
- JP
- Established
- 1947
- Highest point
- Mount Fuji (3,777 m (12,392 ft))
- National anthem
- Kimigayo
Facts via Wikidata.
π° In the news2 stories
The State of Play Β· 17 Sept 2026
Why is India playing Japan?India's one-off T20 against Japan in Sano is, per the Japan Cricket Association's chief, a market opener for both sides.
Semafor Β· 3 Jul 2026
"Surveying the stars": India and Japan deepen tiesJapan's Sanae Takaichi and India's Modi pledged deeper ties, with nearly 120 business agreements and $10B+ in Japanese investment.
πΉ Economy and developmentHigh income
Ranks are among sovereign countries with data; β marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN WPP, V-Dem, Global Carbon Budget, Ember, Energy Institute; CC BY 4.0). Each card credits its originating body. Renewable share is of electricity generation, not of primary energy. Each figure is the most recent year available.
ποΈ Leadership History217 leaders Β· click to expand
marks a leader associated with atrocities or defiance of law, systemic subversion of democratic institutions, or a criminal conviction. Convictions arising from political persecution, and annulled convictions, are excluded. denotes a monarch. These are editorial designations, applied per entry rather than derived automatically.
Other
Sanae Takaichi⦠Current
2024βPresentPrime Minister
Ishiba Shigeru
2024β2024Prime Minister
Kishida Fumio
2021β2024Prime Minister
Suga Yoshihide
2020β2021Prime Minister
Abe Shinzo
2012β2020Prime Minister
Noda Yoshihiko
2011β2012Prime Minister
Kan Naoto
2010β2011Prime Minister
Hatoyama Yukio
2009β2010Prime Minister
Aso Taro
2008β2009Prime Minister
Fukuda Yasuo
2007β2008Prime Minister
Abe Shinzo
2006β2007Prime Minister
Koizumi Junichiro
2001β2006Prime Minister
Show all 79 leaders
Mori Yoshiro
2000β2001Prime Minister
Obuchi Keizo
1998β2000Prime Minister
Hashimoto Ryutaro
1996β1998Prime Minister
Murayama Tomiichi
1994β1996Prime Minister
Hata Tsutomu
1994β1994Prime Minister
Hosokawa Morihiro
1993β1994Prime Minister
Miyazawa Kiichi
1991β1993Prime Minister
Kaifu Toshiki
1989β1991Prime Minister
Uno Sosuke
1989β1989Prime Minister
Takeshita Noboru
1987β1989Prime Minister
Nakasone Yasuhiro
1982β1987Prime Minister
Suzuki Zenko
1980β1982Prime Minister
Ohira Masayoshi
1978β1980Prime Minister
Fukuda Takeo
1976β1978Prime Minister
Miki Takeo
1974β1976Prime Minister
β οΈ Tanaka Kakuei
1972β1974Prime Minister
Sato Eisaku
1964β1972Prime Minister
Ikeda Hayato
1960β1964Prime Minister
Kishi Nobusuke
1957β1960Prime Minister
Ishibashi Tanzan
1956β1957Prime Minister
Hatoyama Ichiro
1954β1956Prime Minister
Yoshida Shigeru
1948β1954Prime Minister
Ashida Hitoshi
1948β1948Prime Minister
Katayama Tetsu
1947β1948Prime Minister
Yoshida Shigeru
1946β1947Prime Minister
Shidehara Kijuro
1945β1946Prime Minister
Higashikuni Naruhiko
1945β1945Prime Minister
Suzuki Kantaro
1945β1945Prime Minister
β οΈ Koiso Kuniaki
1944β1945Prime Minister
β οΈ Tojo Hideki
1941β1944Prime Minister
Konoe Fumimaro
1940β1941Prime Minister
Yonai Mitsumasa
1940β1940Prime Minister
Abe Nobuyuki
1939β1940Prime Minister
β οΈ Hiranuma Kiichiro
1939β1939Prime Minister
Konoe Fumimaro
1937β1939Prime Minister
Hayashi Senjuro
1937β1937Prime Minister
β οΈ Hirota Koki
1936β1937Prime Minister
Okada Keisuke
1934β1936Prime Minister
Saito Makoto
1932β1934Prime Minister
Inukai Tsuyoshi
1931β1932Prime Minister
Wakatsuki Reijiro
1931β1931Prime Minister
Hamaguchi Osachi
1929β1931Prime Minister
Tanaka Giichi
1927β1929Prime Minister
Wakatsuki Reijiro
1926β1927Prime Minister
Kato Takaakira
1924β1926Prime Minister
Kiyoura Keigo
1924β1924Prime Minister
Yamamoto Gonnohyoe
1923β1924Prime Minister
Kato Tomosaburo
1922β1923Prime Minister
Takahashi Korekiyo
1921β1922Prime Minister
Hara Takashi
1918β1921Prime Minister
Terauchi Masatake
1916β1918Prime Minister
Okuma Shigenobu
1914β1916Prime Minister
Yamamoto Gonnohyoe
1913β1914Prime Minister
Katsura Taro
1912β1913Prime Minister
Saionji Kinmochi
1911β1912Prime Minister
Katsura Taro
1908β1911Prime Minister
Saionji Kinmochi
1906β1908Prime Minister
Katsura Taro
1901β1906Prime Minister
Ito Hirobumi
1900β1901Prime Minister
Yamagata Aritomo
1898β1900Prime Minister
Ito Hirobumi
1897β1898Prime Minister
Matsukata Masayoshi
1896β1897Prime Minister
Ito Hirobumi
1892β1896Prime Minister
Matsukata Masayoshi
1891β1892Prime Minister
Yamagata Aritomo
1889β1891Prime Minister
Kuroda Kiyotaka
1888β1889Prime Minister
Ito Hirobumi
1885β1888Prime Minister
| Name | Role | Years |
|---|---|---|
| Sanae Takaichiβ¦ Current | Prime Minister | 2024βPresent |
| Ishiba Shigeru | Prime Minister | 2024β2024 |
| Kishida Fumio | Prime Minister | 2021β2024 |
| Suga Yoshihide | Prime Minister | 2020β2021 |
| Abe Shinzo | Prime Minister | 2012β2020 |
| Noda Yoshihiko | Prime Minister | 2011β2012 |
| Kan Naoto | Prime Minister | 2010β2011 |
| Hatoyama Yukio | Prime Minister | 2009β2010 |
| Aso Taro | Prime Minister | 2008β2009 |
| Fukuda Yasuo | Prime Minister | 2007β2008 |
| Abe Shinzo | Prime Minister | 2006β2007 |
| Koizumi Junichiro | Prime Minister | 2001β2006 |
| Mori Yoshiro | Prime Minister | 2000β2001 |
| Obuchi Keizo | Prime Minister | 1998β2000 |
| Hashimoto Ryutaro | Prime Minister | 1996β1998 |
| Murayama Tomiichi | Prime Minister | 1994β1996 |
| Hata Tsutomu | Prime Minister | 1994β1994 |
| Hosokawa Morihiro | Prime Minister | 1993β1994 |
| Miyazawa Kiichi | Prime Minister | 1991β1993 |
| Kaifu Toshiki | Prime Minister | 1989β1991 |
| Uno Sosuke | Prime Minister | 1989β1989 |
| Takeshita Noboru | Prime Minister | 1987β1989 |
| Nakasone Yasuhiro | Prime Minister | 1982β1987 |
| Suzuki Zenko | Prime Minister | 1980β1982 |
| Ohira Masayoshi | Prime Minister | 1978β1980 |
| Fukuda Takeo | Prime Minister | 1976β1978 |
| Miki Takeo | Prime Minister | 1974β1976 |
| β οΈ Tanaka Kakuei | Prime Minister | 1972β1974 |
| Sato Eisaku | Prime Minister | 1964β1972 |
| Ikeda Hayato | Prime Minister | 1960β1964 |
| Kishi Nobusuke | Prime Minister | 1957β1960 |
| Ishibashi Tanzan | Prime Minister | 1956β1957 |
| Hatoyama Ichiro | Prime Minister | 1954β1956 |
| Yoshida Shigeru | Prime Minister | 1948β1954 |
| Ashida Hitoshi | Prime Minister | 1948β1948 |
| Katayama Tetsu | Prime Minister | 1947β1948 |
| Yoshida Shigeru | Prime Minister | 1946β1947 |
| Shidehara Kijuro | Prime Minister | 1945β1946 |
| Higashikuni Naruhiko | Prime Minister | 1945β1945 |
| Suzuki Kantaro | Prime Minister | 1945β1945 |
| β οΈ Koiso Kuniaki | Prime Minister | 1944β1945 |
| β οΈ Tojo Hideki | Prime Minister | 1941β1944 |
| Konoe Fumimaro | Prime Minister | 1940β1941 |
| Yonai Mitsumasa | Prime Minister | 1940β1940 |
| Abe Nobuyuki | Prime Minister | 1939β1940 |
| β οΈ Hiranuma Kiichiro | Prime Minister | 1939β1939 |
| Konoe Fumimaro | Prime Minister | 1937β1939 |
| Hayashi Senjuro | Prime Minister | 1937β1937 |
| β οΈ Hirota Koki | Prime Minister | 1936β1937 |
| Okada Keisuke | Prime Minister | 1934β1936 |
| Saito Makoto | Prime Minister | 1932β1934 |
| Inukai Tsuyoshi | Prime Minister | 1931β1932 |
| Wakatsuki Reijiro | Prime Minister | 1931β1931 |
| Hamaguchi Osachi | Prime Minister | 1929β1931 |
| Tanaka Giichi | Prime Minister | 1927β1929 |
| Wakatsuki Reijiro | Prime Minister | 1926β1927 |
| Kato Takaakira | Prime Minister | 1924β1926 |
| Kiyoura Keigo | Prime Minister | 1924β1924 |
| Yamamoto Gonnohyoe | Prime Minister | 1923β1924 |
| Kato Tomosaburo | Prime Minister | 1922β1923 |
| Takahashi Korekiyo | Prime Minister | 1921β1922 |
| Hara Takashi | Prime Minister | 1918β1921 |
| Terauchi Masatake | Prime Minister | 1916β1918 |
| Okuma Shigenobu | Prime Minister | 1914β1916 |
| Yamamoto Gonnohyoe | Prime Minister | 1913β1914 |
| Katsura Taro | Prime Minister | 1912β1913 |
| Saionji Kinmochi | Prime Minister | 1911β1912 |
| Katsura Taro | Prime Minister | 1908β1911 |
| Saionji Kinmochi | Prime Minister | 1906β1908 |
| Katsura Taro | Prime Minister | 1901β1906 |
| Ito Hirobumi | Prime Minister | 1900β1901 |
| Yamagata Aritomo | Prime Minister | 1898β1900 |
| Ito Hirobumi | Prime Minister | 1897β1898 |
| Matsukata Masayoshi | Prime Minister | 1896β1897 |
| Ito Hirobumi | Prime Minister | 1892β1896 |
| Matsukata Masayoshi | Prime Minister | 1891β1892 |
| Yamagata Aritomo | Prime Minister | 1889β1891 |
| Kuroda Kiyotaka | Prime Minister | 1888β1889 |
| Ito Hirobumi | Prime Minister | 1885β1888 |
Empire of Japan
π Naruhitoβ¦ Current
2019βPresentEmperor
π Akihito
1989β2019Emperor
π ShΕwa (Hirohito)
1926β1989Emperor
π TaishΕ
1912β1926Emperor
π Meiji
1867β1912Emperor
π KΕmei
1846β1867Emperor
π NinkΕ
1817β1846Emperor
π KΕkaku
1780β1817Emperor
| Name | Role | Years |
|---|---|---|
| π Naruhitoβ¦ Current | Emperor | 2019βPresent |
| π Akihito | Emperor | 1989β2019 |
| π ShΕwa (Hirohito) | Emperor | 1926β1989 |
| π TaishΕ | Emperor | 1912β1926 |
| π Meiji | Emperor | 1867β1912 |
| π KΕmei | Emperor | 1846β1867 |
| π NinkΕ | Emperor | 1817β1846 |
| π KΕkaku | Emperor | 1780β1817 |
Tokugawa shogunate
Tokugawa Yoshinobu
1866β1868Shogun
Tokugawa Iemochi
1858β1866Shogun
Tokugawa Iesada
1853β1858Shogun
Tokugawa Ieyoshi
1837β1853Shogun
Tokugawa Ienari
1787β1837Shogun
Tokugawa Ieharu
1760β1787Shogun
Tokugawa Ieshige
1745β1760Shogun
Tokugawa Yoshimune
1716β1745Shogun
Tokugawa Ietsugu
1713β1716Shogun
Tokugawa Ienobu
1709β1713Shogun
Tokugawa Tsunayoshi
1680β1709Shogun
Tokugawa Ietsuna
1651β1680Shogun
Show all 15 leaders
Tokugawa Iemitsu
1623β1651Shogun
Tokugawa Hidetada
1605β1623Shogun
Tokugawa Ieyasu
1603β1605Shogun
| Name | Role | Years |
|---|---|---|
| Tokugawa Yoshinobu | Shogun | 1866β1868 |
| Tokugawa Iemochi | Shogun | 1858β1866 |
| Tokugawa Iesada | Shogun | 1853β1858 |
| Tokugawa Ieyoshi | Shogun | 1837β1853 |
| Tokugawa Ienari | Shogun | 1787β1837 |
| Tokugawa Ieharu | Shogun | 1760β1787 |
| Tokugawa Ieshige | Shogun | 1745β1760 |
| Tokugawa Yoshimune | Shogun | 1716β1745 |
| Tokugawa Ietsugu | Shogun | 1713β1716 |
| Tokugawa Ienobu | Shogun | 1709β1713 |
| Tokugawa Tsunayoshi | Shogun | 1680β1709 |
| Tokugawa Ietsuna | Shogun | 1651β1680 |
| Tokugawa Iemitsu | Shogun | 1623β1651 |
| Tokugawa Hidetada | Shogun | 1605β1623 |
| Tokugawa Ieyasu | Shogun | 1603β1605 |
Edo period
π Go-Momozono
1771β1780Emperor
π Go-Sakuramachi
1762β1771Empress
π Momozono
1747β1762Emperor
π Sakuramachi
1735β1747Emperor
π Nakamikado
1709β1735Emperor
π Higashiyama
1687β1709Emperor
π Reigen
1663β1687Emperor
π Go-Sai
1655β1663Emperor
π Go-KΕmyΕ
1643β1655Emperor
π MeishΕ
1629β1643Empress
π Go-Mizunoo
1611β1629Emperor
| Name | Role | Years |
|---|---|---|
| π Go-Momozono | Emperor | 1771β1780 |
| π Go-Sakuramachi | Empress | 1762β1771 |
| π Momozono | Emperor | 1747β1762 |
| π Sakuramachi | Emperor | 1735β1747 |
| π Nakamikado | Emperor | 1709β1735 |
| π Higashiyama | Emperor | 1687β1709 |
| π Reigen | Emperor | 1663β1687 |
| π Go-Sai | Emperor | 1655β1663 |
| π Go-KΕmyΕ | Emperor | 1643β1655 |
| π MeishΕ | Empress | 1629β1643 |
| π Go-Mizunoo | Emperor | 1611β1629 |
Azuchi-Momoyama period
π Go-YΕzei
1586β1611Emperor
| Name | Role | Years |
|---|---|---|
| π Go-YΕzei | Emperor | 1586β1611 |
Ashikaga shogunate
Ashikaga Yoshiaki
1568β1573Shogun
Ashikaga Yoshihide
1568β1568Shogun
Ashikaga Yoshiteru
1547β1568Shogun
Ashikaga Yoshiharu
1522β1547Shogun
Ashikaga Yoshitane
1508β1522Shogun
Ashikaga Yoshizumi
1495β1508Shogun
Ashikaga Yoshitane
1490β1495Shogun
Ashikaga Yoshihisa
1474β1490Shogun
Ashikaga Yoshimasa
1449β1474Shogun
Ashikaga Yoshikatsu
1442β1449Shogun
Ashikaga Yoshinori
1429β1442Shogun
Ashikaga Yoshikazu
1423β1429Shogun
Show all 16 leaders
Ashikaga Yoshimochi
1395β1423Shogun
Ashikaga Yoshimitsu
1369β1395Shogun
Ashikaga Yoshiakira
1359β1369Shogun
Ashikaga Takauji
1338β1359Shogun
| Name | Role | Years |
|---|---|---|
| Ashikaga Yoshiaki | Shogun | 1568β1573 |
| Ashikaga Yoshihide | Shogun | 1568β1568 |
| Ashikaga Yoshiteru | Shogun | 1547β1568 |
| Ashikaga Yoshiharu | Shogun | 1522β1547 |
| Ashikaga Yoshitane | Shogun | 1508β1522 |
| Ashikaga Yoshizumi | Shogun | 1495β1508 |
| Ashikaga Yoshitane | Shogun | 1490β1495 |
| Ashikaga Yoshihisa | Shogun | 1474β1490 |
| Ashikaga Yoshimasa | Shogun | 1449β1474 |
| Ashikaga Yoshikatsu | Shogun | 1442β1449 |
| Ashikaga Yoshinori | Shogun | 1429β1442 |
| Ashikaga Yoshikazu | Shogun | 1423β1429 |
| Ashikaga Yoshimochi | Shogun | 1395β1423 |
| Ashikaga Yoshimitsu | Shogun | 1369β1395 |
| Ashikaga Yoshiakira | Shogun | 1359β1369 |
| Ashikaga Takauji | Shogun | 1338β1359 |
Muromachi period
π Εgimachi
1557β1586Emperor
π Go-Nara
1526β1557Emperor
π Go-Kashiwabara
1500β1526Emperor
π Go-Tsuchimikado
1464β1500Emperor
π Go-Hanazono
1428β1464Emperor
π ShΕkΕ
1412β1428Emperor
π Go-Komatsu
1392β1412Emperor
π Go-Kameyama
1383β1392Emperor
π ChΕkei
1368β1383Emperor
π Go-Murakami
1339β1368Emperor
| Name | Role | Years |
|---|---|---|
| π Εgimachi | Emperor | 1557β1586 |
| π Go-Nara | Emperor | 1526β1557 |
| π Go-Kashiwabara | Emperor | 1500β1526 |
| π Go-Tsuchimikado | Emperor | 1464β1500 |
| π Go-Hanazono | Emperor | 1428β1464 |
| π ShΕkΕ | Emperor | 1412β1428 |
| π Go-Komatsu | Emperor | 1392β1412 |
| π Go-Kameyama | Emperor | 1383β1392 |
| π ChΕkei | Emperor | 1368β1383 |
| π Go-Murakami | Emperor | 1339β1368 |
Kamakura period
π Go-Daigo
1318β1339Emperor
π Hanazono
1308β1318Emperor
π Go-NijΕ
1301β1308Emperor
π Go-Fushimi
1298β1301Emperor
π Fushimi
1287β1298Emperor
π Go-Uda
1274β1287Emperor
π Kameyama
1260β1274Emperor
π Go-Fukakusa
1246β1260Emperor
π Go-Saga
1242β1246Emperor
π ShijΕ
1232β1242Emperor
π Go-Horikawa
1221β1232Emperor
π ChΕ«kyΕ
1221β1221Emperor
Show all 15 leaders
π Juntoku
1210β1221Emperor
π Tsuchimikado
1198β1210Emperor
π Go-Toba
1183β1198Emperor
| Name | Role | Years |
|---|---|---|
| π Go-Daigo | Emperor | 1318β1339 |
| π Hanazono | Emperor | 1308β1318 |
| π Go-NijΕ | Emperor | 1301β1308 |
| π Go-Fushimi | Emperor | 1298β1301 |
| π Fushimi | Emperor | 1287β1298 |
| π Go-Uda | Emperor | 1274β1287 |
| π Kameyama | Emperor | 1260β1274 |
| π Go-Fukakusa | Emperor | 1246β1260 |
| π Go-Saga | Emperor | 1242β1246 |
| π ShijΕ | Emperor | 1232β1242 |
| π Go-Horikawa | Emperor | 1221β1232 |
| π ChΕ«kyΕ | Emperor | 1221β1221 |
| π Juntoku | Emperor | 1210β1221 |
| π Tsuchimikado | Emperor | 1198β1210 |
| π Go-Toba | Emperor | 1183β1198 |
Kamakura shogunate
Prince Morikuni
1308β1333Shogun
Prince Hisaaki
1289β1308Shogun
Prince Koreyasu
1266β1289Shogun
Prince Munetaka
1252β1266Shogun
KujΕ Yoritsugu
1244β1252Shogun
KujΕ Yoritsune
1226β1244Shogun
Minamoto no Sanetomo
1203β1226Shogun
Minamoto no Yoriie
1202β1203Shogun
Minamoto no Yoritomo
1192β1202Shogun
| Name | Role | Years |
|---|---|---|
| Prince Morikuni | Shogun | 1308β1333 |
| Prince Hisaaki | Shogun | 1289β1308 |
| Prince Koreyasu | Shogun | 1266β1289 |
| Prince Munetaka | Shogun | 1252β1266 |
| KujΕ Yoritsugu | Shogun | 1244β1252 |
| KujΕ Yoritsune | Shogun | 1226β1244 |
| Minamoto no Sanetomo | Shogun | 1203β1226 |
| Minamoto no Yoriie | Shogun | 1202β1203 |
| Minamoto no Yoritomo | Shogun | 1192β1202 |
Heian period
π Antoku
1180β1183Emperor
π Takakura
1168β1180Emperor
π RokujΕ
1165β1168Emperor
π NijΕ
1158β1165Emperor
π Go-Shirakawa
1155β1158Emperor
π Konoe
1142β1155Emperor
π Sutoku
1123β1142Emperor
π Toba
1107β1123Emperor
π Horikawa
1087β1107Emperor
π Shirakawa
1073β1087Emperor
π Go-SanjΕ
1068β1073Emperor
π Go-Reizei
1045β1068Emperor
Show all 32 leaders
π Go-Suzaku
1036β1045Emperor
π Go-IchijΕ
1016β1036Emperor
π SanjΕ
1011β1016Emperor
π IchijΕ
986β1011Emperor
π Kazan
984β986Emperor
π En'yΕ«
969β984Emperor
π Reizei
967β969Emperor
π Murakami
946β967Emperor
π Suzaku
930β946Emperor
π Daigo
897β930Emperor
π Uda
887β897Emperor
π KΕkΕ
884β887Emperor
π YΕzei
876β884Emperor
π Seiwa
858β876Emperor
π Montoku
850β858Emperor
π NinmyΕ
833β850Emperor
π Junna
823β833Emperor
π Saga
809β823Emperor
π Heizei
806β809Emperor
π Kanmu
781β806Emperor
| Name | Role | Years |
|---|---|---|
| π Antoku | Emperor | 1180β1183 |
| π Takakura | Emperor | 1168β1180 |
| π RokujΕ | Emperor | 1165β1168 |
| π NijΕ | Emperor | 1158β1165 |
| π Go-Shirakawa | Emperor | 1155β1158 |
| π Konoe | Emperor | 1142β1155 |
| π Sutoku | Emperor | 1123β1142 |
| π Toba | Emperor | 1107β1123 |
| π Horikawa | Emperor | 1087β1107 |
| π Shirakawa | Emperor | 1073β1087 |
| π Go-SanjΕ | Emperor | 1068β1073 |
| π Go-Reizei | Emperor | 1045β1068 |
| π Go-Suzaku | Emperor | 1036β1045 |
| π Go-IchijΕ | Emperor | 1016β1036 |
| π SanjΕ | Emperor | 1011β1016 |
| π IchijΕ | Emperor | 986β1011 |
| π Kazan | Emperor | 984β986 |
| π En'yΕ« | Emperor | 969β984 |
| π Reizei | Emperor | 967β969 |
| π Murakami | Emperor | 946β967 |
| π Suzaku | Emperor | 930β946 |
| π Daigo | Emperor | 897β930 |
| π Uda | Emperor | 887β897 |
| π KΕkΕ | Emperor | 884β887 |
| π YΕzei | Emperor | 876β884 |
| π Seiwa | Emperor | 858β876 |
| π Montoku | Emperor | 850β858 |
| π NinmyΕ | Emperor | 833β850 |
| π Junna | Emperor | 823β833 |
| π Saga | Emperor | 809β823 |
| π Heizei | Emperor | 806β809 |
| π Kanmu | Emperor | 781β806 |
Nara period
π KΕnin
770β781Emperor
π ShΕtoku
764β770Empress
π Junnin
758β764Emperor
π KΕken
749β758Empress
π ShΕmu
724β749Emperor
π GenshΕ
715β724Empress
π Genmei
707β715Empress
| Name | Role | Years |
|---|---|---|
| π KΕnin | Emperor | 770β781 |
| π ShΕtoku | Empress | 764β770 |
| π Junnin | Emperor | 758β764 |
| π KΕken | Empress | 749β758 |
| π ShΕmu | Emperor | 724β749 |
| π GenshΕ | Empress | 715β724 |
| π Genmei | Empress | 707β715 |
Asuka period
π Monmu
697β707Emperor
π JitΕ
687β697Empress
π Tenmu
673β687Emperor
π KΕbun
672β673Emperor
π Tenji
662β672Emperor
π Saimei
655β662Empress
π KΕtoku
645β655Emperor
π KΕgyoku
642β645Empress
π Jomei
629β642Emperor
π Suiko
593β629Empress
π Sushun
587β593Emperor
π YΕmei
586β587Emperor
Show all 14 leaders
π Bidatsu
572β586Emperor
π Kinmei
539β572Emperor
| Name | Role | Years |
|---|---|---|
| π Monmu | Emperor | 697β707 |
| π JitΕ | Empress | 687β697 |
| π Tenmu | Emperor | 673β687 |
| π KΕbun | Emperor | 672β673 |
| π Tenji | Emperor | 662β672 |
| π Saimei | Empress | 655β662 |
| π KΕtoku | Emperor | 645β655 |
| π KΕgyoku | Empress | 642β645 |
| π Jomei | Emperor | 629β642 |
| π Suiko | Empress | 593β629 |
| π Sushun | Emperor | 587β593 |
| π YΕmei | Emperor | 586β587 |
| π Bidatsu | Emperor | 572β586 |
| π Kinmei | Emperor | 539β572 |
π Power over timeThe Power Atlas β
The powerline is the headline share of world power, running from the stateβs first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
βοΈ Conflicts since 194511 interstate wars Β· click to expand
| Conflict | Years | Against | Combat deaths |
|---|---|---|---|
| World War IIβ | 1939β1945 | Soviet Union,United States,United Kingdom,China,Free France Free France,Poland,Yugoslavia,Greece,Netherlands,Belgium,Luxembourg,Norway,Denmark | β |
| Second Sino-Japanese Warβ | 1937β1945 | Republic of China,Soviet Union (1937β1941; 1944β1945),United States (1941β1945),British Empire (1942β1945) | β |
| SovietβJapanese border conflicts | 1932β1939 | Soviet Union,Mongolia | β |
| Japanese invasion of Manchuria | 1931β1932 | Republic of China | β |
| World War Iβ | 1914β1918 | German Empire,Austria-Hungary,Ottoman Empire,Bulgaria | β |
| Russo-Japanese Warβ | 1904β1905 | Russian Empire | β |
| Japanese invasion of Taiwan (1895) | 1895 | Republic of Formosa,Various militia forces | β |
| First Sino-Japanese Warβ | 1894β1895 | Qing Empire | β |
| Japanese invasion of Taiwan (1874) | 1874 | Qing Empire | β |
| Boshin War | 1868β1869 | War of the Year of the Dragon,Part of the Japanese Civil War | β |
| Japanese invasions of Korea | 1592β1598 | Ming dynasty,Joseon dynasty | β |
Bold = principal belligerent. Source: Wikipedia, βList of interstate wars since 1945.β
π₯ Population over time
Our World in Data population (CC BY): UN WPP 2024 from 1950, Gapminder v7 1800-1949, HYDE 3.3 earlier; today's borders. Figures above are as of 2023, the last year that is estimated rather than forecast. The dashed tail to 2026 is a UN WPP medium-variant projection. It is drawn because the line should reach the present, and drawn differently because it has not happened yet: no rank, peak or share on this page uses it. Before 1950 the series is reconstruction rather than contemporaneous statistics, which is worth knowing when a countryβs peak sits back there. The current population shown elsewhere on this page comes from the workbook and is unchanged by this. Japan is past its peak, which is less unusual than it sounds: the two lines here can point in opposite directions, and for most of Europe and East Asia they now both point down.
π₯ To 2100
The UNβs probabilistic projection for Japan: the median with its 80% and 95% bands, the UNβs own high, low and zero-migration scenarios beside it. Not this siteβs model; the site reads it and says what it implies.
Tap or drag across the chart to read any year: the estimate to 2023, then the UN median, its bands and the scenarios.
What drives it
Births, deaths and net migration on the UN medium path, with fertility, life expectancy and median age, every decade from 1950.
Show all 16 decades
Source: United Nations, DESA, Population Division. World Population Prospects 2024. Licensed under CC BY 3.0 IGO. Estimates to 2023; projections 2024 to 2100, medium variant and probabilistic intervals. The UN revises every two years; this is the WPP 2024 revision.
π° Billionaires43 Β· $234.6B combined Β· click to expand
Show all 43 rows
| # | Name | Net worth | Industry |
|---|---|---|---|
| 32 | Masayoshi Son | $62.5B | Finance & Investments |
| 33 | Tadashi Yanai & family | $62.4B | Fashion & Retail |
| 103 | Takemitsu Takizaki | $24.7B | Manufacturing |
| 647 | Yasumitsu Shigeta | $6.4B | Telecom |
| 970 | Takao Yasuda | $4.4B | Fashion & Retail |
| 1098 | Akira Mori & family(inherited) | $4.0B | Real Estate |
| 1111 | Masahiro Noda | $3.9B | Technology |
| 1138 | Takahisa Takahara(inherited) | $3.8B | Fashion & Retail |
| 1161 | Masahiro Miki | $3.7B | Fashion & Retail |
| 1188 | Hiroshi Mikitani | $3.6B | Fashion & Retail |
| 1228 | Yuji Otsuka(inherited) | $3.5B | Technology |
| 1241 | Kagemasa Kozuki | $3.5B | Media & Entertainment |
| 1531 | Akio Nitori | $2.8B | Fashion & Retail |
| 1676 | Shigenobu Nagamori | $2.5B | Manufacturing |
| 1826 | Hiroshi Ishibashi(inherited) | $2.3B | Automotive |
| 1869 | Katsumi Tada | $2.3B | Real Estate |
| 1886 | Masaaki Arai | $2.2B | Real Estate |
| 1993 | Yasuhiro Fukushima | $2.1B | Media & Entertainment |
| 2195 | Hisao Nagata(inherited) | $1.9B | Fashion & Retail |
| 2246 | Masateru Uno & family | $1.9B | Fashion & Retail |
| 2355 | Fumio Kaneko | $1.8B | Service |
| 2540 | Yoshiaki Yoshida | $1.6B | Fashion & Retail |
| 2550 | Fumio Sakiya | $1.6B | Manufacturing |
| 2626 | Tsuyoshi Matsushita(inherited) | $1.5B | Fashion & Retail |
| 2639 | Yusaku Maezawa | $1.5B | Technology |
| 2704 | Kenzo Tsujimoto | $1.5B | Media & Entertainment |
| 2741 | Hajime Satomi | $1.5B | Gambling & Casinos |
| 2750 | Shigefumi Wada | $1.4B | Technology |
| 2862 | Nobutada Saji(inherited) | $1.4B | Food & Beverage |
| 2995 | Yasuhide Uno(inherited) | $1.3B | Technology |
| 3024 | Yuan Kokuei(inherited) | $1.2B | Finance & Investments |
| 3106 | Junro Ito(inherited) | $1.2B | Fashion & Retail |
| 3126 | Shintaro Tsuji(inherited) | $1.2B | Fashion & Retail |
| 3133 | Hisako Yamamoto(inherited) | $1.2B | Fashion & Retail |
