Business Leaders
The site tracks who runs every country; this board tracks who runs the money. CEOs of the biggest companies, the people behind the major funds, and every central bank governor - with changes logged as they happen, the same way the political leaders pages work.
as of 2026-08-03 · 107/107 seats resolved · source: Wikidata
The revolving door
Leadership changes detected by the weekly refresh, newest first.
No changes on the log yet - tracking began with this dataset's first snapshot, and every future refresh that finds a new name in any seat below records it here.
The central bankers
The unelected officials whose signatures move more money than most parliaments. Each bank links to its country's page; the elections layer next door tracks who appoints them.
| Institution | Governor / Chair | Country |
|---|---|---|
| Federal Reserve | Kevin Warsh since 2026 | United States |
| European Central Bank | Christine Lagarde since 2019 | Eurozone |
| Bank of England | Andrew Bailey since 2020 | United Kingdom |
| Bank of Japan | Kazuo Ueda since 2023 | Japan |
| People's Bank of China | Pan Gongsheng | China |
| Reserve Bank of India | Sanjay Malhotra | India |
| Swiss National Bank | Martin Schlegel | Switzerland |
| Bank of Canada | Tiff Macklem | Canada |
| Reserve Bank of Australia | Michele Bullock since 2023 | Australia |
| Central Bank of Brazil | Gabriel Galípolo | Brazil |
| Bank of Mexico | Victoria Rodríguez Ceja | Mexico |
| Bank of Korea | Hyun Song Shin | South Korea |
| Central Bank of Russia | Elvira Nabiullina since 2013 | Russia |
| Central Bank of the Republic of Turkey | Fatih Karahan | Turkey |
| Saudi Central Bank | Ayman Alsayari | Saudi Arabia |
| Monetary Authority of Singapore | Chia Der Jiun | Singapore |
| Hong Kong Monetary Authority | Eddie Yue Wai-man since 2019 | Hong Kong |
| South African Reserve Bank | Lesetja Kganyago since 2014 | South Africa |
| Central Bank of Nigeria | Olayemi Cardoso since 2023 | Nigeria |
| Bank Indonesia | Destry Damayanti | Indonesia |
| Bank of Israel | Amir Yaron since 2018 | Israel |
| Sveriges Riksbank | Erik Thedéen since 2023 | Sweden |
| Norges Bank | Ida Wolden Bache since 2022 | Norway |
| Narodowy Bank Polski | Adam Glapiński | Poland |
| Central Bank of Argentina | Santiago Bausili | Argentina |
| Central Bank of Egypt | Hassan Abdullah since 2022 | Egypt |
The fund chiefs
Asset managers, hedge funds, private equity, sovereign wealth and pensions - the people who decide where the world's savings go.
Asset managers
| BlackRock | Larry Fink since 1988 |
| The Vanguard Group | Salim Ramji |
| State Street Global Advisors | Yie-Hsin Hung |
| Fidelity Investments | Abigail Johnson since 2014 |
| T. Rowe Price | Rob Sharps |
| Franklin Templeton | Jenny Johnson |
| Invesco | Andrew Schlossberg |
| Amundi | Valérie Baudson since 2021 |
| Schroders | Richard Oldfield since 2024 |
Hedge funds
| Bridgewater Associates | Nir Bar Dea |
| Citadel LLC | Kenneth C. Griffin |
| Millennium Management | Israel Englander |
| Renaissance Technologies | Peter Brown |
| Two Sigma | Carter Lyons |
| AQR Capital Management | Cliff Asness |
| Man Group | Robyn Grew |
Private equitys
| Blackstone Inc. | Stephen A. Schwarzman |
| KKR & Co. | Joseph Bae & Scott Nuttall |
| Apollo Global Management | Marc Rowan since 2021 |
| The Carlyle Group | Harvey Schwartz since 2023 |
| Brookfield Asset Management | Connor Teskey |
| Ares Management | Michael Arougheti |
Sovereign wealths
| Norges Bank Investment Management | Nicolai Tangen since 2020 |
| GIC (Singaporean sovereign wealth fund) | Lim Chow Kiat |
| Temasek Holdings | Dilhan Pillay Sandrasegara |
| Abu Dhabi Investment Authority | Hamed bin Zayed Al Nahyan |
| Public Investment Fund | Yasir Al-Rumayyan since 2015 |
| Qatar Investment Authority | Mohammed Saif Al-Sowaidi |
| Mubadala Investment Company | Khaldoon Al Mubarak |
Pensions
| CPP Investments | John Graham |
| CalPERS | Marcie Frost |
The corner offices
Chief executives of the biggest public companies on Earth, with the metro each runs from.
| # | Company | Chief executive | Market cap | Metro |
|---|---|---|---|---|
| 1 | NVIDIA NVDA | Jensen Huang since 1993 | $4.9T | San Francisco-San Jose |
| 2 | Apple AAPL | Tim Cook since 2011 | $4.5T | San Francisco-San Jose |
| 3 | Alphabet (Google) GOOG | Sundar Pichai since 2019 | $4.4T | San Francisco-San Jose |
| 4 | Microsoft MSFT | Satya Nadella since 2014 | $3.5T | Seattle |
| 5 | Amazon AMZN | Andy Jassy since 2021 | $2.9T | Seattle |
| 6 | TSMC TSM | C. C. Wei | $2.1T | Hsinchu |
| 7 | Broadcom AVGO | Hock Tan | $1.9T | San Francisco-San Jose |
| 8 | Saudi Aramco 2222.SR | Amin H. Al-Nasser since 2015 | $1.7T | Dammam |
| 9 | SpaceX SPCX | Elon Musk since 2002 | $1.4T | Brownsville |
| 10 | Meta Platforms (Facebook) META | Mark Zuckerberg since 2004 | $1.4T | San Francisco-San Jose |
| 11 | Tesla TSLA | Elon Musk since 2008 | $1.2T | Austin |
| 12 | Samsung 005930.KS | Lee Jae-yong since 2022 | $1.2T | Seoul |
| 13 | Berkshire Hathaway BRK-B | Greg Abel since 2026 | $1.1T | Omaha-Lincoln |
| 14 | Eli Lilly LLY | David A. Ricks since 2017 | $1.0T | Indianapolis |
| 15 | JPMorgan Chase JPM | Jamie Dimon since 2004 | $935B | New York |
| 16 | Micron Technology MU | Sanjay Mehrotra | $930B | Boise |
| 17 | Walmart WMT | Doug McMillon since 2014 | $885B | Fayetteville |
| 18 | SK Hynix 000660.KS | Kwak Noh-jung | $847B | Seoul |
| 19 | AMD AMD | Lisa Su since 2014 | $776B | San Francisco-San Jose |
| 20 | Visa V | Ryan McInerney since 2023 | $684B | San Francisco-San Jose |
| 21 | Exxon Mobil XOM | Darren Woods since 2017 | $644B | Houston |
| 22 | ASML ASML | Christophe Fouquet | $626B | Eindhoven |
| 23 | Johnson & Johnson JNJ | Joaquin Duato since 2022 | $618B | New York |
| 24 | CXMT 688825.SS | Zhu Yiming | $567B | Hefei |
| 25 | Tencent TCEHY | Ma Huateng since 1998 | $553B | Guangzhou |
| 26 | Mastercard MA | Michael Miebach since 2021 | $506B | New York |
| 27 | Cisco CSCO | Chuck Robbins since 2015 | $457B | San Francisco-San Jose |
| 28 | Intel INTC | Lip-Bu Tan | $455B | San Francisco-San Jose |
| 29 | AbbVie ABBV | Robert A. Michael since 2024 | $443B | Chicago |
| 30 | Bank of America BAC | Brian Moynihan | $435B | Charlotte |
| 31 | Costco COST | Ron Vachris since 2023 | $422B | Seattle |
| 32 | China Construction Bank 601939.SS | Zhang Jinliang | $421B | Beijing |
| 33 | Applied Materials AMAT | Gary E. Dickerson | $403B | San Francisco-San Jose |
| 34 | Chevron CVX | Mike Wirth since 2018 | $392B | Houston |
| 35 | Coca-Cola KO | James Quincey since 2018 | $377B | Atlanta |
| 36 | UnitedHealth UNH | Stephen J. Hemsley | $376B | Minneapolis |
| 37 | Caterpillar CAT | Joe Creed | $375B | Dallas |
| 38 | Oracle ORCL | Clay Magouyrk & Mike Sicilia | $374B | Austin |
| 39 | General Electric GE | H. Lawrence Culp Jr. since 2018 | $374B | Boston |
| 40 | Lam Research LRCX | Tim Archer | $367B | San Francisco-San Jose |
| 41 | HSBC HSBC | Georges Elhedery | $365B | London |
| 42 | Agricultural Bank of China 601288.SS | Gu Shu | $358B | Beijing |
| 43 | Roche RO.SW | Thomas Schinecker | $354B | Basel |
| 44 | ICBC 1398.HK | Liao Lin | $341B | Beijing |
| 45 | Procter & Gamble PG | Shailesh Jejurikar | $336B | Cincinnati |
| 46 | Home Depot HD | Ted Decker since 2022 | $331B | Atlanta |
| 47 | Morgan Stanley MS | Ted Pick since 2024 | $331B | New York |
| 48 | Merck MRK | Rob Davis since 2021 | $322B | New York |
| 49 | Goldman Sachs GS | David M. Solomon since 2018 | $300B | New York |
| 50 | Netflix NFLX | Ted Sarandos since 2020 | $299B | San Francisco-San Jose |
How this board works
Officeholders come from Wikidata's current-officeholder claims - the same source the political leaders pages trust - resolved weekly against a hand-reviewable entity list. Seats showing a dash have no clean current claim yet; they fill in as the curation cache is corrected, and a wrong name is a one-line fix in that cache. Every refresh that finds a different name in a seat records the change above, so the revolving door builds its own history from the weeks this site actually watched. Compare World Leaders for the political equivalent, and The Nowhere 100 for where the two worlds meet.