Women's International
The women's national-team game in one place: the World Cup, Olympic football, the UEFA Women's Euros, and the Finalissima — every final and an all-time honour table across the lot. For women's club competitions, see Women's Club.
FIFA Women's World Cup finals
Every final since . Click a nation for its full World Cup record.
Current world ranking
The live FIFA/Coca-Cola Women's World Ranking by points. FIFA/Coca-Cola Women's World Ranking, as of 2026-04-21.
| # | Nation | Points |
|---|---|---|
| 1 | Spain | 2,105.36 |
| 2 | USA | 2,057.92 |
| 3 | Germany | 2,028.99 |
| 4 | England | 2,027.13 |
| 5 | Japan | 1,998.83 |
| 6 | France | 1,983.84 |
| 7 | Brazil | 1,976.73 |
| 8 | Sweden | 1,937.94 |
| 9 | Canada | 1,936.9 |
| 10 | Netherlands | 1,911.75 |
| 11 | Korea DPR | 1,910.63 |
| 12 | Denmark | 1,910.2 |
| 13 | Italy | 1,891.83 |
| 14 | Norway | 1,878.52 |
| 15 | Australia | 1,830.66 |
| 16 | China PR | 1,799.13 |
| 17 | Iceland | 1,792.32 |
| 18 | Belgium | 1,786.01 |
| 19 | Korea Republic | 1,780.68 |
| 20 | Colombia | 1,775.96 |
| 21 | Republic of Ireland | 1,769.74 |
| 22 | Portugal | 1,751.11 |
| 23 | Austria | 1,749.66 |
| 24 | Finland | 1,744.99 |
| 25 | Scotland | 1,743.49 |
| 26 | Switzerland | 1,734.18 |
| 27 | Russia | 1,718.14 |
| 28 | Mexico | 1,715.13 |
| 29 | Poland | 1,694.17 |
| 30 | Argentina | 1,683 |
| 31 | Wales | 1,668.82 |
| 32 | New Zealand | 1,645.41 |
| 33 | Czechia | 1,641 |
| 34 | Ukraine | 1,634.21 |
| 35 | Serbia | 1,633.9 |
| 36 | Nigeria | 1,601.56 |
| 37 | Vietnam | 1,593.71 |
| 38 | Slovenia | 1,579.19 |
| 39 | Philippines | 1,566.44 |
| 40 | Chinese Taipei | 1,565.81 |
| 41 | Jamaica | 1,550.17 |
| 42 | Venezuela | 1,527 |
| 43 | Costa Rica | 1,523.57 |
| 44 | Paraguay | 1,511.01 |
| 45 | Hungary | 1,506.51 |
| 46 | Turkiye | 1,497.3 |
| 47 | Haiti | 1,490.83 |
| 48 | Chile | 1,487 |
| 49 | Thailand | 1,485.04 |
| 50 | Northern Ireland | 1,481.66 |
| 51 | Uzbekistan | 1,474.15 |
| 52 | Belarus | 1,473.09 |
| 53 | Romania | 1,472.28 |
| 54 | Slovakia | 1,467.43 |
| 55 | Myanmar | 1,460.7 |
| 56 | Panama | 1,457.45 |
| 57 | South Africa | 1,451.15 |
| 58 | Papua New Guinea | 1,450.33 |
| 59 | Greece | 1,430.17 |
| 60 | Ghana | 1,429.23 |
| 61 | Ecuador | 1,418.82 |
| 62 | Uruguay | 1,418.66 |
| 63 | Croatia | 1,406 |
| 64 | Morocco | 1,402.24 |
| 65 | Zambia | 1,390.14 |
| 66 | Israel | 1,382.64 |
| 67 | Albania | 1,376.23 |
| 68 | IR Iran | 1,370.37 |
| 69 | India | 1,368.7 |
| 70 | Bosnia and Herzegovina | 1,361.08 |
| 71 | Cameroon | 1,358.15 |
| 72 | Cote d'Ivoire | 1,338.92 |
| 73 | Peru | 1,331.32 |
| 74 | Algeria | 1,318.95 |
| 75 | Azerbaijan | 1,317.93 |
| 76 | Jordan | 1,299.21 |
| 77 | Puerto Rico | 1,294.95 |
| 78 | El Salvador | 1,294.4 |
| 79 | Senegal | 1,286.33 |
| 80 | Fiji | 1,282.2 |
| 81 | Hong Kong, China | 1,280.53 |
| 82 | Trinidad and Tobago | 1,269.08 |
| 83 | Guatemala | 1,267.25 |
| 84 | Mali | 1,263.53 |
| 85 | Kosovo | 1,262.78 |
| 86 | Montenegro | 1,250.2 |
| 87 | Samoa | 1,246.84 |
| 88 | Nepal | 1,238.74 |
| 89 | Solomon Islands | 1,234.03 |
| 90 | Equatorial Guinea | 1,229.6 |
| 91 | Guyana | 1,217.37 |
| 92 | Malta | 1,216.36 |
| 93 | Dominican Republic | 1,211.22 |
| 94 | Lithuania | 1,208.47 |
| 95 | Malaysia | 1,208.12 |
| 96 | Nicaragua | 1,205.13 |
| 97 | Cuba | 1,204.21 |
| 98 | Guam | 1,201.73 |
| 99 | Egypt | 1,199.25 |
| 100 | Kazakhstan | 1,199.11 |
| 101 | Estonia | 1,198.56 |
| 102 | Tunisia | 1,197.5 |
| 103 | Faroe Islands | 1,187 |
| 104 | New Caledonia | 1,184.36 |
| 105 | Latvia | 1,179.91 |
| 106 | Congo DR | 1,179.6 |
| 107 | Bangladesh | 1,171.05 |
| 108 | Vanuatu | 1,168.1 |
| 109 | Bulgaria | 1,166.44 |
| 110 | Indonesia | 1,162.58 |
| 111 | Congo | 1,161.03 |
| 112 | Bolivia | 1,153.64 |
| 113 | Cambodia | 1,153.44 |
| 114 | Luxembourg | 1,152.87 |
| 115 | Tonga | 1,152.53 |
| 116 | Bahrain | 1,146.97 |
| 117 | Laos | 1,143 |
| 118 | Burkina Faso | 1,140.68 |
| 119 | Moldova | 1,137.64 |
| 120 | Cabo Verde | 1,131.67 |
| 121 | American Samoa | 1,130.42 |
| 122 | Tanzania | 1,129.13 |
| 123 | Tahiti | 1,127.92 |
| 124 | United Arab Emirates | 1,126.67 |
| 125 | Namibia | 1,124.29 |
| 126 | Honduras | 1,115.28 |
| 127 | Zimbabwe | 1,114.75 |
| 128 | Kenya | 1,111.84 |
| 129 | Palestine | 1,111.4 |
| 130 | Lebanon | 1,100.95 |
| 131 | Cook Islands | 1,099.76 |
| 132 | Georgia | 1,098.68 |
| 133 | Togo | 1,092.99 |
| 134 | The Gambia | 1,082.47 |
| 135 | Cyprus | 1,076.22 |
| 136 | North Macedonia | 1,075.2 |
| 137 | Kyrgyz Republic | 1,070.63 |
| 138 | Ethiopia | 1,068.12 |
| 139 | Benin | 1,066.55 |
| 140 | Suriname | 1,065.77 |
| 141 | Turkmenistan | 1,063.88 |
| 142 | Bermuda | 1,053.17 |
| 143 | Guinea | 1,048.64 |
| 144 | Central African Republic | 1,045.87 |
| 145 | Uganda | 1,036.27 |
| 146 | Mongolia | 1,035.67 |
| 147 | Armenia | 1,030.03 |
| 148 | Botswana | 1,029.2 |
| 149 | Gabon | 1,028.74 |
| 150 | St Kitts and Nevis | 1,026.93 |
| 151 | Singapore | 1,025.38 |
| 152 | Sierra Leone | 1,021.39 |
| 153 | Malawi | 1,018.89 |
| 154 | Pakistan | 1,008.65 |
| 155 | Angola | 989.68 |
| 156 | Chad | 985.55 |
| 157 | Saudi Arabia | 971.11 |
| 158 | Timor-Leste | 965.35 |
| 159 | Tajikistan | 954.78 |
| 160 | St Vincent and the Grenadines | 947.14 |
| 161 | Bhutan | 933.09 |
| 162 | Syria | 931.42 |
| 163 | Barbados | 924.87 |
| 164 | St Lucia | 923.18 |
| 165 | Sri Lanka | 915.58 |
| 166 | Iraq | 910.49 |
| 167 | Maldives | 906.97 |
| 168 | Belize | 903.05 |
| 169 | Rwanda | 892.39 |
| 170 | Dominica | 884.73 |
| 171 | Liberia | 882.37 |
| 172 | Grenada | 878.19 |
| 173 | Mozambique | 874.79 |
| 174 | Niger | 863.94 |
| 175 | Seychelles | 849.52 |
| 176 | Macau | 846.53 |
| 177 | Guinea-Bissau | 838.58 |
| 178 | Lesotho | 836.43 |
| 179 | Burundi | 822.1 |
| 180 | Curacao | 821.91 |
| 181 | Andorra | 816.8 |
| 182 | Antigua and Barbuda | 807.2 |
| 183 | Aruba | 801.27 |
| 184 | Eswatini | 797.06 |
| 185 | US Virgin Islands | 790.28 |
| 186 | Cayman Islands | 777.07 |
| 187 | Comoros | 745.47 |
| 188 | Libya | 739.94 |
| 189 | Gibraltar | 734.15 |
| 190 | Liechtenstein | 725.35 |
All-time honour table
Every nation across all four competitions. Each tournament cell shows titles / finals reached; WC Apps is World Cup appearances. Sorted by total titles, then finals.
| Nation | WC Apps | World Cup | Olympics | Euros | Finalissima | Titles | Finals |
|---|---|---|---|---|---|---|---|
| Germany | 1 | — | 1 / 1 | 8 / 9 | — | 9 | 10 |
| United States | 1 | — | 5 / 6 | — | — | 5 | 6 |
| Norway | 1 | — | 1 / 1 | 2 / 6 | — | 3 | 7 |
| England | 1 | 0 / 1 | — | 2 / 4 | 1 / 1 | 3 | 6 |
| Sweden | 1 | — | 0 / 2 | 1 / 4 | — | 1 | 6 |
| Spain | 1 | 1 / 1 | — | 0 / 1 | — | 1 | 2 |
| Canada | 1 | — | 1 / 1 | — | — | 1 | 1 |
| Netherlands | 1 | — | — | 1 / 1 | — | 1 | 1 |
| Brazil | 1 | — | 0 / 3 | — | 0 / 1 | — | 4 |
| Italy | 1 | — | — | 0 / 2 | — | — | 2 |
| China | 1 | — | 0 / 1 | — | — | — | 1 |
| Denmark | 1 | — | — | 0 / 1 | — | — | 1 |
| Japan | 1 | — | 0 / 1 | — | — | — | 1 |
| Argentina | 1 | — | — | — | — | — | — |
| Australia | 1 | — | — | — | — | — | — |
| Cameroon | 1 | — | — | — | — | — | — |
| Chile | 1 | — | — | — | — | — | — |
| Colombia | 1 | — | — | — | — | — | — |
| Costa Rica | 1 | — | — | — | — | — | — |
| Cote d'Ivoire | 1 | — | — | — | — | — | — |
| Ecuador | 1 | — | — | — | — | — | — |
| Equatorial Guinea | 1 | — | — | — | — | — | — |
| France | 1 | — | — | — | — | — | — |
| Ghana | 1 | — | — | — | — | — | — |
| Haiti | 1 | — | — | — | — | — | — |
| Ireland | 1 | — | — | — | — | — | — |
| Jamaica | 1 | — | — | — | — | — | — |
| Mexico | 1 | — | — | — | — | — | — |
| Morocco | 1 | — | — | — | — | — | — |
| New Zealand | 1 | — | — | — | — | — | — |
| Nigeria | 1 | — | — | — | — | — | — |
| North Korea | 1 | — | — | — | — | — | — |
| Panama | 1 | — | — | — | — | — | — |
| Philippines | 1 | — | — | — | — | — | — |
| Portugal | 1 | — | — | — | — | — | — |
| Russia | 1 | — | — | — | — | — | — |
| Scotland | 1 | — | — | — | — | — | — |
| South Africa | 1 | — | — | — | — | — | — |
| South Korea | 1 | — | — | — | — | — | — |
| Switzerland | 1 | — | — | — | — | — | — |
| Taiwan | 1 | — | — | — | — | — | — |
| Thailand | 1 | — | — | — | — | — | — |
| Vietnam | 1 | — | — | — | — | — | — |
| Zambia | 1 | — | — | — | — | — | — |
| Austria | — | — | — | — | — | — | — |
| Finland | — | — | — | — | — | — | — |
Olympic women's football
Every final since 1996.
| Year | Gold | Silver | Bronze | Host |
|---|---|---|---|---|
| 2024 | United States | Brazil | Germany | France |
| 2020 | Canada | Sweden | United States | Japan |
| 2016 | Germany | Sweden | Canada | Brazil |
| 2012 | United States | Japan | Canada | Great Britain |
| 2008 | United States | Brazil | Germany | China |
| 2004 | United States | Brazil | Germany | Greece |
| 2000 | Norway | United States | Germany | Australia |
| 1996 | United States | China | Norway | United States |
UEFA Women's Championship finals
14 editions, 1984–2025. West Germany's 1989 title is carried under Germany.
| Year | Champion | Score | Runner-up | Host |
|---|---|---|---|---|
| 2025 | England | 1-1 (3-1 p) | Spain | Switzerland |
| 2022 | England | 2-1 (a.e.t.) | Germany | England |
| 2017 | Netherlands | 4-2 | Denmark | Netherlands |
| 2013 | Germany | 1-0 | Norway | Sweden |
| 2009 | Germany | 6-2 | England | Finland |
| 2005 | Germany | 3-1 | Norway | England |
| 2001 | Germany | 1-0 (g.g.) | Sweden | Germany |
| 1997 | Germany | 2-0 | Italy | Norway & Sweden |
| 1995 | Germany | 3-2 | Sweden | No official host |
| 1993 | Norway | 1-0 | Italy | Italy |
| 1991 | Germany | 3-1 (a.e.t.) | Norway | Denmark |
| 1989 | West Germany | 4-1 | Norway | West Germany |
| 1987 | Norway | 2-1 | Sweden | Norway |
| 1984 | Sweden | 1-1 (4-3 p) | England | No official host |
Women's Finalissima
The CONMEBOL–UEFA champions' playoff: the Women's Euro winner against the Copa América winner.
Sources & methodology
World Cup data is the site's existing women's national dataset; Olympic and Euros results are compiled from the public tournament record. The all-time table counts major titles and finals reached across all four competitions (an Olympic "final" is the gold-medal match). Nation names link to a team's World Cup record where it has one, else to its country page. Honour tables fold historical names onto the modern nation (West Germany into Germany).