Italy
population: Monthly national estimate (31 May 2026) · indicators as of 2026-09-05 · 84 metros tracked
🗺️ Geography84 metros
Italy metro footprint, shaded by composite tier.
Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
🏙️ 84 tracked metros
Show all 84 rows
🗂️ Regions
20 entries listed under Italy. Click any to see its metros and footprint.
📋 At a glance
- Official language
- Italian
- Currency
- Euro (€)
- Government
- Parliamentary republic
- Legislature
- Italian Parliament
- Constitution
- 1947, 17 amendment events since
- Demonym
- Italian
- Time zone
- UTC+01:00
- Driving side
- Right
- Calling code
- +39
- Internet TLD
- .it
- ISO 3166
- IT
- Established
- 476
- Highest point
- Mont Blanc (4,806 m (15,768 ft))
- National anthem
- Il Canto degli Italiani
Facts via Wikidata.
📰 In the news4 stories
Semafor · 8 Sept 2026
AfD win could portend rightist surgeFrance, Italy and Spain all vote within sixteen months, each with a cost-of-living crisis their incumbents have failed to address.
The Washington Post · 31 Aug 2026
"Trump's ambassador to Italy is flaunting his wealth"Further reading from the day's section on Washington's war footing and the Pentagon.
TNW · 23 Aug 2026
"Domyn raises $1bn in debt for Colosseum supercomputer in Italy"Domyn is raising over $1B, mostly debt, for its Colosseum machine in southern Italy, aimed at pharma, defense and governments.
Semafor · 12 Aug 2026
Golden age of shipwreck discoveryA 2,000-year-old Roman shipwreck was found off Sicily, as offshore wind developers' seabed scans drive a marine archaeology golden age.
💹 Economy and developmentHigh income
Ranks are among sovereign countries with data; ★ marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN WPP, V-Dem, Global Carbon Budget, Ember, Energy Institute; CC BY 4.0). Each card credits its originating body. Renewable share is of electricity generation, not of primary energy. Each figure is the most recent year available.
🏛️ Leadership History103 leaders · click to expand
marks a leader associated with atrocities or defiance of law, systemic subversion of democratic institutions, or a criminal conviction. Convictions arising from political persecution, and annulled convictions, are excluded. denotes a monarch. These are editorial designations, applied per entry rather than derived automatically.
Other
Giorgia Meloni✦ Current
2022–PresentPrime Minister
Mario Draghi
2021–2022Prime Minister
Giuseppe Conte
2018–2021Prime Minister
Paolo Gentiloni
2016–2018Prime Minister
Matteo Renzi
2014–2016Prime Minister
Enrico Letta
2013–2014Prime Minister
Mario Monti
2011–2013Prime Minister
⚠️ Silvio Berlusconi
2008–2011Prime Minister
Romano Prodi
2006–2008Prime Minister
⚠️ Silvio Berlusconi
2001–2006Prime Minister
Giuliano Amato
2000–2001Prime Minister
Massimo D'Alema
1998–2000Prime Minister
Show all 91 leaders
Romano Prodi
1996–1998Prime Minister
Lamberto Dini
1995–1996Prime Minister
⚠️ Silvio Berlusconi
1994–1995Prime Minister
Carlo Azeglio Ciampi
1993–1994Prime Minister
Giuliano Amato
1992–1993Prime Minister
Giulio Andreotti
1989–1992Prime Minister
Ciriaco De Mita
1988–1989Prime Minister
Giovanni Goria
1987–1988Prime Minister
Amintore Fanfani
1987–1988Prime Minister
⚠️ Bettino Craxi
1983–1987Prime Minister
Amintore Fanfani
1982–1983Prime Minister
Giovanni Spadolini
1981–1982Prime Minister
Arnaldo Forlani
1980–1981Prime Minister
Francesco Cossiga
1979–1981Prime Minister
Giulio Andreotti
1976–1979Prime Minister
Aldo Moro
1974–1976Prime Minister
Mariano Rumor
1972–1974Prime Minister
Giulio Andreotti
1972–1972Prime Minister
Emilio Colombo
1970–1972Prime Minister
Mariano Rumor
1968–1970Prime Minister
Giovanni Leone
1968–1968Prime Minister
Aldo Moro
1963–1968Prime Minister
Giovanni Leone
1963–1963Prime Minister
Amintore Fanfani
1962–1963Prime Minister
Giovanni Leone
1962–1962Prime Minister
Amintore Fanfani
1960–1962Prime Minister
Fernando Tambroni
1960–1960Prime Minister
Antonio Segni
1959–1960Prime Minister
Amintore Fanfani
1958–1959Prime Minister
Adone Zoli
1957–1958Prime Minister
Antonio Segni
1955–1957Prime Minister
Mario Scelba
1954–1955Prime Minister
Amintore Fanfani
1954–1954Prime Minister
Giuseppe Pella
1953–1954Prime Minister
Alcide De Gasperi
1945–1953Prime Minister
Ferruccio Parri
1945–1945Prime Minister
Ivanoe Bonomi
1944–1945Prime Minister
⚠️ Pietro Badoglio
1943–1944Prime Minister
⚠️ Benito Mussolini
1922–1943Prime Minister
Luigi Facta
1922–1922Prime Minister
Ivanoe Bonomi
1921–1922Prime Minister
Giovanni Giolitti
1920–1921Prime Minister
Francesco Saverio Nitti
1919–1920Prime Minister
Vittorio Emanuele Orlando
1917–1919Prime Minister
Paolo Boselli
1916–1917Prime Minister
Antonio Salandra
1914–1916Prime Minister
Giovanni Giolitti
1910–1914Prime Minister
Luigi Luzzatti
1909–1910Prime Minister
Sidney Sonnino
1909–1909Prime Minister
Giovanni Giolitti
1906–1909Prime Minister
Sidney Sonnino
1906–1906Prime Minister
Alessandro Fortis
1905–1906Prime Minister
Giovanni Giolitti
1903–1905Prime Minister
Giuseppe Zanardelli
1901–1903Prime Minister
Giuseppe Saracco
1900–1901Prime Minister
Luigi Pelloux
1898–1900Prime Minister
Antonio Starabba di Rudini
1896–1898Prime Minister
Francesco Crispi
1893–1896Prime Minister
Giovanni Giolitti
1892–1893Prime Minister
Antonio Starabba di Rudini
1891–1892Prime Minister
Francesco Crispi
1887–1891Prime Minister
Agostino Depretis
1881–1887Prime Minister
Benedetto Cairoli
1881–1881Prime Minister
Agostino Depretis
1879–1881Prime Minister
Benedetto Cairoli
1878–1879Prime Minister
Agostino Depretis
1878–1878Prime Minister
Benedetto Cairoli
1877–1878Prime Minister
Agostino Depretis
1876–1877Prime Minister
Marco Minghetti
1873–1876Prime Minister
Giovanni Lanza
1869–1873Prime Minister
Luigi Federico Menabrea
1867–1869Prime Minister
Urbano Rattazzi
1867–1867Prime Minister
Bettino Ricasoli
1866–1867Prime Minister
Alfonso La Marmora
1864–1866Prime Minister
Marco Minghetti
1863–1864Prime Minister
Luigi Carlo Farini
1862–1863Prime Minister
Urbano Rattazzi
1862–1862Prime Minister
Bettino Ricasoli
1861–1862Prime Minister
Camillo di Cavour
1861–1861Prime Minister
| Name | Role | Years |
|---|---|---|
| Giorgia Meloni✦ Current | Prime Minister | 2022–Present |
| Mario Draghi | Prime Minister | 2021–2022 |
| Giuseppe Conte | Prime Minister | 2018–2021 |
| Paolo Gentiloni | Prime Minister | 2016–2018 |
| Matteo Renzi | Prime Minister | 2014–2016 |
| Enrico Letta | Prime Minister | 2013–2014 |
| Mario Monti | Prime Minister | 2011–2013 |
| ⚠️ Silvio Berlusconi | Prime Minister | 2008–2011 |
| Romano Prodi | Prime Minister | 2006–2008 |
| ⚠️ Silvio Berlusconi | Prime Minister | 2001–2006 |
| Giuliano Amato | Prime Minister | 2000–2001 |
| Massimo D'Alema | Prime Minister | 1998–2000 |
| Romano Prodi | Prime Minister | 1996–1998 |
| Lamberto Dini | Prime Minister | 1995–1996 |
| ⚠️ Silvio Berlusconi | Prime Minister | 1994–1995 |
| Carlo Azeglio Ciampi | Prime Minister | 1993–1994 |
| Giuliano Amato | Prime Minister | 1992–1993 |
| Giulio Andreotti | Prime Minister | 1989–1992 |
| Ciriaco De Mita | Prime Minister | 1988–1989 |
| Giovanni Goria | Prime Minister | 1987–1988 |
| Amintore Fanfani | Prime Minister | 1987–1988 |
| ⚠️ Bettino Craxi | Prime Minister | 1983–1987 |
| Amintore Fanfani | Prime Minister | 1982–1983 |
| Giovanni Spadolini | Prime Minister | 1981–1982 |
| Arnaldo Forlani | Prime Minister | 1980–1981 |
| Francesco Cossiga | Prime Minister | 1979–1981 |
| Giulio Andreotti | Prime Minister | 1976–1979 |
| Aldo Moro | Prime Minister | 1974–1976 |
| Mariano Rumor | Prime Minister | 1972–1974 |
| Giulio Andreotti | Prime Minister | 1972–1972 |
| Emilio Colombo | Prime Minister | 1970–1972 |
| Mariano Rumor | Prime Minister | 1968–1970 |
| Giovanni Leone | Prime Minister | 1968–1968 |
| Aldo Moro | Prime Minister | 1963–1968 |
| Giovanni Leone | Prime Minister | 1963–1963 |
| Amintore Fanfani | Prime Minister | 1962–1963 |
| Giovanni Leone | Prime Minister | 1962–1962 |
| Amintore Fanfani | Prime Minister | 1960–1962 |
| Fernando Tambroni | Prime Minister | 1960–1960 |
| Antonio Segni | Prime Minister | 1959–1960 |
| Amintore Fanfani | Prime Minister | 1958–1959 |
| Adone Zoli | Prime Minister | 1957–1958 |
| Antonio Segni | Prime Minister | 1955–1957 |
| Mario Scelba | Prime Minister | 1954–1955 |
| Amintore Fanfani | Prime Minister | 1954–1954 |
| Giuseppe Pella | Prime Minister | 1953–1954 |
| Alcide De Gasperi | Prime Minister | 1945–1953 |
| Ferruccio Parri | Prime Minister | 1945–1945 |
| Ivanoe Bonomi | Prime Minister | 1944–1945 |
| ⚠️ Pietro Badoglio | Prime Minister | 1943–1944 |
| ⚠️ Benito Mussolini | Prime Minister | 1922–1943 |
| Luigi Facta | Prime Minister | 1922–1922 |
| Ivanoe Bonomi | Prime Minister | 1921–1922 |
| Giovanni Giolitti | Prime Minister | 1920–1921 |
| Francesco Saverio Nitti | Prime Minister | 1919–1920 |
| Vittorio Emanuele Orlando | Prime Minister | 1917–1919 |
| Paolo Boselli | Prime Minister | 1916–1917 |
| Antonio Salandra | Prime Minister | 1914–1916 |
| Giovanni Giolitti | Prime Minister | 1910–1914 |
| Luigi Luzzatti | Prime Minister | 1909–1910 |
| Sidney Sonnino | Prime Minister | 1909–1909 |
| Giovanni Giolitti | Prime Minister | 1906–1909 |
| Sidney Sonnino | Prime Minister | 1906–1906 |
| Alessandro Fortis | Prime Minister | 1905–1906 |
| Giovanni Giolitti | Prime Minister | 1903–1905 |
| Giuseppe Zanardelli | Prime Minister | 1901–1903 |
| Giuseppe Saracco | Prime Minister | 1900–1901 |
| Luigi Pelloux | Prime Minister | 1898–1900 |
| Antonio Starabba di Rudini | Prime Minister | 1896–1898 |
| Francesco Crispi | Prime Minister | 1893–1896 |
| Giovanni Giolitti | Prime Minister | 1892–1893 |
| Antonio Starabba di Rudini | Prime Minister | 1891–1892 |
| Francesco Crispi | Prime Minister | 1887–1891 |
| Agostino Depretis | Prime Minister | 1881–1887 |
| Benedetto Cairoli | Prime Minister | 1881–1881 |
| Agostino Depretis | Prime Minister | 1879–1881 |
| Benedetto Cairoli | Prime Minister | 1878–1879 |
| Agostino Depretis | Prime Minister | 1878–1878 |
| Benedetto Cairoli | Prime Minister | 1877–1878 |
| Agostino Depretis | Prime Minister | 1876–1877 |
| Marco Minghetti | Prime Minister | 1873–1876 |
| Giovanni Lanza | Prime Minister | 1869–1873 |
| Luigi Federico Menabrea | Prime Minister | 1867–1869 |
| Urbano Rattazzi | Prime Minister | 1867–1867 |
| Bettino Ricasoli | Prime Minister | 1866–1867 |
| Alfonso La Marmora | Prime Minister | 1864–1866 |
| Marco Minghetti | Prime Minister | 1863–1864 |
| Luigi Carlo Farini | Prime Minister | 1862–1863 |
| Urbano Rattazzi | Prime Minister | 1862–1862 |
| Bettino Ricasoli | Prime Minister | 1861–1862 |
| Camillo di Cavour | Prime Minister | 1861–1861 |
Kingdom of Italy
👑 Umberto II
1946–1946King of Italy
👑 Victor Emmanuel III
1900–1946King of Italy
👑 Umberto I
1878–1900King of Italy
👑 Victor Emmanuel II
1861–1878King of Italy
| Name | Role | Years |
|---|---|---|
| 👑 Umberto II | King of Italy | 1946–1946 |
| 👑 Victor Emmanuel III | King of Italy | 1900–1946 |
| 👑 Umberto I | King of Italy | 1878–1900 |
| 👑 Victor Emmanuel II | King of Italy | 1861–1878 |
Kingdom of Sardinia
👑 Victor Emmanuel II
1849–1861King of Sardinia
👑 Charles Albert
1831–1849King of Sardinia
👑 Charles Felix
1821–1831King of Sardinia
👑 Victor Emmanuel I
1802–1821King of Sardinia
👑 Charles Emmanuel IV
1796–1802King of Sardinia
👑 Victor Amadeus III
1773–1796King of Sardinia
👑 Charles Emmanuel III
1730–1773King of Sardinia
👑 Victor Amadeus II
1720–1730King of Sardinia
| Name | Role | Years |
|---|---|---|
| 👑 Victor Emmanuel II | King of Sardinia | 1849–1861 |
| 👑 Charles Albert | King of Sardinia | 1831–1849 |
| 👑 Charles Felix | King of Sardinia | 1821–1831 |
| 👑 Victor Emmanuel I | King of Sardinia | 1802–1821 |
| 👑 Charles Emmanuel IV | King of Sardinia | 1796–1802 |
| 👑 Victor Amadeus III | King of Sardinia | 1773–1796 |
| 👑 Charles Emmanuel III | King of Sardinia | 1730–1773 |
| 👑 Victor Amadeus II | King of Sardinia | 1720–1730 |
📈 Power over timeThe Power Atlas →
The powerline is the headline share of world power, running from the state’s first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
⚔️ Conflicts since 194544 interstate wars · click to expand
Show all 44 wars
Bold = principal belligerent. Source: Wikipedia, “List of interstate wars since 1945.”
👥 Population over time
Our World in Data population (CC BY): UN WPP 2024 from 1950, Gapminder v7 1800-1949, HYDE 3.3 earlier; today's borders. Figures above are as of 2023, the last year that is estimated rather than forecast. The dashed tail to 2026 is a UN WPP medium-variant projection. It is drawn because the line should reach the present, and drawn differently because it has not happened yet: no rank, peak or share on this page uses it. Before 1950 the series is reconstruction rather than contemporaneous statistics, which is worth knowing when a country’s peak sits back there. The current population shown elsewhere on this page comes from the workbook and is unchanged by this. Italy is past its peak, which is less unusual than it sounds: the two lines here can point in opposite directions, and for most of Europe and East Asia they now both point down.
👥 To 2100
The UN’s probabilistic projection for Italy: the median with its 80% and 95% bands, the UN’s own high, low and zero-migration scenarios beside it. Not this site’s model; the site reads it and says what it implies.
Tap or drag across the chart to read any year: the estimate to 2023, then the UN median, its bands and the scenarios.
What drives it
Births, deaths and net migration on the UN medium path, with fertility, life expectancy and median age, every decade from 1950.
Show all 16 decades
Source: United Nations, DESA, Population Division. World Population Prospects 2024. Licensed under CC BY 3.0 IGO. Estimates to 2023; projections 2024 to 2100, medium variant and probabilistic intervals. The UN revises every two years; this is the WPP 2024 revision.
💰 Billionaires84 · $482.7B combined · click to expand
Show all 84 rows
| # | Name | Net worth | Industry |
|---|---|---|---|
| 23 | Giancarlo Devasini | $89.3B | Finance & Investments |
| 39 | Giovanni Ferrero(inherited) | $48.0B | Food & Beverage |
| 47 | Andrea Pignataro | $42.0B | Finance & Investments |
| 56 | Paolo Ardoino | $38.0B | Finance & Investments |
| 247 | Francesco Gaetano Caltagirone | $12.9B | Construction & Engineering |
| 433 | Piero Ferrari & family(inherited) | $8.7B | Automotive |
| 456 | Massimiliana Landini Aleotti & family(inherited) | $8.3B | Healthcare |
| 514 | Paolo Rocca(inherited) | $7.7B | Metals & Mining |
| 515 | Gianfelice Rocca(inherited) | $7.7B | Metals & Mining |
| 636 | Giuseppe De'Longhi & family(inherited) | $6.5B | Fashion & Retail |
| 700 | Leonardo Maria Del Vecchio(inherited) | $5.9B | Fashion & Retail |
| 722 | Claudio Del Vecchio(inherited) | $5.8B | Fashion & Retail |
| 726 | Clemente Del Vecchio(inherited) | $5.7B | Fashion & Retail |
| 726 | Luca Del Vecchio(inherited) | $5.7B | Fashion & Retail |
| 726 | Marisa Del Vecchio(inherited) | $5.7B | Fashion & Retail |
| 726 | Nicoletta Zampillo(inherited) | $5.7B | Fashion & Retail |
| 726 | Paola Del Vecchio(inherited) | $5.7B | Fashion & Retail |
| 726 | Rocco Basilico(inherited) | $5.7B | Fashion & Retail |
| 811 | Sergio Stevanato & family | $5.3B | Healthcare |
| 949 | Renzo Rosso & family | $4.5B | Fashion & Retail |
| 952 | Patrizio Bertelli | $4.5B | Fashion & Retail |
| 953 | Miuccia Prada(inherited) | $4.5B | Fashion & Retail |
| 1015 | Giuliana Benetton | $4.2B | Fashion & Retail |
| 1015 | Luciano Benetton | $4.2B | Fashion & Retail |
| 1127 | Brunello Cucinelli & family | $3.9B | Fashion & Retail |
| 1132 | Cristiano Crippa(inherited) | $3.8B | Manufacturing |
| 1132 | Roberto Crippa(inherited) | $3.8B | Manufacturing |
| 1171 | Giorgio Perfetti(inherited) | $3.7B | Food & Beverage |
| 1221 | Lina Tombolato(inherited) | $3.6B | Finance & Investments |
| 1226 | Marina Berlusconi(inherited) | $3.5B | Media & Entertainment |
| 1226 | Pier Silvio Berlusconi(inherited) | $3.5B | Media & Entertainment |
| 1230 | Isabella Seràgnoli(inherited) | $3.5B | Manufacturing |
| 1252 | Annalisa Doris(inherited) | $3.5B | Finance & Investments |
| 1256 | Massimo Doris(inherited) | $3.5B | Finance & Investments |
| 1285 | Luca Ferrari | $3.4B | Technology |
| 1311 | Romano Minozzi | $3.3B | Diversified |
| 1313 | Remo Ruffini | $3.3B | Fashion & Retail |
| 1336 | Augusto Perfetti(inherited) | $3.2B | Food & Beverage |
| 1347 | Matteo Danieli | $3.2B | Technology |
| 1366 | Luca Querella | $3.1B | Technology |
| 1387 | Fabrizio Di Amato | $3.1B | Construction & Engineering |
| 1392 | Francesco Patarnello | $3.1B | Technology |
| 1476 | Ugo Gussalli Beretta & family(inherited) | $2.9B | Manufacturing |
| 1579 | Monica Crippa(inherited) | $2.7B | Manufacturing |
| 1638 | Gustavo Denegri & family | $2.6B | Healthcare |
| 1639 | Luca Garavoglia(inherited) | $2.6B | Food & Beverage |
| 1678 | Alberto Bombassei(inherited) | $2.5B | Automotive |
| 1687 | John Elkann(inherited) | $2.5B | Finance & Investments |
| 1703 | Mariarosa Lavelli(inherited) | $2.5B | Manufacturing |
| 1741 | Nicola Bulgari(inherited) | $2.4B | Fashion & Retail |
| 1793 | Domenico Dolce | $2.3B | Fashion & Retail |
| 1794 | Stefano Gabbana | $2.3B | Fashion & Retail |
| 1825 | Sabrina Benetton(inherited) | $2.3B | Fashion & Retail |
| 1841 | Alessandra Garavoglia(inherited) | $2.3B | Food & Beverage |
| 2030 | Manfredi Lefebvre d'Ovidio & family(inherited) | $2.1B | Service |
| 2031 | Barbara Berlusconi(inherited) | $2.1B | Media & Entertainment |
| 2031 | Eleonora Berlusconi(inherited) | $2.1B | Media & Entertainment |
| 2031 | Luigi Berlusconi(inherited) | $2.1B | Media & Entertainment |
| 2057 | Paolo Bulgari(inherited) | $2.0B | Fashion & Retail |
| 2116 | Alberto Prada(inherited) | $2.0B | Fashion & Retail |
| 2116 | Marina Prada(inherited) | $2.0B | Fashion & Retail |
| 2152 | Sandro Veronesi & family | $2.0B | Fashion & Retail |
| 2187 | Nerio Alessandri | $1.9B | Manufacturing |
| 2198 | Barbara Benetton(inherited) | $1.9B | Fashion & Retail |
| 2217 | Massimo Moratti(inherited) | $1.9B | Energy |
| 2226 | Pantaleo Dell'Orco(inherited) | $1.9B | Fashion & Retail |
| 2269 | Giovanni Arvedi | $1.9B | Metals & Mining |
| 2284 | Mario Moretti Polegato & family | $1.9B | Fashion & Retail |
| 2491 | Diego Della Valle(inherited) | $1.7B | Fashion & Retail |
| 2535 | Alessandro Rosano | $1.6B | Fashion & Retail |
| 2591 | Filippo Ghirelli | $1.6B | Energy |
| 2880 | Helly Nahmad(inherited) | $1.3B | Finance & Investments |
| 2880 | Joseph Nahmad(inherited) | $1.3B | Finance & Investments |
| 2880 | Yoni Nahmad(inherited) | $1.3B | Finance & Investments |
| 2897 | Antonio Percassi | $1.3B | Diversified |
| 3012 | Susan Carol Holland(inherited) | $1.2B | Manufacturing |
| 3068 | Simona Giorgetta(inherited) | $1.2B | Construction & Engineering |
| 3099 | Giuliana Caprotti(inherited) | $1.2B | Food & Beverage |
| 3099 | Marina Caprotti(inherited) | $1.2B | Food & Beverage |
| 3116 | Danilo Iervolino | $1.2B | Technology |
| 3185 | Marco Squinzi(inherited) | $1.1B | Construction & Engineering |
| 3185 | Veronica Squinzi(inherited) | $1.1B | Construction & Engineering |
| 3311 | Andrea Della Valle(inherited) | $1.1B | Fashion & Retail |
| 3321 | Leone Benetton(inherited) | $1.1B | Fashion & Retail |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
🏆 National Teams
Italy on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Italy's national teams, newest first. 11 in total.
| Year | Date | Champion | Competition |
|---|---|---|---|
| 2025 | 2025-09-28 | Italy | FIVB World Championship |
| 2022 | 2022-09-11 | Italy | FIVB World Championship |
| 2021 | 2021-07-11 | Italy | European Championship |
| 2006 | 2006-07-09 | Italy | World Cup |
| 1998 | 1998-11-29 | Italy | FIVB World Championship |
| 1994 | 1994-10-08 | Italy | FIVB World Championship |
| 1990 | 1990-10-28 | Italy | FIVB World Championship |
| 1982 | 1982-07-11 | Italy | World Cup |
| 1968 | 1968-06-10 | Italy | European Championship |
| 1938 | 1938-06-19 | Italy | World Cup |
| 1934 | 1934-06-10 | Italy | World Cup |
🏟️ League Hubs
Domestic league portals that operate in Italy: 4 leagues.
