Spain
At a glance
- Official language
- Spanish
- Currency
- Euro (€)
- Government
- Parliamentary monarchy
- Legislature
- Cortes Generales
- Demonym
- Spanish
- Time zones
- UTC+01:00, UTC+02:00, UTC±00:00
- Driving side
- Right
- Calling code
- +34
- Internet TLD
- .es
- ISO 3166
- ES
- Established
- 1516
- Highest point
- Teide (3,715 m (12,188 ft))
- National anthem
- Marcha Real
Facts via Wikidata.
Economy and developmentHigh income
Ranks are among sovereign countries with data; ★ marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN, V-Dem; CC BY 4.0). Each figure is the most recent year available.
Alliances & Organisations4 full memberships
Security
Political & Economic
Full memberDashed border = Candidate / ApplicantItalic = Dialogue / Observer
Leadership History35 leaders · click to expand
Constitutional Monarchy
Pedro Sánchez✦ Current
2018–PresentPrime Minister
👑 King Felipe VI✦ Current
2014–PresentMonarch
Mariano Rajoy
2011–2018Prime Minister
José Luis Rodríguez Zapatero
2004–2011Prime Minister
José María Aznar
1996–2004Prime Minister
Felipe González
1982–1996Prime Minister
Leopoldo Calvo-Sotelo
1981–1982Prime Minister
Adolfo Suárez
1976–1981Prime Minister
👑 King Juan Carlos I
1975–2014Monarch
| Name | Role | Years |
|---|---|---|
| Pedro Sánchez✦ Current | Prime Minister | 2018–Present |
| 👑 King Felipe VI✦ Current | Monarch | 2014–Present |
| Mariano Rajoy | Prime Minister | 2011–2018 |
| José Luis Rodríguez Zapatero | Prime Minister | 2004–2011 |
| José María Aznar | Prime Minister | 1996–2004 |
| Felipe González | Prime Minister | 1982–1996 |
| Leopoldo Calvo-Sotelo | Prime Minister | 1981–1982 |
| Adolfo Suárez | Prime Minister | 1976–1981 |
| 👑 King Juan Carlos I | Monarch | 1975–2014 |
Francoist State
⚠️ Francisco Franco
1939–1975Monarch
| Name | Role | Years |
|---|---|---|
| ⚠️ Francisco Franco | Monarch | 1939–1975 |
Second Republic
Manuel Azaña
1936–1939President
Niceto Alcalá-Zamora
1931–1936President
| Name | Role | Years |
|---|---|---|
| Manuel Azaña | President | 1936–1939 |
| Niceto Alcalá-Zamora | President | 1931–1936 |
Bourbon Restoration
👑 King Alfonso XIII
1902–1931Monarch
👑 Queen María Cristina
1885–1902Regent
👑 King Alfonso XII
1874–1885Monarch
| Name | Role | Years |
|---|---|---|
| 👑 King Alfonso XIII | Monarch | 1902–1931 |
| 👑 Queen María Cristina | Regent | 1885–1902 |
| 👑 King Alfonso XII | Monarch | 1874–1885 |
First Republic
Emilio Castelar
1873–1874President
Nicolás Salmerón
1873–1873President
Francisco Pi i Margall
1873–1873President
Estanislao Figueras
1873–1873President
👑 King Amadeo I
1871–1873Monarch
Francisco Serrano
1869–1871Regent
| Name | Role | Years |
|---|---|---|
| Emilio Castelar | President | 1873–1874 |
| Nicolás Salmerón | President | 1873–1873 |
| Francisco Pi i Margall | President | 1873–1873 |
| Estanislao Figueras | President | 1873–1873 |
| 👑 King Amadeo I | Monarch | 1871–1873 |
| Francisco Serrano | Regent | 1869–1871 |
Bourbon Dynasty
👑 Queen Isabel II
1833–1868Monarch
👑 King Fernando VII
1813–1833Monarch
👑 King Carlos IV
1788–1808Monarch
👑 King Carlos III
1759–1788Monarch
👑 King Fernando VI
1746–1759Monarch
👑 King Luis I
1724–1724Monarch
👑 King Felipe V
1700–1746Monarch
| Name | Role | Years |
|---|---|---|
| 👑 Queen Isabel II | Monarch | 1833–1868 |
| 👑 King Fernando VII | Monarch | 1813–1833 |
| 👑 King Carlos IV | Monarch | 1788–1808 |
| 👑 King Carlos III | Monarch | 1759–1788 |
| 👑 King Fernando VI | Monarch | 1746–1759 |
| 👑 King Luis I | Monarch | 1724–1724 |
| 👑 King Felipe V | Monarch | 1700–1746 |
Habsburg Dynasty
👑 King Carlos II
1665–1700Monarch
👑 King Felipe IV
1621–1665Monarch
👑 King Felipe III
1598–1621Monarch
👑 King Felipe II
1556–1598Monarch
👑 King Carlos I
1516–1556Monarch
| Name | Role | Years |
|---|---|---|
| 👑 King Carlos II | Monarch | 1665–1700 |
| 👑 King Felipe IV | Monarch | 1621–1665 |
| 👑 King Felipe III | Monarch | 1598–1621 |
| 👑 King Felipe II | Monarch | 1556–1598 |
| 👑 King Carlos I | Monarch | 1516–1556 |
Catholic Monarchs
👑 King Ferdinand II
1479–1516Monarch
👑 Queen Isabella I
1479–1504Monarch
| Name | Role | Years |
|---|---|---|
| 👑 King Ferdinand II | Monarch | 1479–1516 |
| 👑 Queen Isabella I | Monarch | 1479–1504 |
Power over timeThe Power Atlas →
The powerline is the headline share of world power, running from the state’s first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
Billionaires47 · $284.0B combined · click to expand
| # | Name | Net worth | Industry |
|---|---|---|---|
| 14 | Amancio Ortega | $132.7B | Fashion & Retail |
| 156 | Nathan Kirsh | $17.9B | Fashion & Retail |
| 258 | Sandra Ortega Mera(inherited) | $12.0B | Fashion & Retail |
| 298 | Rafael Del Pino(inherited) | $11.0B | Construction & Engineering |
| 357 | Juan Roig(inherited) | $9.5B | Fashion & Retail |
| 550 | Florentino Perez | $7.0B | Construction & Engineering |
| 724 | Tomas Olivo Lopez | $5.8B | Real Estate |
| 746 | Maria Del Pino(inherited) | $5.6B | Construction & Engineering |
| 812 | Hortensia Herrero(inherited) | $5.3B | Fashion & Retail |
| 1048 | Miguel Fluxa Rossello(inherited) | $4.1B | Service |
| 1053 | Daniel Mate | $4.1B | Metals & Mining |
| 1194 | Juan Abello(inherited) | $3.6B | Finance & Investments |
| 1219 | Sol Daurella(inherited) | $3.5B | Food & Beverage |
| 1398 | Alberto Palatchi | $3.0B | Fashion & Retail |
| 1532 | Kristo Käärmann | $2.8B | Finance & Investments |
| 1646 | D. Leopoldo Del Pino(inherited) | $2.5B | Construction & Engineering |
| 1651 | Fernando Roig(inherited) | $2.5B | Fashion & Retail |
| 1700 | Manuel Puig Rocha(inherited) | $2.5B | Fashion & Retail |
| 1804 | Carlos March Delgado(inherited) | $2.3B | Finance & Investments |
| 1852 | Alicia Koplowitz(inherited) | $2.3B | Finance & Investments |
| 1858 | Joaquin del Pino y Calvo-Sotelo(inherited) | $2.3B | Construction & Engineering |
| 1890 | Juan March Delgado(inherited) | $2.2B | Finance & Investments |
| 1945 | Alberto Cortina | $2.2B | Finance & Investments |
| 1977 | Alberto Alcocer | $2.1B | Finance & Investments |
| 2002 | Manuel Lao Hernández & family | $2.1B | Gambling & Casinos |
| 2155 | Carmen Daurella Aguilera(inherited) | $1.9B | Food & Beverage |
| 2242 | Helena Revoredo & family(inherited) | $1.9B | Service |
| 2305 | Jose Maria Aristrain(inherited) | $1.8B | Metals & Mining |
| 2356 | Carmen Riu Guell(inherited) | $1.8B | Service |
| 2356 | Luis Riu(inherited) | $1.8B | Real Estate |
| 2446 | Francisco Jose Riberas Mera(inherited) | $1.7B | Manufacturing |
| 2451 | Juan Maria Riberas Mera(inherited) | $1.7B | Metals & Mining |
| 2485 | Jose Llorens Torra(inherited) | $1.6B | Finance & Investments |
| 2598 | Miguel Tomás Arrufat Pujol | $1.5B | Technology |
| 2601 | Eustasio Lopez Gonzalez(inherited) | $1.5B | Real Estate |
| 2639 | Carmen Thyssen(inherited) | $1.5B | Manufacturing |
| 2739 | Jordi Rubiralta(inherited) | $1.4B | Healthcare |
| 2820 | Antonio Gallardo Ballart(inherited) | $1.4B | Healthcare |
| 2833 | Jose Ignacio Comenge(inherited) | $1.4B | Food & Beverage |
| 2842 | Taavet Hinrikus | $1.4B | Finance & Investments |
| 2843 | Simón Pedro Barceló Vadell(inherited) | $1.4B | Real Estate |
| 2867 | Vicente Boluda Fos(inherited) | $1.3B | Logistics |
| 2940 | Jose Luis Rubiralta(inherited) | $1.3B | Healthcare |
| 2940 | Marc Rubiralta(inherited) | $1.3B | Healthcare |
| 2940 | Xavier Rubiralta(inherited) | $1.3B | Healthcare |
| 2943 | Jorge Gallardo Ballart(inherited) | $1.3B | Healthcare |
| 3220 | Guillermo Fierro(inherited) | $1.1B | Finance & Investments |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
National Teams
Spain on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Spain's national teams, newest first. 11 in total.
| Year | Date | Champion | Competition |
|---|---|---|---|
| 2026 | 2026-07-19 | Spain | World Cup |
| 2024 | 2024-07-14 | Spain | European Championship |
| 2023 | 2023-08-20 | Spain | FIFA Women's World Cup |
| 2019 | — | Spain | FIBA World Cup |
| 2013 | — | Spain | IHF World Championship |
| 2012 | 2012-07-01 | Spain | European Championship |
| 2010 | 2010-07-11 | Spain | World Cup |
| 2008 | 2008-06-29 | Spain | European Championship |
| 2006 | — | Spain | FIBA World Championship |
| 2005 | — | Spain | IHF World Championship |
| 1964 | 1964-06-21 | Spain | European Championship |
League Hubs
Domestic league portals that operate in Spain: 3 leagues.
Administrative subdivisions
19 entries listed under Spain across 2 types. Click any to see its metros and footprint.
Autonomous Communities (17)
Spain metro footprint
104 metrosPolygons shaded by composite tier. Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
