Germany
At a glance
- Official language
- German
- Currency
- Euro (€)
- Government
- Federal parliamentary republic
- Legislature
- German Bundestag
- Demonym
- German
- Time zones
- UTC+01:00, UTC+02:00
- Driving side
- Right
- Calling code
- +49
- Internet TLD
- .de
- ISO 3166
- DE
- Established
- 1949
- Highest point
- Zugspitze (2,962 m (9,718 ft))
- National anthem
- national anthem of Germany
Facts via Wikidata.
Economy and developmentHigh income
Ranks are among sovereign countries with data; ★ marks a top-5% finish. Sources: World Bank Open Data and Our World in Data (UNDP, UN, V-Dem; CC BY 4.0). Each figure is the most recent year available.
Leadership History73 leaders · click to expand
Federal Republic
Friedrich Merz✦ Current
2025–PresentFederal Chancellor
Olaf Scholz
2021–2024Federal Chancellor
Frank-Walter Steinmeier✦ Current
2017–PresentPresident
Joachim Gauck
2012–2017President
Christian Wulff
2010–2012President
Angela Merkel
2005–2021Federal Chancellor
Horst Köhler
2004–2010President
Johannes Rau
1999–2004President
Gerhard Schroeder
1998–2005Federal Chancellor
Roman Herzog
1994–1999President
Richard von Weizsäcker
1984–1994President
Helmut Kohl
1982–1998Federal Chancellor
Karl Carstens
1979–1984President
Walter Scheel
1974–1979President
Helmut Schmidt
1974–1982Federal Chancellor
Willy Brandt
1969–1974Federal Chancellor
Gustav Heinemann
1969–1974President
Kurt Georg Kiesinger
1966–1969Federal Chancellor
Ludwig Erhard
1963–1966Federal Chancellor
Heinrich Lübke
1959–1969President
Konrad Adenauer
1949–1963Federal Chancellor
Theodor Heuss
1949–1959President
Allied Control Council
1945–1949Occupation Authority
| Name | Role | Years |
|---|---|---|
| Friedrich Merz✦ Current | Federal Chancellor | 2025–Present |
| Olaf Scholz | Federal Chancellor | 2021–2024 |
| Frank-Walter Steinmeier✦ Current | President | 2017–Present |
| Joachim Gauck | President | 2012–2017 |
| Christian Wulff | President | 2010–2012 |
| Angela Merkel | Federal Chancellor | 2005–2021 |
| Horst Köhler | President | 2004–2010 |
| Johannes Rau | President | 1999–2004 |
| Gerhard Schroeder | Federal Chancellor | 1998–2005 |
| Roman Herzog | President | 1994–1999 |
| Richard von Weizsäcker | President | 1984–1994 |
| Helmut Kohl | Federal Chancellor | 1982–1998 |
| Karl Carstens | President | 1979–1984 |
| Walter Scheel | President | 1974–1979 |
| Helmut Schmidt | Federal Chancellor | 1974–1982 |
| Willy Brandt | Federal Chancellor | 1969–1974 |
| Gustav Heinemann | President | 1969–1974 |
| Kurt Georg Kiesinger | Federal Chancellor | 1966–1969 |
| Ludwig Erhard | Federal Chancellor | 1963–1966 |
| Heinrich Lübke | President | 1959–1969 |
| Konrad Adenauer | Federal Chancellor | 1949–1963 |
| Theodor Heuss | President | 1949–1959 |
| Allied Control Council | Occupation Authority | 1945–1949 |
Nazi Germany
⚠️ Lutz Graf Schwerin von Krosigk
1945–1945Chancellor (brief)
⚠️ Joseph Goebbels
1945–1945Chancellor (1 day)
⚠️ Adolf Hitler
1933–1945Chancellor/Fuhrer
| Name | Role | Years |
|---|---|---|
| ⚠️ Lutz Graf Schwerin von Krosigk | Chancellor (brief) | 1945–1945 |
| ⚠️ Joseph Goebbels | Chancellor (1 day) | 1945–1945 |
| ⚠️ Adolf Hitler | Chancellor/Fuhrer | 1933–1945 |
Weimar Republic
Kurt von Schleicher
1932–1933Weimar Chancellor
Franz von Papen
1932–1932Weimar Chancellor
Heinrich Bruning
1930–1932Weimar Chancellor
Hermann Muller
1928–1930Weimar Chancellor
Wilhelm Marx
1926–1928Weimar Chancellor
Paul von Hindenburg
1925–1934President
Hans Luther
1925–1926Weimar Chancellor
Wilhelm Marx
1923–1925Weimar Chancellor
Gustav Stresemann
1923–1923Weimar Chancellor
Wilhelm Cuno
1922–1923Weimar Chancellor
Joseph Wirth
1921–1922Weimar Chancellor
Konstantin Fehrenbach
1920–1921Weimar Chancellor
Hermann Muller
1920–1920Weimar Chancellor
Gustav Bauer
1919–1920Weimar Chancellor
Philipp Scheidemann
1919–1919Weimar Chancellor
Friedrich Ebert
1919–1925President
Friedrich Ebert
1918–1919Weimar Chancellor
| Name | Role | Years |
|---|---|---|
| Kurt von Schleicher | Weimar Chancellor | 1932–1933 |
| Franz von Papen | Weimar Chancellor | 1932–1932 |
| Heinrich Bruning | Weimar Chancellor | 1930–1932 |
| Hermann Muller | Weimar Chancellor | 1928–1930 |
| Wilhelm Marx | Weimar Chancellor | 1926–1928 |
| Paul von Hindenburg | President | 1925–1934 |
| Hans Luther | Weimar Chancellor | 1925–1926 |
| Wilhelm Marx | Weimar Chancellor | 1923–1925 |
| Gustav Stresemann | Weimar Chancellor | 1923–1923 |
| Wilhelm Cuno | Weimar Chancellor | 1922–1923 |
| Joseph Wirth | Weimar Chancellor | 1921–1922 |
| Konstantin Fehrenbach | Weimar Chancellor | 1920–1921 |
| Hermann Muller | Weimar Chancellor | 1920–1920 |
| Gustav Bauer | Weimar Chancellor | 1919–1920 |
| Philipp Scheidemann | Weimar Chancellor | 1919–1919 |
| Friedrich Ebert | President | 1919–1925 |
| Friedrich Ebert | Weimar Chancellor | 1918–1919 |
German Empire
Maximilian von Baden
1918–1918Imperial Chancellor
Georg von Hertling
1917–1918Imperial Chancellor
Georg Michaelis
1917–1917Imperial Chancellor
Theobald von Bethmann Hollweg
1909–1917Imperial Chancellor
Bernhard von Bulow
1900–1909Imperial Chancellor
Chlodwig zu Hohenlohe-Schillingsfurst
1894–1900Imperial Chancellor
Leo von Caprivi
1890–1894Imperial Chancellor
👑 Kaiser Wilhelm II
1888–1918Monarch
👑 Kaiser Friedrich III
1888–1888Monarch
Otto von Bismarck
1871–1890Imperial Chancellor
👑 Kaiser Wilhelm I
1871–1888Monarch
| Name | Role | Years |
|---|---|---|
| Maximilian von Baden | Imperial Chancellor | 1918–1918 |
| Georg von Hertling | Imperial Chancellor | 1917–1918 |
| Georg Michaelis | Imperial Chancellor | 1917–1917 |
| Theobald von Bethmann Hollweg | Imperial Chancellor | 1909–1917 |
| Bernhard von Bulow | Imperial Chancellor | 1900–1909 |
| Chlodwig zu Hohenlohe-Schillingsfurst | Imperial Chancellor | 1894–1900 |
| Leo von Caprivi | Imperial Chancellor | 1890–1894 |
| 👑 Kaiser Wilhelm II | Monarch | 1888–1918 |
| 👑 Kaiser Friedrich III | Monarch | 1888–1888 |
| Otto von Bismarck | Imperial Chancellor | 1871–1890 |
| 👑 Kaiser Wilhelm I | Monarch | 1871–1888 |
Kingdom of Prussia
👑 Wilhelm I
1861–1871King of Prussia
👑 Frederick William IV
1840–1861King of Prussia
👑 Frederick William III
1797–1840King of Prussia
👑 Frederick William II
1786–1797King of Prussia
👑 Frederick II the Great
1740–1786King of Prussia
👑 Frederick William I
1713–1740King of Prussia
👑 Frederick I
1701–1713King of Prussia
| Name | Role | Years |
|---|---|---|
| 👑 Wilhelm I | King of Prussia | 1861–1871 |
| 👑 Frederick William IV | King of Prussia | 1840–1861 |
| 👑 Frederick William III | King of Prussia | 1797–1840 |
| 👑 Frederick William II | King of Prussia | 1786–1797 |
| 👑 Frederick II the Great | King of Prussia | 1740–1786 |
| 👑 Frederick William I | King of Prussia | 1713–1740 |
| 👑 Frederick I | King of Prussia | 1701–1713 |
Electorate of Brandenburg
👑 Frederick III
1688–1701Elector of Brandenburg
👑 Frederick William (the Great Elector)
1640–1688Elector of Brandenburg
👑 George William
1619–1640Elector of Brandenburg
👑 John Sigismund
1608–1619Elector of Brandenburg
👑 Joachim Frederick
1598–1608Elector of Brandenburg
👑 John George
1571–1598Elector of Brandenburg
👑 Joachim II Hector
1535–1571Elector of Brandenburg
👑 Joachim I Nestor
1499–1535Elector of Brandenburg
👑 John Cicero
1486–1499Elector of Brandenburg
👑 Albert III Achilles
1470–1486Elector of Brandenburg
👑 Frederick II Irontooth
1440–1470Elector of Brandenburg
👑 Frederick I
1415–1440Elector of Brandenburg
| Name | Role | Years |
|---|---|---|
| 👑 Frederick III | Elector of Brandenburg | 1688–1701 |
| 👑 Frederick William (the Great Elector) | Elector of Brandenburg | 1640–1688 |
| 👑 George William | Elector of Brandenburg | 1619–1640 |
| 👑 John Sigismund | Elector of Brandenburg | 1608–1619 |
| 👑 Joachim Frederick | Elector of Brandenburg | 1598–1608 |
| 👑 John George | Elector of Brandenburg | 1571–1598 |
| 👑 Joachim II Hector | Elector of Brandenburg | 1535–1571 |
| 👑 Joachim I Nestor | Elector of Brandenburg | 1499–1535 |
| 👑 John Cicero | Elector of Brandenburg | 1486–1499 |
| 👑 Albert III Achilles | Elector of Brandenburg | 1470–1486 |
| 👑 Frederick II Irontooth | Elector of Brandenburg | 1440–1470 |
| 👑 Frederick I | Elector of Brandenburg | 1415–1440 |
Power over timeThe Power Atlas →
The powerline is the headline share of world power, running from the state’s first ranked year (benchmark estimates with wide error bars before 1816). Latent power is material mass a state could mobilise (population, manpower, heavy industry). Recognised power is what the system actually treats it as (military spending, productive economy, reach, and status such as a Security Council seat or nuclear arsenal). When latent runs above recognised, a power is rising or under-rated; when recognised runs higher, it is punching above its weight or coasting on prestige. Material sub-indices run 1816 through 2016.
Conflicts since 19451 interstate war · click to expand
| Conflict | Years | Against | Combat deaths |
|---|---|---|---|
| Warsaw Pact invasion of Czechoslovakia | 1968 | Czechoslovakia | 254+ |
Bold = principal belligerent. Source: Wikipedia, “List of interstate wars since 1945.”
Billionaires207 · $981.8B combined · click to expand
| # | Name | Net worth | Industry |
|---|---|---|---|
| 33 | Dieter Schwarz(inherited) | $60.7B | Fashion & Retail |
| 50 | Klaus-Michael Kuehne(inherited) | $39.9B | Logistics |
| 61 | Andreas von Bechtolsheim & family | $35.4B | Technology |
| 84 | Reinhold Wuerth & family | $28.2B | Manufacturing |
| 87 | Susanne Klatten(inherited) | $27.8B | Automotive |
| 88 | Stefan Quandt(inherited) | $27.6B | Automotive |
| 150 | Beate Heister(inherited) | $18.4B | Fashion & Retail |
| 150 | Karl Albrecht Jr. & family(inherited) | $18.4B | Fashion & Retail |
| 153 | Ludwig Merckle(inherited) | $18.0B | Finance & Investments |
| 160 | Theo Albrecht Jr & family(inherited) | $17.3B | Fashion & Retail |
| 165 | Georg Schaeffler(inherited) | $16.9B | Automotive |
| 185 | Friedhelm Loh(inherited) | $15.4B | Manufacturing |
| 243 | Hasso Plattner & family | $12.7B | Technology |
| 255 | Francine von Finck & family(inherited) | $12.1B | Finance & Investments |
| 280 | Andreas Struengmann & family | $11.4B | Healthcare |
| 280 | Thomas Struengmann & family | $11.4B | Healthcare |
| 309 | Nadia Thiele & family(inherited) | $10.6B | Finance & Investments |
| 321 | Theo Mueller(inherited) | $10.4B | Food & Beverage |
| 352 | Dirk Rossmann & family | $9.6B | Fashion & Retail |
| 421 | Alexandra Schoerghuber & family(inherited) | $8.4B | Real Estate |
| 443 | Maximilian Viessmann(inherited) | $8.1B | Manufacturing |
| 467 | Wolfgang Marguerre & family | $7.9B | Healthcare |
| 499 | Juergen Blickle(inherited) | $7.6B | Manufacturing |
| 568 | Alexander Otto(inherited) | $6.9B | Real Estate |
| 569 | Michael Otto(inherited) | $6.9B | Fashion & Retail |
| 607 | Albert Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Barbara Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Christian Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Christoph Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Erich von Baumbach(inherited) | $6.6B | Healthcare |
| 607 | Franz von Baumbach(inherited) | $6.6B | Healthcare |
| 607 | Hubertus von Baumbach(inherited) | $6.6B | Healthcare |
| 607 | Isabel Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Johannes von Baumbach(inherited) | $6.6B | Healthcare |
| 607 | Katharina von Baumbach(inherited) | $6.6B | Healthcare |
| 607 | Mathias Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Maximilian von Baumbach(inherited) | $6.6B | Healthcare |
| 607 | Otto Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Philipp Boehringer(inherited) | $6.6B | Healthcare |
| 607 | Ulrike von Baumbach(inherited) | $6.6B | Healthcare |
| 624 | Erich Wesjohann & family | $6.6B | Food & Beverage |
| 630 | Horst Julius Pudwill | $6.5B | Manufacturing |
| 635 | Dietmar Hopp & family | $6.5B | Technology |
| 637 | Christiane Schoeller(inherited) | $6.5B | Media & Entertainment |
| 637 | Stefan von Holtzbrinck(inherited) | $6.5B | Media & Entertainment |
| 647 | Matthias Reimann-Andersen(inherited) | $6.4B | Fashion & Retail |
| 647 | Renate Reimann-Haas(inherited) | $6.4B | Fashion & Retail |
| 647 | Stefan Reimann-Andersen(inherited) | $6.4B | Fashion & Retail |
| 647 | Wolfgang Reimann(inherited) | $6.4B | Fashion & Retail |
| 652 | Franz Viegener(inherited) | $6.3B | Manufacturing |
| 652 | Thomas Kaeser(inherited) | $6.3B | Manufacturing |
| 656 | Anna Viegener(inherited) | $6.3B | Manufacturing |
| 670 | Lutz Mario Helmig & family | $6.1B | Healthcare |
| 701 | Michael Herz(inherited) | $5.9B | Fashion & Retail |
| 701 | Wolfgang Herz(inherited) | $5.9B | Fashion & Retail |
| 729 | Heinrich Otto Deichmann(inherited) | $5.7B | Fashion & Retail |
| 825 | Georg Nemetschek & family | $5.2B | Technology |
| 897 | Henning Oldendorff(inherited) | $4.8B | Logistics |
| 905 | Erwin Franz Mueller | $4.7B | Fashion & Retail |
| 908 | Kevin David Lehmann(inherited) | $4.7B | Fashion & Retail |
| 930 | Maria-Elisabeth Schaeffler-Thumann(inherited) | $4.6B | Automotive |
| 937 | Friede Springer(inherited) | $4.6B | Media & Entertainment |
| 951 | Anna Katharina Viessmann(inherited) | $4.5B | Manufacturing |
| 966 | Julia Thiele-Schuerhoff & family(inherited) | $4.4B | Manufacturing |
| 1013 | Ugur Sahin | $4.2B | Healthcare |
| 1022 | Hubert Burda(inherited) | $4.2B | Media & Entertainment |
| 1047 | Otto Happel(inherited) | $4.1B | Construction & Engineering |
| 1051 | Paul Gauselmann & family | $4.1B | Gambling & Casinos |
| 1058 | Paul-Heinz Wesjohann & family | $4.1B | Food & Beverage |
| 1076 | Otto Philipp Braun(inherited) | $4.0B | Healthcare |
| 1090 | Catharina Claas-Muhlhauser(inherited) | $4.0B | Manufacturing |
| 1159 | Hans Georg Naeder & family(inherited) | $3.7B | Manufacturing |
| 1193 | Klaus-Peter Schulenberg | $3.6B | Service |
| 1200 | Ralph Dommermuth | $3.6B | Technology |
| 1222 | Eduard Schleicher(inherited) | $3.5B | Manufacturing |
| 1222 | Ursula Hutter-Schleicher(inherited) | $3.5B | Manufacturing |
| 1228 | Udo Schütz & family(inherited) | $3.5B | Manufacturing |
| 1244 | Christian Haub(inherited) | $3.5B | Fashion & Retail |
| 1245 | Marc Fielmann(inherited) | $3.5B | Manufacturing |
| 1264 | Wilhelm Beier & family | $3.4B | Healthcare |
| 1311 | Martin Hetzner(inherited) | $3.3B | Technology |
| 1357 | Sophie Luise Fielmann(inherited) | $3.2B | Manufacturing |
| 1360 | Frank Blase(inherited) | $3.2B | Manufacturing |
| 1364 | Jurgen Wirtgen(inherited) | $3.1B | Construction & Engineering |
| 1364 | Stefan Wirtgen(inherited) | $3.1B | Construction & Engineering |
| 1397 | Martin Viessmann(inherited) | $3.0B | Manufacturing |
| 1427 | Sebastian Glaser(inherited) | $2.9B | Technology |
| 1428 | Gudrun Heine(inherited) | $2.9B | Healthcare |
| 1428 | Sybill Storz(inherited) | $2.9B | Healthcare |
| 1430 | Christina Rohde(inherited) | $2.9B | Technology |
| 1446 | Peter Unger | $2.9B | Automotive |
| 1507 | Mathias Doepfner(inherited) | $2.8B | Media & Entertainment |
| 1543 | Gabriele Gebauer(inherited) | $2.7B | Manufacturing |
| 1558 | Timm Oberwelland(inherited) | $2.7B | Food & Beverage |
| 1575 | Hans-Werner Hector | $2.7B | Technology |
| 1577 | Martin Knauf(inherited) | $2.6B | Manufacturing |
| 1612 | Maren Otto(inherited) | $2.6B | Diversified |
| 1614 | Andreas Pohl(inherited) | $2.6B | Finance & Investments |
| 1616 | Nicola Leibinger-Kammueller(inherited) | $2.6B | Manufacturing |
| 1616 | Peter Leibinger(inherited) | $2.6B | Manufacturing |
| 1616 | Regine Leibinger(inherited) | $2.6B | Manufacturing |
| 1624 | Walter P.J. Droege | $2.6B | Finance & Investments |
| 1653 | Katharina Otto-Bernstein(inherited) | $2.5B | Real Estate |
| 1678 | Yvonne Bauer(inherited) | $2.5B | Media & Entertainment |
| 1710 | Rolf Gerling(inherited) | $2.4B | Finance & Investments |
| 1715 | Florian Rehm(inherited) | $2.4B | Food & Beverage |
| 1722 | Reinfried Pohl Jr(inherited) | $2.4B | Finance & Investments |
| 1746 | Hans Jakob Limbach | $2.4B | Healthcare |
| 1759 | Sylvia Stroeher(inherited) | $2.4B | Fashion & Retail |
| 1783 | Christiane Knauf(inherited) | $2.3B | Manufacturing |
| 1783 | Christine Knauf(inherited) | $2.3B | Construction & Engineering |
| 1783 | Karl Knauf(inherited) | $2.3B | Manufacturing |
| 1861 | Karin Sartorius-Herbst(inherited) | $2.3B | Healthcare |
| 1872 | Christian Birkenstock(inherited) | $2.2B | Fashion & Retail |
| 1874 | Benjamin Otto(inherited) | $2.2B | Fashion & Retail |
| 1950 | Alex Birkenstock(inherited) | $2.2B | Fashion & Retail |
| 2009 | Bernhard Braun-Luedicke(inherited) | $2.1B | Healthcare |
| 2009 | Eva Maria Braun-Luedicke(inherited) | $2.1B | Healthcare |
| 2009 | Friederike Braun-Luedicke(inherited) | $2.1B | Healthcare |
| 2062 | Carsten Maschmeyer | $2.0B | Finance & Investments |
| 2086 | Gundbert Scherf(inherited) | $2.0B | Technology |
| 2086 | Niklas Köhler(inherited) | $2.0B | Technology |
| 2086 | Torsten Reil(inherited) | $2.0B | Technology |
| 2098 | Gerda Tschira(inherited) | $2.0B | Technology |
| 2098 | Harald Tschira(inherited) | $2.0B | Technology |
| 2098 | Udo Tschira(inherited) | $2.0B | Technology |
| 2122 | Alfred Oetker(inherited) | $2.0B | Fashion & Retail |
| 2122 | Carl Ferdinand Oetker(inherited) | $2.0B | Fashion & Retail |
| 2126 | Alfons Doblinger(inherited) | $2.0B | Real Estate |
| 2153 | Holger Loclair | $1.9B | Manufacturing |
| 2166 | Ralph Winterhalter(inherited) | $1.9B | Manufacturing |
| 2177 | Thomas Eisert(inherited) | $1.9B | Manufacturing |
| 2274 | Christoph Henkel(inherited) | $1.8B | Fashion & Retail |
| 2288 | Alexander Knauf(inherited) | $1.8B | Manufacturing |
| 2299 | Maike Oberwelland-Height(inherited) | $1.8B | Food & Beverage |
| 2307 | Bernd Freier | $1.8B | Fashion & Retail |
| 2312 | Christine Franken & family(inherited) | $1.8B | Healthcare |
| 2312 | Ulrike Baro(inherited) | $1.8B | Healthcare |
| 2315 | Anna Maria Braun(inherited) | $1.8B | Healthcare |
| 2315 | Johanna Braun(inherited) | $1.8B | Healthcare |
| 2315 | Karl Friedrich Braun(inherited) | $1.8B | Healthcare |
| 2331 | Pia Hollweg-Vajen(inherited) | $1.8B | Manufacturing |
| 2332 | Kai-Uwe Hollweg(inherited) | $1.8B | Manufacturing |
| 2350 | Alexander Diehl(inherited) | $1.8B | Manufacturing |
| 2350 | Carla Diehl(inherited) | $1.8B | Manufacturing |
| 2350 | Konstantin Diehl(inherited) | $1.8B | Manufacturing |
| 2350 | Laura Diehl(inherited) | $1.8B | Manufacturing |
| 2350 | Markus Diehl(inherited) | $1.8B | Manufacturing |
| 2350 | Stephanie Haas(inherited) | $1.8B | Manufacturing |
| 2392 | Horst Wortmann & family | $1.7B | Fashion & Retail |
| 2403 | Christian Dreyer(inherited) | $1.7B | Manufacturing |
| 2403 | Justus Dreyer(inherited) | $1.7B | Manufacturing |
| 2421 | Thomas Bruch(inherited) | $1.7B | Fashion & Retail |
| 2442 | Ludwig Theodor Braun(inherited) | $1.7B | Healthcare |
| 2459 | Torsten Toeller | $1.7B | Fashion & Retail |
| 2516 | Hans Thomann | $1.6B | Fashion & Retail |
| 2518 | Julia Oetker(inherited) | $1.6B | Fashion & Retail |
| 2531 | Georg Haub(inherited) | $1.6B | Fashion & Retail |
| 2544 | Alexander Sixt(inherited) | $1.6B | Automotive |
| 2544 | Konstantin Sixt(inherited) | $1.6B | Automotive |
| 2565 | Robert Knauf & family(inherited) | $1.6B | Manufacturing |
| 2573 | Christina Flügel(inherited) | $1.6B | Food & Beverage |
| 2582 | Karin Schick(inherited) | $1.5B | Technology |
| 2585 | Gabriella Meister(inherited) | $1.5B | Manufacturing |
| 2603 | Ulrike Meister(inherited) | $1.5B | Manufacturing |
| 2614 | Franziska Wuerbser(inherited) | $1.5B | Manufacturing |
| 2675 | Sylvia Wedemeyer(inherited) | $1.5B | Manufacturing |
| 2678 | Martin Herrenknecht(inherited) | $1.5B | Manufacturing |
| 2725 | Michael Wisser(inherited) | $1.4B | Logistics |
| 2743 | Jan-Hendrik Goldbeck(inherited) | $1.4B | Construction & Engineering |
| 2743 | Joachim Goldbeck(inherited) | $1.4B | Construction & Engineering |
| 2743 | Jörg-Uwe Goldbeck(inherited) | $1.4B | Construction & Engineering |
| 2787 | Hans-Otto Kromberg(inherited) | $1.4B | Manufacturing |
| 2791 | Josef Boquoi & family | $1.4B | Food & Beverage |
| 2846 | Hans Schmid(inherited) | $1.3B | Fashion & Retail |
| 2897 | Carsten Koerl | $1.3B | Sports |
| 2906 | Kurt Krieger | $1.3B | Fashion & Retail |
| 2930 | Marcus Pürner(inherited) | $1.3B | Manufacturing |
| 2932 | Carolin Hachenberg(inherited) | $1.3B | Automotive |
| 2932 | Christian Hymer(inherited) | $1.3B | Automotive |
| 2968 | Dieter Müller(inherited) | $1.3B | Real Estate |
| 2987 | Holger Timm(inherited) | $1.2B | Finance & Investments |
| 2992 | Clemens Toennies | $1.2B | Food & Beverage |
| 2992 | Daniel Hager(inherited) | $1.2B | Construction & Engineering |
| 2992 | Philip & family Hager(inherited) | $1.2B | Construction & Engineering |
| 2992 | Robert Toennies(inherited) | $1.2B | Food & Beverage |
| 2998 | Dorle Hager(inherited) | $1.2B | Construction & Engineering |
| 2998 | Evi Hager(inherited) | $1.2B | Construction & Engineering |
| 2998 | Peter Hager(inherited) | $1.2B | Construction & Engineering |
| 3007 | Isabel-Ulrike Hager(inherited) | $1.2B | Construction & Engineering |
| 3019 | Axel Oberwelland & family(inherited) | $1.2B | Food & Beverage |
| 3032 | Christian Angermayer | $1.2B | Finance & Investments |
| 3049 | Bastian Nominacher | $1.2B | Technology |
| 3091 | Martin Klenk | $1.2B | Technology |
| 3092 | Christian Herz(inherited) | $1.2B | Finance & Investments |
| 3092 | Michaela Herz(inherited) | $1.2B | Finance & Investments |
| 3151 | Oliver Samwer | $1.1B | Technology |
| 3183 | Peter-Alexander Wacker(inherited) | $1.1B | Manufacturing |
| 3211 | Arno Schodl(inherited) | $1.1B | Technology |
| 3211 | Markus Hannebauer(inherited) | $1.1B | Technology |
| 3226 | Alexander Rinke | $1.1B | Technology |
| 3229 | Fritz Draexlmaier(inherited) | $1.1B | Automotive |
| 3260 | Carl-Anton Kunz(inherited) | $1.1B | Manufacturing |
| 3263 | Hans Langer | $1.1B | Manufacturing |
| 3333 | Kristina Hollweg(inherited) | $1.0B | Manufacturing |
| 3338 | Clemens Fischer(inherited) | $1.0B | Diversified |
| 3371 | Marc Samwer | $1.0B | Technology |
Source: Forbes real-time billionaires (via the rtb-api project). Net worth as of the latest monthly snapshot.
National Teams
Germany on the international stage. Click a card for the full record.
National Teams Champions
Every major championship won by Germany's national teams, newest first. 30 in total.
League Hubs
Domestic league portals that operate in Germany: 3 leagues.
States
16 entries listed under Germany. Click any to see its metros and footprint.
Germany metro footprint
73 metrosPolygons shaded by composite tier. Hover for rank, click to open the metro page. Boundaries derived from Overture Maps administrative divisions; metros without source coverage are omitted.
