Season titles · resolves 13 Mar 2027
Who will win the 2027 Six Nations Tournament?
10%Scotland's chance
How the model worksSeason titles record: 100% of 3 calls right
This side's chance in each title race we forecast, frozen and scored like every forecast here.
Season titles · resolves 13 Mar 2027
10%Scotland's chance
How the model worksSeason titles record: 100% of 3 calls right
Season titles · resolves 13 Nov 2027
3%Scotland's chance
How the model worksSeason titles record: 100% of 3 calls right
Full odds: Six Nations Tournament · Rugby World Cup · every title race
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
| # | Match | Score |
|---|---|---|
| 1 | 16 Mar 2019 · 38–38 · 2019 Six Nations Championship · London Closeness 0.95 · Stakes 0.55 · Quality 0.952 · Scoring volume 1 · Upset 0 · Curated floor 88: model score 81.0 | |
| 2 | 7 Mar 2026 · 50–40 · 2026 Six Nations Championship · Edinburgh Closeness 0.753 · Stakes 0.55 · Quality 0.964 · Scoring volume 1 · Upset 0.791 | |
| 3 | 18 Oct 2015 · 35–34 · 2015 Rugby World Cup · Quarter-Final · London Closeness 0.968 · Stakes 0.82 · Quality 0.651 · Scoring volume 0.925 · Upset 0.073 · Curated floor 86: model score 85.6 | |
| 4 | 5 Feb 2022 · 20–17 · 2022 Six Nations Championship · Edinburgh Closeness 0.82 · Stakes 0.55 · Quality 1.032 · Scoring volume 0.125 · Upset 0.735 | |
| 5 | 5 Aug 2023 · 25–21 · 2023 Rugby World Cup warm-up match · Edinburgh Closeness 0.807 · Stakes 0.42 · Quality 1.001 · Scoring volume 0.35 · Upset 0.777 | |
| 6 | 22 Feb 2025 · 16–15 · 2025 Six Nations Championship · London Closeness 0.938 · Stakes 0.55 · Quality 0.985 · Scoring volume 0 · Upset 0.328 | |
| 7 | 12 Feb 2022 · 20–17 · 2022 Six Nations Championship · Cardiff Closeness 0.82 · Stakes 0.55 · Quality 1.013 · Scoring volume 0.125 · Upset 0.383 | |
| 8 | 26 Oct 1991 · 9–6 · 1991 Rugby World Cup · Semi-Final · Edinburgh Closeness 0.812 · Stakes 0.88 · Quality 0.729 · Scoring volume 0 · Upset 0 | |
| 9 | 6 Nov 2021 · 15–13 · 2021 Autumn International · Edinburgh Closeness 0.875 · Stakes 0.42 · Quality 0.975 · Scoring volume 0 · Upset 0.599 | |
| 10 | 13 Feb 2021 · 25–24 · 2021 Six Nations Championship · Edinburgh Closeness 0.955 · Stakes 0.55 · Quality 0.9 · Scoring volume 0.425 · Upset 0 | |
| 11 | 12 Aug 2023 · 30–27 · 2023 Rugby World Cup warm-up match · Saint-Étienne Closeness 0.883 · Stakes 0.42 · Quality 1.051 · Scoring volume 0.625 · Upset 0.175 | |
| 12 | 25 Sep 2011 · 13–12 · 2011 Rugby World Cup · Wellington Closeness 0.938 · Stakes 0.68 · Quality 0.465 · Scoring volume 0 · Upset 0.519 |
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 3 | |
| 2025 | Six Nations Championship | 4 | |
| 2024 | Six Nations Championship | 4 | |
| 2023 | Rugby World Cup · B | — | |
| 2023 | Six Nations Championship | 3 | |
| 2022 | Six Nations Championship | 4 | |
| 2021 | Six Nations Championship | 4 | |
| 2020 | Six Nations Championship | 4 | |
| 2019 | Rugby World Cup · A | — | |
| 2019 | Six Nations Championship | 5 | |
| 2018 | Six Nations Championship | 3 | |
| 2017 | Six Nations Championship | 4 | |
| 2016 | Six Nations Championship | 4 | |
| 2015 | Rugby World Cup · B | — | QF |
| 2015 | Six Nations Championship | 6 | |
| 2014 | Six Nations Championship | 5 | |
| 2013 | Six Nations Championship | 3 | |
| 2012 | Six Nations Championship | 6 | |
| 2011 | Rugby World Cup · B | — | |
| 2011 | Six Nations Championship | 5 | |
| 2010 | Six Nations Championship | 5 | |
| 2009 | Six Nations Championship | 5 | |
| 2008 | Six Nations Championship | 5 | |
| 2007 | Rugby World Cup · C | — | QF |
| 2007 | Six Nations Championship | 6 | |
| 2006 | Six Nations Championship | 3 | |
| 2005 | Six Nations Championship | 5 | |
| 2004 | Six Nations Championship | 6 | |
| 2003 | Rugby World Cup · B | — | QF |
| 2003 | Six Nations Championship | 4 | |
| 2002 | Six Nations Championship | 4 | |
| 2001 | Six Nations Championship | 3 | |
| 2000 | Six Nations Championship | 5 | |
| 1999 | Five Nations Championship | 1 | |
| 1999 | Rugby World Cup · A | — | QF |
| 1998 | Five Nations Championship | 4 | |
| 1997 | Five Nations Championship | 4 | |
| 1996 | Five Nations Championship | 2 | |
| 1995 | Five Nations Championship | 2 | |
| 1995 | Rugby World Cup · D | — | QF |
| 1994 | Five Nations Championship | 5 | |
| 1993 | Five Nations Championship | 2 | |
| 1992 | Five Nations Championship | 3 | |
| 1991 | Five Nations Championship | 3 | |
| 1991 | Rugby World Cup · B | — | SF |
| 1990 | Five Nations Championship | 1 | W · GS · TC |
| 1989 | Five Nations Championship | 3 | |
| 1988 | Five Nations Championship | 4 | |
| 1987 | Five Nations Championship | 3 | |
| 1987 | Rugby World Cup · D | — | QF |
| 1986 | Five Nations Championship | 2 | W |
| 1985 | Five Nations Championship | 5 | |
| 1984 | Five Nations Championship | 1 | W · GS · TC |
| 1983 | Five Nations Championship | 4 | |
| 1982 | Five Nations Championship | 3 | |
| 1981 | Five Nations Championship | 3 | |
| 1980 | Five Nations Championship | 5 | |
| 1979 | Five Nations Championship | 5 | |
| 1978 | Five Nations Championship | 5 | |
| 1977 | Five Nations Championship | 4 | |
| 1976 | Five Nations Championship | 3 | |
| 1975 | Five Nations Championship | 2 | |
| 1974 | Five Nations Championship | 2 | |
| 1973 | Five Nations Championship | 4 | W |
| 1972 | Five Nations Championship | 3 | |
| 1971 | Five Nations Championship | 5 | |
| 1970 | Five Nations Championship | 4 | |
| 1969 | Five Nations Championship | 4 | |
| 1968 | Five Nations Championship | 5 | |
| 1967 | Five Nations Championship | 4 | |
| 1966 | Five Nations Championship | 3 | |
| 1965 | Five Nations Championship | 5 | |
| 1964 | Five Nations Championship | 2 | W |
| 1963 | Five Nations Championship | 3 | |
| 1962 | Five Nations Championship | 2 | |
| 1961 | Five Nations Championship | 3 | |
| 1960 | Five Nations Championship | 4 | |
| 1959 | Five Nations Championship | 5 | |
| 1958 | Five Nations Championship | 4 | |
| 1957 | Five Nations Championship | 4 | |
| 1956 | Five Nations Championship | 5 | |
| 1955 | Five Nations Championship | 3 | |
| 1954 | Five Nations Championship | 5 | |
| 1953 | Five Nations Championship | 5 | |
| 1952 | Five Nations Championship | 5 | |
| 1951 | Five Nations Championship | 4 | |
| 1950 | Five Nations Championship | 2 | |
| 1949 | Five Nations Championship | 4 | |
| 1948 | Five Nations Championship | 4 | |
| 1947 | Five Nations Championship | 5 | |
| 1939 | Home Nations Championship | 4 | |
| 1938 | Home Nations Championship | 1 | W · TC |
| 1937 | Home Nations Championship | 3 | |
| 1936 | Home Nations Championship | 4 | |
| 1935 | Home Nations Championship | 4 | |
| 1934 | Home Nations Championship | 3 | |
| 1933 | Home Nations Championship | 1 | W · TC |
| 1932 | Home Nations Championship | 4 | |
| 1931 | Five Nations Championship | 2 | |
| 1930 | Five Nations Championship | 5 | |
| 1929 | Five Nations Championship | 1 | W |
| 1928 | Five Nations Championship | 5 | |
| 1927 | Five Nations Championship | 1 | W |
| 1926 | Five Nations Championship | 1 | W |
| 1925 | Five Nations Championship | 1 | W · GS · TC |
| 1924 | Five Nations Championship | 2 | |
| 1923 | Five Nations Championship | 2 | |
| 1922 | Five Nations Championship | 3 | |
| 1921 | Five Nations Championship | 4 | |
| 1920 | Five Nations Championship | 2 | W |
| 1914 | Five Nations Championship | 4 | |
| 1913 | Five Nations Championship | 3 | |
| 1912 | Five Nations Championship | 3 | |
| 1911 | Five Nations Championship | 5 | |
| 1910 | Five Nations Championship | 3 | |
| 1909 | Home Nations Championship | 2 | |
| 1908 | Home Nations Championship | 2 | |
| 1907 | Home Nations Championship | 1 | W · TC |
| 1906 | Home Nations Championship | 3 | |
| 1905 | Home Nations Championship | 3 | |
| 1904 | Home Nations Championship | 1 | W |
| 1903 | Home Nations Championship | 1 | W · TC |
| 1902 | Home Nations Championship | 4 | |
| 1901 | Home Nations Championship | 1 | W · TC |
| 1900 | Home Nations Championship | 3 | |
| 1899 | Home Nations Championship | 2 | |
| 1898 | Home Nations Championship | 1 | |
| 1897 | Home Nations Championship | 3 | |
| 1896 | Home Nations Championship | 2 | |
| 1895 | Home Nations Championship | 1 | W · TC |
| 1894 | Home Nations Championship | 3 | |
| 1893 | Home Nations Championship | 2 | |
| 1892 | Home Nations Championship | 2 | |
| 1891 | Home Nations Championship | 1 | W · TC |
| 1890 | Home Nations Championship | 2 | W |
| 1889 | Home Nations Championship | 1 | |
| 1888 | Home Nations Championship | 2 | |
| 1887 | Home Nations Championship | 1 | W |
| 1886 | Home Nations Championship | 1 | W |
| 1885 | Home Nations Championship | 2 | |
| 1884 | Home Nations Championship | 2 | |
| 1883 | Home Nations Championship | 2 |
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| England | tests 144 | 48 | 77 | 19 |
| Ireland | tests 144 | 66 | 73 | 5 |
| Wales | tests 132 | 54 | 75 | 3 |
| France | tests 105 | 41 | 61 | 3 |
| Italy | tests 38 | 28 | 10 | 0 |
| Australia | tests 35 | 13 | 22 | 0 |
| New Zealand | tests 33 | 0 | 31 | 2 |
| South Africa | tests 31 | 5 | 26 | 0 |
| Argentina | tests 23 | 11 | 12 | 0 |
| Romania | tests 4 | 4 | 0 | 0 |
| Japan | tests 4 | 3 | 1 | 0 |
| Samoa | tests 4 | 4 | 0 | 0 |
| Fiji | tests 4 | 3 | 1 | 0 |
| Zimbabwe | tests 2 | 2 | 0 | 0 |
| Tonga | tests 2 | 2 | 0 | 0 |
| United States | tests 2 | 2 | 0 | 0 |
| Côte d'Ivoire | tests 1 | 1 | 0 | 0 |
| Uruguay | tests 1 | 1 | 0 | 0 |
| Spain | tests 1 | 1 | 0 | 0 |
| Portugal | tests 1 | 1 | 0 | 0 |
| Georgia | tests 1 | 1 | 0 | 0 |
| Russia | tests 1 | 1 | 0 | 0 |
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-07-18 | Fiji | W 33-17 | 2026 Nations Championship | Murrayfield, Edinburgh |
| 2026-07-11 | South Africa | L 28-42 | 2026 Nations Championship | Loftus Versfeld, Pretoria |
| 2026-07-04 | Argentina | W 47-38 | 2026 Nations Championship | Estadio Mario Alberto Kempes, Cordoba |
| 2026-03-14 | Ireland | L 21-43 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-03-07 | France | W 50-40 | 2026 Six Nations Championship | Murrayfield Stadium, Edinburgh |
| 2026-02-21 | Wales | W 26-23 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-02-14 | England | W 31-20 | 2026 Six Nations Championship | Murrayfield Stadium, Edinburgh |
| 2026-02-07 | Italy | L 15-18 | 2026 Six Nations Championship | Stadio Olimpico, Rome |
| 2025-11-16 | Argentina | L 24-33 | 2025 Autumn International | Murrayfield Stadium, Edinburgh |
| 2025-11-08 | New Zealand | L 17-25 | 2025 Autumn International | Murrayfield Stadium, Edinburgh |
| 2025-07-12 | Fiji | L 14-29 | 2025 Scotland tour of Fiji | HFC Bank Stadium, Suva |
| 2025-03-15 | France | L 16-35 | 2025 Six Nations Championship | Stade de France, Saint-Denis |
From the project rugby workbook (results since 1871) and our own Elo world ranking. See the methodology on the hub.