Wales
Six Nations734 tests · 1881–2026 · 47% won
All-time test record
Played734Won / Lost / Drawn345–360–29Points for / against11,673 / 12,159Win rate47%
World Rugby ranking
Current#11Peak (since 2003)#1 (2019-08-19)Weeks at #12
Honours
Rugby World Cup10 tournaments · 0 finals · 3 semi-finals
Home / Five / Six Nations39× (incl. shared) · 12 Grand Slams · 22 Triple Crowns
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 6 | |
| 2025 | Six Nations Championship | 6 | |
| 2024 | Six Nations Championship | 6 | |
| 2023 | Rugby World Cup · C | — | QF |
| 2023 | Six Nations Championship | 5 | |
| 2022 | Six Nations Championship | 5 | |
| 2021 | Six Nations Championship | 1 | W · TC |
| 2020 | Six Nations Championship | 5 | |
| 2019 | Rugby World Cup · D | — | SF |
| 2019 | Six Nations Championship | 1 | W · GS · TC |
| 2018 | Six Nations Championship | 2 | |
| 2017 | Six Nations Championship | 5 | |
| 2016 | Six Nations Championship | 2 | |
| 2015 | Rugby World Cup · A | — | QF |
| 2015 | Six Nations Championship | 3 | |
| 2014 | Six Nations Championship | 3 | |
| 2013 | Six Nations Championship | 1 | W |
| 2012 | Six Nations Championship | 1 | W · GS · TC |
| 2011 | Rugby World Cup · D | — | SF |
| 2011 | Six Nations Championship | 4 | |
| 2010 | Six Nations Championship | 4 | |
| 2009 | Six Nations Championship | 4 | |
| 2008 | Six Nations Championship | 1 | W · GS · TC |
| 2007 | Rugby World Cup · B | — | |
| 2007 | Six Nations Championship | 5 | |
| 2006 | Six Nations Championship | 5 | |
| 2005 | Six Nations Championship | 1 | W · GS · TC |
| 2004 | Six Nations Championship | 4 | |
| 2003 | Rugby World Cup · D | — | QF |
| 2003 | Six Nations Championship | 6 | |
| 2002 | Six Nations Championship | 5 | |
| 2001 | Six Nations Championship | 4 | |
| 2000 | Six Nations Championship | 4 | |
| 1999 | Five Nations Championship | 3 | |
| 1999 | Rugby World Cup · D | — | QF |
| 1998 | Five Nations Championship | 3 | |
| 1997 | Five Nations Championship | 3 | |
| 1996 | Five Nations Championship | 4 | |
| 1995 | Five Nations Championship | 5 | |
| 1995 | Rugby World Cup · C | — | |
| 1994 | Five Nations Championship | 1 | W |
| 1993 | Five Nations Championship | 5 | |
| 1992 | Five Nations Championship | 4 | |
| 1991 | Five Nations Championship | 5 | |
| 1991 | Rugby World Cup · C | — | |
| 1990 | Five Nations Championship | 5 | |
| 1989 | Five Nations Championship | 5 | |
| 1988 | Five Nations Championship | 1 | W · TC |
| 1987 | Five Nations Championship | 4 | |
| 1987 | Rugby World Cup · B | — | SF |
| 1986 | Five Nations Championship | 3 | |
| 1985 | Five Nations Championship | 3 | |
| 1984 | Five Nations Championship | 3 | |
| 1983 | Five Nations Championship | 3 | |
| 1982 | Five Nations Championship | 5 | |
| 1981 | Five Nations Championship | 4 | |
| 1980 | Five Nations Championship | 2 | |
| 1979 | Five Nations Championship | 1 | W · TC |
| 1978 | Five Nations Championship | 1 | W · GS · TC |
| 1977 | Five Nations Championship | 2 | TC |
| 1976 | Five Nations Championship | 1 | W · GS · TC |
| 1975 | Five Nations Championship | 1 | W |
| 1974 | Five Nations Championship | 3 | |
| 1973 | Five Nations Championship | 1 | W |
| 1972 | Five Nations Championship | 1 | |
| 1971 | Five Nations Championship | 1 | W · GS · TC |
| 1970 | Five Nations Championship | 2 | W |
| 1969 | Five Nations Championship | 1 | W · TC |
| 1968 | Five Nations Championship | 4 | |
| 1967 | Five Nations Championship | 5 | |
| 1966 | Five Nations Championship | 1 | W |
| 1965 | Five Nations Championship | 1 | W · TC |
| 1964 | Five Nations Championship | 1 | W |
| 1963 | Five Nations Championship | 5 | |
| 1962 | Five Nations Championship | 4 | |
| 1961 | Five Nations Championship | 2 | |
| 1960 | Five Nations Championship | 3 | |
| 1959 | Five Nations Championship | 3 | |
| 1958 | Five Nations Championship | 2 | |
| 1957 | Five Nations Championship | 2 | |
| 1956 | Five Nations Championship | 1 | W |
| 1955 | Five Nations Championship | 1 | W |
| 1954 | Five Nations Championship | 1 | W |
| 1953 | Five Nations Championship | 2 | |
| 1952 | Five Nations Championship | 1 | W · GS · TC |
| 1951 | Five Nations Championship | 3 | |
| 1950 | Five Nations Championship | 1 | W · GS · TC |
| 1949 | Five Nations Championship | 5 | |
| 1948 | Five Nations Championship | 2 | |
| 1947 | Five Nations Championship | 3 | W |
| 1939 | Home Nations Championship | 1 | W |
| 1938 | Home Nations Championship | 2 | |
| 1937 | Home Nations Championship | 4 | |
| 1936 | Home Nations Championship | 1 | W |
| 1935 | Home Nations Championship | 3 | |
| 1934 | Home Nations Championship | 2 | |
| 1933 | Home Nations Championship | 4 | |
| 1932 | Home Nations Championship | 1 | W |
| 1931 | Five Nations Championship | 1 | W |
| 1930 | Five Nations Championship | 2 | |
| 1929 | Five Nations Championship | 2 | |
| 1928 | Five Nations Championship | 3 | |
| 1927 | Five Nations Championship | 4 | |
| 1926 | Five Nations Championship | 3 | |
| 1925 | Five Nations Championship | 4 | |
| 1924 | Five Nations Championship | 5 | |
| 1923 | Five Nations Championship | 3 | |
| 1922 | Five Nations Championship | 1 | W |
| 1921 | Five Nations Championship | 3 | |
| 1920 | Five Nations Championship | 1 | W |
| 1914 | Five Nations Championship | 2 | |
| 1913 | Five Nations Championship | 2 | |
| 1912 | Five Nations Championship | 4 | |
| 1911 | Five Nations Championship | 1 | W · GS · TC |
| 1910 | Five Nations Championship | 2 | |
| 1909 | Home Nations Championship | 1 | W · GS · TC |
| 1908 | Home Nations Championship | 1 | W · GS · TC |
| 1907 | Home Nations Championship | 2 | |
| 1906 | Home Nations Championship | 1 | W |
| 1905 | Home Nations Championship | 1 | W · TC |
| 1904 | Home Nations Championship | 3 | |
| 1903 | Home Nations Championship | 2 | |
| 1902 | Home Nations Championship | 1 | W · TC |
| 1901 | Home Nations Championship | 2 | |
| 1900 | Home Nations Championship | 1 | W · TC |
| 1899 | Home Nations Championship | 3 | |
| 1898 | Home Nations Championship | 3 | |
| 1897 | Home Nations Championship | 1 | |
| 1896 | Home Nations Championship | 4 | |
| 1895 | Home Nations Championship | 3 | |
| 1894 | Home Nations Championship | 4 | |
| 1893 | Home Nations Championship | 1 | W · TC |
| 1892 | Home Nations Championship | 4 | |
| 1891 | Home Nations Championship | 3 | |
| 1890 | Home Nations Championship | 3 | |
| 1889 | Home Nations Championship | 3 | |
| 1888 | Home Nations Championship | 3 | |
| 1887 | Home Nations Championship | 4 | |
| 1886 | Home Nations Championship | 3 | |
| 1885 | Home Nations Championship | 3 | |
| 1884 | Home Nations Championship | 3 | |
| 1883 | Home Nations Championship | 4 |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| England | 144 | 61 | 71 | 12 |
| Ireland | 137 | 69 | 61 | 7 |
| Scotland | 132 | 75 | 54 | 3 |
| France | 106 | 51 | 52 | 3 |
| Australia | 49 | 14 | 34 | 1 |
| South Africa | 44 | 7 | 36 | 1 |
| New Zealand | 38 | 3 | 35 | 0 |
| Italy | 35 | 29 | 5 | 1 |
| Argentina | 23 | 15 | 7 | 1 |
| Japan | 6 | 5 | 1 | 0 |
| Fiji | 6 | 4 | 2 | 0 |
| Canada | 3 | 3 | 0 | 0 |
| Samoa | 3 | 1 | 2 | 0 |
| Tonga | 2 | 2 | 0 | 0 |
| Uruguay | 2 | 2 | 0 | 0 |
| Georgia | 2 | 2 | 0 | 0 |
| Namibia | 1 | 1 | 0 | 0 |
| Portugal | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-03-14 | Italy | W 31-17 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-03-06 | Ireland | L 17-27 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-02-21 | Scotland | L 23-26 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-02-15 | France | L 12-54 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-02-07 | England | L 7-48 | 2026 Six Nations Championship | Twickenham Stadium, London |
| 2025-11-29 | South Africa | L 0-73 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-22 | New Zealand | L 26-52 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-15 | Japan | W 24-23 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-09 | Argentina | L 28-52 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-07-12 | Japan | W 31-22 | 2025 Wales tour of Japan | Noevir Stadium, Kobe |
| 2025-07-05 | Japan | L 19-24 | 2025 Wales tour of Japan | Mikuni World Stadium, Kitakyushu |
| 2025-03-15 | England | L 14-68 | 2025 Six Nations Championship | Millennium Stadium, Cardiff |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.