Season titles · resolves 13 Mar 2027
Who will win the 2027 Six Nations Tournament?
2%Wales' chance
How the model worksSeason titles record: 100% of 3 calls right
This side's chance in each title race we forecast, frozen and scored like every forecast here.
Season titles · resolves 13 Mar 2027
2%Wales' chance
How the model worksSeason titles record: 100% of 3 calls right
Full odds: Six Nations Tournament · every title race
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
| # | Match | Score |
|---|---|---|
| 1 | RWCSouth Africa v Wales 17 Oct 2015 · 23–19 · 2015 Rugby World Cup · Quarter-Final · London Closeness 0.788 · Stakes 0.82 · Quality 1.15 · Scoring volume 0.25 · Upset 0.428 | |
| 2 | 20 Mar 2021 · 32–30 · 2021 Six Nations Championship · Paris Closeness 0.928 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.75 · Upset 0.425 | |
| 3 | 20 Oct 2019 · 20–19 · 2019 Rugby World Cup · Quarter-Final · Oita Closeness 0.943 · Stakes 0.82 · Quality 0.982 · Scoring volume 0.175 · Upset 0.2 | |
| 4 | 29 Sep 2007 · 38–34 · 2007 Rugby World Cup · Nantes Closeness 0.877 · Stakes 0.68 · Quality 0.096 · Scoring volume 1 · Upset 0 · Curated floor 88: model score 65.0 | |
| 5 | RWCSouth Africa v Wales 27 Oct 2019 · 19–16 · 2019 Rugby World Cup · Semi-Final · Yokohama Closeness 0.812 · Stakes 0.88 · Quality 1.15 · Scoring volume 0.075 · Upset 0 | |
| 6 | 15 Oct 2011 · 9–8 · 2011 Rugby World Cup · Semi-Final · Auckland Closeness 0.938 · Stakes 0.88 · Quality 0.946 · Scoring volume 0 · Upset 0 | |
| 7 | 7 Mar 2020 · 33–30 · 2020 Six Nations Championship · London Closeness 0.894 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.775 · Upset 0.241 | |
| 8 | 18 Mar 2017 · 20–18 · 2017 Six Nations Championship · Paris Closeness 0.883 · Stakes 0.55 · Quality 0.776 · Scoring volume 0.15 · Upset 0.57 · Curated floor 85: model score 77.5 | |
| 9 | 26 Sep 2015 · 28–25 · 2015 Rugby World Cup · London Closeness 0.874 · Stakes 0.68 · Quality 1.148 · Scoring volume 0.525 · Upset 0 | |
| 10 | 20 Nov 2021 · 29–28 · 2021 Autumn International · Cardiff Closeness 0.961 · Stakes 0.42 · Quality 1.083 · Scoring volume 0.625 · Upset 0.458 | |
| 11 | 29 Sep 2019 · 29–25 · 2019 Rugby World Cup · Tokyo Closeness 0.835 · Stakes 0.68 · Quality 1.15 · Scoring volume 0.55 · Upset 0 | |
| 12 | 12 Mar 2016 · 25–21 · 2016 Six Nations Championship · London Closeness 0.807 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.35 · Upset 0.406 |
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 6 | |
| 2025 | Six Nations Championship | 6 | |
| 2024 | Six Nations Championship | 6 | |
| 2023 | Rugby World Cup · C | — | QF |
| 2023 | Six Nations Championship | 5 | |
| 2022 | Six Nations Championship | 5 | |
| 2021 | Six Nations Championship | 1 | W · TC |
| 2020 | Six Nations Championship | 5 | |
| 2019 | Rugby World Cup · D | — | SF |
| 2019 | Six Nations Championship | 1 | W · GS · TC |
| 2018 | Six Nations Championship | 2 | |
| 2017 | Six Nations Championship | 5 | |
| 2016 | Six Nations Championship | 2 | |
| 2015 | Rugby World Cup · A | — | QF |
| 2015 | Six Nations Championship | 3 | |
| 2014 | Six Nations Championship | 3 | |
| 2013 | Six Nations Championship | 1 | W |
| 2012 | Six Nations Championship | 1 | W · GS · TC |
| 2011 | Rugby World Cup · D | — | SF |
| 2011 | Six Nations Championship | 4 | |
| 2010 | Six Nations Championship | 4 | |
| 2009 | Six Nations Championship | 4 | |
| 2008 | Six Nations Championship | 1 | W · GS · TC |
| 2007 | Rugby World Cup · B | — | |
| 2007 | Six Nations Championship | 5 | |
| 2006 | Six Nations Championship | 5 | |
| 2005 | Six Nations Championship | 1 | W · GS · TC |
| 2004 | Six Nations Championship | 4 | |
| 2003 | Rugby World Cup · D | — | QF |
| 2003 | Six Nations Championship | 6 | |
| 2002 | Six Nations Championship | 5 | |
| 2001 | Six Nations Championship | 4 | |
| 2000 | Six Nations Championship | 4 | |
| 1999 | Five Nations Championship | 3 | |
| 1999 | Rugby World Cup · D | — | QF |
| 1998 | Five Nations Championship | 3 | |
| 1997 | Five Nations Championship | 3 | |
| 1996 | Five Nations Championship | 4 | |
| 1995 | Five Nations Championship | 5 | |
| 1995 | Rugby World Cup · C | — | |
| 1994 | Five Nations Championship | 1 | W |
| 1993 | Five Nations Championship | 5 | |
| 1992 | Five Nations Championship | 4 | |
| 1991 | Five Nations Championship | 5 | |
| 1991 | Rugby World Cup · C | — | |
| 1990 | Five Nations Championship | 5 | |
| 1989 | Five Nations Championship | 5 | |
| 1988 | Five Nations Championship | 1 | W · TC |
| 1987 | Five Nations Championship | 4 | |
| 1987 | Rugby World Cup · B | — | SF |
| 1986 | Five Nations Championship | 3 | |
| 1985 | Five Nations Championship | 3 | |
| 1984 | Five Nations Championship | 3 | |
| 1983 | Five Nations Championship | 3 | |
| 1982 | Five Nations Championship | 5 | |
| 1981 | Five Nations Championship | 4 | |
| 1980 | Five Nations Championship | 2 | |
| 1979 | Five Nations Championship | 1 | W · TC |
| 1978 | Five Nations Championship | 1 | W · GS · TC |
| 1977 | Five Nations Championship | 2 | TC |
| 1976 | Five Nations Championship | 1 | W · GS · TC |
| 1975 | Five Nations Championship | 1 | W |
| 1974 | Five Nations Championship | 3 | |
| 1973 | Five Nations Championship | 1 | W |
| 1972 | Five Nations Championship | 1 | |
| 1971 | Five Nations Championship | 1 | W · GS · TC |
| 1970 | Five Nations Championship | 2 | W |
| 1969 | Five Nations Championship | 1 | W · TC |
| 1968 | Five Nations Championship | 4 | |
| 1967 | Five Nations Championship | 5 | |
| 1966 | Five Nations Championship | 1 | W |
| 1965 | Five Nations Championship | 1 | W · TC |
| 1964 | Five Nations Championship | 1 | W |
| 1963 | Five Nations Championship | 5 | |
| 1962 | Five Nations Championship | 4 | |
| 1961 | Five Nations Championship | 2 | |
| 1960 | Five Nations Championship | 3 | |
| 1959 | Five Nations Championship | 3 | |
| 1958 | Five Nations Championship | 2 | |
| 1957 | Five Nations Championship | 2 | |
| 1956 | Five Nations Championship | 1 | W |
| 1955 | Five Nations Championship | 1 | W |
| 1954 | Five Nations Championship | 1 | W |
| 1953 | Five Nations Championship | 2 | |
| 1952 | Five Nations Championship | 1 | W · GS · TC |
| 1951 | Five Nations Championship | 3 | |
| 1950 | Five Nations Championship | 1 | W · GS · TC |
| 1949 | Five Nations Championship | 5 | |
| 1948 | Five Nations Championship | 2 | |
| 1947 | Five Nations Championship | 3 | W |
| 1939 | Home Nations Championship | 1 | W |
| 1938 | Home Nations Championship | 2 | |
| 1937 | Home Nations Championship | 4 | |
| 1936 | Home Nations Championship | 1 | W |
| 1935 | Home Nations Championship | 3 | |
| 1934 | Home Nations Championship | 2 | |
| 1933 | Home Nations Championship | 4 | |
| 1932 | Home Nations Championship | 1 | W |
| 1931 | Five Nations Championship | 1 | W |
| 1930 | Five Nations Championship | 2 | |
| 1929 | Five Nations Championship | 2 | |
| 1928 | Five Nations Championship | 3 | |
| 1927 | Five Nations Championship | 4 | |
| 1926 | Five Nations Championship | 3 | |
| 1925 | Five Nations Championship | 4 | |
| 1924 | Five Nations Championship | 5 | |
| 1923 | Five Nations Championship | 3 | |
| 1922 | Five Nations Championship | 1 | W |
| 1921 | Five Nations Championship | 3 | |
| 1920 | Five Nations Championship | 1 | W |
| 1914 | Five Nations Championship | 2 | |
| 1913 | Five Nations Championship | 2 | |
| 1912 | Five Nations Championship | 4 | |
| 1911 | Five Nations Championship | 1 | W · GS · TC |
| 1910 | Five Nations Championship | 2 | |
| 1909 | Home Nations Championship | 1 | W · GS · TC |
| 1908 | Home Nations Championship | 1 | W · GS · TC |
| 1907 | Home Nations Championship | 2 | |
| 1906 | Home Nations Championship | 1 | W |
| 1905 | Home Nations Championship | 1 | W · TC |
| 1904 | Home Nations Championship | 3 | |
| 1903 | Home Nations Championship | 2 | |
| 1902 | Home Nations Championship | 1 | W · TC |
| 1901 | Home Nations Championship | 2 | |
| 1900 | Home Nations Championship | 1 | W · TC |
| 1899 | Home Nations Championship | 3 | |
| 1898 | Home Nations Championship | 3 | |
| 1897 | Home Nations Championship | 1 | |
| 1896 | Home Nations Championship | 4 | |
| 1895 | Home Nations Championship | 3 | |
| 1894 | Home Nations Championship | 4 | |
| 1893 | Home Nations Championship | 1 | W · TC |
| 1892 | Home Nations Championship | 4 | |
| 1891 | Home Nations Championship | 3 | |
| 1890 | Home Nations Championship | 3 | |
| 1889 | Home Nations Championship | 3 | |
| 1888 | Home Nations Championship | 3 | |
| 1887 | Home Nations Championship | 4 | |
| 1886 | Home Nations Championship | 3 | |
| 1885 | Home Nations Championship | 3 | |
| 1884 | Home Nations Championship | 3 | |
| 1883 | Home Nations Championship | 4 |
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| England | tests 144 | 61 | 71 | 12 |
| Ireland | tests 137 | 69 | 61 | 7 |
| Scotland | tests 132 | 75 | 54 | 3 |
| France | tests 106 | 51 | 52 | 3 |
| Australia | tests 49 | 14 | 34 | 1 |
| South Africa | tests 45 | 7 | 37 | 1 |
| New Zealand | tests 38 | 3 | 35 | 0 |
| Italy | tests 35 | 29 | 5 | 1 |
| Argentina | tests 24 | 15 | 8 | 1 |
| Fiji | tests 7 | 5 | 2 | 0 |
| Japan | tests 6 | 5 | 1 | 0 |
| Canada | tests 3 | 3 | 0 | 0 |
| Samoa | tests 3 | 1 | 2 | 0 |
| Tonga | tests 2 | 2 | 0 | 0 |
| Uruguay | tests 2 | 2 | 0 | 0 |
| Georgia | tests 2 | 2 | 0 | 0 |
| Namibia | tests 1 | 1 | 0 | 0 |
| Portugal | tests 1 | 1 | 0 | 0 |
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-07-18 | South Africa | L 0-43 | 2026 Nations Championship | Hollywoodbets Kings Park, Durban |
| 2026-07-11 | Argentina | L 21-35 | 2026 Nations Championship | Estadio del Bicentenario, San Juan |
| 2026-07-04 | Fiji | W 39-24 | 2026 Nations Championship | Cardiff City Stadium, Cardiff |
| 2026-03-14 | Italy | W 31-17 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-03-06 | Ireland | L 17-27 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-02-21 | Scotland | L 23-26 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-02-15 | France | L 12-54 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-02-07 | England | L 7-48 | 2026 Six Nations Championship | Twickenham Stadium, London |
| 2025-11-29 | South Africa | L 0-73 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-22 | New Zealand | L 26-52 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-15 | Japan | W 24-23 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-09 | Argentina | L 28-52 | 2025 Autumn International | Millennium Stadium, Cardiff |
From the project rugby workbook (results since 1871) and our own Elo world ranking. See the methodology on the hub.