International Basketball
The national-team game: FIBA World Cup finals and full campaigns for the editions on file, every Olympic podium since 1936, and pages for all 48 nations — Soviet and Yugoslav lineages folded into their modern successors, attributed per edition.
FIBA World Cup finals
Editions on file: 1990, 1994, 2002, 2006, 2010, 2014, 2019, 2023.
| Year | Champion | Score | Runner-up |
|---|---|---|---|
| 2023 | Germany | 83-77 | Serbia |
| 2019 | Spain | 95-75 | Argentina |
| 2014 | United States | 129-92 | Serbia |
| 2010 | United States | 81-64 | Turkey |
| 2006 | Spain | 70-47 | Greece |
| 2002 | Yugoslavia | 84-77 (OT) | Argentina |
| 1998 | Yugoslavia | 64-62 | Russia |
| 1994 | United States | 137-91 | Russia |
| 1990 | Yugoslavia | 92-75 | Soviet Union |
Olympic podiums
Every men's Olympic basketball podium since Berlin 1936.
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 | United States | France | Serbia |
| 2020 | United States | France | Australia |
| 2016 | United States | Serbia | Spain |
| 2012 | United States | Spain | Russia |
| 2008 | United States | Spain | Argentina |
| 2004 | Argentina | Italy | United States |
| 2000 | United States | France | Lithuania |
| 1996 | United States | Serbia and Montenegro | Lithuania |
| 1992 | United States | Croatia | Lithuania |
| 1988 | Soviet Union | Yugoslavia | United States |
| 1984 | United States | Spain | Yugoslavia |
| 1980 | Yugoslavia | Italy | Soviet Union |
| 1976 | United States | Yugoslavia | Soviet Union |
| 1972 | Soviet Union | United States | Cuba |
| 1968 | United States | Yugoslavia | Soviet Union |
| 1964 | United States | Soviet Union | Brazil |
| 1960 | United States | Soviet Union | Brazil |
| 1956 | United States | Soviet Union | Uruguay |
| 1952 | United States | Soviet Union | Uruguay |
| 1948 | United States | France | Brazil |
| 1936 | United States | Canada | Mexico |
Nations
| Nation | Oly Gold | Oly Medals | WC Titles | WC Apps |
|---|---|---|---|---|
| United States | 17 | 20 | 3 | 8 |
| Russia | 2 | 10 | 0 | 6 |
| Serbia | 1 | 8 | 2 | 7 |
| Argentina | 1 | 2 | 0 | 7 |
| Spain | 0 | 4 | 2 | 8 |
| Germany | 0 | 0 | 1 | 5 |
| France | 0 | 4 | 0 | 5 |
| Brazil | 0 | 3 | 0 | 8 |
| Lithuania | 0 | 3 | 0 | 6 |
| Italy | 0 | 2 | 0 | 5 |
| Uruguay | 0 | 2 | 0 | 0 |
| Australia | 0 | 1 | 0 | 8 |
| Canada | 0 | 1 | 0 | 7 |
| Croatia | 0 | 1 | 0 | 3 |
| Cuba | 0 | 1 | 0 | 1 |
| Mexico | 0 | 1 | 0 | 2 |
| Algeria | 0 | 0 | 0 | 1 |
| Angola | 0 | 0 | 0 | 7 |
| Cape Verde | 0 | 0 | 0 | 1 |
| China | 0 | 0 | 0 | 6 |
| Czech Republic | 0 | 0 | 0 | 1 |
| Dominican Republic | 0 | 0 | 0 | 3 |
| Egypt | 0 | 0 | 0 | 4 |
| Finland | 0 | 0 | 0 | 2 |
| Georgia | 0 | 0 | 0 | 1 |
| Greece | 0 | 0 | 0 | 8 |
| Iran | 0 | 0 | 0 | 4 |
| Ivory Coast | 0 | 0 | 0 | 3 |
| Japan | 0 | 0 | 0 | 4 |
| Jordan | 0 | 0 | 0 | 3 |
| Latvia | 0 | 0 | 0 | 1 |
| Lebanon | 0 | 0 | 0 | 3 |
| Montenegro | 0 | 0 | 0 | 2 |
| New Zealand | 0 | 0 | 0 | 5 |
| Nigeria | 0 | 0 | 0 | 3 |
| Panama | 0 | 0 | 0 | 1 |
| Philippines | 0 | 0 | 0 | 3 |
| Poland | 0 | 0 | 0 | 1 |
| Puerto Rico | 0 | 0 | 0 | 8 |
| Qatar | 0 | 0 | 0 | 1 |
| Senegal | 0 | 0 | 0 | 4 |
| Slovenia | 0 | 0 | 0 | 4 |
| South Korea | 0 | 0 | 0 | 5 |
| South Sudan | 0 | 0 | 0 | 1 |
| Tunisia | 0 | 0 | 0 | 2 |
| Turkey | 0 | 0 | 0 | 4 |
| Ukraine | 0 | 0 | 0 | 1 |
| Venezuela | 0 | 0 | 0 | 4 |
Sources & methodology
World Cup campaigns parsed from the tournament record for the editions on file; championship-game results follow a reviewed canonical table (the source dump blends adjacent editions). Olympic podiums cover all 21 tournaments. Soviet Union and Unified Team results fold into Russia, Yugoslav lineages into Serbia, attributed per edition. Olympic gold is the headline honour on country cards, by editorial choice. EuroLeague club data comes from the season-by-season workbook sheet.