Ireland
Six Nations720 tests · 1875–2026 · 45.4% won
All-time test record
Played720Won / Lost / Drawn327–363–30Points for / against10,721 / 10,554Win rate45.4%
World Rugby ranking
Current#3Peak (since 2003)#1 (2019-09-09)Weeks at #174
Honours
Rugby World Cup10 tournaments · 0 finals · 0 semi-finals
Home / Five / Six Nations24× (incl. shared) · 4 Grand Slams · 15 Triple Crowns
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 2 | TC |
| 2025 | Six Nations Championship | 3 | TC |
| 2024 | Six Nations Championship | 1 | W |
| 2023 | Rugby World Cup · B | — | QF |
| 2023 | Six Nations Championship | 1 | W · GS · TC |
| 2022 | Six Nations Championship | 2 | TC |
| 2021 | Six Nations Championship | 3 | |
| 2020 | Six Nations Championship | 3 | |
| 2019 | Rugby World Cup · A | — | QF |
| 2019 | Six Nations Championship | 3 | |
| 2018 | Six Nations Championship | 1 | W · GS · TC |
| 2017 | Six Nations Championship | 2 | |
| 2016 | Six Nations Championship | 3 | |
| 2015 | Rugby World Cup · D | — | QF |
| 2015 | Six Nations Championship | 1 | W |
| 2014 | Six Nations Championship | 1 | W |
| 2013 | Six Nations Championship | 5 | |
| 2012 | Six Nations Championship | 3 | |
| 2011 | Rugby World Cup · C | — | QF |
| 2011 | Six Nations Championship | 3 | |
| 2010 | Six Nations Championship | 2 | |
| 2009 | Six Nations Championship | 1 | W · GS · TC |
| 2008 | Six Nations Championship | 4 | |
| 2007 | Rugby World Cup · D | — | |
| 2007 | Six Nations Championship | 2 | TC |
| 2006 | Six Nations Championship | 2 | TC |
| 2005 | Six Nations Championship | 3 | |
| 2004 | Six Nations Championship | 2 | TC |
| 2003 | Rugby World Cup · A | — | QF |
| 2003 | Six Nations Championship | 2 | |
| 2002 | Six Nations Championship | 3 | |
| 2001 | Six Nations Championship | 2 | |
| 2000 | Six Nations Championship | 3 | |
| 1999 | Five Nations Championship | 4 | |
| 1999 | Rugby World Cup · E | — | |
| 1998 | Five Nations Championship | 5 | |
| 1997 | Five Nations Championship | 5 | |
| 1996 | Five Nations Championship | 5 | |
| 1995 | Five Nations Championship | 4 | |
| 1995 | Rugby World Cup · C | — | QF |
| 1994 | Five Nations Championship | 4 | |
| 1993 | Five Nations Championship | 4 | |
| 1992 | Five Nations Championship | 5 | |
| 1991 | Five Nations Championship | 4 | |
| 1991 | Rugby World Cup · B | — | QF |
| 1990 | Five Nations Championship | 4 | |
| 1989 | Five Nations Championship | 4 | |
| 1988 | Five Nations Championship | 5 | |
| 1987 | Five Nations Championship | 2 | |
| 1987 | Rugby World Cup · B | — | QF |
| 1986 | Five Nations Championship | 5 | |
| 1985 | Five Nations Championship | 1 | W · TC |
| 1984 | Five Nations Championship | 5 | |
| 1983 | Five Nations Championship | 2 | W |
| 1982 | Five Nations Championship | 1 | W · TC |
| 1981 | Five Nations Championship | 5 | |
| 1980 | Five Nations Championship | 3 | |
| 1979 | Five Nations Championship | 3 | |
| 1978 | Five Nations Championship | 4 | |
| 1977 | Five Nations Championship | 5 | |
| 1976 | Five Nations Championship | 4 | |
| 1975 | Five Nations Championship | 3 | |
| 1974 | Five Nations Championship | 1 | W |
| 1973 | Five Nations Championship | 3 | W |
| 1972 | Five Nations Championship | 2 | |
| 1971 | Five Nations Championship | 3 | |
| 1970 | Five Nations Championship | 3 | |
| 1969 | Five Nations Championship | 2 | |
| 1968 | Five Nations Championship | 2 | |
| 1967 | Five Nations Championship | 3 | |
| 1966 | Five Nations Championship | 4 | |
| 1965 | Five Nations Championship | 3 | |
| 1964 | Five Nations Championship | 5 | |
| 1963 | Five Nations Championship | 4 | |
| 1962 | Five Nations Championship | 5 | |
| 1961 | Five Nations Championship | 5 | |
| 1960 | Five Nations Championship | 5 | |
| 1959 | Five Nations Championship | 2 | |
| 1958 | Five Nations Championship | 5 | |
| 1957 | Five Nations Championship | 3 | |
| 1956 | Five Nations Championship | 4 | |
| 1955 | Five Nations Championship | 5 | |
| 1954 | Five Nations Championship | 4 | |
| 1953 | Five Nations Championship | 3 | |
| 1952 | Five Nations Championship | 3 | |
| 1951 | Five Nations Championship | 1 | W |
| 1950 | Five Nations Championship | 3 | |
| 1949 | Five Nations Championship | 1 | W · TC |
| 1948 | Five Nations Championship | 1 | W · GS · TC |
| 1947 | Five Nations Championship | 2 | |
| 1939 | Home Nations Championship | 2 | W |
| 1938 | Home Nations Championship | 4 | |
| 1937 | Home Nations Championship | 2 | |
| 1936 | Home Nations Championship | 2 | |
| 1935 | Home Nations Championship | 1 | W |
| 1934 | Home Nations Championship | 4 | |
| 1933 | Home Nations Championship | 3 | |
| 1932 | Home Nations Championship | 2 | W |
| 1931 | Five Nations Championship | 3 | |
| 1930 | Five Nations Championship | 3 | |
| 1929 | Five Nations Championship | 3 | |
| 1928 | Five Nations Championship | 2 | |
| 1927 | Five Nations Championship | 2 | W |
| 1926 | Five Nations Championship | 2 | W |
| 1925 | Five Nations Championship | 2 | |
| 1924 | Five Nations Championship | 3 | |
| 1923 | Five Nations Championship | 5 | |
| 1922 | Five Nations Championship | 5 | |
| 1921 | Five Nations Championship | 5 | |
| 1920 | Five Nations Championship | 5 | |
| 1914 | Five Nations Championship | 3 | |
| 1913 | Five Nations Championship | 4 | |
| 1912 | Five Nations Championship | 2 | W |
| 1911 | Five Nations Championship | 2 | |
| 1910 | Five Nations Championship | 4 | |
| 1909 | Home Nations Championship | 4 | |
| 1908 | Home Nations Championship | 4 | |
| 1907 | Home Nations Championship | 3 | |
| 1906 | Home Nations Championship | 2 | W |
| 1905 | Home Nations Championship | 2 | |
| 1904 | Home Nations Championship | 4 | |
| 1903 | Home Nations Championship | 3 | |
| 1902 | Home Nations Championship | 3 | |
| 1901 | Home Nations Championship | 3 | |
| 1900 | Home Nations Championship | 4 | |
| 1899 | Home Nations Championship | 1 | W · TC |
| 1898 | Home Nations Championship | 4 | |
| 1897 | Home Nations Championship | 2 | |
| 1896 | Home Nations Championship | 1 | W |
| 1895 | Home Nations Championship | 4 | |
| 1894 | Home Nations Championship | 1 | W · TC |
| 1893 | Home Nations Championship | 4 | |
| 1892 | Home Nations Championship | 3 | |
| 1891 | Home Nations Championship | 4 | |
| 1890 | Home Nations Championship | 4 | |
| 1889 | Home Nations Championship | 2 | |
| 1888 | Home Nations Championship | 1 | |
| 1887 | Home Nations Championship | 2 | |
| 1886 | Home Nations Championship | 4 | |
| 1885 | Home Nations Championship | 4 | |
| 1884 | Home Nations Championship | 4 | |
| 1883 | Home Nations Championship | 3 |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| England | 144 | 55 | 81 | 8 |
| Scotland | 144 | 73 | 66 | 5 |
| Wales | 137 | 61 | 69 | 7 |
| France | 105 | 37 | 61 | 7 |
| Italy | 39 | 35 | 4 | 0 |
| Australia | 39 | 16 | 22 | 1 |
| New Zealand | 39 | 5 | 33 | 1 |
| South Africa | 31 | 10 | 20 | 1 |
| Argentina | 20 | 14 | 6 | 0 |
| Japan | 4 | 3 | 1 | 0 |
| Romania | 4 | 4 | 0 | 0 |
| Canada | 2 | 2 | 0 | 0 |
| Tonga | 2 | 2 | 0 | 0 |
| United States | 2 | 2 | 0 | 0 |
| Namibia | 2 | 2 | 0 | 0 |
| Russia | 2 | 2 | 0 | 0 |
| Zimbabwe | 1 | 1 | 0 | 0 |
| Georgia | 1 | 1 | 0 | 0 |
| Samoa | 1 | 1 | 0 | 0 |
| Fiji | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-03-14 | Scotland | W 43-21 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-03-06 | Wales | W 27-17 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-02-21 | England | W 42-21 | 2026 Six Nations Championship | Twickenham Stadium, London |
| 2026-02-14 | Italy | W 20-13 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-02-05 | France | L 14-36 | 2026 Six Nations Championship | Stade de France, Saint-Denis |
| 2025-11-22 | South Africa | L 13-24 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-15 | Australia | W 46-19 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-08 | Japan | W 41-10 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-01 | New Zealand | L 13-26 | 2025 Autumn International | Soldier Field, Chicago |
| 2025-03-15 | Italy | W 22-17 | 2025 Six Nations Championship | Stadio Olimpico, Rome |
| 2025-03-08 | France | L 27-42 | 2025 Six Nations Championship | Aviva Stadium, Dublin |
| 2025-02-22 | Wales | W 27-18 | 2025 Six Nations Championship | Millennium Stadium, Cardiff |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.