Season titles · resolves 13 Mar 2027
Who will win the 2027 Six Nations Tournament?
37%Ireland's chance
How the model worksSeason titles record: 100% of 3 calls right
This side's chance in each title race we forecast, frozen and scored like every forecast here.
Season titles · resolves 13 Mar 2027
37%Ireland's chance
How the model worksSeason titles record: 100% of 3 calls right
Season titles · resolves 13 Nov 2027
16%Ireland's chance
How the model worksSeason titles record: 100% of 3 calls right
Full odds: Six Nations Tournament · Rugby World Cup · every title race
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
| # | Match | Score |
|---|---|---|
| 1 | 9 Mar 2024 · 23–22 · 2024 Six Nations Championship · London Closeness 0.951 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.325 · Upset 0.764 | |
| 2 | RWCNew Zealand v Ireland 14 Oct 2023 · 28–24 · 2023 Rugby World Cup · Quarter-Final · Saint-Denis Closeness 0.829 · Stakes 0.82 · Quality 1.15 · Scoring volume 0.5 · Upset 0 · Curated floor 90: model score 87.0 | |
| 3 | 20 Oct 1991 · 19–18 · 1991 Rugby World Cup · Quarter-Final · Dublin Closeness 0.94 · Stakes 0.82 · Quality 0.264 · Scoring volume 0.125 · Upset 0 · Curated floor 87: model score 69.8 | |
| 4 | 1 Nov 2003 · 17–16 · 2003 Rugby World Cup · Melbourne Closeness 0.938 · Stakes 0.68 · Quality 1.005 · Scoring volume 0.025 · Upset 0.253 | |
| 5 | 12 Feb 2022 · 30–24 · 2022 Six Nations Championship · Saint-Denis Closeness 0.753 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.55 · Upset 0.55 | |
| 6 | 31 Oct 2020 · 35–27 · 2020 Six Nations Championship · Saint-Denis Closeness 0.713 · Stakes 0.55 · Quality 1.076 · Scoring volume 0.75 · Upset 0.627 | |
| 7 | 26 Nov 2016 · 27–24 · 2016 Autumn International · Dublin Closeness 0.869 · Stakes 0.42 · Quality 1.142 · Scoring volume 0.475 · Upset 0.594 | |
| 8 | TESTIreland v New Zealand 5 Nov 2016 · 40–29 · 2016 Autumn International · Chicago Closeness 0.646 · Stakes 0.42 · Quality 1.081 · Scoring volume 0.925 · Upset 0.954 | |
| 9 | 18 Mar 2017 · 13–9 · 2017 Six Nations Championship · Dublin Closeness 0.75 · Stakes 0.55 · Quality 1.121 · Scoring volume 0 · Upset 0.734 | |
| 10 | 22 Nov 2014 · 26–23 · 2014 Autumn International · Dublin Closeness 0.864 · Stakes 0.42 · Quality 1.089 · Scoring volume 0.425 · Upset 0.571 | |
| 11 | 4 Jul 2026 · 33–31 · 2026 Nations Championship · Sydney | Gadigal Closeness 0.931 · Stakes 0.6 · Quality 0.906 · Scoring volume 0.8 · Upset 0 | |
| 12 | 13 Feb 2016 · 10–9 · 2016 Six Nations Championship · Saint-Denis Closeness 0.938 · Stakes 0.55 · Quality 0.812 · Scoring volume 0 · Upset 0.552 |
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 2 | TC |
| 2025 | Six Nations Championship | 3 | TC |
| 2024 | Six Nations Championship | 1 | W |
| 2023 | Rugby World Cup · B | — | QF |
| 2023 | Six Nations Championship | 1 | W · GS · TC |
| 2022 | Six Nations Championship | 2 | TC |
| 2021 | Six Nations Championship | 3 | |
| 2020 | Six Nations Championship | 3 | |
| 2019 | Rugby World Cup · A | — | QF |
| 2019 | Six Nations Championship | 3 | |
| 2018 | Six Nations Championship | 1 | W · GS · TC |
| 2017 | Six Nations Championship | 2 | |
| 2016 | Six Nations Championship | 3 | |
| 2015 | Rugby World Cup · D | — | QF |
| 2015 | Six Nations Championship | 1 | W |
| 2014 | Six Nations Championship | 1 | W |
| 2013 | Six Nations Championship | 5 | |
| 2012 | Six Nations Championship | 3 | |
| 2011 | Rugby World Cup · C | — | QF |
| 2011 | Six Nations Championship | 3 | |
| 2010 | Six Nations Championship | 2 | |
| 2009 | Six Nations Championship | 1 | W · GS · TC |
| 2008 | Six Nations Championship | 4 | |
| 2007 | Rugby World Cup · D | — | |
| 2007 | Six Nations Championship | 2 | TC |
| 2006 | Six Nations Championship | 2 | TC |
| 2005 | Six Nations Championship | 3 | |
| 2004 | Six Nations Championship | 2 | TC |
| 2003 | Rugby World Cup · A | — | QF |
| 2003 | Six Nations Championship | 2 | |
| 2002 | Six Nations Championship | 3 | |
| 2001 | Six Nations Championship | 2 | |
| 2000 | Six Nations Championship | 3 | |
| 1999 | Five Nations Championship | 4 | |
| 1999 | Rugby World Cup · E | — | |
| 1998 | Five Nations Championship | 5 | |
| 1997 | Five Nations Championship | 5 | |
| 1996 | Five Nations Championship | 5 | |
| 1995 | Five Nations Championship | 4 | |
| 1995 | Rugby World Cup · C | — | QF |
| 1994 | Five Nations Championship | 4 | |
| 1993 | Five Nations Championship | 4 | |
| 1992 | Five Nations Championship | 5 | |
| 1991 | Five Nations Championship | 4 | |
| 1991 | Rugby World Cup · B | — | QF |
| 1990 | Five Nations Championship | 4 | |
| 1989 | Five Nations Championship | 4 | |
| 1988 | Five Nations Championship | 5 | |
| 1987 | Five Nations Championship | 2 | |
| 1987 | Rugby World Cup · B | — | QF |
| 1986 | Five Nations Championship | 5 | |
| 1985 | Five Nations Championship | 1 | W · TC |
| 1984 | Five Nations Championship | 5 | |
| 1983 | Five Nations Championship | 2 | W |
| 1982 | Five Nations Championship | 1 | W · TC |
| 1981 | Five Nations Championship | 5 | |
| 1980 | Five Nations Championship | 3 | |
| 1979 | Five Nations Championship | 3 | |
| 1978 | Five Nations Championship | 4 | |
| 1977 | Five Nations Championship | 5 | |
| 1976 | Five Nations Championship | 4 | |
| 1975 | Five Nations Championship | 3 | |
| 1974 | Five Nations Championship | 1 | W |
| 1973 | Five Nations Championship | 3 | W |
| 1972 | Five Nations Championship | 2 | |
| 1971 | Five Nations Championship | 3 | |
| 1970 | Five Nations Championship | 3 | |
| 1969 | Five Nations Championship | 2 | |
| 1968 | Five Nations Championship | 2 | |
| 1967 | Five Nations Championship | 3 | |
| 1966 | Five Nations Championship | 4 | |
| 1965 | Five Nations Championship | 3 | |
| 1964 | Five Nations Championship | 5 | |
| 1963 | Five Nations Championship | 4 | |
| 1962 | Five Nations Championship | 5 | |
| 1961 | Five Nations Championship | 5 | |
| 1960 | Five Nations Championship | 5 | |
| 1959 | Five Nations Championship | 2 | |
| 1958 | Five Nations Championship | 5 | |
| 1957 | Five Nations Championship | 3 | |
| 1956 | Five Nations Championship | 4 | |
| 1955 | Five Nations Championship | 5 | |
| 1954 | Five Nations Championship | 4 | |
| 1953 | Five Nations Championship | 3 | |
| 1952 | Five Nations Championship | 3 | |
| 1951 | Five Nations Championship | 1 | W |
| 1950 | Five Nations Championship | 3 | |
| 1949 | Five Nations Championship | 1 | W · TC |
| 1948 | Five Nations Championship | 1 | W · GS · TC |
| 1947 | Five Nations Championship | 2 | |
| 1939 | Home Nations Championship | 2 | W |
| 1938 | Home Nations Championship | 4 | |
| 1937 | Home Nations Championship | 2 | |
| 1936 | Home Nations Championship | 2 | |
| 1935 | Home Nations Championship | 1 | W |
| 1934 | Home Nations Championship | 4 | |
| 1933 | Home Nations Championship | 3 | |
| 1932 | Home Nations Championship | 2 | W |
| 1931 | Five Nations Championship | 3 | |
| 1930 | Five Nations Championship | 3 | |
| 1929 | Five Nations Championship | 3 | |
| 1928 | Five Nations Championship | 2 | |
| 1927 | Five Nations Championship | 2 | W |
| 1926 | Five Nations Championship | 2 | W |
| 1925 | Five Nations Championship | 2 | |
| 1924 | Five Nations Championship | 3 | |
| 1923 | Five Nations Championship | 5 | |
| 1922 | Five Nations Championship | 5 | |
| 1921 | Five Nations Championship | 5 | |
| 1920 | Five Nations Championship | 5 | |
| 1914 | Five Nations Championship | 3 | |
| 1913 | Five Nations Championship | 4 | |
| 1912 | Five Nations Championship | 2 | W |
| 1911 | Five Nations Championship | 2 | |
| 1910 | Five Nations Championship | 4 | |
| 1909 | Home Nations Championship | 4 | |
| 1908 | Home Nations Championship | 4 | |
| 1907 | Home Nations Championship | 3 | |
| 1906 | Home Nations Championship | 2 | W |
| 1905 | Home Nations Championship | 2 | |
| 1904 | Home Nations Championship | 4 | |
| 1903 | Home Nations Championship | 3 | |
| 1902 | Home Nations Championship | 3 | |
| 1901 | Home Nations Championship | 3 | |
| 1900 | Home Nations Championship | 4 | |
| 1899 | Home Nations Championship | 1 | W · TC |
| 1898 | Home Nations Championship | 4 | |
| 1897 | Home Nations Championship | 2 | |
| 1896 | Home Nations Championship | 1 | W |
| 1895 | Home Nations Championship | 4 | |
| 1894 | Home Nations Championship | 1 | W · TC |
| 1893 | Home Nations Championship | 4 | |
| 1892 | Home Nations Championship | 3 | |
| 1891 | Home Nations Championship | 4 | |
| 1890 | Home Nations Championship | 4 | |
| 1889 | Home Nations Championship | 2 | |
| 1888 | Home Nations Championship | 1 | |
| 1887 | Home Nations Championship | 2 | |
| 1886 | Home Nations Championship | 4 | |
| 1885 | Home Nations Championship | 4 | |
| 1884 | Home Nations Championship | 4 | |
| 1883 | Home Nations Championship | 3 |
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| England | tests 144 | 55 | 81 | 8 |
| Scotland | tests 144 | 73 | 66 | 5 |
| Wales | tests 137 | 61 | 69 | 7 |
| France | tests 105 | 37 | 61 | 7 |
| New Zealand | tests 40 | 5 | 34 | 1 |
| Australia | tests 40 | 17 | 22 | 1 |
| Italy | tests 39 | 35 | 4 | 0 |
| South Africa | tests 31 | 10 | 20 | 1 |
| Argentina | tests 20 | 14 | 6 | 0 |
| Japan | tests 5 | 4 | 1 | 0 |
| Romania | tests 4 | 4 | 0 | 0 |
| Canada | tests 2 | 2 | 0 | 0 |
| Tonga | tests 2 | 2 | 0 | 0 |
| United States | tests 2 | 2 | 0 | 0 |
| Namibia | tests 2 | 2 | 0 | 0 |
| Russia | tests 2 | 2 | 0 | 0 |
| Zimbabwe | tests 1 | 1 | 0 | 0 |
| Georgia | tests 1 | 1 | 0 | 0 |
| Samoa | tests 1 | 1 | 0 | 0 |
| Fiji | tests 1 | 1 | 0 | 0 |
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-07-18 | New Zealand | L 21-40 | 2026 Nations Championship | Eden Park, Auckland |
| 2026-07-11 | Japan | W 36-20 | 2026 Nations Championship | Newcastle Stadium, Newcastle | Awabakal-Worimi |
| 2026-07-04 | Australia | W 33-31 | 2026 Nations Championship | Sydney Football Stadium, Sydney | Gadigal |
| 2026-03-14 | Scotland | W 43-21 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-03-06 | Wales | W 27-17 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-02-21 | England | W 42-21 | 2026 Six Nations Championship | Twickenham Stadium, London |
| 2026-02-14 | Italy | W 20-13 | 2026 Six Nations Championship | Aviva Stadium, Dublin |
| 2026-02-05 | France | L 14-36 | 2026 Six Nations Championship | Stade de France, Saint-Denis |
| 2025-11-22 | South Africa | L 13-24 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-15 | Australia | W 46-19 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-08 | Japan | W 41-10 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-01 | New Zealand | L 13-26 | 2025 Autumn International | Soldier Field, Chicago |
From the project rugby workbook (results since 1871) and our own Elo world ranking. See the methodology on the hub.