π The 2010-11 menβs college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896β2027
2010-11 national champion
The NCAA tournament winner.
Title gameConnecticut 53, Butler 41 (Apr 4)
The 2011 NCAA tournament
68 teams. Winners in bold, seeds before each team.
Southeast region
Southwest region
West region
East region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 32 conference tournaments held in 2010-11.
| Conference | Champion | Runner-up |
|---|---|---|
| America East | Boston University 56-54, Mar 12 | Stony Brook |
| Atlantic 10 | Richmond 67-54, Mar 13 | Dayton |
| Atlantic Coast | Duke 75-58, Mar 13 | North Carolina |
| Atlantic Sun | Belmont 87-46, Mar 5 | North Florida |
| Big 12 | Kansas 85-73, Mar 12 | Texas |
| Big East | Connecticut 69-66, Mar 12 | Louisville |
| Big Sky | Northern Colorado 65-60, Mar 9 | Montana |
| Big South | NC-Asheville 60-47, Mar 5 | Coastal Carolina |
| Big Ten | Ohio State 71-60, Mar 13 | Penn State |
| Big West | UC Santa Barbara 64-56, Mar 12 | Long Beach State |
| Colonial | Old Dominion 70-65, Mar 7 | Virginia Commonwealth |
| Conference USA | Memphis 67-66, Mar 12 | UTEP |
| Great West | North Dakota 77-76, Mar 12 | South Dakota |
| Horizon | Butler 59-44, Mar 8 | Wisconsin-Milwaukee |
| Ivy | Princeton 63-62, Mar 12 | Harvard |
| Metro Atlantic | St. Peter's 62-57, Mar 7 | Iona |
| Mid-American | Akron 66-65, Mar 12 | Kent State |
| Mid-Eastern | Hampton 60-55, Mar 12 | Morgan State |
| Missouri Valley | Indiana State 60-56, Mar 6 | Missouri State |
| Mountain West | San Diego State 72-54, Mar 12 | BYU |
| Northeast | LIU-Brooklyn 85-82, Mar 9 | Robert Morris |
| Ohio Valley | Morehead State 80-73, Mar 5 | Tennessee Tech |
| Pacific-10 | Washington 77-75, Mar 12 | Arizona |
| Patriot | Bucknell 72-57, Mar 11 | Lafayette |
| Southeastern | Kentucky 70-54, Mar 13 | Florida |
| Southern | Wofford 77-67, Mar 7 | College of Charleston |
| Southland | TX-San Antonio 75-72, Mar 12 | McNeese State |
| Southwestern Athletic | Alabama State 65-48, Mar 12 | Grambling |
| Summit | Oakland 90-76, Mar 8 | Oral Roberts |
| Sun Belt | Arkansas-Little Rock 64-63, Mar 8 | North Texas |
| West Coast | Gonzaga 75-63, Mar 7 | St. Mary's |
| Western Athletic | Utah State 77-69, Mar 12 | Boise State |
The 2010-11 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Nov8 | 15 | 22 | 29 | Dec6 | 13 | 20 | 27 | Jan3 | 10 | 17 | 24 | 31 | Feb7 | 14 | 21 | 28 | Mar7 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Kansas | 7 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 2 | 2 | 1 | 3 | 2 | 2 | 2 |
| Duke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 5 | 5 | 5 | 1 | 4 | 5 | 3 |
| Pittsburgh | 5 | 5 | 5 | 3 | 3 | 8 | 6 | 6 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| Notre Dame | 25 | 23 | 24 | 22 | 15 | 14 | 9 | 16 | 15 | 9 | 8 | 8 | 9 | 8 | 4 | 5 | |||
| San Diego State | 25 | 25 | 18 | 17 | 14 | 11 | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 6 | 9 | 7 | 6 |
| North Carolina | 8 | 8 | 25 | 23 | 20 | 19 | 19 | 13 | 6 | 7 | |||||||||
| Texas | 20 | 19 | 25 | 22 | 18 | 13 | 12 | 12 | 10 | 7 | 3 | 3 | 3 | 5 | 7 | 10 | 8 | ||
| Connecticut | 7 | 6 | 4 | 4 | 4 | 8 | 10 | 8 | 5 | 6 | 10 | 13 | 14 | 16 | 21 | 9 | |||
| BYU | 24 | 23 | 23 | 21 | 18 | 16 | 23 | 16 | 15 | 11 | 9 | 9 | 8 | 7 | 7 | 7 | 3 | 8 | 10 |
| Kentucky | 11 | 12 | 8 | 10 | 17 | 17 | 13 | 11 | 10 | 13 | 12 | 14 | 10 | 18 | 22 | 22 | 20 | 15 | 11 |
| Syracuse | 10 | 10 | 9 | 8 | 8 | 5 | 5 | 5 | 4 | 4 | 3 | 9 | 17 | 12 | 17 | 17 | 12 | 11 | 12 |
| Purdue | 14 | 14 | 10 | 22 | 19 | 19 | 14 | 12 | 11 | 8 | 14 | 12 | 11 | 14 | 11 | 8 | 6 | 9 | 13 |
| Louisville | 24 | 20 | 22 | 18 | 19 | 23 | 15 | 16 | 16 | 16 | 11 | 14 | 14 | ||||||
| Florida | 9 | 9 | 16 | 18 | 20 | 24 | 17 | 14 | 13 | 14 | 12 | 15 | |||||||
| Wisconsin | 20 | 18 | 17 | 19 | 13 | 10 | 12 | 10 | 13 | 16 | |||||||||
| Arizona | 21 | 15 | 12 | 10 | 18 | 16 | 17 | ||||||||||||
| St. John's | 23 | 15 | 17 | 18 | |||||||||||||||
| Utah State | 22 | 21 | 25 | 25 | 23 | 19 | |||||||||||||
| Xavier | 24 | 25 | 23 | 18 | 20 | ||||||||||||||
| Kansas State | 3 | 3 | 4 | 5 | 5 | 6 | 11 | 17 | 17 | 21 | 19 | 21 | |||||||
| West Virginia | 21 | 25 | 25 | 20 | 22 | ||||||||||||||
| Washington | 18 | 17 | 13 | 23 | 21 | 23 | 17 | 20 | 18 | 20 | 23 | ||||||||
| Texas A&M | 25 | 25 | 18 | 16 | 14 | 11 | 13 | 16 | 22 | 21 | 21 | 24 | 24 | ||||||
| Vanderbilt | 24 | 22 | 19 | 23 | 23 | 18 | 18 | 21 | 25 | ||||||||||
| Georgetown | 20 | 20 | 16 | 16 | 9 | 15 | 10 | 9 | 13 | 22 | 23 | 21 | 13 | 11 | 9 | 11 | 17 | 22 | |
| Temple | 22 | 21 | 21 | 25 | 19 | 24 | 23 | 24 | 24 | ||||||||||
| Cincinnati | 24 | 25 | 25 | 25 | |||||||||||||||
| Villanova | 6 | 6 | 7 | 12 | 12 | 10 | 8 | 8 | 7 | 7 | 7 | 8 | 12 | 9 | 15 | 15 | 19 | ||
| Missouri | 15 | 15 | 11 | 9 | 15 | 13 | 9 | 10 | 9 | 15 | 13 | 11 | 14 | 19 | 20 | 20 | 22 | ||
| Minnesota | 15 | 15 | 22 | 21 | 17 | 14 | 15 | 16 | 18 | ||||||||||
| Illinois | 13 | 13 | 19 | 20 | 16 | 12 | 21 | 23 | 20 | 16 | 23 | 20 | |||||||
| Florida State | 22 | ||||||||||||||||||
| Michigan State | 2 | 2 | 2 | 6 | 7 | 14 | 12 | 20 | 18 | 17 | 25 | ||||||||
| St. Mary's | 22 | ||||||||||||||||||
| Central Florida | 24 | 19 | 19 | 23 | |||||||||||||||
| Georgia | 24 | ||||||||||||||||||
| Memphis | 19 | 19 | 14 | 14 | 13 | 18 | 16 | 21 | 21 | ||||||||||
| UNLV | 24 | 20 | 22 | 25 | |||||||||||||||
| Baylor | 16 | 17 | 12 | 11 | 10 | 9 | 15 | ||||||||||||
| Tennessee | 23 | 24 | 24 | 13 | 11 | 7 | 19 | ||||||||||||
| Gonzaga | 12 | 11 | 22 | ||||||||||||||||
| Butler | 17 | 16 | |||||||||||||||||
| Virginia Tech | 21 | 22 |
Tap a rank to read it.
2011 final AP Top 25
The last Associated Press ranking of the season, with each team's record.
2011 final AP Top 25AP
- 1Ohio State34-3
- 2Kansas35-3
- 3Duke32-5
- 4Pittsburgh28-6
- 5Notre Dame27-7
- 6San Diego State34-3
- 7North Carolina29-8
- 8Texas28-8
- 9Connecticut32-9
- 10BYU32-5
- 11Kentucky29-9
- 12Syracuse27-8
- 13Purdue26-8
- 14Louisville25-10
- 15Florida29-8
- 16Wisconsin25-9
- 17Arizona30-8
- 18St. John's21-12
- 19Utah State30-4
- 20Xavier24-8
- 21Kansas State23-11
- 22West Virginia21-12
- 23Washington24-11
- 24Texas A&M24-9
- 25Vanderbilt23-11
2011 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
2011 standings by conference33 conferences
America East9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Vermont | 23-9 | 13-3 | β |
| Boston University | 21-14 | 12-4 | π 16 seed |
| Albany | 16-16 | 9-7 | |
| Maine | 15-15 | 9-7 | |
| Stony Brook | 15-17 | 8-8 | |
| Hartford | 11-20 | 7-9 | |
| New Hampshire | 12-18 | 6-10 | |
| Binghamton | 8-23 | 4-12 | |
| MD-Baltimore County | 5-25 | 4-12 |
Atlantic 1014 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Xavier | 24-8 | 15-1 | β 6 seed AP 20 |
| Temple | 26-8 | 14-2 | 7 seed |
| Richmond | 29-8 | 13-3 | π 12 seed |
| Duquesne | 19-13 | 10-6 | |
| George Washington | 17-14 | 10-6 | |
| Rhode Island | 20-14 | 9-7 | |
| St. Bonaventure | 16-15 | 8-8 | |
| Dayton | 22-14 | 7-9 | |
| Massachusetts | 15-15 | 7-9 | |
| La Salle | 15-18 | 6-10 | |
| Saint Louis | 12-19 | 6-10 | |
| St. Joseph's | 11-22 | 4-12 | |
| Charlotte | 10-20 | 2-14 | |
| Fordham | 7-21 | 1-15 |
Atlantic Coast12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina | 29-8 | 14-2 | β 2 seed AP 7 |
| Duke | 32-5 | 13-3 | π 1 seed AP 3 |
| Florida State | 23-11 | 11-5 | 10 seed |
| Clemson | 22-12 | 9-7 | 12 seed |
| Virginia Tech | 22-12 | 9-7 | |
| Boston College | 21-13 | 9-7 | |
| Maryland | 19-14 | 7-9 | |
| Virginia | 16-15 | 7-9 | |
| Miami (FL) | 21-15 | 6-10 | |
| North Carolina State | 15-16 | 5-11 | |
| Georgia Tech | 13-18 | 5-11 | |
| Wake Forest | 8-24 | 1-15 |
Atlantic Sun11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Belmont | 30-5 | 19-1 | β π 13 seed |
| East Tennessee State | 24-12 | 16-4 | |
| Jacksonville | 20-12 | 13-7 | |
| Lipscomb | 17-13 | 12-8 | |
| Mercer | 15-18 | 11-9 | |
| North Florida | 15-19 | 10-10 | |
| Florida Gulf Coast | 10-20 | 7-13 | |
| Campbell | 12-19 | 6-14 | |
| Kennesaw State | 8-23 | 6-14 | |
| Stetson | 8-23 | 6-14 | |
| SC-Upstate | 5-25 | 4-16 |
Big 1212 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas | 35-3 | 14-2 | β π 1 seed AP 2 |
| Texas | 28-8 | 13-3 | 4 seed AP 8 |
| Texas A&M | 24-9 | 10-6 | 7 seed AP 24 |
| Kansas State | 23-11 | 10-6 | 5 seed AP 21 |
| Missouri | 23-11 | 8-8 | 11 seed |
| Colorado | 24-14 | 8-8 | |
| Nebraska | 19-13 | 7-9 | |
| Baylor | 18-13 | 7-9 | |
| Oklahoma State | 20-14 | 6-10 | |
| Oklahoma | 14-18 | 5-11 | |
| Texas Tech | 13-19 | 5-11 | |
| Iowa State | 16-16 | 3-13 |
Big East16 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Pittsburgh | 28-6 | 15-3 | β 1 seed AP 4 |
| Notre Dame | 27-7 | 14-4 | 2 seed AP 5 |
| Syracuse | 27-8 | 12-6 | 3 seed AP 12 |
| Louisville | 25-10 | 12-6 | 4 seed AP 14 |
| St. John's | 21-12 | 12-6 | 6 seed AP 18 |
| Cincinnati | 26-9 | 11-7 | 6 seed |
| West Virginia | 21-12 | 11-7 | 5 seed AP 22 |
| Georgetown | 21-11 | 10-8 | 6 seed |
| Connecticut | 32-9 | 9-9 | π 3 seed AP 9 |
| Villanova | 21-12 | 9-9 | 9 seed |
| Marquette | 22-15 | 9-9 | 11 seed |
| Seton Hall | 13-18 | 7-11 | |
| Rutgers | 15-17 | 5-13 | |
| Providence | 15-17 | 4-14 | |
| South Florida | 10-23 | 3-15 | |
| DePaul | 7-24 | 1-17 |
Big Sky9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Northern Colorado | 21-11 | 13-3 | β π 15 seed |
| Montana | 21-11 | 12-4 | |
| Weber State | 18-14 | 11-5 | |
| Northern Arizona | 19-13 | 9-7 | |
| Montana State | 13-18 | 7-9 | |
| Eastern Washington | 10-20 | 7-9 | |
| Portland State | 14-16 | 5-11 | |
| Idaho State | 9-20 | 4-12 | |
| Sacramento State | 7-21 | 4-12 |
Big South10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Coastal Carolina | 28-6 | 16-2 | β |
| Liberty | 19-13 | 13-5 | |
| NC-Asheville | 20-14 | 11-7 | π 16 seed |
| VMI | 18-13 | 10-8 | |
| Charleston Southern | 16-16 | 9-9 | |
| Winthrop | 13-17 | 9-9 | |
| Presbyterian | 13-18 | 7-11 | |
| High Point | 12-19 | 7-11 | |
| Gardner-Webb | 11-21 | 6-12 | |
| Radford | 5-24 | 2-16 |
Big Ten11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ohio State | 34-3 | 16-2 | β π 1 seed AP 1 |
| Purdue | 26-8 | 14-4 | 3 seed AP 13 |
| Wisconsin | 25-9 | 13-5 | 4 seed AP 16 |
| Michigan | 21-14 | 9-9 | 8 seed |
| Illinois | 20-14 | 9-9 | 9 seed |
| Michigan State | 19-15 | 9-9 | 10 seed |
| Penn State | 19-15 | 9-9 | 10 seed |
| Northwestern | 20-14 | 7-11 | |
| Minnesota | 17-14 | 6-12 | |
| Iowa | 11-20 | 4-14 | |
| Indiana | 12-20 | 3-15 |
Big West9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Long Beach State | 22-12 | 14-2 | β |
| Cal Poly-SLO | 15-15 | 10-6 | |
| CSU-Northridge | 14-18 | 9-7 | |
| UC Santa Barbara | 18-14 | 8-8 | π 15 seed |
| Pacific | 16-15 | 8-8 | |
| CSU-Fullerton | 11-20 | 7-9 | |
| UC Irvine | 13-19 | 6-10 | |
| UC Riverside | 12-19 | 6-10 | |
| UC Davis | 10-20 | 4-12 |
Colonial12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| George Mason | 27-7 | 16-2 | β 8 seed |
| Old Dominion | 27-7 | 14-4 | π 9 seed |
| Hofstra | 21-12 | 14-4 | |
| Virginia Commonwealth | 28-12 | 12-6 | 11 seed |
| Drexel | 21-10 | 11-7 | |
| James Madison | 21-12 | 10-8 | |
| Delaware | 14-17 | 8-10 | |
| NC-Wilmington | 13-18 | 7-11 | |
| Georgia State | 12-19 | 6-12 | |
| Northeastern | 11-20 | 6-12 | |
| William & Mary | 10-22 | 4-14 | |
| Towson | 4-26 | 0-18 |
Conference USA12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UAB | 22-9 | 12-4 | β 12 seed |
| UTEP | 25-10 | 11-5 | |
| Tulsa | 19-13 | 11-5 | |
| Memphis | 25-10 | 10-6 | π 12 seed |
| Southern Mississippi | 22-10 | 9-7 | |
| Marshall | 22-12 | 9-7 | |
| SMU | 20-15 | 8-8 | |
| East Carolina | 18-16 | 8-8 | |
| Central Florida | 21-12 | 6-10 | |
| Rice | 14-18 | 5-11 | |
| Houston | 12-18 | 4-12 | |
| Tulane | 13-17 | 3-13 |
Great West7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Utah Valley | 19-11 | 11-1 | β |
| NJIT | 15-15 | 9-3 | |
| North Dakota | 19-15 | 8-4 | π |
| South Dakota | 18-15 | 7-5 | |
| Chicago State | 6-26 | 3-9 | |
| Texas-Pan American | 6-25 | 2-10 | |
| Houston Baptist | 5-26 | 2-10 |
Horizon10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Cleveland State | 27-9 | 13-5 | β |
| Butler | 28-10 | 13-5 | β π 8 seed |
| Wisconsin-Milwaukee | 19-14 | 13-5 | β |
| Valparaiso | 23-12 | 12-6 | |
| Wright State | 19-14 | 10-8 | |
| Detroit | 17-16 | 10-8 | |
| Wisconsin-Green Bay | 14-18 | 8-10 | |
| Loyola-Chicago | 16-15 | 7-11 | |
| Youngstown State | 9-21 | 2-16 | |
| Illinois-Chicago | 7-24 | 2-16 |
Ivy8 teams
Metro Atlantic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Fairfield | 25-8 | 15-3 | β |
| Rider | 23-11 | 13-5 | |
| Iona | 25-12 | 13-5 | |
| St. Peter's | 20-14 | 11-7 | π 14 seed |
| Loyola (MD) | 15-15 | 10-8 | |
| Canisius | 15-15 | 9-9 | |
| Siena | 13-18 | 8-10 | |
| Niagara | 9-23 | 5-13 | |
| Manhattan | 6-25 | 3-15 | |
| Marist | 6-27 | 3-15 |
Mid-American12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kent State | 25-12 | 12-4 | β |
| Western Michigan | 21-13 | 11-5 | β |
| Miami (OH) | 16-17 | 11-5 | |
| Ball State | 19-13 | 10-6 | |
| Akron | 23-13 | 9-7 | π 15 seed |
| Ohio | 19-16 | 9-7 | |
| Buffalo | 20-14 | 8-8 | |
| Bowling Green | 14-19 | 8-8 | |
| Central Michigan | 10-21 | 7-9 | |
| Northern Illinois | 9-21 | 5-11 | |
| Eastern Michigan | 9-22 | 5-11 | |
| Toledo | 4-28 | 1-15 |
Mid-Eastern11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Bethune-Cookman | 21-13 | 13-3 | β |
| Hampton | 24-9 | 11-5 | π 16 seed |
| Coppin State | 16-14 | 11-5 | |
| Morgan State | 17-14 | 10-6 | |
| North Carolina A&T | 15-17 | 9-7 | |
| Norfolk State | 12-20 | 8-8 | |
| Florida A&M | 12-20 | 7-9 | |
| South Carolina State | 10-22 | 5-11 | |
| Delaware State | 9-21 | 5-11 | |
| MD-Eastern Shore | 9-22 | 5-11 | |
| Howard | 6-24 | 4-12 |
Missouri Valley10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Missouri State | 26-9 | 15-3 | β |
| Wichita State | 29-8 | 14-4 | |
| Indiana State | 20-14 | 12-6 | π 14 seed |
| Creighton | 23-16 | 10-8 | |
| Northern Iowa | 20-14 | 10-8 | |
| Evansville | 16-16 | 9-9 | |
| Drake | 13-18 | 7-11 | |
| Southern Illinois | 13-19 | 5-13 | |
| Illinois State | 12-19 | 4-14 | |
| Bradley | 12-20 | 4-14 |
Mountain West9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| San Diego State | 34-3 | 14-2 | β π 2 seed AP 6 |
| BYU | 32-5 | 14-2 | β 3 seed AP 10 |
| UNLV | 24-9 | 11-5 | 8 seed |
| Colorado State | 19-13 | 9-7 | |
| New Mexico | 22-13 | 8-8 | |
| Air Force | 16-16 | 6-10 | |
| Utah | 13-18 | 6-10 | |
| Wyoming | 10-21 | 3-13 | |
| TCU | 11-22 | 1-15 |
Northeast12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| LIU-Brooklyn | 27-6 | 16-2 | β π 15 seed |
| Quinnipiac | 22-10 | 13-5 | |
| Robert Morris | 18-14 | 12-6 | |
| Central Connecticut State | 19-12 | 11-7 | |
| St. Francis (NY) | 15-15 | 10-8 | |
| Wagner | 13-17 | 9-9 | |
| Mount St. Mary's | 11-21 | 9-9 | |
| Bryant | 9-21 | 7-11 | |
| St. Francis (PA) | 9-21 | 7-11 | |
| Sacred Heart | 11-18 | 6-12 | |
| Monmouth | 9-21 | 5-13 | |
| Fairleigh Dickinson | 5-24 | 3-15 |
Ohio Valley10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Murray State | 23-9 | 14-4 | β |
| Morehead State | 25-10 | 13-5 | π 13 seed |
| Austin Peay | 20-14 | 13-5 | |
| Tennessee Tech | 20-13 | 12-6 | |
| Tennessee State | 14-16 | 10-8 | |
| Eastern Kentucky | 15-16 | 9-9 | |
| UT-Martin | 12-21 | 6-12 | |
| SE Missouri State | 10-22 | 6-12 | |
| Eastern Illinois | 9-20 | 4-14 | |
| Jacksonville State | 5-25 | 3-15 |
Pacific-1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Arizona | 30-8 | 14-4 | β 5 seed AP 17 |
| UCLA | 23-11 | 13-5 | 7 seed |
| Washington | 24-11 | 11-7 | π 7 seed AP 23 |
| USC | 19-15 | 10-8 | 11 seed |
| California | 18-15 | 10-8 | |
| Washington State | 22-13 | 9-9 | |
| Oregon | 21-18 | 7-11 | |
| Stanford | 15-16 | 7-11 | |
| Oregon State | 11-20 | 5-13 | |
| Arizona State | 12-19 | 4-14 |
Patriot8 teams
Southeastern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Florida | 29-8 | 13-3 | β 2 seed AP 15 |
| Alabama | 25-12 | 12-4 | β |
| Kentucky | 29-9 | 10-6 | π 4 seed AP 11 |
| Vanderbilt | 23-11 | 9-7 | 5 seed AP 25 |
| Georgia | 21-12 | 9-7 | 10 seed |
| Mississippi State | 17-14 | 9-7 | |
| Tennessee | 19-15 | 8-8 | 9 seed |
| Mississippi | 20-14 | 7-9 | |
| Arkansas | 18-13 | 7-9 | |
| South Carolina | 14-16 | 5-11 | |
| Auburn | 11-20 | 4-12 | |
| LSU | 11-21 | 3-13 |
Southern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| College of Charleston | 26-11 | 14-4 | β |
| Wofford | 21-13 | 14-4 | β π 14 seed |
| Furman | 22-11 | 12-6 | |
| Western Carolina | 18-15 | 12-6 | β |
| UT-Chattanooga | 16-16 | 12-6 | β |
| Davidson | 18-15 | 10-8 | |
| Appalachian State | 16-15 | 10-8 | |
| Elon | 14-17 | 7-11 | |
| Citadel | 10-22 | 6-12 | |
| NC-Greensboro | 7-24 | 6-12 | |
| Samford | 12-19 | 4-14 | |
| Georgia Southern | 5-27 | 1-17 |
Southland12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| McNeese State | 21-12 | 11-5 | β |
| Sam Houston State | 18-13 | 10-6 | β |
| Northwestern State | 18-14 | 10-6 | |
| Texas State | 16-16 | 10-6 | β |
| Stephen F. Austin | 18-11 | 9-7 | |
| TX-San Antonio | 20-14 | 9-7 | π 16 seed |
| SE Louisiana | 15-14 | 9-7 | |
| Nicholls State | 14-14 | 8-8 | |
| Texas-Arlington | 13-16 | 7-9 | |
| Lamar | 13-17 | 7-9 | |
| Texas A&M-Corpus Christi | 10-21 | 5-11 | |
| Central Arkansas | 5-24 | 1-15 |
Southwestern Athletic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Texas Southern | 19-13 | 16-2 | β |
| Jackson State | 17-15 | 12-6 | |
| Mississippi Valley State | 13-19 | 12-6 | |
| Alabama State | 17-18 | 11-7 | π 16 seed |
| Alabama A&M | 13-15 | 10-8 | |
| Grambling | 12-21 | 8-10 | |
| Prairie View | 10-22 | 7-11 | |
| Arkansas-Pine Bluff | 7-24 | 7-11 | |
| Alcorn State | 4-24 | 4-14 | |
| Southern | 4-26 | 3-15 |
Summit10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Oakland | 25-10 | 17-1 | β π 13 seed |
| Oral Roberts | 19-16 | 13-5 | |
| IUPUI | 19-14 | 12-6 | |
| IPFW | 18-12 | 11-7 | |
| South Dakota State | 19-12 | 10-8 | |
| UMKC | 16-14 | 9-9 | |
| North Dakota State | 14-15 | 8-10 | |
| Southern Utah | 11-19 | 7-11 | |
| Western Illinois | 7-23 | 2-16 | |
| Centenary | 1-29 | 1-17 |
Sun Belt12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Florida Atlantic | 21-11 | 13-3 | β |
| Arkansas State | 17-15 | 11-5 | β |
| LA-Lafayette | 14-15 | 11-5 | β |
| Middle Tennessee State | 16-16 | 10-6 | |
| Denver | 13-17 | 9-7 | |
| North Texas | 22-11 | 8-8 | |
| Western Kentucky | 16-16 | 8-8 | |
| Arkansas-Little Rock | 19-17 | 7-9 | π 16 seed |
| South Alabama | 12-16 | 6-10 | |
| Troy | 8-21 | 6-10 | |
| Florida International | 11-19 | 5-11 | |
| LA-Monroe | 7-24 | 2-14 |
West Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| St. Mary's | 25-9 | 11-3 | β |
| Gonzaga | 25-10 | 11-3 | β π 11 seed |
| San Francisco | 19-15 | 10-4 | |
| Santa Clara | 24-14 | 8-6 | |
| Portland | 20-12 | 7-7 | |
| Pepperdine | 12-21 | 5-9 | |
| Loyola Marymount | 11-21 | 2-12 | |
| San Diego | 6-24 | 2-12 |
Western Athletic9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Utah State | 30-4 | 15-1 | π 12 seed AP 19 |
| Boise State | 22-13 | 10-6 | |
| Idaho | 18-14 | 9-7 | |
| New Mexico State | 16-17 | 9-7 | |
| Hawaii | 19-13 | 8-8 | |
| Nevada | 13-19 | 8-8 | |
| Fresno State | 14-17 | 6-10 | |
| San Jose State | 17-16 | 5-11 | |
| Louisiana Tech | 12-20 | 2-14 |
Independent6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina Central | 15-15 | ||
| Savannah State | 12-18 | ||
| Longwood | 12-19 | ||
| Seattle | 11-20 | ||
| CSU-Bakersfield | 9-19 | ||
| SIU-Edwardsville | 8-21 |
2011 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
2011 Elo and upsetsElo
Elo, top 10
- 1Ohio State2084
- 2Kansas2073
- 3Kentucky2052
- 4Connecticut2039
- 5Duke2022
- 6San Diego State1996
- 7Texas1992
- 8North Carolina1989
- 9Pittsburgh1975
- 10Florida1956
Biggest upsets
- Nov 12 Β· regular season Β· 2.4% win chance
- Feb 15 Β· regular season Β· 2.8% win chance
- Jan 13 Β· regular season Β· 3.4% win chance
- Feb 8 Β· regular season Β· 3.8% win chance
- Dec 22 Β· regular season Β· 3.9% win chance
- Nov 27 Β· regular season Β· 4.2% win chance
- Nov 18 Β· regular season Β· 4.7% win chance
- Nov 14 Β· regular season Β· 5.2% win chance
- Feb 17 Β· regular season Β· 5.5% win chance
- Jan 25 Β· regular season Β· 5.8% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the siteβs own menβs college basketball Elo, built from every game since 1950. An upsetβs win chance is the winnerβs pre-game probability from those ratings.