Grambling
Southwestern Athletic · Grambling, Monroe, Louisiana
556-864
All-time
0.392
Win %
0
NCAA titles
0
Final Fours
1
Tourney apps
0
#1 seeds
0
Weeks at #1
0
All-Americans
Greatest tournament games
Grambling’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2024 | University of Dayton Arena, Dayton, Ohio | 0.11 |
| 2 | 2024 | Gainbridge Fieldhouse, Indianapolis, Indiana | -0.02 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Grambling | 14-19 | Southwestern Athletic | |||
| 2025 | Grambling | 12-22 | Southwestern Athletic | |||
| 2024 | Grambling | 21-15 | Southwestern Athletic ★ ◆ | NCAA tournament | ||
| 2023 | Grambling | 24-9 | Southwestern Athletic ★ | |||
| 2022 | Grambling | 12-20 | Southwestern Athletic | |||
| 2021 | Grambling | 12-12 | Southwestern Athletic | |||
| 2020 | Grambling | 17-15 | Southwestern Athletic | |||
| 2019 | Grambling | 17-17 | Southwestern Athletic | |||
| 2018 | Grambling | 17-14 | Southwestern Athletic ★ | |||
| 2017 | Grambling | 16-17 | Southwestern Athletic | |||
| 2016 | Grambling | 7-24 | Southwestern Athletic | |||
| 2015 | Grambling | 2-27 | Southwestern Athletic | |||
| 2014 | Grambling | 5-24 | Southwestern Athletic | |||
| 2013 | Grambling | 0-28 | Southwestern Athletic | |||
| 2012 | Grambling | 4-24 | Southwestern Athletic | |||
| 2011 | Grambling | 12-21 | Southwestern Athletic | |||
| 2010 | Grambling | 7-21 | Southwestern Athletic | |||
| 2009 | Grambling | 6-23 | Southwestern Athletic | |||
| 2008 | Grambling | 7-19 | Southwestern Athletic | |||
| 2007 | Grambling | 12-14 | Southwestern Athletic | |||
| 2006 | Grambling | 14-13 | Southwestern Athletic | |||
| 2005 | Grambling | 14-12 | Southwestern Athletic | |||
| 2004 | Grambling | 11-18 | Southwestern Athletic | |||
| 2003 | Grambling | 12-18 | Southwestern Athletic | |||
| 2002 | Grambling | 9-19 | Southwestern Athletic | |||
| 2001 | Grambling | 8-18 | Southwestern Athletic | |||
| 2000 | Grambling | 1-30 | Southwestern Athletic | |||
| 1999 | Grambling | 6-21 | Southwestern Athletic | |||
| 1998 | Grambling | 16-12 | Southwestern Athletic | |||
| 1997 | Grambling | 10-17 | Southwestern Athletic | |||
| 1996 | Grambling | 12-16 | Southwestern Athletic | |||
| 1995 | Grambling | 11-17 | Southwestern Athletic | |||
| 1994 | Grambling | 9-18 | Southwestern Athletic | |||
| 1993 | Grambling | 13-14 | Southwestern Athletic | |||
| 1992 | Grambling | 4-24 | Southwestern Athletic | |||
| 1991 | Grambling | 6-22 | Southwestern Athletic | |||
| 1990 | Grambling | 9-19 | Southwestern Athletic | |||
| 1989 | Grambling | 15-14 | Southwestern Athletic ★ | |||
| 1988 | Grambling | 13-17 | Southwestern Athletic | |||
| 1987 | Grambling | 16-14 | Southwestern Athletic ★ | |||
| 1986 | Grambling | 14-12 | Southwestern Athletic | |||
| 1985 | Grambling | 8-19 | Southwestern Athletic | |||
| 1984 | Grambling | 17-12 | Southwestern Athletic | |||
| 1983 | Grambling | 6-22 | Southwestern Athletic | |||
| 1982 | Grambling | 12-17 | Southwestern Athletic | |||
| 1981 | Grambling | 18-11 | Southwestern Athletic | |||
| 1980 | Grambling | 22-8 | Southwestern Athletic | NIT | ||
| 1979 | Grambling | 16-11 | Southwestern Athletic | |||
| 1978 | Grambling | 10-14 | Southwestern Athletic |
NBA first-round picks
3 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1976 | Larry Wright |
| 1976 | Larry Wright |
| 1976 | Larry Wright |