1787-1238
All-time
0.591
Win %
1
NCAA titles
3
Final Fours
27
Tourney apps
7
#1 seeds
17
Weeks at #1
11
All-Americans
Greatest tournament games
Virginia’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2018 | Spectrum Center, Charlotte, North Carolina | 2.15 |
| 2 | 1983 | Dee Events Center, Salt Lake City-Provo, Utah Elite Eight | 2.04 |
| 3 | 2023 | Kia Center, Orlando, Florida | 2.00 |
| 4 | 2001 | The Pyramid, Memphis, Tennessee | 1.93 |
| 5 | 1982 | Legacy Arena, Birmingham (AL), Alabama Sweet 16 | 1.93 |
| 6 | 2019 | U.S. Bank Stadium, Minneapolis, Minnesota National Title | 1.84 |
| 7 | 2016 | United Center, Chicago, Illinois Elite Eight | 1.82 |
| 8 | 2015 | Time Warner Cable Arena, Charlotte, North Carolina | 1.77 |
| 9 | 2021 | Simon Skjodt Assembly Hall, Bloomington, Indiana | 1.74 |
| 10 | 1984 | Izod Center, New York, New Jersey | 1.74 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Virginia | 30-6 | Atlantic Coast | #9 | NCAA tournament | |
| 2025 | Virginia | 15-17 | Atlantic Coast | |||
| 2024 | Virginia | 23-11 | Atlantic Coast | NCAA tournament | ||
| 2023 | Virginia | 25-8 | Atlantic Coast ★ | #14 | NCAA tournament | |
| 2022 | Virginia | 21-14 | Atlantic Coast | NIT | ||
| 2021 | Virginia | 18-7 | Atlantic Coast ★ | #15 | NCAA tournament | |
| 2020 | Virginia | 23-7 | Atlantic Coast | #16 | ||
| 2019 | Virginia | 35-3 | Atlantic Coast ★ | #2 | Champion | National |
| 2018 | Virginia | 31-3 | Atlantic Coast ★ ◆ | #1 | NCAA tournament | |
| 2017 | Virginia | 23-11 | Atlantic Coast | #24 | NCAA tournament | |
| 2016 | Virginia | 29-8 | Atlantic Coast | #4 | Elite Eight | |
| 2015 | Virginia | 30-4 | Atlantic Coast ★ | #6 | NCAA tournament | |
| 2014 | Virginia | 30-7 | Atlantic Coast ★ ◆ | #3 | Sweet 16 | |
| 2013 | Virginia | 23-12 | Atlantic Coast | NIT | ||
| 2012 | Virginia | 22-10 | Atlantic Coast | NCAA tournament | ||
| 2011 | Virginia | 16-15 | Atlantic Coast | |||
| 2010 | Virginia | 15-16 | Atlantic Coast | |||
| 2009 | Virginia | 10-18 | Atlantic Coast | |||
| 2008 | Virginia | 17-16 | Atlantic Coast | |||
| 2007 | Virginia | 21-11 | Atlantic Coast ★ | NCAA tournament | ||
| 2006 | Virginia | 15-15 | Atlantic Coast | NIT | ||
| 2005 | Virginia | 14-15 | Atlantic Coast | |||
| 2004 | Virginia | 18-13 | Atlantic Coast | NIT | ||
| 2003 | Virginia | 16-16 | Atlantic Coast | NIT | ||
| 2002 | Virginia | 17-12 | Atlantic Coast | NIT | ||
| 2001 | Virginia | 20-9 | Atlantic Coast | #16 | NCAA tournament | |
| 2000 | Virginia | 19-12 | Atlantic Coast | NIT | ||
| 1999 | Virginia | 14-16 | Atlantic Coast | |||
| 1998 | Virginia | 11-19 | Atlantic Coast | |||
| 1997 | Virginia | 18-13 | Atlantic Coast | NCAA tournament | ||
| 1996 | Virginia | 12-15 | Atlantic Coast | |||
| 1995 | Virginia | 25-9 | Atlantic Coast ★ | #13 | Elite Eight | |
| 1994 | Virginia | 18-13 | Atlantic Coast | NCAA tournament | ||
| 1993 | Virginia | 21-10 | Atlantic Coast | Sweet 16 | ||
| 1992 | Virginia | 20-13 | Atlantic Coast | NIT | ||
| 1991 | Virginia | 21-12 | Atlantic Coast | NCAA tournament | ||
| 1990 | Virginia | 20-12 | Atlantic Coast | NCAA tournament | ||
| 1989 | Virginia | 22-11 | Atlantic Coast | Elite Eight | ||
| 1988 | Virginia | 13-18 | Atlantic Coast | |||
| 1987 | Virginia | 21-10 | Atlantic Coast | NCAA tournament | ||
| 1986 | Virginia | 19-11 | Atlantic Coast | NCAA tournament | ||
| 1985 | Virginia | 17-16 | Atlantic Coast | NIT | ||
| 1984 | Virginia | 21-12 | Atlantic Coast | Final Four | ||
| 1983 | Virginia | 29-5 | Atlantic Coast ★ | #4 | Elite Eight | |
| 1982 | Virginia | 30-4 | Atlantic Coast ★ | #3 | Sweet 16 | |
| 1981 | Virginia | 29-4 | Atlantic Coast ★ | #5 | Final Four | |
| 1980 | Virginia | 24-10 | Atlantic Coast | NIT | ||
| 1979 | Virginia | 19-10 | Atlantic Coast | NIT | ||
| 1978 | Virginia | 20-8 | Atlantic Coast | NIT | ||
| 1977 | Virginia | 12-17 | Atlantic Coast | |||
| 1976 | Virginia | 18-12 | Atlantic Coast ◆ | #18 | NCAA tournament | |
| 1975 | Virginia | 12-13 | Atlantic Coast | |||
| 1974 | Virginia | 11-16 | Atlantic Coast | |||
| 1973 | Virginia | 13-12 | Atlantic Coast | |||
| 1972 | Virginia | 21-7 | Atlantic Coast | #20 | NIT | |
| 1971 | Virginia | 15-11 | Atlantic Coast | |||
| 1970 | Virginia | 10-15 | Atlantic Coast | |||
| 1969 | Virginia | 10-15 | Atlantic Coast | |||
| 1968 | Virginia | 9-16 | Atlantic Coast | |||
| 1967 | Virginia | 9-17 | Atlantic Coast | |||
| 1966 | Virginia | 7-15 | Atlantic Coast | |||
| 1965 | Virginia | 7-18 | Atlantic Coast | |||
| 1964 | Virginia | 8-16 | Atlantic Coast | |||
| 1963 | Virginia | 5-20 | Atlantic Coast | |||
| 1962 | Virginia | 5-18 | Atlantic Coast | |||
| 1961 | Virginia | 3-23 | Atlantic Coast | |||
| 1960 | Virginia | 6-18 | Atlantic Coast | |||
| 1959 | Virginia | 11-14 | Atlantic Coast | |||
| 1958 | Virginia | 10-13 | Atlantic Coast | |||
| 1957 | Virginia | 6-19 | Atlantic Coast | |||
| 1956 | Virginia | 10-17 | Atlantic Coast | |||
| 1955 | Virginia | 14-15 | Atlantic Coast | |||
| 1954 | Virginia | 16-11 | Atlantic Coast | |||
| 1953 | Virginia | 10-13 | Independent | |||
| 1952 | Virginia | 11-13 | Independent | |||
| 1951 | Virginia | 8-14 | Independent | |||
| 1950 | Virginia | 12-13 | Independent | |||
| 1949 | Virginia | 13-10 | Independent | |||
| 1948 | Virginia | 16-10 | Independent | |||
| 1947 | Virginia | 10-11 | Independent | |||
| 1946 | Virginia | 12-5 | Independent | |||
| 1945 | Virginia | 13-4 | Independent | |||
| 1944 | Virginia | 11-8 | Independent | |||
| 1943 | Virginia | 8-13 | Independent | |||
| 1942 | Virginia | 7-10 | Independent | |||
| 1941 | Virginia | 18-6 | Independent | NIT | ||
| 1940 | Virginia | 16-5 | Independent | |||
| 1939 | Virginia | 15-5 | Independent | |||
| 1938 | Virginia | 6-10 | Independent | |||
| 1937 | Virginia | 9-10 | Southern | |||
| 1936 | Virginia | 11-13 | Southern | |||
| 1935 | Virginia | 13-9 | Southern | |||
| 1934 | Virginia | 7-11 | Southern | |||
| 1933 | Virginia | 12-6 | Southern | |||
| 1932 | Virginia | 13-8 | Southern | |||
| 1931 | Virginia | 11-9 | Southern | |||
| 1930 | Virginia | 3-12 | Southern | |||
| 1929 | Virginia | 9-10 | Southern | |||
| 1928 | Virginia | 20-6 | Southern | |||
| 1927 | Virginia | 9-10 | Southern | |||
| 1926 | Virginia | 9-6 | Southern | |||
| 1925 | Virginia | 14-3 | Southern | |||
| 1924 | Virginia | 12-3 | Southern | |||
| 1923 | Virginia | 12-5 | Southern | |||
| 1922 | Virginia | 17-1 | Southern ★ | |||
| 1921 | Virginia | 13-5 | Independent | |||
| 1920 | Virginia | 10-3 | Independent | |||
| 1919 | Virginia | 11-4 | Independent | |||
| 1918 | Virginia | 7-1 | Independent | |||
| 1917 | Virginia | 7-5 | Independent | |||
| 1916 | Virginia | 11-2 | Independent | |||
| 1915 | Virginia | 17-0 | Independent | |||
| 1914 | Virginia | 12-1 | Independent | |||
| 1913 | Virginia | 11-4 | Independent | |||
| 1912 | Virginia | 7-4 | Independent | |||
| 1911 | Virginia | 10-5 | Independent | |||
| 1910 | Virginia | 12-4 | Independent | |||
| 1909 | Virginia | 6-3 | Independent | |||
| 1908 | Virginia | 5-5 | Independent | |||
| 1907 | Virginia | 5-3 | Independent | |||
| 1906 | Virginia | 8-2 | Independent |
Consensus All-Americans
11 AP All-American selections.
| Year | Player |
|---|---|
| 2019 | Kyle Guy |
| 2019 | De’Andre Hunter |
| 2018 | Kyle Guy |
| 2016 | Malcolm Brogdon |
| 2015 | Malcolm Brogdon |
| 1983 | Ralph Sampson |
| 1982 | Ralph Sampson |
| 1981 | Ralph Sampson |
| 1981 | Jeff Lamp |
| 1972 | Barry Parkhill |
| 1955 | Buzz Wilkinson |
NBA first-round picks
40 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2024 | Ryan Dunn |
| 2024 | Ryan Dunn |
| 2021 | Trey Murphy III |
| 2019 | De'Andre Hunter |
| 2019 | Ty Jerome |
| 2019 | De'Andre Hunter |
| 2019 | Ty Jerome |
| 2019 | Ty Jerome |
| 2015 | Justin Anderson |
| 2015 | Justin Anderson |
| 2015 | Justin Anderson |
| 2000 | Courtney Alexander |
| 2000 | Courtney Alexander |
| 1995 | Cory Alexander |
| 1995 | Cory Alexander |
| 1995 | Cory Alexander |
| 1992 | Bryant Stith |
| 1992 | Bryant Stith |
| 1992 | Bryant Stith |
| 1992 | Bryant Stith |
| 1990 | Lance Banks |
| 1987 | Olden Polynice |
| 1990 | Lance Banks |
| 1987 | Olden Polynice |
| 1987 | Olden Polynice |
| 1983 | Ralph Sampson |
| 1983 | Ralph Sampson |
| 1981 | Jeff Lamp |
| 1983 | Ralph Sampson |
| 1981 | Jeff Lamp |
| 1983 | Ralph Sampson |
| 1981 | Jeff Lamp |
| 1981 | Jeff Lamp |
| 1976 | Wally Walker |
| 1976 | Wally Walker |
| 1976 | Wally Walker |
| 1973 | Barry Parkhill |
| 1976 | Wally Walker |
| 1973 | Barry Parkhill |
| 1973 | Barry Parkhill |