Marshall
Sun Belt · Huntington, Charleston (WV), West Virginia
1586-1194
All-time
0.571
Win %
0
NCAA titles
0
Final Fours
6
Tourney apps
0
#1 seeds
0
Weeks at #1
1
All-Americans
Greatest tournament games
Marshall’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2018 | Viejas Arena, San Diego, California | 1.69 |
| 2 | 1972 | Pan American Center, Las Cruces, New Mexico | 1.12 |
| 3 | 1984 | U.S. Cellular Arena, Milwaukee, Wisconsin | 0.83 |
| 4 | 1987 | Bojangles Coliseum, Charlotte, North Carolina | 0.75 |
| 5 | 1985 | The Pit, Albuquerque, New Mexico | 0.69 |
| 6 | 1956 | Allen County Coliseum, Fort Wayne, Indiana | 0.69 |
| 7 | 2018 | Viejas Arena, San Diego, California | 0.53 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Marshall | 19-13 | Sun Belt | |||
| 2025 | Marshall | 20-13 | Sun Belt | |||
| 2024 | Marshall | 13-20 | Sun Belt | |||
| 2023 | Marshall | 24-8 | Sun Belt | |||
| 2022 | Marshall | 12-21 | Conference USA | |||
| 2021 | Marshall | 15-7 | Conference USA | |||
| 2020 | Marshall | 17-15 | Conference USA | |||
| 2019 | Marshall | 23-14 | Conference USA | |||
| 2018 | Marshall | 25-11 | Conference USA ◆ | NCAA tournament | ||
| 2017 | Marshall | 20-15 | Conference USA | |||
| 2016 | Marshall | 17-16 | Conference USA | |||
| 2015 | Marshall | 11-21 | Conference USA | |||
| 2014 | Marshall | 11-22 | Conference USA | |||
| 2013 | Marshall | 13-19 | Conference USA | |||
| 2012 | Marshall | 21-14 | Conference USA | NIT | ||
| 2011 | Marshall | 22-12 | Conference USA | |||
| 2010 | Marshall | 24-10 | Conference USA | |||
| 2009 | Marshall | 15-17 | Conference USA | |||
| 2008 | Marshall | 16-14 | Conference USA | |||
| 2007 | Marshall | 13-19 | Conference USA | |||
| 2006 | Marshall | 12-16 | Conference USA | |||
| 2005 | Marshall | 6-22 | Mid-American | |||
| 2004 | Marshall | 12-17 | Mid-American | |||
| 2003 | Marshall | 14-15 | Mid-American | |||
| 2002 | Marshall | 15-15 | Mid-American | |||
| 2001 | Marshall | 18-9 | Mid-American | |||
| 2000 | Marshall | 21-9 | Mid-American | |||
| 1999 | Marshall | 16-11 | Mid-American | |||
| 1998 | Marshall | 11-16 | Mid-American | |||
| 1997 | Marshall | 20-9 | Southern ★ | |||
| 1996 | Marshall | 17-11 | Southern | |||
| 1995 | Marshall | 18-9 | Southern ★ | |||
| 1994 | Marshall | 9-18 | Southern | |||
| 1993 | Marshall | 16-11 | Southern | |||
| 1992 | Marshall | 7-22 | Southern | |||
| 1991 | Marshall | 14-14 | Southern | |||
| 1990 | Marshall | 15-13 | Southern | |||
| 1989 | Marshall | 15-15 | Southern | |||
| 1988 | Marshall | 24-8 | Southern ★ | NIT | ||
| 1987 | Marshall | 25-6 | Southern ★ ◆ | NCAA tournament | ||
| 1986 | Marshall | 19-11 | Southern | |||
| 1985 | Marshall | 21-13 | Southern ◆ | NCAA tournament | ||
| 1984 | Marshall | 25-6 | Southern ★ ◆ | NCAA tournament | ||
| 1983 | Marshall | 20-8 | Southern | |||
| 1982 | Marshall | 16-11 | Southern | |||
| 1981 | Marshall | 18-10 | Southern | |||
| 1980 | Marshall | 17-12 | Southern | |||
| 1979 | Marshall | 11-16 | Southern | |||
| 1978 | Marshall | 14-15 | Southern | |||
| 1977 | Marshall | 8-19 | Southern | |||
| 1976 | Marshall | 13-14 | Independent | |||
| 1975 | Marshall | 13-13 | Independent | |||
| 1974 | Marshall | 17-9 | Independent | |||
| 1973 | Marshall | 20-7 | Independent | NIT | ||
| 1972 | Marshall | 23-4 | Independent | #12 | NCAA tournament | |
| 1971 | Marshall | 16-10 | Independent | |||
| 1970 | Marshall | 9-14 | Independent | |||
| 1969 | Marshall | 9-15 | Mid-American | |||
| 1968 | Marshall | 17-8 | Mid-American | NIT | ||
| 1967 | Marshall | 20-8 | Mid-American | NIT | ||
| 1966 | Marshall | 12-12 | Mid-American | |||
| 1965 | Marshall | 4-20 | Mid-American | |||
| 1964 | Marshall | 6-17 | Mid-American | |||
| 1963 | Marshall | 7-16 | Mid-American | |||
| 1962 | Marshall | 10-13 | Mid-American | |||
| 1961 | Marshall | 11-13 | Mid-American | |||
| 1960 | Marshall | 10-13 | Mid-American | |||
| 1959 | Marshall | 12-12 | Mid-American | |||
| 1958 | Marshall | 17-7 | Mid-American | |||
| 1957 | Marshall | 15-9 | Mid-American | |||
| 1956 | Marshall | 18-5 | Mid-American | NCAA tournament | ||
| 1955 | Marshall | 17-4 | Mid-American | |||
| 1954 | Marshall | 12-9 | Mid-American | |||
| 1952 | Marshall | 15-11 | Ohio Valley | |||
| 1951 | Marshall | 13-13 | Ohio Valley | |||
| 1950 | Marshall | 15-9 | Ohio Valley | |||
| 1949 | Marshall | 16-12 | Ohio Valley | |||
| 1948 | Marshall | 22-11 | Independent | |||
| 1947 | Marshall | 32-5 | Independent | |||
| 1946 | Marshall | 24-10 | Independent | |||
| 1945 | Marshall | 17-9 | Independent | |||
| 1944 | Marshall | 15-7 | Independent | |||
| 1943 | Marshall | 10-7 | Independent | |||
| 1942 | Marshall | 15-9 | Independent | |||
| 1941 | Marshall | 14-9 | Independent | |||
| 1940 | Marshall | 26-3 | Independent | |||
| 1939 | Marshall | 22-5 | Independent | |||
| 1938 | Marshall | 28-4 | Independent | |||
| 1937 | Marshall | 23-8 | Independent | |||
| 1936 | Marshall | 6-10 | Independent | |||
| 1935 | Marshall | 12-8 | Independent | |||
| 1934 | Marshall | 13-8 | Independent | |||
| 1933 | Marshall | 10-9 | Independent | |||
| 1932 | Marshall | 8-10 | Independent | |||
| 1931 | Marshall | 9-8 | Independent | |||
| 1930 | Marshall | 13-2 | Independent | |||
| 1929 | Marshall | 14-7 | Independent | |||
| 1928 | Marshall | 10-10 | Independent | |||
| 1927 | Marshall | 7-9 | Independent | |||
| 1926 | Marshall | 10-7 | Independent | |||
| 1925 | Marshall | 12-6 | Independent | |||
| 1924 | Marshall | 8-7 | Independent | |||
| 1923 | Marshall | 1-3 | Independent | |||
| 1922 | Marshall | 5-4 | Independent | |||
| 1921 | Marshall | 6-9 | Independent | |||
| 1919 | Marshall | 2-5 | Independent |
Consensus All-Americans
1 AP All-American selections.
| Year | Player |
|---|---|
| 1959 | Leo Byrd |
NBA first-round picks
8 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1998 | Jason Williams |
| 1972 | Russ Lee |
| 1972 | Russ Lee |
| 1972 | Russ Lee |
| 1948 | Andy Tonkovich |
| 1948 | Andy Tonkovich |
| 1948 | Andy Tonkovich |
| 1948 | Andy Tonkovich |