Rutgers
Big Ten · New Brunswick, New York, New Jersey
1357-1318
All-time
0.507
Win %
0
NCAA titles
1
Final Fours
8
Tourney apps
0
#1 seeds
0
Weeks at #1
3
All-Americans
Greatest tournament games
Rutgers’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1976 | Amica Mutual Pavilion, Providence, Rhode Island | 1.98 |
| 2 | 1979 | First Horizon Coliseum, Greensboro-Winston Salem, North Carolina Sweet 16 | 1.73 |
| 3 | 1976 | Wachovia Spectrum, Philadelphia, Pennsylvania Final Four | 1.64 |
| 4 | 1976 | Wachovia Spectrum, Philadelphia, Pennsylvania | 1.39 |
| 5 | 1983 | XL Center, Hartford, Connecticut | 1.22 |
| 6 | 1979 | Amica Mutual Pavilion, Providence, Rhode Island | 1.21 |
| 7 | 1976 | First Horizon Coliseum, Greensboro-Winston Salem, North Carolina | 1.18 |
| 8 | 1976 | First Horizon Coliseum, Greensboro-Winston Salem, North Carolina Elite Eight | 1.10 |
| 9 | 2021 | Lucas Oil Stadium, Indianapolis, Indiana | 0.97 |
| 10 | 1975 | Mabee Center, Tulsa, Oklahoma | 0.93 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Rutgers | 14-20 | Big Ten | |||
| 2025 | Rutgers | 15-17 | Big Ten | |||
| 2024 | Rutgers | 15-17 | Big Ten | |||
| 2023 | Rutgers | 19-15 | Big Ten | NIT | ||
| 2022 | Rutgers | 18-14 | Big Ten | NCAA tournament | ||
| 2021 | Rutgers | 16-12 | Big Ten | NCAA tournament | ||
| 2020 | Rutgers | 20-11 | Big Ten | |||
| 2019 | Rutgers | 14-17 | Big Ten | |||
| 2018 | Rutgers | 15-19 | Big Ten | |||
| 2017 | Rutgers | 15-18 | Big Ten | |||
| 2016 | Rutgers | 7-25 | Big Ten | |||
| 2015 | Rutgers | 10-22 | Big Ten | |||
| 2014 | Rutgers | 12-21 | American Athletic | |||
| 2013 | Rutgers | 15-16 | Big East | |||
| 2012 | Rutgers | 14-18 | Big East | |||
| 2011 | Rutgers | 15-17 | Big East | |||
| 2010 | Rutgers | 15-17 | Big East | |||
| 2009 | Rutgers | 11-21 | Big East | |||
| 2008 | Rutgers | 11-20 | Big East | |||
| 2007 | Rutgers | 10-19 | Big East | |||
| 2006 | Rutgers | 19-14 | Big East | NIT | ||
| 2005 | Rutgers | 10-19 | Big East | |||
| 2004 | Rutgers | 20-13 | Big East | NIT | ||
| 2003 | Rutgers | 12-16 | Big East | |||
| 2002 | Rutgers | 18-13 | Big East | NIT | ||
| 2001 | Rutgers | 11-16 | Big East | |||
| 2000 | Rutgers | 15-16 | Big East | NIT | ||
| 1999 | Rutgers | 19-13 | Big East | NIT | ||
| 1998 | Rutgers | 14-15 | Big East | |||
| 1997 | Rutgers | 11-16 | Big East | |||
| 1996 | Rutgers | 9-18 | Big East | |||
| 1995 | Rutgers | 13-15 | Atlantic 10 | |||
| 1994 | Rutgers | 11-16 | Atlantic 10 | |||
| 1993 | Rutgers | 13-15 | Atlantic 10 | |||
| 1992 | Rutgers | 16-15 | Atlantic 10 | NIT | ||
| 1991 | Rutgers | 19-10 | Atlantic 10 ★ | NCAA tournament | ||
| 1990 | Rutgers | 18-17 | Atlantic 10 | NIT | ||
| 1989 | Rutgers | 18-13 | Atlantic 10 ◆ | NCAA tournament | ||
| 1988 | Rutgers | 7-22 | Atlantic 10 | |||
| 1987 | Rutgers | 8-20 | Atlantic 10 | |||
| 1986 | Rutgers | 8-21 | Atlantic 10 | |||
| 1985 | Rutgers | 16-14 | Atlantic 10 | |||
| 1984 | Rutgers | 15-13 | Atlantic 10 | |||
| 1983 | Rutgers | 23-8 | Atlantic 10 ★ | NCAA tournament | ||
| 1982 | Rutgers | 20-10 | Eastern 8 | NIT | ||
| 1981 | Rutgers | 16-14 | Eastern 8 | |||
| 1980 | Rutgers | 14-14 | Eastern 8 ★ | |||
| 1979 | Rutgers | 22-9 | Eastern 8 ◆ | #18 | Sweet 16 | |
| 1978 | Rutgers | 24-7 | Eastern Collegiate ★ | NIT | ||
| 1977 | Rutgers | 18-10 | Eastern Collegiate ★ | NIT | ||
| 1976 | Rutgers | 31-2 | Independent | #4 | Final Four | |
| 1975 | Rutgers | 22-7 | Independent | #16 | NCAA tournament | |
| 1974 | Rutgers | 18-8 | Independent | NIT | ||
| 1973 | Rutgers | 15-11 | Independent | NIT | ||
| 1972 | Rutgers | 14-11 | Independent | |||
| 1971 | Rutgers | 16-7 | Independent | |||
| 1970 | Rutgers | 13-11 | Independent | |||
| 1969 | Rutgers | 21-4 | Independent | NIT | ||
| 1968 | Rutgers | 14-10 | Independent | |||
| 1967 | Rutgers | 22-7 | Independent | NIT | ||
| 1966 | Rutgers | 17-7 | Independent | |||
| 1965 | Rutgers | 12-12 | Independent | |||
| 1964 | Rutgers | 5-17 | Independent | |||
| 1963 | Rutgers | 7-16 | Independent | |||
| 1962 | Rutgers | 10-13 | Middle Atlantic | |||
| 1961 | Rutgers | 11-10 | Middle Atlantic | |||
| 1960 | Rutgers | 11-14 | Middle Atlantic | |||
| 1959 | Rutgers | 9-15 | Middle Atlantic | |||
| 1958 | Rutgers | 7-15 | Independent | |||
| 1957 | Rutgers | 8-15 | Independent | |||
| 1956 | Rutgers | 3-15 | Independent | |||
| 1955 | Rutgers | 2-22 | Independent | |||
| 1954 | Rutgers | 11-13 | Independent | |||
| 1953 | Rutgers | 8-13 | Independent | |||
| 1952 | Rutgers | 6-13 | Independent | |||
| 1951 | Rutgers | 7-14 | Independent | |||
| 1950 | Rutgers | 13-15 | Independent | |||
| 1949 | Rutgers | 14-12 | Independent | |||
| 1948 | Rutgers | 14-9 | Independent | |||
| 1947 | Rutgers | 7-12 | Independent | |||
| 1946 | Rutgers | 13-7 | Independent | |||
| 1945 | Rutgers | 11-3 | Independent | |||
| 1943 | Rutgers | 7-9 | Independent | |||
| 1942 | Rutgers | 8-10 | Independent | |||
| 1941 | Rutgers | 8-10 | Independent | |||
| 1940 | Rutgers | 5-14 | Independent | |||
| 1939 | Rutgers | 8-6 | Independent | |||
| 1938 | Rutgers | 11-4 | Independent | |||
| 1937 | Rutgers | 13-2 | Independent | |||
| 1936 | Rutgers | 8-7 | Independent | |||
| 1935 | Rutgers | 13-3 | Independent | |||
| 1934 | Rutgers | 9-6 | Independent | |||
| 1933 | Rutgers | 8-6 | Independent | |||
| 1932 | Rutgers | 4-9 | Independent | |||
| 1931 | Rutgers | 6-9 | Independent | |||
| 1930 | Rutgers | 10-4 | Independent | |||
| 1929 | Rutgers | 10-5 | Independent | |||
| 1928 | Rutgers | 9-5 | Independent | |||
| 1927 | Rutgers | 10-3 | Independent | |||
| 1926 | Rutgers | 4-9 | Independent | |||
| 1925 | Rutgers | 7-6 | Independent | |||
| 1924 | Rutgers | 8-4 | Independent | |||
| 1923 | Rutgers | 11-3 | Independent | |||
| 1922 | Rutgers | 10-2 | Independent | |||
| 1921 | Rutgers | 7-5 | Independent | |||
| 1920 | Rutgers | 11-4 | Independent | |||
| 1919 | Rutgers | 6-3 | Independent | |||
| 1918 | Rutgers | 5-3 | Independent | |||
| 1917 | Rutgers | 4-5 | Independent | |||
| 1916 | Rutgers | 3-4 | Independent | |||
| 1915 | Rutgers | 1-8 | Independent | |||
| 1914 | Rutgers | 3-2 | Independent |
Consensus All-Americans
3 AP All-American selections.
| Year | Player |
|---|---|
| 1976 | Phil Sellers |
| 1975 | Phil Sellers |
| 1967 | Bobby Lloyd |
NBA first-round picks
13 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2025 | Dylan Harper |
| 2025 | Ace Bailey |
| 2006 | Quincy Douby |
| 2006 | Quincy Douby |
| 2006 | Quincy Douby |
| 1983 | Roy Hinson |
| 1983 | Roy Hinson |
| 1983 | Roy Hinson |
| 1983 | Roy Hinson |
| 1979 | James Bailey |
| 1979 | James Bailey |
| 1979 | James Bailey |
| 1979 | James Bailey |