1462-1120
All-time
0.566
Win %
1
NCAA titles
2
Final Fours
12
Tourney apps
0
#1 seeds
4
Weeks at #1
6
All-Americans
Greatest tournament games
La Salle’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2013 | Sprint Center, Kansas City, Missouri | 1.80 |
| 2 | 1990 | XL Center, Hartford, Connecticut | 1.66 |
| 3 | 1954 | The Palestra, Philadelphia, Pennsylvania | 1.40 |
| 4 | 1955 | Kansas City Municipal Auditorium, Kansas City, Missouri National Title | 1.38 |
| 5 | 1955 | Kansas City Municipal Auditorium, Kansas City, Missouri Final Four | 1.31 |
| 6 | 2013 | Sprint Center, Kansas City, Missouri | 1.28 |
| 7 | 1992 | First Horizon Coliseum, Greensboro-Winston Salem, North Carolina | 1.19 |
| 8 | 1954 | Memorial Auditorium, Buffalo, New York | 1.18 |
| 9 | 1989 | Memorial Gymnasium, Nashville, Tennessee | 1.10 |
| 10 | 1975 | The Palestra, Philadelphia, Pennsylvania | 1.07 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | La Salle | 9-23 | Atlantic 10 | |||
| 2025 | La Salle | 14-19 | Atlantic 10 | |||
| 2024 | La Salle | 16-17 | Atlantic 10 | |||
| 2023 | La Salle | 15-19 | Atlantic 10 | |||
| 2022 | La Salle | 11-19 | Atlantic 10 | |||
| 2021 | La Salle | 9-16 | Atlantic 10 | |||
| 2020 | La Salle | 15-15 | Atlantic 10 | |||
| 2019 | La Salle | 10-21 | Atlantic 10 | |||
| 2018 | La Salle | 13-19 | Atlantic 10 | |||
| 2017 | La Salle | 15-15 | Atlantic 10 | |||
| 2016 | La Salle | 9-22 | Atlantic 10 | |||
| 2015 | La Salle | 17-16 | Atlantic 10 | |||
| 2014 | La Salle | 15-16 | Atlantic 10 | |||
| 2013 | La Salle | 24-10 | Atlantic 10 | Sweet 16 | ||
| 2012 | La Salle | 21-13 | Atlantic 10 | NIT | ||
| 2011 | La Salle | 15-18 | Atlantic 10 | |||
| 2010 | La Salle | 12-18 | Atlantic 10 | |||
| 2009 | La Salle | 18-13 | Atlantic 10 | |||
| 2008 | La Salle | 15-17 | Atlantic 10 | |||
| 2007 | La Salle | 10-20 | Atlantic 10 | |||
| 2006 | La Salle | 18-10 | Atlantic 10 | |||
| 2005 | La Salle | 10-19 | Atlantic 10 | |||
| 2004 | La Salle | 10-20 | Atlantic 10 | |||
| 2003 | La Salle | 12-17 | Atlantic 10 | |||
| 2002 | La Salle | 15-17 | Atlantic 10 | |||
| 2001 | La Salle | 12-17 | Atlantic 10 | |||
| 2000 | La Salle | 11-17 | Atlantic 10 | |||
| 1999 | La Salle | 13-15 | Atlantic 10 | |||
| 1998 | La Salle | 9-18 | Atlantic 10 | |||
| 1997 | La Salle | 10-17 | Atlantic 10 | |||
| 1996 | La Salle | 6-24 | Atlantic 10 | |||
| 1995 | La Salle | 13-14 | Midwestern | |||
| 1994 | La Salle | 11-16 | Midwestern | |||
| 1993 | La Salle | 14-13 | Midwestern | |||
| 1992 | La Salle | 20-11 | Metro Atlantic ◆ | NCAA tournament | ||
| 1991 | La Salle | 19-10 | Metro Atlantic | NIT | ||
| 1990 | La Salle | 30-2 | Metro Atlantic ★ ◆ | #12 | NCAA tournament | |
| 1989 | La Salle | 26-6 | Metro Atlantic ★ ◆ | NCAA tournament | ||
| 1988 | La Salle | 24-10 | Metro Atlantic ★ ◆ | NCAA tournament | ||
| 1987 | La Salle | 20-13 | Metro Atlantic | NIT | ||
| 1986 | La Salle | 14-14 | Metro Atlantic | |||
| 1985 | La Salle | 15-13 | Metro Atlantic | |||
| 1984 | La Salle | 20-11 | Metro Atlantic ★ | NIT | ||
| 1983 | La Salle | 18-14 | East Coast ★ ◆ | NCAA tournament | ||
| 1982 | La Salle | 16-13 | East Coast | |||
| 1981 | La Salle | 14-13 | East Coast | |||
| 1980 | La Salle | 22-9 | East Coast ◆ | NCAA tournament | ||
| 1979 | La Salle | 15-13 | East Coast | |||
| 1978 | La Salle | 18-12 | East Coast ★ ◆ | NCAA tournament | ||
| 1977 | La Salle | 17-12 | East Coast | |||
| 1976 | La Salle | 11-15 | East Coast | |||
| 1975 | La Salle | 22-7 | East Coast ★ ◆ | NCAA tournament | ||
| 1974 | La Salle | 18-10 | Middle Atlantic ★ | |||
| 1973 | La Salle | 15-10 | Middle Atlantic | |||
| 1972 | La Salle | 6-19 | Middle Atlantic | |||
| 1971 | La Salle | 20-7 | Middle Atlantic | NIT | ||
| 1970 | La Salle | 14-12 | Middle Atlantic | |||
| 1969 | La Salle | 23-1 | Middle Atlantic | #2 | ||
| 1968 | La Salle | 20-8 | Middle Atlantic ★ | NCAA tournament | ||
| 1967 | La Salle | 14-12 | Middle Atlantic | |||
| 1966 | La Salle | 10-15 | Middle Atlantic | |||
| 1965 | La Salle | 15-8 | Middle Atlantic | NIT | ||
| 1964 | La Salle | 16-9 | Middle Atlantic | |||
| 1963 | La Salle | 16-8 | Middle Atlantic | NIT | ||
| 1962 | La Salle | 16-9 | Middle Atlantic | |||
| 1961 | La Salle | 15-7 | Middle Atlantic | |||
| 1960 | La Salle | 16-6 | Middle Atlantic | |||
| 1959 | La Salle | 16-7 | Middle Atlantic | |||
| 1958 | La Salle | 16-9 | Independent | |||
| 1957 | La Salle | 17-9 | Independent | |||
| 1956 | La Salle | 15-10 | Independent | |||
| 1955 | La Salle | 26-5 | Independent | #3 | Final Four | |
| 1954 | La Salle | 26-4 | Independent | #8 | Champion | National |
| 1953 | La Salle | 25-3 | Independent | #3 | NIT | |
| 1952 | La Salle | 24-5 | Independent | NIT | ||
| 1951 | La Salle | 22-7 | Independent | NIT | ||
| 1950 | La Salle | 21-4 | Independent | #10 | NIT | |
| 1949 | La Salle | 21-7 | Independent | |||
| 1948 | La Salle | 20-4 | Independent | NIT | ||
| 1947 | La Salle | 20-6 | Independent | |||
| 1946 | La Salle | 9-14 | Independent | |||
| 1945 | La Salle | 11-8 | Independent | |||
| 1944 | La Salle | 8-8 | Independent | |||
| 1943 | La Salle | 13-10 | Independent | |||
| 1942 | La Salle | 12-11 | Independent | |||
| 1941 | La Salle | 11-8 | Independent | |||
| 1940 | La Salle | 12-8 | Independent | |||
| 1939 | La Salle | 13-6 | Independent | |||
| 1938 | La Salle | 9-8 | Independent | |||
| 1937 | La Salle | 12-7 | Independent | |||
| 1936 | La Salle | 4-13 | Independent | |||
| 1935 | La Salle | 15-6 | Independent | |||
| 1934 | La Salle | 14-3 | Independent | |||
| 1933 | La Salle | 13-3 | Independent | |||
| 1932 | La Salle | 15-8 | Independent |
Consensus All-Americans
6 AP All-American selections.
| Year | Player |
|---|---|
| 1990 | Lionel Simmons |
| 1989 | Lionel Simmons |
| 1980 | Michael Brooks |
| 1955 | Tom Gola |
| 1954 | Tom Gola |
| 1953 | Tom Gola |
NBA first-round picks
27 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1992 | Randy Woods |
| 1992 | Randy Woods |
| 1990 | Lionel Simmons |
| 1992 | Randy Woods |
| 1990 | Lionel Simmons |
| 1990 | Lionel Simmons |
| 1990 | Lionel Simmons |
| 1980 | Michael Brooks |
| 1980 | Michael Brooks |
| 1980 | Michael Brooks |
| 1980 | Michael Brooks |
| 1975 | Joe Bryant |
| 1975 | Joe Bryant |
| 1971 | Ken Durrett |
| 1971 | Ken Durrett |
| 1969 | Larry Cannon |
| 1971 | Ken Durrett |
| 1969 | Larry Cannon |
| 1969 | Larry Cannon |
| 1955 | Tom Gola |
| 1955 | Tom Gola |
| 1955 | Tom Gola |
| 1955 | Tom Gola |
| 1950 | Larry Foust |
| 1950 | Larry Foust |
| 1950 | Larry Foust |
| 1950 | Larry Foust |