Atlantic Coast · Clemson, Greenville-Spartanburg, South Carolina
1478-1383
All-time
0.517
Win %
0
NCAA titles
0
Final Fours
16
Tourney apps
0
#1 seeds
0
Weeks at #1
2
All-Americans
Greatest tournament games
Clemson’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2025 | Amica Mutual Pavilion, Providence, Rhode Island | 1.95 |
| 2 | 2024 | Crypto.com Arena, Los Angeles, California Sweet 16 | 1.82 |
| 3 | 1990 | XL Center, Hartford, Connecticut | 1.66 |
| 4 | 1980 | Dee Events Center, Salt Lake City-Provo, Utah | 1.58 |
| 5 | 1998 | United Center, Chicago, Illinois | 1.50 |
| 6 | 1980 | McKale Center, Tucson, Arizona Elite Eight | 1.45 |
| 7 | 2008 | Benchmark International Arena, Tampa, Florida | 1.40 |
| 8 | 1990 | Izod Center, New York, New Jersey Sweet 16 | 1.40 |
| 9 | 2010 | First Niagara Center, Buffalo, New York | 1.36 |
| 10 | 1987 | The Omni, Atlanta, Georgia | 1.32 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Clemson | 24-11 | Atlantic Coast | NCAA tournament | ||
| 2025 | Clemson | 27-7 | Atlantic Coast | #12 | NCAA tournament | |
| 2024 | Clemson | 24-12 | Atlantic Coast | Elite Eight | ||
| 2023 | Clemson | 23-11 | Atlantic Coast | NIT | ||
| 2022 | Clemson | 17-16 | Atlantic Coast | |||
| 2021 | Clemson | 16-8 | Atlantic Coast | NCAA tournament | ||
| 2020 | Clemson | 16-15 | Atlantic Coast | |||
| 2019 | Clemson | 20-14 | Atlantic Coast | NIT | ||
| 2018 | Clemson | 25-10 | Atlantic Coast | #20 | Sweet 16 | |
| 2017 | Clemson | 17-16 | Atlantic Coast | NIT | ||
| 2016 | Clemson | 17-14 | Atlantic Coast | |||
| 2015 | Clemson | 16-15 | Atlantic Coast | |||
| 2014 | Clemson | 23-13 | Atlantic Coast | NIT | ||
| 2013 | Clemson | 13-18 | Atlantic Coast | |||
| 2012 | Clemson | 16-15 | Atlantic Coast | |||
| 2011 | Clemson | 22-12 | Atlantic Coast | NCAA tournament | ||
| 2010 | Clemson | 21-11 | Atlantic Coast | NCAA tournament | ||
| 2009 | Clemson | 23-9 | Atlantic Coast | #24 | NCAA tournament | |
| 2008 | Clemson | 24-10 | Atlantic Coast | #22 | NCAA tournament | |
| 2007 | Clemson | 25-11 | Atlantic Coast | NIT | ||
| 2006 | Clemson | 19-13 | Atlantic Coast | NIT | ||
| 2005 | Clemson | 16-16 | Atlantic Coast | NIT | ||
| 2004 | Clemson | 10-18 | Atlantic Coast | |||
| 2003 | Clemson | 15-13 | Atlantic Coast | |||
| 2002 | Clemson | 13-17 | Atlantic Coast | |||
| 2001 | Clemson | 12-19 | Atlantic Coast | |||
| 2000 | Clemson | 10-20 | Atlantic Coast | |||
| 1999 | Clemson | 20-15 | Atlantic Coast | NIT | ||
| 1998 | Clemson | 18-14 | Atlantic Coast | NCAA tournament | ||
| 1997 | Clemson | 23-10 | Atlantic Coast | #14 | Sweet 16 | |
| 1996 | Clemson | 18-11 | Atlantic Coast | NCAA tournament | ||
| 1995 | Clemson | 15-13 | Atlantic Coast | NIT | ||
| 1994 | Clemson | 18-16 | Atlantic Coast | NIT | ||
| 1993 | Clemson | 17-13 | Atlantic Coast | NIT | ||
| 1992 | Clemson | 14-14 | Atlantic Coast | |||
| 1991 | Clemson | 11-17 | Atlantic Coast | |||
| 1990 | Clemson | 26-9 | Atlantic Coast ★ | #17 | Sweet 16 | |
| 1989 | Clemson | 19-11 | Atlantic Coast | NCAA tournament | ||
| 1988 | Clemson | 14-15 | Atlantic Coast | NIT | ||
| 1987 | Clemson | 25-6 | Atlantic Coast | #13 | NCAA tournament | |
| 1986 | Clemson | 19-15 | Atlantic Coast | NIT | ||
| 1985 | Clemson | 16-13 | Atlantic Coast | NIT | ||
| 1984 | Clemson | 14-14 | Atlantic Coast | |||
| 1983 | Clemson | 11-20 | Atlantic Coast | |||
| 1982 | Clemson | 14-14 | Atlantic Coast | NIT | ||
| 1981 | Clemson | 20-11 | Atlantic Coast | NIT | ||
| 1980 | Clemson | 23-9 | Atlantic Coast | Elite Eight | ||
| 1979 | Clemson | 19-10 | Atlantic Coast | NIT | ||
| 1978 | Clemson | 15-12 | Atlantic Coast | |||
| 1977 | Clemson | 22-6 | Atlantic Coast | |||
| 1976 | Clemson | 18-10 | Atlantic Coast | |||
| 1975 | Clemson | 17-11 | Atlantic Coast | #14 | NIT | |
| 1974 | Clemson | 14-12 | Atlantic Coast | |||
| 1973 | Clemson | 12-14 | Atlantic Coast | |||
| 1972 | Clemson | 10-16 | Atlantic Coast | |||
| 1971 | Clemson | 9-17 | Atlantic Coast | |||
| 1970 | Clemson | 7-19 | Atlantic Coast | |||
| 1969 | Clemson | 6-19 | Atlantic Coast | |||
| 1968 | Clemson | 4-20 | Atlantic Coast | |||
| 1967 | Clemson | 17-8 | Atlantic Coast | |||
| 1966 | Clemson | 15-10 | Atlantic Coast | |||
| 1965 | Clemson | 8-15 | Atlantic Coast | |||
| 1964 | Clemson | 13-12 | Atlantic Coast | |||
| 1963 | Clemson | 12-13 | Atlantic Coast | |||
| 1962 | Clemson | 12-15 | Atlantic Coast | |||
| 1961 | Clemson | 10-16 | Atlantic Coast | |||
| 1960 | Clemson | 10-16 | Atlantic Coast | |||
| 1959 | Clemson | 8-16 | Atlantic Coast | |||
| 1958 | Clemson | 8-16 | Atlantic Coast | |||
| 1957 | Clemson | 7-17 | Atlantic Coast | |||
| 1956 | Clemson | 9-17 | Atlantic Coast | |||
| 1955 | Clemson | 2-21 | Atlantic Coast | |||
| 1954 | Clemson | 5-18 | Atlantic Coast | |||
| 1953 | Clemson | 8-10 | Southern | |||
| 1952 | Clemson | 17-7 | Southern | |||
| 1951 | Clemson | 11-7 | Southern | |||
| 1950 | Clemson | 10-10 | Southern | |||
| 1949 | Clemson | 10-11 | Southern | |||
| 1948 | Clemson | 6-17 | Southern | |||
| 1947 | Clemson | 7-13 | Southern | |||
| 1946 | Clemson | 9-11 | Southern | |||
| 1945 | Clemson | 8-8 | Southern | |||
| 1944 | Clemson | 1-10 | Southern | |||
| 1943 | Clemson | 3-13 | Southern | |||
| 1942 | Clemson | 3-14 | Southern | |||
| 1941 | Clemson | 8-14 | Southern | |||
| 1940 | Clemson | 9-12 | Southern | |||
| 1939 | Clemson | 16-8 | Southern ◆ | |||
| 1938 | Clemson | 16-7 | Southern | |||
| 1937 | Clemson | 6-15 | Southern | |||
| 1936 | Clemson | 15-7 | Southern | |||
| 1935 | Clemson | 15-3 | Southern | |||
| 1934 | Clemson | 7-12 | Southern | |||
| 1933 | Clemson | 10-9 | Southern | |||
| 1932 | Clemson | 8-12 | Southern | |||
| 1931 | Clemson | 6-7 | Southern | |||
| 1930 | Clemson | 16-9 | Southern | |||
| 1929 | Clemson | 15-12 | Southern | |||
| 1928 | Clemson | 9-14 | Southern | |||
| 1927 | Clemson | 2-13 | Southern | |||
| 1926 | Clemson | 4-17 | Southern | |||
| 1925 | Clemson | 4-14 | Southern | |||
| 1924 | Clemson | 2-14 | Southern | |||
| 1923 | Clemson | 11-6 | Southern | |||
| 1922 | Clemson | 8-13 | Southern | |||
| 1921 | Clemson | 10-4 | Southern | |||
| 1920 | Clemson | 8-6 | Independent | |||
| 1919 | Clemson | 3-1 | Independent | |||
| 1918 | Clemson | 3-2 | Independent | |||
| 1917 | Clemson | 8-2 | Independent | |||
| 1916 | Clemson | 2-6 | Independent | |||
| 1915 | Clemson | 2-5 | Independent | |||
| 1914 | Clemson | 1-3 | Independent | |||
| 1913 | Clemson | 9-5 | Independent | |||
| 1912 | Clemson | 4-0 | Independent |
Consensus All-Americans
2 AP All-American selections.
| Year | Player |
|---|---|
| 1987 | Horace Grant |
| 1977 | Tree Rollins |
NBA first-round picks
29 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2023 | Olivier-Maxence Prosper |
| 2010 | Trevor Booker |
| 2010 | Trevor Booker |
| 2010 | Trevor Booker |
| 2010 | Trevor Booker |
| 1994 | Sharone Wright |
| 1994 | Sharone Wright |
| 1994 | Sharone Wright |
| 1991 | Dale Davis |
| 1990 | Elden Campbell |
| 1991 | Dale Davis |
| 1990 | Elden Campbell |
| 1991 | Dale Davis |
| 1990 | Elden Campbell |
| 1991 | Dale Davis |
| 1987 | Horace Grant |
| 1990 | Elden Campbell |
| 1987 | Horace Grant |
| 1987 | Horace Grant |
| 1987 | Horace Grant |
| 1981 | Larry Nance |
| 1981 | Larry Nance |
| 1983 | Mitchell Wiggins |
| 1981 | Larry Nance |
| 1981 | Larry Nance |
| 1977 | Tree Rollins |
| 1977 | Tree Rollins |
| 1977 | Tree Rollins |
| 1977 | Tree Rollins |