Boston College
Atlantic Coast · Boston, Boston, Massachusetts
1232-1066
All-time
0.536
Win %
0
NCAA titles
0
Final Fours
18
Tourney apps
0
#1 seeds
0
Weeks at #1
5
All-Americans
Greatest tournament games
Boston College’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1994 | USAir Arena, Washington-Baltimore, Maryland | 1.92 |
| 2 | 1982 | Reunion Arena, Dallas, Texas | 1.90 |
| 3 | 2005 | Wolstein Center, Cleveland, Ohio | 1.71 |
| 4 | 1985 | Fertitta Center, Houston, Texas | 1.67 |
| 5 | 2006 | Hubert H. Humphrey Metrodome, Minneapolis, Minnesota Sweet 16 | 1.47 |
| 6 | 1981 | Assembly Hall, Bloomington, Indiana Sweet 16 | 1.46 |
| 7 | 1968 | Keaney Gymnasium, Providence, Rhode Island | 1.44 |
| 8 | 1983 | Dee Events Center, Salt Lake City-Provo, Utah Sweet 16 | 1.42 |
| 9 | 1982 | St. Louis Arena, St. Louis, Missouri Sweet 16 | 1.40 |
| 10 | 2001 | Nassau Veterans Memorial Coliseum, New York, New York | 1.40 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Boston College | 11-20 | Atlantic Coast | |||
| 2025 | Boston College | 12-19 | Atlantic Coast | |||
| 2024 | Boston College | 20-16 | Atlantic Coast | NIT | ||
| 2023 | Boston College | 16-17 | Atlantic Coast | |||
| 2022 | Boston College | 13-20 | Atlantic Coast | |||
| 2021 | Boston College | 4-16 | Atlantic Coast | |||
| 2020 | Boston College | 13-19 | Atlantic Coast | |||
| 2019 | Boston College | 14-17 | Atlantic Coast | |||
| 2018 | Boston College | 19-16 | Atlantic Coast | NIT | ||
| 2017 | Boston College | 9-23 | Atlantic Coast | |||
| 2016 | Boston College | 7-25 | Atlantic Coast | |||
| 2015 | Boston College | 13-19 | Atlantic Coast | |||
| 2014 | Boston College | 8-24 | Atlantic Coast | |||
| 2013 | Boston College | 16-17 | Atlantic Coast | |||
| 2012 | Boston College | 9-22 | Atlantic Coast | |||
| 2011 | Boston College | 21-13 | Atlantic Coast | NIT | ||
| 2010 | Boston College | 15-16 | Atlantic Coast | |||
| 2009 | Boston College | 22-12 | Atlantic Coast | NCAA tournament | ||
| 2008 | Boston College | 14-17 | Atlantic Coast | |||
| 2007 | Boston College | 21-12 | Atlantic Coast | NCAA tournament | ||
| 2006 | Boston College | 28-8 | Atlantic Coast | #7 | Sweet 16 | |
| 2005 | Boston College | 25-5 | Big East ★ | #14 | NCAA tournament | |
| 2004 | Boston College | 24-10 | Big East | #25 | NCAA tournament | |
| 2003 | Boston College | 19-12 | Big East ★ | NIT | ||
| 2002 | Boston College | 20-12 | Big East | NCAA tournament | ||
| 2001 | Boston College | 27-5 | Big East ★ ◆ | #7 | NCAA tournament | |
| 2000 | Boston College | 11-19 | Big East | |||
| 1999 | Boston College | 6-21 | Big East | |||
| 1998 | Boston College | 15-16 | Big East | |||
| 1997 | Boston College | 22-9 | Big East ★ ◆ | #23 | NCAA tournament | |
| 1996 | Boston College | 19-11 | Big East | NCAA tournament | ||
| 1995 | Boston College | 9-19 | Big East | |||
| 1994 | Boston College | 23-11 | Big East | Elite Eight | ||
| 1993 | Boston College | 18-13 | Big East | NIT | ||
| 1992 | Boston College | 17-14 | Big East | NIT | ||
| 1991 | Boston College | 11-19 | Big East | |||
| 1990 | Boston College | 8-20 | Big East | |||
| 1989 | Boston College | 12-17 | Big East | |||
| 1988 | Boston College | 18-15 | Big East | NIT | ||
| 1987 | Boston College | 11-18 | Big East | |||
| 1986 | Boston College | 13-15 | Big East | |||
| 1985 | Boston College | 20-11 | Big East | Sweet 16 | ||
| 1984 | Boston College | 18-12 | Big East | NIT | ||
| 1983 | Boston College | 25-7 | Big East ★ | #11 | Sweet 16 | |
| 1982 | Boston College | 22-10 | Big East | Elite Eight | ||
| 1981 | Boston College | 23-7 | Big East ★ | Sweet 16 | ||
| 1980 | Boston College | 19-10 | Big East | NIT | ||
| 1979 | Boston College | 21-9 | Independent | |||
| 1978 | Boston College | 15-11 | Independent | |||
| 1977 | Boston College | 8-18 | Independent | |||
| 1976 | Boston College | 9-17 | Independent | |||
| 1975 | Boston College | 21-9 | Independent | Sweet 16 | ||
| 1974 | Boston College | 21-9 | Independent | NIT | ||
| 1973 | Boston College | 11-14 | Independent | |||
| 1972 | Boston College | 13-13 | Independent | |||
| 1971 | Boston College | 15-11 | Independent | |||
| 1970 | Boston College | 11-13 | Independent | |||
| 1969 | Boston College | 24-4 | Independent | #16 | NIT | |
| 1968 | Boston College | 17-8 | Independent | NCAA tournament | ||
| 1967 | Boston College | 21-3 | Independent | #9 | Elite Eight | |
| 1966 | Boston College | 21-5 | Independent | NIT | ||
| 1965 | Boston College | 21-7 | Independent | NIT | ||
| 1964 | Boston College | 10-11 | Independent | |||
| 1963 | Boston College | 10-16 | Independent | |||
| 1962 | Boston College | 15-7 | Independent | |||
| 1961 | Boston College | 14-9 | Independent | |||
| 1960 | Boston College | 11-14 | Independent | |||
| 1959 | Boston College | 17-9 | Independent | |||
| 1958 | Boston College | 15-6 | Independent | NCAA tournament | ||
| 1957 | Boston College | 12-11 | Independent | |||
| 1956 | Boston College | 6-17 | Independent | |||
| 1955 | Boston College | 8-18 | Independent | |||
| 1954 | Boston College | 11-11 | Independent | |||
| 1953 | Boston College | 7-15 | Independent | |||
| 1952 | Boston College | 22-5 | Independent | |||
| 1951 | Boston College | 17-11 | Independent | |||
| 1950 | Boston College | 11-9 | Independent | |||
| 1949 | Boston College | 9-9 | Independent | |||
| 1948 | Boston College | 13-10 | Independent | |||
| 1947 | Boston College | 12-10 | Independent | |||
| 1946 | Boston College | 3-11 | Independent |
Consensus All-Americans
5 AP All-American selections.
| Year | Player |
|---|---|
| 2007 | Jared Dudley |
| 2006 | Craig Smith |
| 2003 | Troy Bell |
| 2001 | Troy Bell |
| 1965 | Johnny Austin |
NBA first-round picks
37 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2018 | Jerome Robinson |
| 2018 | Jerome Robinson |
| 2018 | Jerome Robinson |
| 2011 | Reggie Jackson |
| 2011 | Reggie Jackson |
| 2011 | Reggie Jackson |
| 2007 | Sean Williams |
| 2007 | Jared Dudley |
| 2007 | Sean Williams |
| 2007 | Jared Dudley |
| 2007 | Sean Williams |
| 2007 | Jared Dudley |
| 2007 | Jared Dudley |
| 2003 | Troy Bell |
| 2003 | Troy Bell |
| 2003 | Troy Bell |
| 2003 | Troy Bell |
| 1997 | Paul Grant |
| 1994 | Bill Curley |
| 1997 | Paul Grant |
| 1994 | Bill Curley |
| 1997 | Paul Grant |
| 1994 | Bill Curley |
| 1994 | Bill Curley |
| 1989 | Dana Barros |
| 1989 | Dana Barros |
| 1989 | Dana Barros |
| 1989 | Dana Barros |
| 1982 | John Bagley |
| 1982 | John Bagley |
| 1982 | John Bagley |
| 1969 | Terry Driscoll |
| 1969 | Terry Driscoll |
| 1969 | Terry Driscoll |
| 1963 | Gerry Ward |
| 1963 | Gerry Ward |
| 1963 | Gerry Ward |