🏀 The 1984-85 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
1984-85 national champion
The NCAA tournament winner.
Title gameGeorgetown 64, Villanova 66 (Apr 1)
The 1985 NCAA tournament
64 teams. Winners in bold, seeds before each team.
East region
West region
Southeast region
Midwest region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 26 conference tournaments held in 1984-85.
| Conference | Champion | Runner-up |
|---|---|---|
| Atlantic 10 | Temple 59-51, Mar 9 | Rutgers |
| Atlantic Coast | Georgia Tech 67-62, Mar 10 | North Carolina |
| Big East | Georgetown 92-80, Mar 9 | St. John's |
| Big Eight | Oklahoma 73-71, Mar 7 | Iowa State |
| Big Sky | Nevada 79-63, Mar 7 | Idaho State |
| ECAC Metro | Fairleigh Dickinson 63-59, Mar 4 | Loyola (MD) |
| ECAC North | Northeastern 68-67, Mar 6 | Boston University |
| ECAC South | Navy 85-76, Mar 9 | Richmond |
| East Coast | Lehigh 76-74, Mar 4 | Bucknell |
| Metro | Memphis State 90-86, Mar 9 | Florida State |
| Metro Atlantic | Iona 57-54, Mar 3 | Fordham |
| Mid-American | Ohio 74-64, Mar 7 | Miami (OH) |
| Mid-Continent | Eastern Illinois | SW Missouri State |
| Mid-Eastern | North Carolina A&T 71-69, Mar 9 | Howard |
| Midwestern City | Loyola-Chicago 89-83, Mar 9 | Oral Roberts |
| Missouri Valley | Wichita State 84-82, Mar 7 | Tulsa |
| Ohio Valley | Middle Tennessee State 66-63, Mar 3 | Youngstown State |
| Pacific Coast | UNLV | CSU-Fullerton |
| Southeastern | Auburn 53-49, Mar 9 | Alabama |
| Southern | Marshall 70-65, Mar 3 | VMI |
| Southland | Louisiana Tech 70-69, Mar 7 | Lamar |
| Southwest | Texas Tech 67-64, Mar 10 | Arkansas |
| Southwestern Athletic | Southern 85-70, Mar 9 | Alcorn State |
| Sun Belt | Virginia Commonwealth 87-82, Mar 3 | Old Dominion |
| Trans America | Mercer 105-96, Mar 4 | Arkansas-Little Rock |
| Western Athletic | San Diego State 87-81, Mar 7 | UTEP |
The 1984-85 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Nov20 | 27 | Dec4 | 11 | 18 | 25 | Jan1 | 8 | 15 | 22 | 29 | Feb5 | 12 | 19 | 26 | Mar5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Michigan | 20 | 18 | 13 | 16 | 18 | 10 | 8 | 3 | 3 | 3 | 3 | 2 | |||||
| St. John's | 7 | 3 | 3 | 4 | 8 | 5 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Oklahoma | 5 | 10 | 17 | 15 | 11 | 17 | 13 | 8 | 13 | 9 | 7 | 7 | 4 | 5 | 6 | 4 | 4 |
| Memphis State | 8 | 5 | 5 | 5 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 5 |
| Georgia Tech | 20 | 18 | 15 | 12 | 13 | 10 | 8 | 9 | 17 | 16 | 8 | 10 | 6 | 8 | 10 | 9 | 6 |
| North Carolina | 19 | 16 | 13 | 10 | 7 | 9 | 5 | 6 | 8 | 11 | 15 | 13 | 13 | 8 | 6 | 7 | |
| Louisiana Tech | 20 | 19 | 18 | 14 | 12 | 12 | 15 | 14 | 12 | 10 | 7 | 8 | 8 | ||||
| UNLV | 11 | 20 | 20 | 20 | 16 | 11 | 14 | 11 | 9 | 11 | 9 | ||||||
| Duke | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 7 | 6 | 5 | 7 | 10 |
| Virginia Commonwealth | 20 | 18 | 16 | 19 | 17 | 17 | 12 | 11 | |||||||||
| Illinois | 2 | 7 | 7 | 6 | 4 | 8 | 6 | 15 | 11 | 6 | 5 | 9 | 17 | 16 | 18 | 14 | 12 |
| Kansas | 19 | 19 | 18 | 15 | 12 | 11 | 10 | 9 | 15 | 19 | 13 | 10 | 15 | 11 | 10 | 13 | |
| Loyola-Chicago | 20 | 16 | 14 | ||||||||||||||
| Syracuse | 12 | 14 | 12 | 10 | 9 | 6 | 5 | 7 | 7 | 11 | 9 | 6 | 8 | 7 | 12 | 13 | 15 |
| North Carolina State | 13 | 11 | 10 | 9 | 14 | 14 | 17 | 16 | 18 | 16 | |||||||
| Texas Tech | 17 | ||||||||||||||||
| Tulsa | 20 | 17 | 12 | 17 | 15 | 12 | 15 | 15 | 18 | ||||||||
| Georgia | 18 | 14 | 17 | 19 | |||||||||||||
| LSU | 14 | 16 | 13 | 19 | 19 | 18 | 14 | 19 | 20 | ||||||||
| SMU | 10 | 9 | 8 | 7 | 6 | 4 | 7 | 4 | 3 | 2 | 4 | 4 | 9 | 9 | 13 | 20 | |
| Arizona | 19 | ||||||||||||||||
| Iowa | 19 | 12 | 11 | 14 | |||||||||||||
| Oregon State | 20 | 14 | 10 | 14 | 16 | 18 | 19 | ||||||||||
| Boston College | 12 | 15 | 20 | ||||||||||||||
| Villanova | 16 | 18 | 14 | 18 | 19 | 16 | |||||||||||
| UAB | 13 | 18 | 17 | 20 | 19 | ||||||||||||
| Maryland | 19 | 17 | 20 | 20 | |||||||||||||
| DePaul | 3 | 2 | 2 | 2 | 5 | 9 | 10 | 13 | 10 | 7 | 13 | 18 | |||||
| Indiana | 4 | 12 | 11 | 16 | 16 | 15 | 12 | 11 | 8 | 13 | |||||||
| Michigan State | 17 | 19 | |||||||||||||||
| Washington | 9 | 8 | 9 | 8 | 7 | 11 | 15 | ||||||||||
| Virginia Tech | 15 | 15 | 14 | 11 | 17 | 16 | |||||||||||
| Louisville | 17 | 6 | 6 | 14 | 12 | 20 | |||||||||||
| Arkansas | 16 | 17 | |||||||||||||||
| Kentucky | 18 |
Tap a rank to read it.
1985 final AP Top 20
The last Associated Press ranking of the season, with each team's record.
1985 final AP Top 20AP
- 1Georgetown35-3
- 2Michigan26-4
- 3St. John's31-4
- 4Oklahoma31-6
- 5Memphis State31-4
- 6Georgia Tech27-8
- 7North Carolina27-9
- 8Louisiana Tech29-3
- 9UNLV28-4
- 10Duke23-8
- 11Virginia Commonwealth26-6
- 12Illinois26-9
- 13Kansas26-8
- 14Loyola-Chicago27-6
- 15Syracuse22-9
- 16North Carolina State23-10
- 17Texas Tech23-8
- 18Tulsa23-8
- 19Georgia22-9
- 20LSU19-10
1985 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1985 standings by conference32 conferences
Atlantic 1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| West Virginia | 20-9 | 16-2 | ★ |
| Temple | 25-6 | 15-3 | 🏆 8 seed |
| St. Joseph's | 19-12 | 13-5 | |
| Rutgers | 16-14 | 9-9 | |
| George Washington | 14-14 | 9-9 | |
| Massachusetts | 13-15 | 9-9 | |
| St. Bonaventure | 14-15 | 7-11 | |
| Duquesne | 12-18 | 6-12 | |
| Penn State | 8-19 | 4-14 | |
| Rhode Island | 8-20 | 2-16 |
Atlantic Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Georgia Tech | 27-8 | 9-5 | ★ 🏆 2 seed AP 6 |
| North Carolina | 27-9 | 9-5 | ★ 2 seed AP 7 |
| North Carolina State | 23-10 | 9-5 | ★ 3 seed AP 16 |
| Duke | 23-8 | 8-6 | 3 seed AP 10 |
| Maryland | 25-12 | 8-6 | 5 seed |
| Clemson | 16-13 | 5-9 | |
| Wake Forest | 15-14 | 5-9 | |
| Virginia | 17-16 | 3-11 |
Big East9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| St. John's | 31-4 | 15-1 | ★ 1 seed AP 3 |
| Georgetown | 35-3 | 14-2 | 🏆 1 seed AP 1 |
| Villanova | 25-10 | 9-7 | 8 seed |
| Syracuse | 22-9 | 9-7 | 7 seed AP 15 |
| Pittsburgh | 17-12 | 8-8 | 12 seed |
| Boston College | 20-11 | 7-9 | 6 seed |
| Connecticut | 13-15 | 6-10 | |
| Providence | 11-20 | 3-13 | |
| Seton Hall | 10-18 | 1-15 |
Big Eight8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Oklahoma | 31-6 | 13-1 | ★ 🏆 1 seed AP 4 |
| Kansas | 26-8 | 11-3 | 3 seed AP 13 |
| Iowa State | 21-13 | 7-7 | 13 seed |
| Missouri | 18-14 | 7-7 | |
| Nebraska | 16-14 | 5-9 | |
| Kansas State | 14-14 | 5-9 | |
| Colorado | 11-17 | 5-9 | |
| Oklahoma State | 12-16 | 3-11 |
Big Sky8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Nevada | 21-10 | 11-3 | ★ 🏆 14 seed |
| Montana | 22-8 | 10-4 | |
| Weber State | 20-9 | 9-5 | |
| Northern Arizona | 17-12 | 8-6 | |
| Montana State | 11-17 | 7-7 | |
| Boise State | 16-13 | 5-9 | |
| Idaho State | 15-18 | 5-9 | |
| Idaho | 8-22 | 1-13 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Michigan | 26-4 | 16-2 | ★ 1 seed AP 2 |
| Illinois | 26-9 | 12-6 | 3 seed AP 12 |
| Purdue | 20-9 | 11-7 | 6 seed |
| Ohio State | 20-10 | 11-7 | 4 seed |
| Iowa | 21-11 | 10-8 | 8 seed |
| Michigan State | 19-10 | 10-8 | 7 seed |
| Indiana | 19-14 | 7-11 | |
| Minnesota | 13-15 | 6-12 | |
| Wisconsin | 14-14 | 5-13 | |
| Northwestern | 6-22 | 2-16 |
East Coast8 teams
ECAC Metro8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Marist | 17-12 | 11-3 | ★ |
| Fairleigh Dickinson | 21-10 | 10-4 | 🏆 16 seed |
| LIU-Brooklyn | 15-13 | 9-5 | |
| Loyola (MD) | 16-14 | 8-6 | |
| St. Francis (PA) | 9-19 | 6-8 | |
| Wagner | 11-17 | 5-9 | |
| Robert Morris | 9-19 | 4-10 | |
| St. Francis (NY) | 7-21 | 3-11 |
ECAC North9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Northeastern | 22-9 | 13-3 | ★ 🏆 14 seed |
| Canisius | 20-10 | 13-3 | ★ |
| Siena | 22-7 | 12-4 | |
| Niagara | 16-12 | 11-5 | |
| Boston University | 15-15 | 9-7 | |
| Maine | 11-17 | 5-11 | |
| Vermont | 9-19 | 5-11 | |
| New Hampshire | 7-22 | 4-12 | |
| Colgate | 5-21 | 0-16 |
ECAC South8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Navy | 26-6 | 11-3 | ★ 🏆 13 seed |
| Richmond | 21-11 | 11-3 | ★ |
| George Mason | 18-11 | 10-4 | |
| William & Mary | 16-12 | 9-5 | |
| James Madison | 14-14 | 7-7 | |
| NC-Wilmington | 12-16 | 4-10 | |
| American | 9-19 | 3-11 | |
| East Carolina | 7-21 | 1-13 |
Gulf Star6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| SE Louisiana | 18-9 | 9-1 | ★ |
| Nicholls State | 17-10 | 6-4 | |
| Sam Houston State | 16-12 | 5-4 | |
| Stephen F. Austin | 16-10 | 4-5 | |
| SW Texas State | 6-20 | 2-6 | |
| Northwestern State | 3-25 | 2-8 |
Ivy8 teams
Metro8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Memphis State | 31-4 | 13-1 | ★ 🏆 2 seed AP 5 |
| Virginia Tech | 20-9 | 10-4 | 9 seed |
| Cincinnati | 17-14 | 8-6 | |
| South Carolina | 15-13 | 6-8 | |
| Tulane | 15-13 | 6-8 | |
| Louisville | 19-18 | 6-8 | |
| Florida State | 14-16 | 4-10 | |
| Southern Mississippi | 7-21 | 3-11 |
Metro Atlantic8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Iona | 26-5 | 11-3 | ★ 🏆 13 seed |
| Fordham | 19-12 | 9-5 | |
| La Salle | 15-13 | 8-6 | |
| Holy Cross | 9-19 | 8-6 | |
| Army | 16-13 | 7-7 | |
| St. Peter's | 15-14 | 5-9 | |
| Fairfield | 11-17 | 4-10 | |
| Manhattan | 8-20 | 4-10 |
Mid-American10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ohio | 22-8 | 14-4 | ★ 🏆 14 seed |
| Miami (OH) | 20-11 | 13-5 | 12 seed |
| Toledo | 16-12 | 11-7 | |
| Kent State | 17-13 | 11-7 | |
| Eastern Michigan | 15-13 | 9-9 | |
| Ball State | 13-16 | 8-10 | |
| Western Michigan | 12-16 | 7-11 | |
| Northern Illinois | 11-16 | 7-11 | |
| Bowling Green | 12-15 | 6-12 | |
| Central Michigan | 9-18 | 4-14 |
Mid-Continent8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Cleveland State | 21-8 | 11-3 | ★ |
| Western Illinois | 14-14 | 10-4 | |
| Eastern Illinois | 20-10 | 9-5 | 🏆 |
| SW Missouri State | 17-13 | 8-6 | |
| Illinois-Chicago | 14-14 | 7-7 | |
| Northern Iowa | 12-16 | 6-8 | |
| Valparaiso | 8-20 | 4-10 | |
| Wisconsin-Green Bay | 4-24 | 1-13 |
Mid-Eastern7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina A&T | 19-10 | 10-2 | ★ 🏆 16 seed |
| Howard | 15-11 | 9-3 | |
| Delaware State | 12-17 | 8-4 | |
| South Carolina State | 11-16 | 7-4 | |
| Bethune-Cookman | 8-19 | 4-7 | |
| MD-Eastern Shore | 3-25 | 2-10 | |
| Morgan State | 3-25 | 1-11 |
Midwestern City8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Loyola-Chicago | 27-6 | 13-1 | ★ 🏆 4 seed AP 14 |
| Butler | 19-10 | 9-5 | |
| Detroit | 16-12 | 8-6 | |
| Oral Roberts | 15-15 | 8-6 | |
| Xavier | 16-13 | 7-7 | |
| Saint Louis | 13-15 | 6-8 | |
| Evansville | 13-16 | 4-10 | |
| Oklahoma City | 6-20 | 1-13 |
Missouri Valley9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Tulsa | 23-8 | 12-4 | ★ 6 seed AP 18 |
| Illinois State | 22-8 | 11-5 | 9 seed |
| Wichita State | 18-13 | 11-5 | 🏆 11 seed |
| Creighton | 20-12 | 9-7 | |
| Bradley | 17-13 | 9-7 | |
| Southern Illinois | 14-14 | 6-10 | |
| Indiana State | 14-15 | 6-10 | |
| Drake | 12-15 | 4-12 | |
| West Texas State | 11-17 | 4-12 |
Ohio Valley8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Tennessee Tech | 19-9 | 11-3 | ★ |
| Youngstown State | 19-11 | 9-5 | |
| Eastern Kentucky | 16-13 | 9-5 | |
| Murray State | 19-9 | 8-6 | |
| Middle Tennessee State | 17-14 | 7-7 | 🏆 15 seed |
| Akron | 12-14 | 6-8 | |
| Austin Peay | 8-19 | 4-10 | |
| Morehead State | 7-20 | 2-12 |
Pacific Coast10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UNLV | 28-4 | 17-1 | ★ 🏆 4 seed AP 9 |
| Fresno State | 23-9 | 15-3 | |
| CSU-Fullerton | 17-13 | 11-7 | |
| Utah State | 17-11 | 10-8 | |
| San Jose State | 16-13 | 10-8 | |
| UC Irvine | 13-17 | 8-10 | |
| UC Santa Barbara | 12-16 | 8-10 | |
| Pacific | 9-19 | 5-13 | |
| New Mexico State | 7-20 | 4-14 | |
| Long Beach State | 4-23 | 2-16 |
Pacific-1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Washington | 22-10 | 13-5 | ★ 5 seed |
| USC | 19-10 | 13-5 | ★ 8 seed |
| Oregon State | 22-9 | 12-6 | 10 seed |
| Arizona | 21-10 | 12-6 | 10 seed |
| UCLA | 21-12 | 12-6 | |
| Oregon | 15-16 | 8-10 | |
| Arizona State | 12-16 | 7-11 | |
| California | 13-15 | 5-13 | |
| Washington State | 13-15 | 5-13 | |
| Stanford | 11-17 | 3-15 |
Southeastern10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| LSU | 19-10 | 13-5 | ★ 4 seed AP 20 |
| Georgia | 22-9 | 12-6 | 6 seed AP 19 |
| Alabama | 23-10 | 11-7 | 7 seed |
| Kentucky | 18-13 | 11-7 | 12 seed |
| Florida | 18-12 | 9-9 | |
| Mississippi State | 13-15 | 9-9 | |
| Auburn | 22-12 | 8-10 | 🏆 11 seed |
| Tennessee | 22-15 | 8-10 | |
| Mississippi | 11-17 | 5-13 | |
| Vanderbilt | 11-17 | 4-14 |
Southern9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UT-Chattanooga | 24-8 | 14-2 | ★ |
| Marshall | 21-13 | 12-4 | 🏆 15 seed |
| Citadel | 18-11 | 11-5 | |
| Western Carolina | 14-14 | 8-8 | |
| VMI | 16-14 | 7-9 | |
| Appalachian State | 14-14 | 7-9 | |
| Davidson | 10-19 | 6-10 | |
| Furman | 7-21 | 4-12 | |
| East Tennessee State | 9-18 | 3-13 |
Southland7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Louisiana Tech | 29-3 | 11-1 | ★ 🏆 5 seed AP 8 |
| McNeese State | 18-10 | 9-3 | |
| Lamar | 20-12 | 8-4 | |
| Arkansas State | 14-14 | 6-6 | |
| Northeast Louisiana | 17-12 | 4-8 | |
| Texas-Arlington | 12-16 | 3-9 | |
| North Texas | 5-23 | 1-11 |
Southwest9 teams
Southwestern Athletic8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Alcorn State | 23-7 | 13-1 | ★ |
| Southern | 19-11 | 9-5 | 🏆 16 seed |
| Mississippi Valley State | 18-11 | 7-7 | |
| Alabama State | 14-17 | 7-7 | |
| Texas Southern | 11-17 | 6-8 | |
| Jackson State | 10-16 | 6-8 | |
| Grambling | 8-19 | 4-10 | |
| Prairie View | 5-22 | 4-10 |
Sun Belt8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Virginia Commonwealth | 26-6 | 12-2 | ★ 🏆 2 seed AP 11 |
| UAB | 25-9 | 11-3 | 10 seed |
| Old Dominion | 19-12 | 9-5 | 12 seed |
| South Florida | 18-12 | 6-8 | |
| South Alabama | 15-13 | 6-8 | |
| Jacksonville | 15-14 | 6-8 | |
| Western Kentucky | 14-14 | 5-9 | |
| UNC Charlotte | 5-23 | 1-13 |
Trans America8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Georgia Southern | 24-5 | 11-3 | ★ |
| Houston Baptist | 21-8 | 10-4 | |
| Mercer | 22-9 | 10-4 | 🏆 15 seed |
| Arkansas-Little Rock | 17-13 | 9-5 | |
| Samford | 18-12 | 7-7 | |
| Hardin-Simmons | 11-17 | 7-7 | |
| Centenary | 7-21 | 2-12 | |
| Georgia State | 2-26 | 0-14 |
West Coast7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Pepperdine | 23-9 | 11-1 | ★ 14 seed |
| Santa Clara | 20-9 | 9-3 | |
| St. Mary's | 15-12 | 7-5 | |
| San Diego | 16-11 | 5-7 | |
| Gonzaga | 15-13 | 4-8 | |
| Portland | 14-14 | 3-9 | |
| Loyola Marymount | 11-16 | 3-9 |
Western Athletic9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UTEP | 22-10 | 12-4 | ★ 11 seed |
| San Diego State | 23-8 | 11-5 | 🏆 13 seed |
| Colorado State | 18-12 | 9-7 | |
| New Mexico | 19-13 | 9-7 | |
| BYU | 15-14 | 9-7 | |
| Utah | 15-16 | 8-8 | |
| Wyoming | 15-14 | 7-9 | |
| Hawaii | 10-18 | 5-11 | |
| Air Force | 8-20 | 2-14 |
Independent23 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Notre Dame | 21-9 | 7 seed | |
| Dayton | 19-10 | 9 seed | |
| DePaul | 19-10 | 10 seed | |
| Marquette | 20-11 | ||
| TX-San Antonio | 18-10 | ||
| Chicago State | 16-11 | ||
| Radford | 16-12 | ||
| Utica | 15-12 | ||
| SW Louisiana | 17-14 | ||
| Brooklyn | 15-13 | ||
| Charleston Southern | 13-15 | ||
| Eastern Washington | 12-15 | ||
| Monmouth | 12-15 | ||
| Stetson | 12-16 | ||
| Texas-Pan American | 12-16 | ||
| New Orleans | 11-19 | ||
| Central Florida | 10-18 | ||
| Florida A&M | 10-18 | ||
| Tennessee State | 9-19 | ||
| Augusta State | 8-20 | ||
| Hartford | 7-21 | ||
| Campbell | 5-22 | ||
| US International | 1-27 |
Elo ratings and upsets use the games in our record for this season, which is incomplete before 1995-96; team records come from the season standings.
1985 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
1985 Elo and upsetsElo
Elo, top 10
- 1Georgetown2195
- 2St. John's2060
- 3Georgia Tech2048
- 4Michigan2040
- 5North Carolina2003
- 6Villanova1996
- 7Illinois1980
- 8Oklahoma1975
- 9North Carolina State1967
- 10Duke1945
Biggest upsets
- Dec 22 · regular season · 3.5% win chance
- Dec 22 · regular season · 4.8% win chance
- Jan 24 · regular season · 4.8% win chance
- Feb 9 · regular season · 5.6% win chance
- Jan 26 · regular season · 5.7% win chance
- Jan 19 · regular season · 6.1% win chance
- Feb 21 · regular season · 6.4% win chance
- Dec 8 · regular season · 6.4% win chance
- Feb 16 · regular season · 6.5% win chance
- Nov 26 · regular season · 6.7% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.