🏀 The 1959-60 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
1959-60 national champion
The NCAA tournament winner.
Title gameCalifornia 55, Ohio State 75 (Mar 19)
The 1960 NCAA tournament
25 teams. Winners in bold, seeds before each team.
Conference tournaments
The champion and the other finalist of each of the 2 conference tournaments held in 1959-60.
| Conference | Champion | Runner-up |
|---|---|---|
| Atlantic Coast | Duke 63-59, Mar 5 | Wake Forest |
| Southern | West Virginia 82-72, Feb 27 | Virginia Tech |
The 1959-60 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Dec22 | 29 | Jan5 | 12 | 19 | 26 | Feb2 | 9 | 16 | 23 | Mar1 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| California | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 |
| Ohio State | 3 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 3 |
| Bradley | 5 | 9 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| West Virginia | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 7 | 5 | 5 |
| Utah | 6 | 4 | 5 | 7 | 7 | 7 | 7 | 9 | 8 | 5 | 6 | 6 |
| Indiana | 9 | 7 | 11 | 20 | 12 | 7 | ||||||
| Utah State | 17 | 12 | 9 | 9 | 9 | 7 | 7 | 8 | 10 | 8 | ||
| St. Bonaventure | 19 | 14 | 10 | 9 | 9 | |||||||
| Miami (FL) | 15 | 14 | 15 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 10 | |
| Auburn | 17 | 17 | 13 | 11 | 11 | |||||||
| NYU | 12 | 12 | 14 | 14 | 12 | |||||||
| Georgia Tech | 8 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 13 |
| Providence | 20 | 16 | 14 | 16 | 15 | 15 | 14 | |||||
| Saint Louis | 7 | 6 | 12 | 11 | 18 | 16 | 18 | 18 | 16 | 13 | 15 | |
| Holy Cross | 16 | 13 | 17 | 20 | 16 | |||||||
| Villanova | 15 | 17 | 16 | 9 | 8 | 8 | 8 | 8 | 9 | 12 | 17 | 17 |
| Duke | 16 | 18 | 18 | |||||||||
| Wake Forest | 19 | 8 | 13 | 20 | 18 | 19 | ||||||
| St. John's | 15 | 11 | 19 | 20 | ||||||||
| North Carolina | 19 | 16 | 12 | 12 | 17 | 13 | 19 | 16 | ||||
| Texas A&M | 18 | 13 | 8 | 10 | 10 | 10 | 12 | 11 | 18 | |||
| Toledo | 16 | 20 | 18 | 17 | 13 | 12 | 11 | 12 | 19 | |||
| Ohio | 18 | |||||||||||
| Illinois | 10 | 8 | 9 | 14 | 13 | 19 | 20 | 20 | ||||
| Dayton | 19 | 19 | 13 | 15 | ||||||||
| Detroit | 17 | 11 | 15 | 20 | 20 | 14 | 14 | 19 | ||||
| Kansas State | 15 | |||||||||||
| Kentucky | 13 | 13 | 17 | 16 | 15 | |||||||
| Virginia Tech | 17 | |||||||||||
| USC | 20 | 10 | 10 | 14 | 18 | |||||||
| Iowa | 19 | 14 | 15 | |||||||||
| La Salle | 14 | 19 | ||||||||||
| Western Kentucky State | 18 | |||||||||||
| DePaul | 20 | |||||||||||
| Michigan State | 11 |
Tap a rank to read it.
1960 final AP Top 20
The last Associated Press ranking of the season, with each team's record.
1960 final AP Top 20AP
- 1Cincinnati28-2
- 2California28-2
- 3Ohio State25-3
- 4Bradley27-2
- 5West Virginia26-5
- 6Utah26-3
- 7Indiana20-4
- 8Utah State24-5
- 9St. Bonaventure21-5
- 10Miami (FL)23-4
- 11Auburn19-3
- 12NYU22-5
- 13Georgia Tech22-6
- 14Providence24-5
- 15Saint Louis19-8
- 16Holy Cross20-6
- 17Villanova20-6
- 18Duke17-11
- 19Wake Forest21-7
- 20St. John's17-8
1960 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1960 standings by conference19 conferences
Atlantic Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina | 18-6 | 12-2 | ★ |
| Wake Forest | 21-7 | 12-2 | AP 19 |
| Maryland | 15-8 | 9-5 | |
| Duke | 17-11 | 7-7 | 🏆 NCAA AP 18 |
| South Carolina | 10-16 | 6-8 | |
| North Carolina State | 11-15 | 5-9 | |
| Clemson | 10-16 | 4-10 | |
| Virginia | 6-18 | 1-13 |
Big Eight8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas | 19-9 | 10-4 | ★ NCAA |
| Kansas State | 16-10 | 10-4 | ★ |
| Oklahoma | 14-11 | 9-5 | |
| Iowa State | 15-9 | 7-7 | |
| Colorado | 13-11 | 7-7 | |
| Missouri | 12-13 | 5-9 | |
| Oklahoma State | 10-15 | 4-10 | |
| Nebraska | 7-17 | 4-10 |
Big Five5 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| California | 28-2 | 11-1 | ★ NCAA AP 2 |
| UCLA | 14-12 | 7-5 | |
| USC | 16-11 | 5-7 | NCAA |
| Stanford | 11-14 | 4-7 | |
| Washington | 15-13 | 2-9 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ohio State | 25-3 | 13-1 | ★ NCAA AP 3 |
| Indiana | 20-4 | 11-3 | AP 7 |
| Illinois | 16-7 | 8-6 | |
| Minnesota | 12-12 | 8-6 | |
| Northwestern | 11-12 | 8-6 | |
| Iowa | 14-10 | 6-8 | |
| Purdue | 11-12 | 6-8 | |
| Michigan State | 10-11 | 5-9 | |
| Wisconsin | 8-16 | 4-10 | |
| Michigan | 4-20 | 1-13 |
Border6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| New Mexico A&M | 20-7 | 8-2 | ★ NCAA |
| Arizona State | 16-7 | 7-3 | |
| West Texas State | 11-9 | 7-3 | |
| Arizona | 10-14 | 4-6 | |
| Hardin-Simmons | 8-18 | 3-7 | |
| Texas Western | 6-19 | 1-9 |
Ivy8 teams
Metropolitan New York5 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| NYU | 22-5 | 4-0 | NCAA AP 12 |
| St. John's | 17-8 | 5-1 | AP 20 |
| St. Francis (NY) | 13-8 | 2-1 | |
| Manhattan | 13-11 | 2-2 | |
| Fordham | 8-18 | 1-3 |
Mid-American7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ohio | 16-8 | 10-2 | ★ NCAA |
| Toledo | 18-6 | 9-3 | |
| Bowling Green | 10-14 | 6-6 | |
| Miami (OH) | 8-16 | 6-6 | |
| Western Michigan | 13-11 | 5-7 | |
| Marshall | 10-13 | 4-8 | |
| Kent State | 7-16 | 2-10 |
Middle Atlantic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| St. Joseph's | 20-7 | 7-1 | ★ NCAA |
| La Salle | 16-6 | 6-1 | |
| Temple | 17-9 | 9-2 | |
| Gettysburg | 15-11 | 7-3 | |
| Bucknell | 10-11 | 6-5 | |
| Rutgers | 11-14 | 4-4 | |
| Lafayette | 12-13 | 6-7 | |
| Lehigh | 6-16 | 4-10 | |
| Muhlenberg | 8-18 | 3-11 | |
| Delaware | 7-16 | 1-9 |
Missouri Valley8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Cincinnati | 28-2 | 13-1 | ★ NCAA AP 1 |
| Bradley | 27-2 | 12-2 | AP 4 |
| Saint Louis | 19-8 | 9-5 | AP 15 |
| Wichita | 14-12 | 6-8 | |
| Houston | 13-12 | 6-8 | |
| Tulsa | 9-17 | 5-9 | |
| Drake | 11-14 | 4-10 | |
| North Texas | 7-19 | 1-13 |
Mountain States8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Utah | 26-3 | 13-1 | ★ NCAA AP 6 |
| Utah State | 24-5 | 12-2 | AP 8 |
| Colorado State | 13-10 | 10-4 | |
| Denver | 13-11 | 8-6 | |
| BYU | 8-17 | 5-9 | |
| Montana | 7-17 | 3-11 | |
| New Mexico | 6-19 | 3-11 | |
| Wyoming | 5-19 | 2-12 |
Ohio Valley7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Western Kentucky State | 21-7 | 10-2 | ★ NCAA |
| Eastern Kentucky | 14-8 | 9-3 | |
| Tennessee Tech | 13-9 | 7-4 | |
| Murray State | 12-11 | 7-4 | |
| Morehead State | 5-14 | 3-7 | |
| East Tennessee State | 9-14 | 2-10 | |
| Middle Tennessee State | 9-14 | 2-10 |
Rocky Mountain4 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Idaho State | 21-5 | ★ NCAA | |
| Colorado College | 17-5 | ||
| Colorado State College | 14-11 | ||
| Colorado Mines | 5-20 |
Southeastern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Auburn | 19-3 | 12-2 | ★ AP 11 |
| Georgia Tech | 22-6 | 11-3 | NCAA AP 13 |
| Kentucky | 18-7 | 10-4 | |
| Mississippi | 15-9 | 8-6 | |
| Tulane | 13-11 | 8-6 | |
| Vanderbilt | 14-9 | 7-7 | |
| Tennessee | 12-11 | 7-7 | |
| Georgia | 12-13 | 6-8 | |
| Mississippi State | 12-13 | 5-9 | |
| Alabama | 7-17 | 4-10 | |
| Florida | 6-16 | 3-11 | |
| LSU | 5-18 | 3-11 |
Southern9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Virginia Tech | 20-6 | 12-1 | ★ |
| West Virginia | 26-5 | 9-2 | 🏆 NCAA AP 5 |
| Citadel | 15-8 | 8-4 | |
| William & Mary | 15-11 | 10-5 | |
| George Washington | 15-11 | 7-5 | |
| Furman | 9-16 | 6-7 | |
| VMI | 4-16 | 3-11 | |
| Richmond | 7-18 | 2-12 | |
| Davidson | 5-19 | 0-10 |
Southwest8 teams
West Coast7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Loyola Marymount | 19-8 | 9-3 | |
| Santa Clara | 21-10 | 9-3 | ★ NCAA |
| Pepperdine | 14-11 | 8-4 | |
| St. Mary's | 15-11 | 7-5 | |
| San Francisco | 9-16 | 5-7 | |
| Pacific | 9-17 | 2-10 | |
| San Jose State | 6-19 | 2-10 |
Yankee6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Connecticut | 17-9 | 8-2 | ★ NCAA |
| Rhode Island | 12-14 | 6-4 | |
| Maine | 19-4 | ||
| Massachusetts | 14-10 | ||
| Vermont | 9-11 | ||
| New Hampshire | 9-14 |
Independent46 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Miami (FL) | 23-4 | NCAA AP 10 | |
| Providence | 24-5 | AP 14 | |
| St. Bonaventure | 21-5 | AP 9 | |
| Memphis State | 18-5 | ||
| Holy Cross | 20-6 | AP 16 | |
| Villanova | 20-6 | AP 17 | |
| Dayton | 21-7 | ||
| Detroit | 20-7 | ||
| Navy | 16-6 | NCAA | |
| Iona | 13-5 | ||
| DePaul | 17-7 | NCAA | |
| Seton Hall | 16-7 | ||
| Oregon | 19-10 | NCAA | |
| Notre Dame | 17-9 | NCAA | |
| Xavier | 17-9 | ||
| Syracuse | 13-8 | ||
| Seattle | 16-10 | ||
| Army | 14-9 | ||
| St. Francis (PA) | 14-9 | ||
| Boston University | 14-10 | ||
| Butler | 15-11 | ||
| Louisville | 15-11 | ||
| Oregon State | 15-11 | ||
| Air Force | 12-10 | NCAA | |
| Creighton | 13-11 | ||
| Gonzaga | 14-12 | ||
| Marquette | 13-12 | ||
| Niagara | 13-12 | ||
| Centenary | 12-12 | ||
| Penn State | 11-11 | ||
| Washington State | 13-13 | ||
| Loyola (LA) | 12-13 | ||
| Oklahoma City | 12-13 | ||
| Colgate | 11-12 | ||
| Georgetown | 11-12 | ||
| Washington University | 11-13 | ||
| Loyola-Chicago | 10-12 | ||
| Boston College | 11-14 | ||
| Montana State | 11-14 | ||
| Pittsburgh | 11-14 | ||
| Canisius | 10-13 | ||
| Idaho | 11-15 | ||
| Portland | 11-15 | ||
| Florida State | 10-15 | ||
| Duquesne | 8-15 | ||
| Siena | 3-18 |
Elo ratings and upsets use the games in our record for this season, which is incomplete before 1995-96; team records come from the season standings.
1960 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
1960 Elo and upsetsElo
Elo, top 10
- 1Ohio State2046
- 2California2016
- 3Cincinnati2003
- 4Bradley1946
- 5Indiana1919
- 6West Virginia1874
- 7North Carolina1822
- 8Wake Forest1818
- 9NYU1815
- 10Kentucky1810
Biggest upsets
- Feb 15 · regular season · 6.8% win chance
- Feb 20 · regular season · 7.8% win chance
- Feb 12 · regular season · 8.6% win chance
- Feb 27 · regular season · 8.9% win chance
- Dec 12 · regular season · 9.9% win chance
- Dec 15 · regular season · 11.1% win chance
- Jan 30 · regular season · 11.5% win chance
- Dec 5 · regular season · 11.8% win chance
- Feb 13 · regular season · 12.6% win chance
- Dec 15 · regular season · 12.9% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.