🏀 The 2001-02 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
2001-02 national champion
The NCAA tournament winner.
The 2002 NCAA tournament
65 teams. Winners in bold, seeds before each team.
Midwest region
East region
West region
South region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 31 conference tournaments held in 2001-02.
| Conference | Champion | Runner-up |
|---|---|---|
| America East | Boston University 66-40, Mar 9 | Maine |
| Atlantic 10 | Xavier 73-60, Mar 9 | Richmond |
| Atlantic Coast | Duke 91-61, Mar 10 | North Carolina State |
| Atlantic Sun | Florida Atlantic 76-75, Mar 2 | Georgia State |
| Big 12 | Oklahoma 64-55, Mar 10 | Kansas |
| Big East | Connecticut 74-65, Mar 9 | Pittsburgh |
| Big Sky | Montana 70-66, Mar 9 | Eastern Washington |
| Big South | Winthrop 70-48, Mar 2 | High Point |
| Big Ten | Ohio State 81-64, Mar 10 | Iowa |
| Big West | UC Santa Barbara 60-56, Mar 9 | Utah State |
| Colonial | NC-Wilmington 66-51, Mar 4 | Virginia Commonwealth |
| Conference USA | Cincinnati 77-63, Mar 9 | Marquette |
| Horizon | Illinois-Chicago 76-75, Mar 5 | Loyola-Chicago |
| Ivy | Pennsylvania 77-58, Mar 9 | Yale |
| Metro Atlantic | Siena 92-77, Mar 4 | Niagara |
| Mid-American | Kent State 70-59, Mar 9 | Bowling Green |
| Mid-Continent | Valparaiso 88-55, Mar 5 | IUPUI |
| Mid-Eastern | Hampton 80-62, Mar 9 | Howard |
| Missouri Valley | Creighton 84-76, Mar 4 | Southern Illinois |
| Mountain West | San Diego State 78-75, Mar 9 | UNLV |
| Northeast | Central Connecticut State 78-71, Mar 6 | Quinnipiac |
| Ohio Valley | Murray State 70-69, Mar 2 | Tennessee Tech |
| Pacific-10 | Arizona 81-71, Mar 9 | USC |
| Patriot | Holy Cross 58-54, Mar 8 | American |
| Southeastern | Mississippi State 61-58, Mar 10 | Alabama |
| Southern | Davidson 62-57, Mar 3 | Furman |
| Southland | McNeese State 65-43, Mar 9 | LA-Monroe |
| Southwestern Athletic | Alcorn State 70-67, Mar 9 | Alabama State |
| Sun Belt | Western Kentucky 76-70, Mar 5 | LA-Lafayette |
| West Coast | Gonzaga 96-90, Mar 4 | Pepperdine |
| Western Athletic | Hawaii 73-59, Mar 9 | Tulsa |
The 2001-02 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Nov12 | 19 | 26 | Dec3 | 10 | 17 | 24 | 31 | Jan7 | 14 | 21 | 28 | Feb4 | 11 | 18 | 25 | Mar4 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 |
| Kansas | 7 | 4 | 8 | 4 | 4 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Oklahoma | 25 | 24 | 22 | 12 | 10 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | |||
| Maryland | 2 | 6 | 5 | 3 | 3 | 2 | 8 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 |
| Cincinnati | 25 | 17 | 13 | 10 | 7 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | |||||
| Gonzaga | 25 | 24 | 22 | 22 | 18 | 13 | 16 | 11 | 9 | 8 | 7 | 7 | 6 | 6 | ||||
| Arizona | 8 | 4 | 7 | 6 | 11 | 14 | 15 | 20 | 15 | 10 | 19 | 11 | 9 | 14 | 14 | 15 | 7 | |
| Alabama | 24 | 22 | 21 | 16 | 22 | 23 | 21 | 18 | 14 | 16 | 14 | 7 | 5 | 7 | 5 | 6 | 8 | 8 |
| Pittsburgh | 23 | 21 | 14 | 11 | 10 | 7 | 9 | |||||||||||
| Connecticut | 25 | 17 | 23 | 19 | 10 | |||||||||||||
| Oregon | 23 | 19 | 13 | 17 | 15 | 13 | 9 | 11 | ||||||||||
| Marquette | 23 | 17 | 14 | 14 | 19 | 25 | 18 | 11 | 9 | 9 | 13 | 12 | ||||||
| Illinois | 3 | 2 | 2 | 5 | 10 | 9 | 7 | 7 | 9 | 11 | 9 | 12 | 21 | 18 | 16 | 15 | 10 | 13 |
| Ohio State | 20 | 25 | 16 | 23 | 19 | 18 | 21 | 14 | ||||||||||
| Florida | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 8 | 6 | 8 | 8 | 11 | 15 |
| Kentucky | 4 | 10 | 13 | 11 | 9 | 7 | 6 | 6 | 8 | 12 | 8 | 10 | 7 | 10 | 12 | 11 | 12 | 16 |
| Mississippi State | 22 | 17 | ||||||||||||||||
| USC | 20 | 24 | 18 | 23 | 23 | 25 | 25 | 20 | 19 | 22 | 18 | |||||||
| Western Kentucky | 21 | 17 | 25 | 24 | 20 | 18 | 19 | |||||||||||
| Oklahoma State | 18 | 15 | 14 | 10 | 8 | 6 | 5 | 5 | 6 | 6 | 11 | 9 | 14 | 16 | 13 | 12 | 14 | 20 |
| Miami (FL) | 24 | 21 | 21 | 24 | 22 | 15 | 12 | 13 | 17 | 22 | 20 | 21 | ||||||
| Xavier | 24 | 22 | ||||||||||||||||
| Georgia | 20 | 15 | 16 | 17 | 21 | 18 | 16 | 17 | 23 | |||||||||
| Stanford | 13 | 14 | 11 | 14 | 12 | 13 | 16 | 12 | 14 | 19 | 17 | 18 | 20 | 12 | 10 | 17 | 16 | 24 |
| Hawaii | 25 | |||||||||||||||||
| Indiana | 22 | 20 | 21 | 25 | 22 | 23 | 25 | 23 | ||||||||||
| California | 21 | 25 | ||||||||||||||||
| Wake Forest | 25 | 23 | 19 | 20 | 25 | 23 | 19 | 14 | 21 | 24 | 19 | 19 | 20 | 24 | ||||
| Virginia | 11 | 11 | 9 | 8 | 7 | 5 | 4 | 4 | 7 | 10 | 7 | 8 | 10 | 15 | 22 | |||
| UCLA | 5 | 3 | 10 | 20 | 17 | 19 | 15 | 14 | 11 | 9 | 13 | 13 | 15 | 20 | 25 | |||
| North Carolina State | 24 | |||||||||||||||||
| Missouri | 8 | 5 | 3 | 2 | 2 | 8 | 10 | 17 | 17 | 21 | 18 | 22 | 22 | |||||
| Syracuse | 21 | 18 | 12 | 9 | 13 | 18 | 18 | 16 | 12 | 8 | 12 | 14 | 23 | |||||
| Texas Tech | 20 | 24 | ||||||||||||||||
| Texas | 23 | 24 | ||||||||||||||||
| Iowa | 9 | 9 | 7 | 12 | 15 | 12 | 9 | 9 | 13 | 17 | ||||||||
| Boston College | 17 | 17 | 15 | 13 | 11 | 10 | 11 | 11 | 16 | 22 | ||||||||
| Butler | 23 | 20 | 24 | |||||||||||||||
| Michigan State | 15 | 13 | 22 | 24 | 23 | 17 | 13 | 19 | 25 | |||||||||
| Georgetown | 14 | 16 | 18 | 19 | 18 | 16 | 20 | 24 | ||||||||||
| St. Joseph's | 10 | 19 | 19 | 18 | 16 | 15 | ||||||||||||
| Ball State | 16 | 15 | 20 | 21 | ||||||||||||||
| Fresno State | 23 | 24 | 21 | |||||||||||||||
| Memphis | 12 | 12 | 20 | 22 | ||||||||||||||
| Temple | 16 | 25 | ||||||||||||||||
| North Carolina | 19 |
Tap a rank to read it.
2002 final AP Top 25
The last Associated Press ranking of the season, with each team's record.
2002 final AP Top 25AP
- 1Duke31-4
- 2Kansas33-4
- 3Oklahoma31-5
- 4Maryland32-4
- 5Cincinnati31-4
- 6Gonzaga29-4
- 7Arizona24-10
- 8Alabama27-8
- 9Pittsburgh29-6
- 10Connecticut27-7
- 11Oregon26-9
- 12Marquette26-7
- 13Illinois26-9
- 14Ohio State24-8
- 15Florida22-9
- 16Kentucky22-10
- 17Mississippi State27-8
- 18USC22-10
- 19Western Kentucky28-4
- 20Oklahoma State23-9
- 21Miami (FL)24-8
- 22Xavier26-6
- 23Georgia22-10
- 24Stanford20-10
- 25Hawaii27-6
2002 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
2002 standings by conference32 conferences
America East9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Vermont | 21-8 | 13-3 | ★ |
| Boston University | 22-10 | 13-3 | ★ 🏆 16 seed |
| Hartford | 14-18 | 10-6 | |
| New Hampshire | 11-17 | 8-8 | |
| Maine | 12-18 | 7-9 | |
| Binghamton | 9-19 | 6-10 | |
| Albany | 8-20 | 5-11 | |
| Northeastern | 7-21 | 5-11 | |
| Stony Brook | 6-22 | 5-11 |
Atlantic 1012 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Xavier | 26-6 | 14-2 | ★ 🏆 7 seed AP 22 |
| St. Joseph's | 19-12 | 12-4 | ★ |
| Temple | 19-15 | 12-4 | ★ |
| Richmond | 22-14 | 11-5 | |
| Dayton | 21-11 | 10-6 | |
| St. Bonaventure | 17-13 | 8-8 | |
| La Salle | 15-17 | 6-10 | |
| Massachusetts | 13-16 | 6-10 | |
| George Washington | 12-16 | 5-11 | |
| Duquesne | 9-19 | 4-12 | |
| Fordham | 8-20 | 4-12 | |
| Rhode Island | 8-20 | 4-12 |
Atlantic Coast9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Maryland | 32-4 | 15-1 | ★ 1 seed AP 4 |
| Duke | 31-4 | 13-3 | 🏆 1 seed AP 1 |
| North Carolina State | 23-11 | 9-7 | 7 seed |
| Wake Forest | 21-13 | 9-7 | 7 seed |
| Virginia | 17-12 | 7-9 | |
| Georgia Tech | 15-16 | 7-9 | |
| Clemson | 13-17 | 4-12 | |
| Florida State | 12-17 | 4-12 | |
| North Carolina | 8-20 | 4-12 |
Atlantic Sun11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Georgia State | 20-11 | 14-6 | ★ |
| Troy State | 18-10 | 14-6 | ★ |
| Florida Atlantic | 19-12 | 13-7 | 🏆 15 seed |
| Jacksonville | 18-12 | 12-8 | |
| Central Florida | 17-12 | 12-8 | |
| Samford | 15-14 | 12-8 | |
| Jacksonville State | 13-16 | 8-12 | |
| Belmont | 11-17 | 8-12 | |
| Stetson | 10-16 | 7-13 | |
| Campbell | 8-19 | 6-14 | |
| Mercer | 6-23 | 4-16 |
Big 1212 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas | 33-4 | 16-0 | ★ 1 seed AP 2 |
| Oklahoma | 31-5 | 13-3 | 🏆 2 seed AP 3 |
| Oklahoma State | 23-9 | 10-6 | 7 seed AP 20 |
| Texas Tech | 23-9 | 10-6 | 6 seed |
| Texas | 22-12 | 10-6 | 6 seed |
| Missouri | 24-12 | 9-7 | 12 seed |
| Nebraska | 13-15 | 6-10 | |
| Kansas State | 13-16 | 6-10 | |
| Colorado | 15-14 | 5-11 | |
| Baylor | 14-16 | 4-12 | |
| Iowa State | 12-19 | 4-12 | |
| Texas A&M | 9-22 | 3-13 |
Big East14 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Pittsburgh | 29-6 | 13-3 | ★ 3 seed AP 9 |
| Connecticut | 27-7 | 13-3 | ★ 🏆 2 seed AP 10 |
| Miami (FL) | 24-8 | 10-6 | 5 seed AP 21 |
| Notre Dame | 22-11 | 10-6 | 8 seed |
| Syracuse | 23-13 | 9-7 | |
| Georgetown | 19-11 | 9-7 | |
| St. John's | 20-12 | 9-7 | 9 seed |
| Boston College | 20-12 | 8-8 | 11 seed |
| Rutgers | 18-13 | 8-8 | |
| Villanova | 19-13 | 7-9 | |
| Providence | 15-16 | 6-10 | |
| Seton Hall | 12-18 | 5-11 | |
| Virginia Tech | 10-18 | 4-12 | |
| West Virginia | 8-20 | 1-15 |
Big Sky8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Montana State | 20-10 | 12-2 | ★ |
| Eastern Washington | 17-13 | 10-4 | |
| Weber State | 18-11 | 8-6 | |
| Montana | 16-15 | 7-7 | 🏆 15 seed |
| Northern Arizona | 14-14 | 7-7 | |
| Portland State | 12-16 | 6-8 | |
| Idaho State | 10-17 | 3-11 | |
| Sacramento State | 9-19 | 3-11 |
Big South9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Winthrop | 19-12 | 10-4 | ★ 🏆 16 seed |
| NC-Asheville | 13-15 | 10-4 | ★ |
| Radford | 15-16 | 9-5 | |
| Charleston Southern | 12-17 | 8-6 | |
| Elon | 13-16 | 7-7 | |
| High Point | 11-19 | 5-9 | |
| Coastal Carolina | 8-20 | 5-9 | |
| Liberty | 5-25 | 2-12 | |
| Birmingham-Southern | 13-14 |
Big Ten11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ohio State | 24-8 | 11-5 | ★ 🏆 4 seed AP 14 |
| Illinois | 26-9 | 11-5 | ★ 4 seed AP 13 |
| Indiana | 25-12 | 11-5 | ★ 5 seed |
| Wisconsin | 19-13 | 11-5 | ★ 8 seed |
| Michigan State | 19-12 | 10-6 | 10 seed |
| Minnesota | 18-13 | 9-7 | |
| Northwestern | 16-13 | 7-9 | |
| Iowa | 19-16 | 5-11 | |
| Purdue | 13-18 | 5-11 | |
| Michigan | 11-18 | 5-11 | |
| Penn State | 7-21 | 3-13 |
Big West10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Utah State | 23-8 | 13-5 | ★ |
| UC Irvine | 21-11 | 13-5 | ★ |
| Pacific | 20-10 | 11-7 | |
| UC Santa Barbara | 20-11 | 11-7 | 🏆 14 seed |
| CSU-Northridge | 12-16 | 11-7 | |
| Cal Poly-SLO | 15-12 | 9-9 | |
| Long Beach State | 13-17 | 9-9 | |
| Idaho | 9-19 | 6-12 | |
| UC Riverside | 8-18 | 5-13 | |
| CSU-Fullerton | 5-22 | 2-16 |
Colonial10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| NC-Wilmington | 23-10 | 14-4 | ★ 🏆 13 seed |
| George Mason | 19-10 | 13-5 | |
| Virginia Commonwealth | 21-11 | 11-7 | |
| Drexel | 14-14 | 11-7 | |
| Delaware | 14-16 | 9-9 | |
| Old Dominion | 13-16 | 7-11 | |
| Towson | 11-18 | 7-11 | |
| William & Mary | 10-19 | 7-11 | |
| James Madison | 14-15 | 6-12 | |
| Hofstra | 12-20 | 5-13 |
Conference USA14 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Cincinnati | 31-4 | 14-2 | ★ 🏆 1 seed AP 5 |
| Marquette | 26-7 | 13-3 | 5 seed AP 12 |
| Memphis | 27-9 | 12-4 | ★ |
| Charlotte | 18-12 | 11-5 | 9 seed |
| Houston | 18-15 | 9-7 | |
| Saint Louis | 15-16 | 9-7 | |
| Louisville | 19-13 | 8-8 | |
| South Florida | 19-13 | 8-8 | |
| TCU | 16-15 | 6-10 | |
| UAB | 13-17 | 6-10 | |
| Tulane | 14-15 | 5-11 | |
| East Carolina | 12-18 | 5-11 | |
| Southern Mississippi | 10-17 | 4-12 | |
| DePaul | 9-19 | 2-14 |
Horizon9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Butler | 26-6 | 12-4 | ★ |
| Detroit | 18-13 | 11-5 | |
| Wisconsin-Milwaukee | 16-13 | 11-5 | |
| Wright State | 17-11 | 9-7 | |
| Loyola-Chicago | 17-13 | 9-7 | |
| Illinois-Chicago | 20-14 | 8-8 | 🏆 15 seed |
| Cleveland State | 12-16 | 6-10 | |
| Wisconsin-Green Bay | 9-21 | 4-12 | |
| Youngstown State | 5-23 | 2-14 |
Ivy8 teams
Metro Atlantic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Marist | 19-9 | 13-5 | ★ |
| Rider | 17-11 | 13-5 | ★ |
| Manhattan | 20-9 | 12-6 | |
| Niagara | 18-14 | 12-6 | |
| Iona | 13-17 | 10-8 | |
| Siena | 17-19 | 9-9 | 🏆 16 seed |
| Fairfield | 12-17 | 9-9 | |
| Canisius | 10-20 | 5-13 | |
| Loyola (MD) | 5-23 | 4-14 | |
| St. Peter's | 4-24 | 3-15 |
Mid-American13 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kent State | 30-6 | 17-1 | ★ 🏆 10 seed |
| Bowling Green | 24-9 | 12-6 | |
| Ball State | 23-12 | 12-6 | ★ |
| Ohio | 17-11 | 11-7 | |
| Toledo | 16-14 | 11-7 | |
| Western Michigan | 17-13 | 10-8 | |
| Miami (OH) | 13-18 | 9-9 | |
| Marshall | 15-15 | 8-10 | |
| Northern Illinois | 12-16 | 8-10 | |
| Buffalo | 12-18 | 7-11 | |
| Akron | 10-21 | 5-13 | |
| Central Michigan | 9-19 | 5-13 | |
| Eastern Michigan | 6-24 | 2-16 |
Mid-Continent8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Valparaiso | 25-8 | 12-2 | ★ 🏆 13 seed |
| Oakland | 17-13 | 10-4 | |
| Oral Roberts | 17-14 | 10-4 | |
| Southern Utah | 11-16 | 8-6 | |
| UMKC | 18-11 | 7-7 | |
| IUPUI | 15-15 | 6-8 | |
| Western Illinois | 12-16 | 3-11 | |
| Chicago State | 2-26 | 0-14 |
Mid-Eastern11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Hampton | 26-7 | 17-1 | ★ 🏆 15 seed |
| Delaware State | 16-13 | 12-6 | |
| Howard | 18-13 | 11-7 | |
| South Carolina State | 15-16 | 11-7 | |
| North Carolina A&T | 11-17 | 10-8 | |
| Norfolk State | 10-19 | 9-9 | |
| Florida A&M | 9-19 | 9-9 | |
| Bethune-Cookman | 12-17 | 8-10 | |
| MD-Eastern Shore | 11-18 | 7-11 | |
| Coppin State | 6-25 | 3-15 | |
| Morgan State | 3-25 | 2-16 |
Missouri Valley10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Southern Illinois | 28-8 | 14-4 | ★ 11 seed |
| Creighton | 23-9 | 14-4 | ★ 🏆 12 seed |
| Illinois State | 17-14 | 12-6 | |
| SW Missouri State | 17-15 | 11-7 | |
| Wichita State | 15-15 | 9-9 | |
| Drake | 14-15 | 9-9 | |
| Northern Iowa | 14-15 | 8-10 | |
| Bradley | 9-20 | 5-13 | |
| Evansville | 7-21 | 4-14 | |
| Indiana State | 6-22 | 4-14 |
Mountain West8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Wyoming | 22-9 | 11-3 | ★ 11 seed |
| Utah | 21-9 | 10-4 | 12 seed |
| UNLV | 21-11 | 9-5 | |
| San Diego State | 21-12 | 7-7 | 🏆 13 seed |
| BYU | 18-12 | 7-7 | |
| New Mexico | 16-14 | 6-8 | |
| Colorado State | 12-18 | 3-11 | |
| Air Force | 9-19 | 3-11 |
Northeast12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Central Connecticut State | 27-5 | 19-1 | ★ 🏆 14 seed |
| MD-Baltimore County | 20-9 | 15-5 | |
| Wagner | 19-10 | 15-5 | |
| Monmouth | 18-12 | 14-6 | |
| St. Francis (NY) | 18-11 | 13-7 | |
| Robert Morris | 12-18 | 11-9 | |
| Quinnipiac | 14-16 | 10-10 | |
| Sacred Heart | 8-20 | 7-13 | |
| St. Francis (PA) | 6-21 | 5-15 | |
| LIU-Brooklyn | 5-22 | 5-15 | |
| Fairleigh Dickinson | 4-25 | 4-16 | |
| Mount St. Mary's | 3-24 | 2-18 |
Ohio Valley9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Tennessee Tech | 27-7 | 15-1 | ★ |
| Morehead State | 18-11 | 11-5 | |
| Murray State | 19-13 | 10-6 | 🏆 14 seed |
| Austin Peay | 14-18 | 8-8 | |
| UT-Martin | 15-14 | 7-9 | |
| Eastern Illinois | 15-16 | 7-9 | |
| Tennessee State | 11-17 | 7-9 | |
| SE Missouri State | 6-22 | 4-12 | |
| Eastern Kentucky | 7-20 | 3-13 |
Pacific-1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Oregon | 26-9 | 14-4 | ★ 2 seed AP 11 |
| California | 23-9 | 12-6 | 6 seed |
| Arizona | 24-10 | 12-6 | 🏆 3 seed AP 7 |
| USC | 22-10 | 12-6 | 4 seed AP 18 |
| Stanford | 20-10 | 12-6 | 8 seed AP 24 |
| UCLA | 21-12 | 11-7 | 8 seed |
| Arizona State | 14-15 | 7-11 | |
| Washington | 11-18 | 5-13 | |
| Oregon State | 12-17 | 4-14 | |
| Washington State | 6-21 | 1-17 |
Patriot8 teams
Southeastern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Alabama | 27-8 | 12-4 | ★ 2 seed AP 8 |
| Mississippi State | 27-8 | 10-6 | 🏆 3 seed AP 17 |
| Florida | 22-9 | 10-6 | ★ 5 seed AP 15 |
| Georgia | 22-10 | 10-6 | ★ 3 seed AP 23 |
| Kentucky | 22-10 | 10-6 | ★ 4 seed AP 16 |
| Mississippi | 20-11 | 9-7 | 9 seed |
| Tennessee | 15-16 | 7-9 | |
| South Carolina | 22-15 | 6-10 | |
| LSU | 19-15 | 6-10 | |
| Vanderbilt | 17-15 | 6-10 | |
| Arkansas | 14-15 | 6-10 | |
| Auburn | 12-16 | 4-12 |
Southern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Davidson | 21-10 | 11-5 | ★ 🏆 13 seed |
| NC-Greensboro | 20-11 | 11-5 | ★ |
| East Tennessee State | 18-10 | 11-5 | ★ |
| College of Charleston | 21-9 | 9-7 | ★ |
| Georgia Southern | 16-12 | 9-7 | ★ |
| UT-Chattanooga | 16-14 | 9-7 | ★ |
| Citadel | 17-12 | 8-8 | |
| Furman | 17-14 | 7-9 | |
| Western Carolina | 12-16 | 6-10 | |
| Wofford | 11-18 | 5-11 | |
| Appalachian State | 10-18 | 5-11 | |
| VMI | 10-18 | 5-11 |
Southland11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| McNeese State | 21-9 | 17-3 | ★ 🏆 14 seed |
| LA-Monroe | 20-12 | 15-5 | |
| TX-San Antonio | 19-10 | 13-7 | |
| Lamar | 15-14 | 11-9 | |
| Stephen F. Austin | 13-15 | 10-10 | |
| SW Texas State | 12-16 | 10-10 | |
| Sam Houston State | 14-14 | 9-11 | |
| Texas-Arlington | 12-15 | 9-11 | |
| Northwestern State | 13-18 | 9-11 | |
| SE Louisiana | 7-20 | 6-14 | |
| Nicholls State | 2-25 | 1-19 |
Southwestern Athletic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Alcorn State | 21-10 | 16-2 | ★ 🏆 NCAA |
| Alabama A&M | 19-10 | 12-6 | |
| Alabama State | 19-13 | 12-6 | |
| Texas Southern | 11-17 | 10-8 | |
| Mississippi Valley State | 12-17 | 9-9 | |
| Prairie View | 10-20 | 8-10 | |
| Jackson State | 9-19 | 8-10 | |
| Grambling | 9-19 | 7-11 | |
| Southern | 7-20 | 6-12 | |
| Arkansas-Pine Bluff | 2-26 | 2-16 |
Sun Belt11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Western Kentucky | 28-4 | 13-1 | ★ 🏆 9 seed AP 19 |
| LA-Lafayette | 20-11 | 11-4 | ★ |
| New Mexico State | 20-12 | 11-4 | ★ |
| New Orleans | 15-14 | 9-6 | |
| Arkansas-Little Rock | 18-11 | 8-6 | |
| North Texas | 15-14 | 8-7 | |
| Middle Tennessee State | 14-15 | 6-8 | |
| Arkansas State | 15-16 | 5-9 | |
| Florida International | 10-20 | 4-10 | |
| Denver | 8-20 | 3-12 | |
| South Alabama | 7-21 | 2-13 |
West Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Gonzaga | 29-4 | 13-1 | ★ 🏆 6 seed AP 6 |
| Pepperdine | 22-9 | 13-1 | ★ 10 seed |
| San Francisco | 13-15 | 8-6 | |
| Santa Clara | 13-15 | 8-6 | |
| San Diego | 16-13 | 7-7 | |
| St. Mary's | 9-20 | 3-11 | |
| Loyola Marymount | 9-20 | 2-12 | |
| Portland | 6-24 | 2-12 |
Western Athletic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Hawaii | 27-6 | 15-3 | ★ 🏆 10 seed AP 25 |
| Tulsa | 27-7 | 15-3 | ★ 12 seed |
| Louisiana Tech | 22-10 | 14-4 | |
| SMU | 15-14 | 10-8 | |
| Nevada | 17-13 | 9-9 | |
| Fresno State | 19-15 | 9-9 | |
| Boise State | 13-17 | 6-12 | |
| Rice | 10-19 | 5-13 | |
| San Jose State | 10-22 | 4-14 | |
| UTEP | 10-22 | 3-15 |
Independent4 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Texas-Pan American | 20-10 | ||
| Centenary | 14-13 | ||
| Lipscomb | 6-21 | ||
| Morris Brown | 5-24 |
2002 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
2002 Elo and upsetsElo
Elo, top 10
- 1Maryland2176
- 2Duke2148
- 3Kansas2082
- 4Oklahoma2054
- 5Indiana2023
- 6Cincinnati1999
- 7Arizona1978
- 8Illinois1960
- 9Connecticut1958
- 10Mississippi State1944
Biggest upsets
- Nov 18 · regular season · 2.1% win chance
- Jan 23 · regular season · 3.6% win chance
- Nov 16 · regular season · 3.8% win chance
- Dec 23 · regular season · 5.2% win chance
- Nov 20 · regular season · 6.0% win chance
- Feb 11 · regular season · 6.4% win chance
- Mar 2 · regular season · 6.4% win chance
- Nov 28 · regular season · 6.4% win chance
- Dec 4 · regular season · 6.4% win chance
- Nov 19 · regular season · 6.5% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.