🏀 The 1998-99 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
1998-99 national champion
The NCAA tournament winner.
Title gameConnecticut 77, Duke 74 (Mar 29)
The 1999 NCAA tournament
64 teams. Winners in bold, seeds before each team.
West region
South region
East region
Midwest region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 28 conference tournaments held in 1998-99.
| Conference | Champion | Runner-up |
|---|---|---|
| America East | Delaware 86-67, Mar 6 | Drexel |
| Atlantic 10 | Rhode Island 62-59, Mar 6 | Temple |
| Atlantic Coast | Duke 96-73, Mar 7 | North Carolina |
| Big 12 | Kansas 53-37, Mar 7 | Oklahoma State |
| Big East | Connecticut 82-63, Mar 6 | St. John's |
| Big Sky | Weber State 82-75, Mar 6 | Northern Arizona |
| Big South | Winthrop 86-74, Feb 27 | Radford |
| Big Ten | Michigan State 67-50, Mar 7 | Illinois |
| Big West | New Mexico State 79-69, Mar 6 | Boise State |
| Colonial | George Mason 63-58, Feb 28 | Old Dominion |
| Conference USA | UNC Charlotte 68-59, Mar 6 | Louisville |
| Metro Atlantic | Siena 82-67, Mar 1 | St. Peter's |
| Mid-American | Kent 49-43, Mar 3 | Miami (OH) |
| Mid-Continent | Valparaiso 73-69, Mar 2 | Oral Roberts |
| Mid-Eastern | Florida A&M 64-61, Mar 6 | South Carolina State |
| Midwestern | Detroit 72-65, Mar 2 | Butler |
| Missouri Valley | Creighton 70-61, Mar 1 | Evansville |
| Northeast | Mount St. Mary's 72-56, Mar 1 | Central Connecticut State |
| Ohio Valley | Murray State 62-61, Feb 28 | SE Missouri State |
| Patriot | Lafayette 67-63, Mar 5 | Bucknell |
| Southeastern | Kentucky 76-63, Mar 7 | Arkansas |
| Southern | College of Charleston 77-67, Feb 28 | Appalachian State |
| Southland | TX-San Antonio 71-63, Mar 6 | SW Texas State |
| Southwestern Athletic | Alcorn State 89-83, Mar 6 | Southern |
| Sun Belt | Arkansas State 65-48, Mar 2 | Western Kentucky |
| Trans America | Samford 89-61, Feb 27 | Central Florida |
| West Coast | Gonzaga 91-66, Mar 1 | Santa Clara |
| Western Athletic | Utah 60-45, Mar 6 | New Mexico |
The 1998-99 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Nov10 | 17 | 24 | Dec1 | 8 | 15 | 22 | 29 | Jan5 | 12 | 19 | 26 | Feb2 | 9 | 16 | 23 | Mar2 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Michigan State | 5 | 5 | 7 | 9 | 14 | 14 | 15 | 13 | 12 | 14 | 11 | 8 | 8 | 5 | 4 | 3 | 2 | 2 |
| Connecticut | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 3 |
| Auburn | 19 | 18 | 17 | 14 | 8 | 6 | 7 | 6 | 3 | 3 | 2 | 4 | 4 | |||||
| Maryland | 6 | 6 | 5 | 2 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 7 | 5 | 5 | 5 | 5 |
| Utah | 10 | 9 | 18 | 21 | 25 | 20 | 14 | 12 | 12 | 8 | 6 | |||||||
| Stanford | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 7 | 6 | 6 | 7 |
| Kentucky | 4 | 4 | 4 | 8 | 5 | 3 | 3 | 7 | 6 | 6 | 7 | 6 | 5 | 8 | 6 | 13 | 14 | 8 |
| St. John's | 23 | 25 | 18 | 15 | 14 | 12 | 10 | 11 | 8 | 9 | 9 | 11 | 10 | 8 | 10 | 9 | ||
| Miami (FL) | 25 | 23 | 25 | 16 | 15 | 11 | 9 | 10 | ||||||||||
| Cincinnati | 15 | 17 | 15 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 9 | 9 | 7 | 11 |
| Arizona | 18 | 12 | 11 | 13 | 8 | 8 | 8 | 6 | 8 | 7 | 9 | 13 | 10 | 10 | 8 | 7 | 13 | 12 |
| North Carolina | 11 | 10 | 9 | 3 | 7 | 7 | 7 | 9 | 11 | 9 | 10 | 10 | 12 | 12 | 14 | 14 | 15 | 13 |
| Ohio State | 21 | 15 | 15 | 13 | 11 | 10 | 11 | 14 | ||||||||||
| UCLA | 12 | 11 | 10 | 18 | 15 | 12 | 12 | 10 | 7 | 10 | 13 | 11 | 13 | 9 | 16 | 15 | 12 | 15 |
| College of Charleston | 22 | 20 | 18 | 17 | 16 | 16 | ||||||||||||
| Arkansas | 19 | 19 | 21 | 19 | 23 | 20 | 19 | 20 | 19 | 24 | 22 | 21 | 23 | 22 | 17 | |||
| Wisconsin | 23 | 20 | 19 | 24 | 17 | 15 | 12 | 11 | 15 | 13 | 16 | 19 | 18 | |||||
| Indiana | 22 | 21 | 17 | 16 | 11 | 10 | 10 | 8 | 13 | 23 | 18 | 20 | 21 | 17 | 19 | 20 | 17 | 19 |
| Tennessee | 9 | 18 | 25 | 21 | 18 | 20 | ||||||||||||
| Iowa | 25 | 21 | 21 | 17 | 12 | 14 | 16 | 14 | 19 | 20 | 18 | 20 | 21 | |||||
| Kansas | 8 | 8 | 8 | 7 | 10 | 13 | 13 | 18 | 18 | 15 | 19 | 22 | 24 | 22 | ||||
| Florida | 25 | 23 | 23 | 19 | 21 | 23 | ||||||||||||
| UNC Charlotte | 24 | |||||||||||||||||
| New Mexico | 20 | 20 | 20 | 17 | 12 | 11 | 11 | 15 | 15 | 16 | 12 | 18 | 17 | 25 | 24 | 21 | 25 | 25 |
| Minnesota | 24 | 17 | 17 | 16 | 16 | 19 | 17 | 19 | 18 | 22 | 23 | |||||||
| Missouri | 24 | 22 | 24 | |||||||||||||||
| Texas | 22 | |||||||||||||||||
| Purdue | 16 | 15 | 14 | 14 | 9 | 8 | 8 | 11 | 9 | 13 | 16 | 14 | 18 | 21 | 17 | 23 | ||
| Syracuse | 20 | 22 | 19 | 12 | 13 | 21 | 22 | 22 | 20 | 18 | 20 | 17 | 16 | 18 | 21 | 24 | ||
| Temple | 7 | 7 | 6 | 10 | 16 | 25 | ||||||||||||
| Miami (OH) | 24 | 22 | 25 | |||||||||||||||
| TCU | 25 | 24 | 22 | 20 | 21 | 24 | ||||||||||||
| Oklahoma State | 13 | 13 | 12 | 11 | 19 | 18 | 25 | 25 | 23 | 22 | 23 | |||||||
| Louisville | 24 | |||||||||||||||||
| Clemson | 24 | 22 | 24 | 17 | 16 | 16 | 14 | 21 | 25 | |||||||||
| California | 25 | |||||||||||||||||
| Pittsburgh | 20 | 20 | 22 | 24 | 23 | |||||||||||||
| Oklahoma | 24 | 23 | ||||||||||||||||
| Washington | 14 | 14 | 16 | 15 | 22 | |||||||||||||
| Xavier | 17 | 16 | 13 | 23 | ||||||||||||||
| Massachusetts | 24 | 23 | ||||||||||||||||
| Rhode Island | 23 | 25 |
Tap a rank to read it.
1999 final AP Top 25
The last Associated Press ranking of the season, with each team's record.
1999 final AP Top 25AP
- 1Duke37-2
- 2Michigan State33-5
- 3Connecticut34-2
- 4Auburn29-4
- 5Maryland28-6
- 6Utah28-5
- 7Stanford26-7
- 8Kentucky28-9
- 9St. John's28-9
- 10Miami (FL)23-7
- 11Cincinnati27-6
- 12Arizona22-7
- 13North Carolina24-10
- 14Ohio State27-9
- 15UCLA22-9
- 16College of Charleston28-3
- 17Arkansas23-11
- 18Wisconsin22-10
- 19Indiana23-11
- 20Tennessee21-9
- 21Iowa20-10
- 22Kansas23-10
- 23Florida22-9
- 24UNC Charlotte23-11
- 25New Mexico25-9
1999 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1999 standings by conference31 conferences
America East10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Delaware | 25-6 | 15-3 | ★ 🏆 13 seed |
| Drexel | 20-9 | 15-3 | ★ |
| Hofstra | 22-10 | 14-4 | |
| Maine | 19-9 | 13-5 | |
| Hartford | 11-16 | 9-9 | |
| Vermont | 11-16 | 7-11 | |
| Northeastern | 10-18 | 6-12 | |
| Boston University | 9-18 | 5-13 | |
| Towson | 6-22 | 4-14 | |
| New Hampshire | 4-23 | 2-16 |
Atlantic 1012 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| George Washington | 20-9 | 13-3 | ★ 11 seed |
| Temple | 24-11 | 13-3 | ★ 6 seed |
| Xavier | 25-11 | 12-4 | |
| Rhode Island | 20-13 | 10-6 | 🏆 12 seed |
| Massachusetts | 14-16 | 9-7 | |
| St. Bonaventure | 14-15 | 8-8 | |
| La Salle | 13-15 | 8-8 | |
| Virginia Tech | 13-15 | 7-9 | |
| Fordham | 12-15 | 5-11 | |
| St. Joseph's | 12-18 | 5-11 | |
| Dayton | 11-17 | 5-11 | |
| Duquesne | 5-23 | 1-15 |
Atlantic Coast9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Duke | 37-2 | 16-0 | ★ 🏆 1 seed AP 1 |
| Maryland | 28-6 | 13-3 | 2 seed AP 5 |
| North Carolina | 24-10 | 10-6 | 3 seed AP 13 |
| Wake Forest | 17-14 | 7-9 | |
| North Carolina State | 19-14 | 6-10 | |
| Georgia Tech | 15-16 | 6-10 | |
| Clemson | 20-15 | 5-11 | |
| Florida State | 13-17 | 5-11 | |
| Virginia | 14-16 | 4-12 |
Big 1212 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Texas | 19-13 | 13-3 | ★ 7 seed |
| Kansas | 23-10 | 11-5 | 🏆 6 seed AP 22 |
| Missouri | 20-9 | 11-5 | 8 seed |
| Oklahoma | 22-11 | 11-5 | 13 seed |
| Oklahoma State | 23-11 | 10-6 | 9 seed |
| Nebraska | 20-13 | 10-6 | |
| Kansas State | 20-13 | 7-9 | |
| Colorado | 18-15 | 7-9 | |
| Iowa State | 15-15 | 6-10 | |
| Texas A&M | 12-15 | 5-11 | |
| Texas Tech | 13-17 | 5-11 | |
| Baylor | 6-24 | 0-16 |
Big East13 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Connecticut | 34-2 | 16-2 | ★ 🏆 1 seed AP 3 |
| Miami (FL) | 23-7 | 15-3 | 2 seed AP 10 |
| St. John's | 28-9 | 14-4 | 3 seed AP 9 |
| Villanova | 21-11 | 10-8 | 8 seed |
| Syracuse | 21-12 | 10-8 | 8 seed |
| Rutgers | 19-13 | 9-9 | |
| Providence | 16-14 | 9-9 | |
| Seton Hall | 15-15 | 8-10 | |
| Notre Dame | 14-16 | 8-10 | |
| Georgetown | 15-16 | 6-12 | |
| Pittsburgh | 14-16 | 5-13 | |
| West Virginia | 10-19 | 4-14 | |
| Boston College | 6-21 | 3-15 |
Big Sky9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Weber State | 25-8 | 13-3 | ★ 🏆 14 seed |
| Northern Arizona | 21-8 | 12-4 | |
| Portland State | 17-11 | 9-7 | |
| CSU-Northridge | 17-12 | 9-7 | |
| Montana State | 16-13 | 9-7 | |
| Eastern Washington | 10-17 | 7-9 | |
| Montana | 13-14 | 6-10 | |
| Idaho State | 6-20 | 4-12 | |
| Sacramento State | 3-23 | 3-13 |
Big South6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Winthrop | 21-8 | 9-1 | ★ 🏆 16 seed |
| Radford | 20-8 | 8-2 | |
| NC-Asheville | 11-18 | 5-5 | |
| Charleston Southern | 12-16 | 4-6 | |
| Coastal Carolina | 7-20 | 4-6 | |
| Liberty | 4-23 | 0-10 |
Big Ten11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Michigan State | 33-5 | 15-1 | ★ 🏆 1 seed AP 2 |
| Ohio State | 27-9 | 12-4 | 4 seed AP 14 |
| Wisconsin | 22-10 | 9-7 | 5 seed AP 18 |
| Indiana | 23-11 | 9-7 | 6 seed AP 19 |
| Iowa | 20-10 | 9-7 | 5 seed AP 21 |
| Minnesota | 17-11 | 8-8 | 7 seed |
| Purdue | 21-13 | 7-9 | 10 seed |
| Northwestern | 15-14 | 6-10 | |
| Penn State | 13-14 | 5-11 | |
| Michigan | 12-19 | 5-11 | |
| Illinois | 14-18 | 3-13 |
Big West12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Boise State | 21-8 | 12-4 | ★ |
| New Mexico State | 23-10 | 12-4 | ★ 🏆 14 seed |
| UC Santa Barbara | 15-13 | 12-4 | ★ |
| Idaho | 16-11 | 11-5 | |
| Pacific | 14-13 | 9-7 | |
| Long Beach State | 13-15 | 9-7 | |
| Utah State | 15-13 | 8-8 | |
| CSU-Fullerton | 13-14 | 7-9 | |
| Cal Poly-SLO | 11-16 | 6-10 | |
| Nevada | 8-18 | 4-12 | |
| North Texas | 4-22 | 4-12 | |
| UC Irvine | 6-20 | 2-14 |
Colonial9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| George Mason | 19-11 | 13-3 | ★ 🏆 14 seed |
| Old Dominion | 25-9 | 11-5 | |
| Richmond | 15-12 | 10-6 | |
| James Madison | 16-11 | 9-7 | |
| NC-Wilmington | 11-17 | 9-7 | |
| Virginia Commonwealth | 15-16 | 8-8 | |
| East Carolina | 13-14 | 7-9 | |
| William & Mary | 8-19 | 3-13 | |
| American | 7-21 | 2-14 |
Conference USA12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Cincinnati | 27-6 | 12-4 | ★ 3 seed AP 11 |
| Louisville | 19-11 | 11-5 | 7 seed |
| UNC Charlotte | 23-11 | 10-6 | 🏆 5 seed AP 24 |
| UAB | 20-12 | 10-6 | ★ 12 seed |
| DePaul | 18-13 | 10-6 | |
| Saint Louis | 15-16 | 8-8 | |
| South Florida | 14-14 | 6-10 | |
| Marquette | 14-15 | 6-10 | |
| Southern Mississippi | 14-16 | 6-10 | |
| Memphis | 13-15 | 6-10 | |
| Tulane | 12-15 | 6-10 | |
| Houston | 10-17 | 5-11 |
Ivy8 teams
Metro Atlantic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Siena | 25-6 | 13-5 | ★ 🏆 13 seed |
| Niagara | 17-12 | 13-5 | ★ |
| Iona | 16-14 | 12-6 | |
| Canisius | 15-12 | 11-7 | |
| St. Peter's | 14-15 | 10-8 | |
| Marist | 16-12 | 8-10 | |
| Fairfield | 12-15 | 7-11 | |
| Rider | 12-16 | 7-11 | |
| Loyola (MD) | 13-15 | 6-12 | |
| Manhattan | 5-22 | 3-15 |
Mid-American13 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Miami (OH) | 24-8 | 15-3 | ★ 10 seed |
| Kent | 23-7 | 13-5 | 🏆 11 seed |
| Akron | 18-9 | 12-6 | |
| Bowling Green | 18-10 | 12-6 | |
| Ohio | 18-10 | 12-6 | |
| Toledo | 19-9 | 11-7 | ★ |
| Marshall | 16-11 | 11-7 | |
| Ball State | 16-11 | 10-8 | |
| Central Michigan | 10-16 | 7-11 | |
| Western Michigan | 11-15 | 6-12 | |
| Eastern Michigan | 5-20 | 5-13 | |
| Northern Illinois | 6-20 | 2-16 | |
| Buffalo | 5-24 | 1-17 |
Mid-Continent8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Valparaiso | 23-9 | 10-4 | ★ 🏆 15 seed |
| Oral Roberts | 17-11 | 10-4 | |
| Western Illinois | 16-12 | 9-5 | |
| Youngstown State | 14-14 | 9-5 | |
| Southern Utah | 13-17 | 6-8 | |
| IUPUI | 11-16 | 6-8 | |
| UMKC | 8-22 | 3-11 | |
| Chicago State | 3-24 | 3-11 |
Mid-Eastern11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| South Carolina State | 17-12 | 14-4 | ★ |
| Coppin State | 15-14 | 14-4 | ★ |
| Morgan State | 14-14 | 12-6 | |
| Norfolk State | 15-12 | 11-7 | |
| Bethune-Cookman | 11-16 | 10-9 | |
| North Carolina A&T | 13-15 | 9-9 | |
| Hampton | 8-19 | 8-10 | |
| Florida A&M | 12-19 | 8-11 | 🏆 16 seed |
| MD-Eastern Shore | 10-17 | 7-11 | |
| Delaware State | 8-19 | 5-13 | |
| Howard | 2-25 | 2-16 |
Midwestern8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Detroit | 25-6 | 12-2 | ★ 🏆 12 seed |
| Butler | 22-10 | 11-3 | |
| Wisconsin-Green Bay | 20-11 | 9-5 | |
| Loyola-Chicago | 9-18 | 7-7 | |
| Cleveland State | 14-14 | 6-8 | |
| Wisconsin-Milwaukee | 8-19 | 5-9 | |
| Wright State | 9-18 | 4-10 | |
| Illinois-Chicago | 7-21 | 2-12 |
Missouri Valley10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Evansville | 23-10 | 13-5 | ★ 11 seed |
| Creighton | 22-9 | 11-7 | 🏆 10 seed |
| SW Missouri State | 22-11 | 11-7 | 12 seed |
| Bradley | 17-12 | 11-7 | |
| Indiana State | 15-12 | 10-8 | |
| Southern Illinois | 15-12 | 10-8 | |
| Illinois State | 16-15 | 7-11 | |
| Wichita State | 13-17 | 6-12 | |
| Northern Iowa | 9-18 | 6-12 | |
| Drake | 10-17 | 5-13 |
Northeast11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| MD-Baltimore County | 19-9 | 17-3 | ★ |
| St. Francis (NY) | 20-8 | 16-4 | |
| Robert Morris | 15-12 | 12-8 | |
| Central Connecticut State | 19-13 | 11-9 | |
| Mount St. Mary's | 15-15 | 10-10 | 🏆 16 seed |
| LIU-Brooklyn | 10-17 | 10-10 | |
| Fairleigh Dickinson | 12-16 | 9-11 | |
| St. Francis (PA) | 9-17 | 7-13 | |
| Wagner | 9-18 | 7-13 | |
| Quinnipiac | 9-18 | 6-14 | |
| Monmouth | 5-21 | 5-15 |
Ohio Valley10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Murray State | 27-6 | 16-2 | ★ 🏆 13 seed |
| SE Missouri State | 20-9 | 15-3 | |
| Morehead State | 13-15 | 9-9 | |
| Tennessee State | 12-15 | 9-9 | |
| Austin Peay | 11-16 | 9-9 | |
| Middle Tennessee State | 12-19 | 9-9 | |
| Eastern Illinois | 13-16 | 8-10 | |
| Tennessee Tech | 12-15 | 8-10 | |
| UT-Martin | 8-18 | 5-13 | |
| Eastern Kentucky | 3-23 | 2-16 |
Pacific-1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Stanford | 26-7 | 15-3 | ★ 2 seed AP 7 |
| Arizona | 22-7 | 13-5 | 4 seed AP 12 |
| UCLA | 22-9 | 12-6 | 5 seed AP 15 |
| Washington | 17-12 | 10-8 | 7 seed |
| California | 22-11 | 8-10 | |
| Oregon | 19-13 | 8-10 | |
| USC | 15-13 | 7-11 | |
| Oregon State | 13-14 | 7-11 | |
| Arizona State | 14-16 | 6-12 | |
| Washington State | 10-19 | 4-14 |
Patriot7 teams
Southeastern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Auburn | 29-4 | 14-2 | ★ 1 seed AP 4 |
| Tennessee | 21-9 | 12-4 | ★ 4 seed AP 20 |
| Kentucky | 28-9 | 11-5 | 🏆 3 seed AP 8 |
| Florida | 22-9 | 10-6 | 6 seed AP 23 |
| Arkansas | 23-11 | 9-7 | 4 seed AP 17 |
| Mississippi | 20-13 | 8-8 | 9 seed |
| Mississippi State | 20-13 | 8-8 | |
| Alabama | 17-15 | 6-10 | |
| Georgia | 15-15 | 6-10 | |
| Vanderbilt | 14-15 | 5-11 | |
| LSU | 12-15 | 4-12 | |
| South Carolina | 8-21 | 3-13 |
Southern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| College of Charleston | 28-3 | 16-0 | ★ 🏆 8 seed AP 16 |
| Appalachian State | 21-8 | 13-3 | ★ |
| Davidson | 16-11 | 11-5 | |
| East Tennessee State | 17-11 | 9-7 | |
| UT-Chattanooga | 16-12 | 9-7 | |
| VMI | 12-15 | 9-7 | |
| Wofford | 11-16 | 8-8 | |
| Georgia Southern | 11-17 | 6-10 | |
| Furman | 12-16 | 5-11 | |
| NC-Greensboro | 7-20 | 5-11 | |
| Citadel | 9-18 | 3-13 | |
| Western Carolina | 8-21 | 2-14 |
Southland11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| SW Texas State | 19-9 | 13-5 | ★ |
| TX-San Antonio | 18-11 | 12-6 | 🏆 16 seed |
| Nicholls State | 14-15 | 12-6 | |
| Northeast Louisiana | 13-14 | 12-6 | |
| Lamar | 17-11 | 11-7 | |
| McNeese State | 13-15 | 11-7 | |
| Northwestern State | 11-15 | 8-10 | |
| Texas-Arlington | 10-16 | 8-10 | |
| Sam Houston State | 10-16 | 7-11 | |
| SE Louisiana | 6-20 | 3-15 | |
| Stephen F. Austin | 4-22 | 2-16 |
Southwestern Athletic9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Alcorn State | 23-7 | 14-2 | ★ 🏆 15 seed |
| Southern | 21-7 | 13-3 | |
| Jackson State | 16-12 | 11-5 | |
| Mississippi Valley State | 14-13 | 10-6 | |
| Alabama State | 11-16 | 8-8 | |
| Texas Southern | 8-19 | 6-10 | |
| Grambling | 6-21 | 5-11 | |
| Prairie View | 6-21 | 4-12 | |
| Arkansas-Pine Bluff | 3-24 | 1-15 |
Sun Belt8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Louisiana Tech | 19-9 | 10-4 | ★ |
| Arkansas State | 18-12 | 9-5 | 🏆 15 seed |
| Florida International | 13-16 | 7-7 | |
| SW Louisiana | 13-16 | 7-7 | |
| Western Kentucky | 13-16 | 7-7 | |
| South Alabama | 11-16 | 6-8 | |
| New Orleans | 14-16 | 5-9 | |
| Arkansas-Little Rock | 12-15 | 5-9 |
Trans America11 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Samford | 24-6 | 15-1 | ★ 🏆 14 seed |
| Central Florida | 19-10 | 13-3 | |
| Georgia State | 17-13 | 11-5 | |
| Stetson | 14-13 | 10-6 | |
| Centenary | 14-14 | 9-7 | |
| Jacksonville | 12-15 | 7-9 | |
| Campbell | 9-18 | 6-10 | |
| Troy State | 9-18 | 6-10 | |
| Mercer | 8-18 | 5-11 | |
| Jacksonville State | 8-18 | 3-13 | |
| Florida Atlantic | 6-20 | 3-13 |
West Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Gonzaga | 28-7 | 12-2 | ★ 🏆 10 seed |
| San Diego | 18-9 | 9-5 | |
| Pepperdine | 19-13 | 9-5 | |
| Santa Clara | 14-15 | 8-6 | |
| Loyola Marymount | 11-16 | 6-8 | |
| St. Mary's | 13-18 | 5-9 | |
| San Francisco | 12-18 | 4-10 | |
| Portland | 9-18 | 3-11 |
Western Athletic16 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Utah | 28-5 | 14-0 | ★ 🏆 2 seed AP 6 |
| New Mexico | 25-9 | 9-5 | 9 seed AP 25 |
| Tulsa | 23-10 | 9-5 | ★ 9 seed |
| Fresno State | 21-12 | 9-5 | |
| UNLV | 16-13 | 9-5 | ★ |
| Rice | 18-10 | 8-6 | |
| UTEP | 16-12 | 8-6 | |
| TCU | 21-11 | 7-7 | |
| Wyoming | 18-10 | 7-7 | |
| Colorado State | 19-11 | 7-7 | |
| SMU | 15-15 | 7-7 | |
| BYU | 12-16 | 6-8 | |
| San Jose State | 12-16 | 5-9 | |
| Hawaii | 6-20 | 3-11 | |
| Air Force | 10-16 | 2-12 | |
| San Diego State | 4-22 | 2-12 |
Independent2 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Denver | 10-17 | ||
| Texas-Pan American | 5-22 |
1999 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
1999 Elo and upsetsElo
Elo, top 10
- 1Duke2271
- 2Connecticut2185
- 3Michigan State2132
- 4Kentucky2036
- 5St. John's2018
- 6Maryland1997
- 7Ohio State1981
- 8Auburn1961
- 9Utah1956
- 10Stanford1953
Biggest upsets
- Dec 1 · regular season · 1.2% win chance
- Dec 4 · regular season · 2.8% win chance
- Dec 5 · regular season · 2.9% win chance
- Feb 27 · conference tournament · 3.6% win chance
- Feb 13 · regular season · 3.9% win chance
- Dec 5 · regular season · 4.2% win chance
- Nov 17 · regular season · 6.6% win chance
- Feb 12 · regular season · 6.7% win chance
- Feb 20 · regular season · 7.2% win chance
- Feb 6 · regular season · 7.2% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.