Alabama State
Southwestern Athletic · Montgomery, Montgomery, Alabama
605-703
All-time
0.463
Win %
0
NCAA titles
0
Final Fours
5
Tourney apps
0
#1 seeds
0
Weeks at #1
0
All-Americans
Greatest tournament games
Alabama State’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2009 | University of Dayton Arena, Dayton, Ohio | 0.50 |
| 2 | 2001 | The Pyramid, Memphis, Tennessee | 0.48 |
| 3 | 2025 | Rupp Arena, Lexington, Kentucky | 0.38 |
| 4 | 2025 | University of Dayton Arena, Dayton, Ohio | 0.24 |
| 5 | 2004 | Lenovo Center, Raleigh-Durham, North Carolina | 0.16 |
| 6 | 2011 | University of Dayton Arena, Dayton, Ohio | 0.02 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Alabama State | 10-22 | Southwestern Athletic | |||
| 2025 | Alabama State | 20-16 | Southwestern Athletic ◆ | NCAA tournament | ||
| 2024 | Alabama State | 13-19 | Southwestern Athletic | |||
| 2023 | Alabama State | 8-23 | Southwestern Athletic | |||
| 2022 | Alabama State | 10-21 | Southwestern Athletic | |||
| 2021 | Alabama State | 4-14 | Southwestern Athletic | |||
| 2020 | Alabama State | 8-24 | Southwestern Athletic | |||
| 2019 | Alabama State | 12-19 | Southwestern Athletic | |||
| 2018 | Alabama State | 8-23 | Southwestern Athletic | |||
| 2017 | Alabama State | 8-23 | Southwestern Athletic | |||
| 2016 | Alabama State | 14-17 | Southwestern Athletic | |||
| 2015 | Alabama State | 19-10 | Southwestern Athletic | |||
| 2014 | Alabama State | 19-13 | Southwestern Athletic | |||
| 2013 | Alabama State | 10-22 | Southwestern Athletic | |||
| 2012 | Alabama State | 12-19 | Southwestern Athletic | |||
| 2011 | Alabama State | 17-18 | Southwestern Athletic ◆ | NCAA tournament | ||
| 2010 | Alabama State | 16-15 | Southwestern Athletic | |||
| 2009 | Alabama State | 22-10 | Southwestern Athletic ★ ◆ | NCAA tournament | ||
| 2008 | Alabama State | 20-11 | Southwestern Athletic ★ | NIT | ||
| 2007 | Alabama State | 10-20 | Southwestern Athletic | |||
| 2006 | Alabama State | 12-18 | Southwestern Athletic | |||
| 2005 | Alabama State | 15-15 | Southwestern Athletic | |||
| 2004 | Alabama State | 16-15 | Southwestern Athletic ◆ | NCAA tournament | ||
| 2003 | Alabama State | 14-15 | Southwestern Athletic | |||
| 2002 | Alabama State | 19-13 | Southwestern Athletic | |||
| 2001 | Alabama State | 22-9 | Southwestern Athletic ★ ◆ | NCAA tournament | ||
| 2000 | Alabama State | 13-15 | Southwestern Athletic | |||
| 1999 | Alabama State | 11-16 | Southwestern Athletic | |||
| 1998 | Alabama State | 11-17 | Southwestern Athletic | |||
| 1997 | Alabama State | 8-21 | Southwestern Athletic | |||
| 1996 | Alabama State | 9-18 | Southwestern Athletic | |||
| 1995 | Alabama State | 11-15 | Southwestern Athletic | |||
| 1994 | Alabama State | 19-10 | Southwestern Athletic | |||
| 1993 | Alabama State | 14-13 | Southwestern Athletic | |||
| 1992 | Alabama State | 14-14 | Southwestern Athletic | |||
| 1991 | Alabama State | 18-11 | Southwestern Athletic | |||
| 1990 | Alabama State | 15-13 | Southwestern Athletic | |||
| 1989 | Alabama State | 13-16 | Southwestern Athletic | |||
| 1988 | Alabama State | 8-20 | Southwestern Athletic | |||
| 1987 | Alabama State | 14-14 | Southwestern Athletic | |||
| 1986 | Alabama State | 11-17 | Southwestern Athletic | |||
| 1985 | Alabama State | 14-17 | Southwestern Athletic | |||
| 1984 | Alabama State | 22-6 | Southwestern Athletic | |||
| 1983 | Alabama State | 22-6 | Southwestern Athletic | NIT |
NBA first-round picks
3 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1981 | Kevin Loder |
| 1981 | Kevin Loder |
| 1981 | Kevin Loder |