Davidson
Atlantic 10 · Davidson, Charlotte, North Carolina
1585-1311
All-time
0.547
Win %
0
NCAA titles
0
Final Fours
15
Tourney apps
0
#1 seeds
0
Weeks at #1
7
All-Americans
Greatest tournament games
Davidson’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2008 | Lenovo Center, Raleigh-Durham, North Carolina | 2.10 |
| 2 | 1969 | Cole Field House, Washington-Baltimore, Maryland Elite Eight | 1.99 |
| 3 | 2008 | Ford Field, Detroit, Michigan Elite Eight | 1.74 |
| 4 | 2008 | Ford Field, Detroit, Michigan Sweet 16 | 1.69 |
| 5 | 2008 | Lenovo Center, Raleigh-Durham, North Carolina | 1.62 |
| 6 | 1970 | Alumni Hall, New York, New York | 1.57 |
| 7 | 1968 | Reynolds Coliseum, Raleigh-Durham, North Carolina | 1.53 |
| 8 | 1968 | Reynolds Coliseum, Raleigh-Durham, North Carolina Elite Eight | 1.52 |
| 9 | 2013 | Rupp Arena, Lexington, Kentucky | 1.33 |
| 10 | 1969 | Cole Field House, Washington-Baltimore, Maryland | 1.12 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Davidson | 20-14 | Atlantic 10 | NIT | ||
| 2025 | Davidson | 17-16 | Atlantic 10 | |||
| 2024 | Davidson | 15-17 | Atlantic 10 | |||
| 2023 | Davidson | 16-16 | Atlantic 10 | |||
| 2022 | Davidson | 27-7 | Atlantic 10 ★ | NCAA tournament | ||
| 2021 | Davidson | 13-9 | Atlantic 10 | NIT | ||
| 2020 | Davidson | 16-14 | Atlantic 10 | |||
| 2019 | Davidson | 24-10 | Atlantic 10 | NIT | ||
| 2018 | Davidson | 21-12 | Atlantic 10 ◆ | NCAA tournament | ||
| 2017 | Davidson | 17-15 | Atlantic 10 | |||
| 2016 | Davidson | 20-13 | Atlantic 10 | NIT | ||
| 2015 | Davidson | 24-8 | Atlantic 10 ★ | NCAA tournament | ||
| 2014 | Davidson | 20-13 | Southern ★ | NIT | ||
| 2013 | Davidson | 26-8 | Southern ★ ◆ | NCAA tournament | ||
| 2012 | Davidson | 25-8 | Southern ★ ◆ | NCAA tournament | ||
| 2011 | Davidson | 18-15 | Southern | |||
| 2010 | Davidson | 16-15 | Southern | |||
| 2009 | Davidson | 27-8 | Southern ★ | NIT | ||
| 2008 | Davidson | 29-7 | Southern ★ ◆ | #23 | Elite Eight | |
| 2007 | Davidson | 29-5 | Southern ★ ◆ | NCAA tournament | ||
| 2006 | Davidson | 20-11 | Southern ◆ | NCAA tournament | ||
| 2005 | Davidson | 23-9 | Southern ★ | NIT | ||
| 2004 | Davidson | 17-12 | Southern ★ | |||
| 2003 | Davidson | 17-10 | Southern ★ | |||
| 2002 | Davidson | 21-10 | Southern ★ ◆ | NCAA tournament | ||
| 2001 | Davidson | 15-17 | Southern | |||
| 2000 | Davidson | 15-13 | Southern | |||
| 1999 | Davidson | 16-11 | Southern | |||
| 1998 | Davidson | 20-10 | Southern ★ ◆ | NCAA tournament | ||
| 1997 | Davidson | 18-10 | Southern ★ | |||
| 1996 | Davidson | 25-5 | Southern ★ | NIT | ||
| 1995 | Davidson | 14-13 | Southern | |||
| 1994 | Davidson | 22-8 | Southern | NIT | ||
| 1993 | Davidson | 14-14 | Southern | |||
| 1992 | Davidson | 11-17 | Big South | |||
| 1991 | Davidson | 10-19 | Big South | |||
| 1990 | Davidson | 4-24 | Independent | |||
| 1989 | Davidson | 7-24 | Independent | |||
| 1988 | Davidson | 15-13 | Southern | |||
| 1987 | Davidson | 20-10 | Southern | |||
| 1986 | Davidson | 20-11 | Southern ◆ | NCAA tournament | ||
| 1985 | Davidson | 10-19 | Southern | |||
| 1984 | Davidson | 9-19 | Southern | |||
| 1983 | Davidson | 13-15 | Southern | |||
| 1982 | Davidson | 14-15 | Southern | |||
| 1981 | Davidson | 13-14 | Southern ★ | |||
| 1980 | Davidson | 8-18 | Southern | |||
| 1979 | Davidson | 8-19 | Southern | |||
| 1978 | Davidson | 9-18 | Southern | |||
| 1977 | Davidson | 5-22 | Southern | |||
| 1976 | Davidson | 5-21 | Southern | |||
| 1975 | Davidson | 7-19 | Southern | |||
| 1974 | Davidson | 18-9 | Southern | |||
| 1973 | Davidson | 18-9 | Southern ★ | |||
| 1972 | Davidson | 19-9 | Southern ★ | NIT | ||
| 1971 | Davidson | 15-11 | Southern ★ | |||
| 1970 | Davidson | 22-5 | Southern ★ ◆ | #15 | NCAA tournament | |
| 1969 | Davidson | 27-3 | Southern ★ ◆ | #5 | Elite Eight | |
| 1968 | Davidson | 24-5 | Southern ★ ◆ | #8 | Elite Eight | |
| 1967 | Davidson | 15-12 | Southern | |||
| 1966 | Davidson | 21-7 | Southern ★ ◆ | Sweet 16 | ||
| 1965 | Davidson | 24-2 | Southern ★ | #6 | ||
| 1964 | Davidson | 22-4 | Southern ★ | #10 | ||
| 1963 | Davidson | 20-7 | Southern | |||
| 1962 | Davidson | 14-11 | Southern | |||
| 1961 | Davidson | 9-14 | Southern | |||
| 1960 | Davidson | 5-19 | Southern | |||
| 1959 | Davidson | 9-15 | Southern | |||
| 1958 | Davidson | 9-15 | Southern | |||
| 1957 | Davidson | 7-20 | Southern | |||
| 1956 | Davidson | 10-15 | Southern | |||
| 1955 | Davidson | 8-13 | Southern | |||
| 1954 | Davidson | 7-15 | Southern | |||
| 1953 | Davidson | 4-16 | Southern | |||
| 1952 | Davidson | 7-18 | Southern | |||
| 1951 | Davidson | 7-19 | Southern | |||
| 1950 | Davidson | 10-16 | Southern | |||
| 1949 | Davidson | 18-8 | Southern | |||
| 1948 | Davidson | 19-9 | Southern | |||
| 1947 | Davidson | 17-8 | Southern | |||
| 1946 | Davidson | 13-12 | Southern | |||
| 1945 | Davidson | 9-9 | Southern | |||
| 1944 | Davidson | 16-7 | Southern | |||
| 1943 | Davidson | 18-6 | Southern | |||
| 1942 | Davidson | 12-13 | Southern | |||
| 1941 | Davidson | 11-12 | Southern | |||
| 1940 | Davidson | 8-13 | Southern | |||
| 1939 | Davidson | 19-10 | Southern | |||
| 1938 | Davidson | 10-12 | Southern | |||
| 1937 | Davidson | 13-10 | Southern | |||
| 1936 | Davidson | 4-15 | Independent | |||
| 1935 | Davidson | 13-10 | Independent | |||
| 1934 | Davidson | 6-13 | Independent | |||
| 1933 | Davidson | 4-14 | Independent | |||
| 1932 | Davidson | 3-12 | Independent | |||
| 1931 | Davidson | 8-8 | Independent | |||
| 1930 | Davidson | 12-7 | Independent | |||
| 1929 | Davidson | 10-8 | Independent | |||
| 1928 | Davidson | 9-7 | Independent | |||
| 1927 | Davidson | 10-8 | Independent | |||
| 1926 | Davidson | 8-9 | Independent | |||
| 1925 | Davidson | 18-6 | Independent | |||
| 1924 | Davidson | 10-9 | Independent | |||
| 1923 | Davidson | 9-9 | Independent | |||
| 1922 | Davidson | 10-3 | Independent | |||
| 1921 | Davidson | 7-7 | Independent | |||
| 1920 | Davidson | 3-10 | Independent | |||
| 1919 | Davidson | 3-6 | Independent | |||
| 1918 | Davidson | 7-5 | Independent | |||
| 1917 | Davidson | 11-6 | Independent | |||
| 1916 | Davidson | 11-8 | Independent | |||
| 1915 | Davidson | 3-3 | Independent | |||
| 1913 | Davidson | 0-1 | Independent | |||
| 1912 | Davidson | 4-2 | Independent | |||
| 1911 | Davidson | 0-2 | Independent | |||
| 1910 | Davidson | 2-3 | Independent | |||
| 1909 | Davidson | 1-2 | Independent |
Consensus All-Americans
7 AP All-American selections.
| Year | Player |
|---|---|
| 2009 | Stephen Curry |
| 2008 | Stephen Curry |
| 1970 | Mike Maloy |
| 1969 | Mike Maloy |
| 1966 | Dick Snyder |
| 1965 | Fred Hetzel |
| 1964 | Fred Hetzel |
NBA first-round picks
6 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2009 | Stephen Curry |
| 2009 | Stephen Curry |
| 2009 | Stephen Curry |
| 1965 | Fred Hetzel |
| 1965 | Fred Hetzel |
| 1965 | Fred Hetzel |