Minnesota
Big Ten · Minneapolis, Minneapolis, Minnesota
1752-1338
All-time
0.567
Win %
0
NCAA titles
1
Final Fours
14
Tourney apps
1
#1 seeds
0
Weeks at #1
12
All-Americans
Greatest tournament games
Minnesota’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1990 | Caesars Superdome, New Orleans, Louisiana Sweet 16 | 1.57 |
| 2 | 1997 | RCA Dome, Indianapolis, Indiana Final Four | 1.50 |
| 3 | 1982 | Market Square Arena, Indianapolis, Indiana | 1.50 |
| 4 | 2017 | Bradley Center, Milwaukee, Wisconsin | 1.47 |
| 5 | 1972 | University of Dayton Arena, Dayton, Ohio | 1.42 |
| 6 | 1990 | Caesars Superdome, New Orleans, Louisiana Elite Eight | 1.39 |
| 7 | 1982 | Legacy Arena, Birmingham (AL), Alabama Sweet 16 | 1.35 |
| 8 | 1995 | CFG Bank Arena, Washington-Baltimore, Maryland | 1.35 |
| 9 | 1994 | Arco Arena II, Sacramento, California | 1.22 |
| 10 | 1997 | Alamodome, San Antonio, Texas Elite Eight | 1.21 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Minnesota | 15-18 | Big Ten | |||
| 2025 | Minnesota | 15-17 | Big Ten | |||
| 2024 | Minnesota | 19-15 | Big Ten | NIT | ||
| 2023 | Minnesota | 9-22 | Big Ten | |||
| 2022 | Minnesota | 13-17 | Big Ten | |||
| 2021 | Minnesota | 14-15 | Big Ten | |||
| 2020 | Minnesota | 15-16 | Big Ten | |||
| 2019 | Minnesota | 22-14 | Big Ten | NCAA tournament | ||
| 2018 | Minnesota | 15-17 | Big Ten | |||
| 2017 | Minnesota | 24-10 | Big Ten | NCAA tournament | ||
| 2016 | Minnesota | 8-23 | Big Ten | |||
| 2015 | Minnesota | 18-15 | Big Ten | |||
| 2014 | Minnesota | 25-13 | Big Ten | NIT | ||
| 2013 | Minnesota | 21-13 | Big Ten | NCAA tournament | ||
| 2012 | Minnesota | 23-15 | Big Ten | NIT | ||
| 2011 | Minnesota | 17-14 | Big Ten | |||
| 2010 | Minnesota | 21-14 | Big Ten | NCAA tournament | ||
| 2009 | Minnesota | 22-11 | Big Ten | NCAA tournament | ||
| 2008 | Minnesota | 20-14 | Big Ten | NIT | ||
| 2007 | Minnesota | 9-22 | Big Ten | |||
| 2006 | Minnesota | 16-15 | Big Ten | NIT | ||
| 2005 | Minnesota | 21-11 | Big Ten | NCAA tournament | ||
| 2004 | Minnesota | 12-18 | Big Ten | |||
| 2003 | Minnesota | 19-14 | Big Ten | NIT | ||
| 2002 | Minnesota | 18-13 | Big Ten | NIT | ||
| 2001 | Minnesota | 18-14 | Big Ten | NIT | ||
| 2000 | Minnesota | 12-16 | Big Ten | |||
| 1999 | Minnesota | 17-11 | Big Ten | NCAA tournament | ||
| 1998 | Minnesota | 20-15 | Big Ten | NIT | ||
| 1997 | Minnesota | 35-5 | Big Ten ★ | #3 | Final Four | |
| 1996 | Minnesota | 19-13 | Big Ten | NIT | ||
| 1995 | Minnesota | 19-13 | Big Ten | NCAA tournament | ||
| 1994 | Minnesota | 22-13 | Big Ten | #23 | NCAA tournament | |
| 1993 | Minnesota | 22-10 | Big Ten | NIT | ||
| 1992 | Minnesota | 16-16 | Big Ten | NIT | ||
| 1991 | Minnesota | 12-16 | Big Ten | |||
| 1990 | Minnesota | 23-9 | Big Ten | #20 | Elite Eight | |
| 1989 | Minnesota | 19-12 | Big Ten | Sweet 16 | ||
| 1988 | Minnesota | 10-18 | Big Ten | |||
| 1987 | Minnesota | 9-19 | Big Ten | |||
| 1986 | Minnesota | 15-16 | Big Ten | |||
| 1985 | Minnesota | 13-15 | Big Ten | |||
| 1984 | Minnesota | 15-13 | Big Ten | |||
| 1983 | Minnesota | 18-11 | Big Ten | NIT | ||
| 1982 | Minnesota | 23-6 | Big Ten ★ | #7 | Sweet 16 | |
| 1981 | Minnesota | 19-11 | Big Ten | NIT | ||
| 1980 | Minnesota | 21-11 | Big Ten | NIT | ||
| 1979 | Minnesota | 11-16 | Big Ten | |||
| 1978 | Minnesota | 17-10 | Big Ten | |||
| 1977 | Minnesota | 24-3 | Big Ten | #13 | ||
| 1976 | Minnesota | 16-10 | Big Ten | |||
| 1975 | Minnesota | 18-8 | Big Ten | |||
| 1974 | Minnesota | 12-12 | Big Ten | |||
| 1973 | Minnesota | 21-5 | Big Ten | #10 | NIT | |
| 1972 | Minnesota | 18-7 | Big Ten ★ | #11 | Sweet 16 | |
| 1971 | Minnesota | 11-13 | Big Ten | |||
| 1970 | Minnesota | 13-11 | Big Ten | |||
| 1969 | Minnesota | 12-12 | Big Ten | |||
| 1968 | Minnesota | 7-17 | Big Ten | |||
| 1967 | Minnesota | 9-15 | Big Ten | |||
| 1966 | Minnesota | 14-10 | Big Ten | |||
| 1965 | Minnesota | 19-5 | Big Ten | #7 | ||
| 1964 | Minnesota | 17-7 | Big Ten | |||
| 1963 | Minnesota | 12-12 | Big Ten | |||
| 1962 | Minnesota | 10-14 | Big Ten | |||
| 1961 | Minnesota | 10-13 | Big Ten | |||
| 1960 | Minnesota | 12-12 | Big Ten | |||
| 1959 | Minnesota | 8-14 | Big Ten | |||
| 1958 | Minnesota | 9-12 | Big Ten | |||
| 1957 | Minnesota | 14-8 | Big Ten | |||
| 1956 | Minnesota | 11-11 | Big Ten | |||
| 1955 | Minnesota | 15-7 | Big Ten | #11 | ||
| 1954 | Minnesota | 17-5 | Big Ten | |||
| 1953 | Minnesota | 14-8 | Big Ten | |||
| 1952 | Minnesota | 15-7 | Big Ten | |||
| 1951 | Minnesota | 13-9 | Big Ten | |||
| 1950 | Minnesota | 13-9 | Big Ten | |||
| 1949 | Minnesota | 18-3 | Big Ten | #6 | ||
| 1948 | Minnesota | 10-10 | Big Ten | |||
| 1947 | Minnesota | 14-7 | Big Nine | |||
| 1946 | Minnesota | 14-7 | Big Nine | |||
| 1945 | Minnesota | 8-13 | Big Ten | |||
| 1944 | Minnesota | 7-14 | Big Ten | |||
| 1943 | Minnesota | 10-9 | Big Ten | |||
| 1942 | Minnesota | 15-6 | Big Ten | |||
| 1941 | Minnesota | 11-9 | Big Ten | |||
| 1940 | Minnesota | 12-8 | Big Ten | |||
| 1939 | Minnesota | 14-6 | Big Ten | |||
| 1938 | Minnesota | 16-4 | Big Ten | |||
| 1937 | Minnesota | 14-6 | Big Ten ★ | |||
| 1936 | Minnesota | 7-17 | Big Ten | |||
| 1935 | Minnesota | 11-9 | Big Ten | |||
| 1934 | Minnesota | 9-11 | Big Ten | |||
| 1933 | Minnesota | 5-15 | Big Ten | |||
| 1932 | Minnesota | 15-3 | Big Ten | |||
| 1931 | Minnesota | 13-4 | Big Ten | |||
| 1930 | Minnesota | 8-9 | Big Ten | |||
| 1929 | Minnesota | 4-13 | Big Ten | |||
| 1928 | Minnesota | 4-12 | Big Ten | |||
| 1927 | Minnesota | 3-13 | Big Ten | |||
| 1926 | Minnesota | 7-10 | Big Ten | |||
| 1925 | Minnesota | 9-7 | Big Ten | |||
| 1924 | Minnesota | 9-8 | Big Ten | |||
| 1923 | Minnesota | 2-13 | Big Ten | |||
| 1922 | Minnesota | 5-8 | Big Ten | |||
| 1921 | Minnesota | 10-5 | Big Ten | |||
| 1920 | Minnesota | 7-9 | Big Ten | |||
| 1919 | Minnesota | 13-0 | Big Ten ★ | |||
| 1918 | Minnesota | 13-3 | Big Ten | |||
| 1917 | Minnesota | 17-2 | Western Intercollegiate ★ | |||
| 1916 | Minnesota | 11-6 | Western Intercollegiate | |||
| 1915 | Minnesota | 11-6 | Western Intercollegiate | |||
| 1914 | Minnesota | 4-11 | Western Intercollegiate | |||
| 1913 | Minnesota | 3-8 | Western Intercollegiate | |||
| 1912 | Minnesota | 7-6 | Western Intercollegiate | |||
| 1911 | Minnesota | 10-4 | Western Intercollegiate ★ | |||
| 1910 | Minnesota | 10-3 | Western Intercollegiate | |||
| 1909 | Minnesota | 8-6 | Western Intercollegiate | |||
| 1908 | Minnesota | 12-7 | Western Intercollegiate | |||
| 1907 | Minnesota | 10-2 | Western Intercollegiate ★ | |||
| 1906 | Minnesota | 13-2 | Western Intercollegiate ★ | |||
| 1905 | Minnesota | 7-7 | Western Intercollegiate | |||
| 1904 | Minnesota | 10-2 | Western Intercollegiate | |||
| 1903 | Minnesota | 13-0 | Western Intercollegiate | |||
| 1902 | Minnesota | 15-0 | Western Intercollegiate | |||
| 1901 | Minnesota | 11-3 | Western Intercollegiate | |||
| 1900 | Minnesota | 10-2 | Western Intercollegiate | |||
| 1899 | Minnesota | 5-4 | Western Intercollegiate | |||
| 1898 | Minnesota | 2-4 | Independent | |||
| 1897 | Minnesota | 3-6 | Independent | |||
| 1896 | Minnesota | 3-5 | Independent |
Consensus All-Americans
12 AP All-American selections.
| Year | Player |
|---|---|
| 1999 | Quincy Lewis |
| 1997 | Bobby Jackson |
| 1978 | Mychal Thompson |
| 1977 | Mychael Thompson |
| 1973 | Jim Brewer |
| 1959 | Ron Johnson |
| 1955 | Dick Garmaker |
| 1951 | Whitey Skoog |
| 1950 | Whitey Skoog |
| 1949 | Jim McIntyre |
| 1949 | Whitey Skoog |
| 1948 | Jim McIntyre |
NBA first-round picks
57 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2012 | Royce White |
| 2004 | Kris Humphries |
| 2000 | Joel Przybilla |
| 1999 | Quincy Lewis |
| 2000 | Joel Przybilla |
| 1998 | Sam Jacobson |
| 1999 | Quincy Lewis |
| 1997 | Bobby Jackson |
| 1997 | John Thomas |
| 1998 | Sam Jacobson |
| 1999 | Quincy Lewis |
| 1997 | Bobby Jackson |
| 1997 | John Thomas |
| 1998 | Sam Jacobson |
| 1999 | Quincy Lewis |
| 1997 | John Thomas |
| 1998 | Sam Jacobson |
| 1997 | John Thomas |
| 1990 | Willie Burton |
| 1990 | Willie Burton |
| 1990 | Willie Burton |
| 1990 | Willie Burton |
| 1983 | Randy Breuer |
| 1982 | Trent Tucker |
| 1983 | Randy Breuer |
| 1982 | Trent Tucker |
| 1983 | Randy Breuer |
| 1980 | Kevin McHale |
| 1982 | Trent Tucker |
| 1983 | Randy Breuer |
| 1980 | Kevin McHale |
| 1982 | Trent Tucker |
| 1983 | Leo Rautins |
| 1978 | Mychal Thompson |
| 1980 | Kevin McHale |
| 1977 | Ray Williams |
| 1978 | Mychal Thompson |
| 1980 | Kevin McHale |
| 1977 | Ray Williams |
| 1978 | Mychal Thompson |
| 1978 | Mychal Thompson |
| 1973 | Jim Brewer |
| 1973 | Ron Behagen |
| 1973 | Jim Brewer |
| 1973 | Ron Behagen |
| 1973 | Jim Brewer |
| 1966 | Lou Hudson |
| 1966 | Lou Hudson |
| 1966 | Lou Hudson |
| 1955 | Dick Garmaker |
| 1954 | Ed Kalafat |
| 1955 | Dick Garmaker |
| 1954 | Ed Kalafat |
| 1954 | Ed Kalafat |
| 1951 | Whitey Skoog |
| 1951 | Whitey Skoog |
| 1951 | Whitey Skoog |