East Carolina
American Athletic · Greenville (NC), Greenville (NC), North Carolina
770-979
All-time
0.440
Win %
0
NCAA titles
0
Final Fours
2
Tourney apps
0
#1 seeds
0
Weeks at #1
0
All-Americans
Greatest tournament games
East Carolina’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1993 | Lawrence Joel Coliseum, Greensboro-Winston Salem, North Carolina | 0.33 |
| 2 | 1972 | Jadwin Gymnasium, New York, New Jersey | 0.18 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | East Carolina | 11-20 | American Athletic | |||
| 2025 | East Carolina | 19-14 | American Athletic | |||
| 2024 | East Carolina | 15-18 | American Athletic | |||
| 2023 | East Carolina | 16-17 | American Athletic | |||
| 2022 | East Carolina | 15-15 | American Athletic | |||
| 2021 | East Carolina | 8-11 | American Athletic | |||
| 2020 | East Carolina | 11-20 | American Athletic | |||
| 2019 | East Carolina | 10-21 | American Athletic | |||
| 2018 | East Carolina | 10-20 | American Athletic | |||
| 2017 | East Carolina | 15-18 | American Athletic | |||
| 2016 | East Carolina | 12-20 | American Athletic | |||
| 2015 | East Carolina | 14-19 | American Athletic | |||
| 2014 | East Carolina | 17-17 | Conference USA | |||
| 2013 | East Carolina | 23-12 | Conference USA | |||
| 2012 | East Carolina | 15-16 | Conference USA | |||
| 2011 | East Carolina | 18-16 | Conference USA | |||
| 2010 | East Carolina | 10-21 | Conference USA | |||
| 2009 | East Carolina | 13-17 | Conference USA | |||
| 2008 | East Carolina | 11-19 | Conference USA | |||
| 2007 | East Carolina | 6-24 | Conference USA | |||
| 2006 | East Carolina | 8-20 | Conference USA | |||
| 2005 | East Carolina | 9-19 | Conference USA | |||
| 2004 | East Carolina | 13-14 | Conference USA | |||
| 2003 | East Carolina | 12-15 | Conference USA | |||
| 2002 | East Carolina | 12-18 | Conference USA | |||
| 2001 | East Carolina | 14-14 | Colonial | |||
| 2000 | East Carolina | 10-18 | Colonial | |||
| 1999 | East Carolina | 13-14 | Colonial | |||
| 1998 | East Carolina | 10-17 | Colonial | |||
| 1997 | East Carolina | 17-10 | Colonial | |||
| 1996 | East Carolina | 17-11 | Colonial | |||
| 1995 | East Carolina | 18-11 | Colonial | |||
| 1994 | East Carolina | 15-12 | Colonial | |||
| 1993 | East Carolina | 13-17 | Colonial ◆ | NCAA tournament | ||
| 1992 | East Carolina | 10-18 | Colonial | |||
| 1991 | East Carolina | 12-16 | Colonial | |||
| 1990 | East Carolina | 13-18 | Colonial | |||
| 1989 | East Carolina | 15-14 | Colonial | |||
| 1988 | East Carolina | 8-20 | Colonial | |||
| 1987 | East Carolina | 12-16 | Colonial | |||
| 1986 | East Carolina | 12-16 | Colonial | |||
| 1985 | East Carolina | 7-21 | ECAC South | |||
| 1984 | East Carolina | 4-24 | ECAC South | |||
| 1983 | East Carolina | 16-13 | ECAC South | |||
| 1982 | East Carolina | 10-17 | ECAC South | |||
| 1981 | East Carolina | 12-14 | Independent | |||
| 1980 | East Carolina | 15-12 | Independent | |||
| 1979 | East Carolina | 12-15 | Independent | |||
| 1978 | East Carolina | 9-17 | Independent | |||
| 1977 | East Carolina | 10-18 | Southern | |||
| 1976 | East Carolina | 11-15 | Southern | |||
| 1975 | East Carolina | 19-9 | Southern | |||
| 1974 | East Carolina | 13-12 | Southern | |||
| 1973 | East Carolina | 13-13 | Southern | |||
| 1972 | East Carolina | 14-15 | Southern ◆ | NCAA tournament | ||
| 1971 | East Carolina | 13-12 | Southern | |||
| 1970 | East Carolina | 16-10 | Southern | |||
| 1969 | East Carolina | 17-11 | Southern | |||
| 1968 | East Carolina | 9-16 | Southern | |||
| 1967 | East Carolina | 7-17 | Southern | |||
| 1966 | East Carolina | 11-15 | Southern |
NBA first-round picks
2 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1989 | Blue Edwards |
| 1989 | Blue Edwards |