🏀 The 1988-89 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
1988-89 national champion
The NCAA tournament winner.
Title gameMichigan 80, Seton Hall 79 (Apr 3)
The 1989 NCAA tournament
64 teams. Winners in bold, seeds before each team.
East region
West region
Midwest region
Southeast region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 30 conference tournaments held in 1988-89.
| Conference | Champion | Runner-up |
|---|---|---|
| American South | Louisiana Tech 84-62, Mar 5 | New Orleans |
| Atlantic 10 | Rutgers 70-66, Mar 7 | Penn State |
| Atlantic Coast | North Carolina 77-74, Mar 12 | Duke |
| Big East | Georgetown 88-79, Mar 12 | Syracuse |
| Big Eight | Missouri 98-86, Mar 12 | Oklahoma |
| Big Sky | Idaho 59-52, Mar 11 | Boise State |
| Big South | NC-Asheville 93-78, Mar 4 | Campbell |
| Big West | UNLV 68-62, Mar 11 | New Mexico State |
| Colonial | George Mason 78-72, Mar 6 | NC-Wilmington |
| East Coast | Bucknell 71-65, Mar 6 | Lafayette |
| Metro | Louisville 87-80, Mar 11 | Florida State |
| Metro Atlantic | La Salle 71-58, Mar 4 | St. Peter's |
| Mid-American | Ball State 67-65, Mar 12 | Kent |
| Mid-Continent | SW Missouri State | Illinois-Chicago |
| Mid-Eastern | South Carolina State 83-79, Mar 5 | Florida A&M |
| Midwestern | Xavier 85-78, Mar 11 | Evansville |
| Missouri Valley | Creighton 79-77, Mar 7 | Southern Illinois |
| North Atlantic | Siena 68-67, Mar 11 | Boston University |
| Northeast | Robert Morris 67-66, Mar 3 | Fairleigh Dickinson |
| Ohio Valley | Middle Tennessee State 82-79, Mar 9 | Austin Peay |
| Pacific-10 | Arizona | Stanford |
| Southeastern | Alabama 72-60, Mar 12 | Florida |
| Southern | East Tennessee State 96-73, Mar 5 | Marshall |
| Southland | McNeese State 85-68, Mar 6 | North Texas |
| Southwest | Arkansas 100-76, Mar 12 | Texas |
| Southwestern Athletic | Southern 86-81, Mar 11 | Texas Southern |
| Sun Belt | South Alabama 105-59, Mar 6 | Jacksonville |
| Trans America | Arkansas-Little Rock 100-72, Mar 9 | Centenary |
| West Coast | Loyola Marymount 75-70, Mar 6 | Santa Clara |
| Western Athletic | UTEP 73-60, Mar 11 | Colorado State |
The 1988-89 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Nov15 | 22 | 29 | Dec5 | 12 | 19 | 26 | Jan3 | 10 | 17 | 24 | 31 | Feb7 | 14 | 21 | 28 | Mar7 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 11 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 12 | 9 | 6 | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Georgetown | 2 | 2 | 3 | 4 | 5 | 6 | 5 | 5 | 7 | 3 | 2 | 6 | 2 | 4 | 3 | 2 | 3 | 2 |
| Illinois | 9 | 9 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 2 | 7 | 5 | 10 | 8 | 4 | 3 |
| Oklahoma | 5 | 4 | 5 | 6 | 7 | 7 | 6 | 4 | 3 | 5 | 4 | 1 | 5 | 1 | 1 | 4 | 2 | 4 |
| North Carolina | 6 | 5 | 10 | 8 | 8 | 8 | 7 | 6 | 8 | 13 | 7 | 3 | 6 | 8 | 5 | 5 | 9 | 5 |
| Missouri | 14 | 13 | 8 | 11 | 10 | 10 | 11 | 11 | 10 | 8 | 5 | 5 | 3 | 3 | 7 | 7 | 10 | 6 |
| Syracuse | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 11 | 14 | 14 | 9 | 6 | 6 | 6 | 5 | 7 |
| Indiana | 20 | 19 | 16 | 17 | 13 | 9 | 4 | 3 | 6 | 8 | ||||||||
| Duke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 12 | 14 | 11 | 9 | 9 | 7 | 9 |
| Michigan | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 7 | 6 | 6 | 10 | 11 | 10 | 13 | 13 | 10 | 8 | 10 |
| Seton Hall | 20 | 17 | 15 | 13 | 10 | 13 | 12 | 9 | 10 | 11 | 12 | 15 | 12 | 11 | 11 | |||
| Louisville | 4 | 12 | 13 | 15 | 15 | 14 | 14 | 13 | 9 | 4 | 3 | 7 | 4 | 10 | 8 | 14 | 16 | 12 |
| Stanford | 20 | 20 | 19 | 20 | 18 | 17 | 16 | 13 | 12 | 13 | ||||||||
| Iowa | 7 | 7 | 6 | 5 | 4 | 4 | 9 | 9 | 5 | 7 | 12 | 9 | 8 | 15 | 14 | 11 | 15 | 14 |
| UNLV | 10 | 8 | 9 | 9 | 13 | 13 | 12 | 12 | 11 | 10 | 13 | 16 | 19 | 18 | 18 | 18 | 18 | 15 |
| Florida State | 16 | 17 | 14 | 13 | 12 | 11 | 10 | 15 | 14 | 14 | 11 | 8 | 12 | 7 | 12 | 16 | 14 | 16 |
| West Virginia | 18 | 15 | 14 | 11 | 15 | 13 | 17 | |||||||||||
| Ball State | 20 | 19 | 19 | 18 | ||||||||||||||
| North Carolina State | 18 | 18 | 16 | 19 | 18 | 17 | 18 | 16 | 15 | 15 | 15 | 13 | 17 | 19 | 17 | 20 | 17 | 19 |
| Alabama | 20 | |||||||||||||||||
| St. Mary's | 19 | 17 | 20 | |||||||||||||||
| Ohio State | 17 | 16 | 15 | 14 | 14 | 12 | 15 | 14 | 18 | 16 | 17 | 15 | 16 | 16 | ||||
| LSU | 19 | 20 | ||||||||||||||||
| Georgia Tech | 13 | 14 | 12 | 12 | 11 | 16 | 17 | 19 | 19 | 20 | ||||||||
| Kansas | 20 | 20 | 18 | 16 | 17 | 18 | ||||||||||||
| Providence | 20 | 20 | ||||||||||||||||
| Tennessee | 20 | 16 | 16 | 19 | 19 | 17 | 17 | 18 | ||||||||||
| Georgia | 20 | |||||||||||||||||
| South Carolina | 18 | 16 | ||||||||||||||||
| Notre Dame | 19 | |||||||||||||||||
| UCLA | 20 | |||||||||||||||||
| Villanova | 12 | 11 | 18 | 17 | ||||||||||||||
| Connecticut | 18 | |||||||||||||||||
| Temple | 19 | 19 | 17 | |||||||||||||||
| Florida | 15 | 15 | 19 |
Tap a rank to read it.
1989 final AP Top 20
The last Associated Press ranking of the season, with each team's record.
1989 final AP Top 20AP
- 1Arizona29-4
- 2Georgetown29-5
- 3Illinois31-5
- 4Oklahoma30-6
- 5North Carolina29-8
- 6Missouri29-8
- 7Syracuse30-8
- 8Indiana27-8
- 9Duke28-8
- 10Michigan30-7
- 11Seton Hall31-7
- 12Louisville24-9
- 13Stanford26-7
- 14Iowa23-10
- 15UNLV29-8
- 16Florida State22-8
- 17West Virginia26-5
- 18Ball State29-3
- 19North Carolina State22-9
- 20Alabama23-8
1989 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1989 standings by conference33 conferences
American South6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| New Orleans | 19-11 | 7-3 | ★ |
| Louisiana Tech | 23-9 | 6-4 | 🏆 9 seed |
| Arkansas State | 20-10 | 6-4 | |
| SW Louisiana | 17-12 | 4-6 | |
| Texas-Pan American | 15-13 | 4-6 | |
| Lamar | 12-16 | 3-7 |
Atlantic 1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| West Virginia | 26-5 | 17-1 | ★ 7 seed AP 17 |
| Temple | 18-12 | 15-3 | |
| Rutgers | 18-13 | 13-5 | 🏆 13 seed |
| Penn State | 20-12 | 12-6 | |
| Rhode Island | 13-15 | 9-9 | |
| St. Bonaventure | 13-15 | 7-11 | |
| Duquesne | 13-16 | 7-11 | |
| Massachusetts | 10-18 | 5-13 | |
| St. Joseph's | 8-21 | 4-14 | |
| George Washington | 1-27 | 1-17 |
Atlantic Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina State | 22-9 | 10-4 | ★ 5 seed AP 19 |
| North Carolina | 29-8 | 9-5 | 🏆 2 seed AP 5 |
| Duke | 28-8 | 9-5 | 2 seed AP 9 |
| Virginia | 22-11 | 9-5 | 5 seed |
| Georgia Tech | 20-12 | 8-6 | 6 seed |
| Clemson | 19-11 | 7-7 | 9 seed |
| Wake Forest | 13-15 | 3-11 | |
| Maryland | 9-20 | 1-13 |
Big East9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Georgetown | 29-5 | 13-3 | ★ 🏆 1 seed AP 2 |
| Seton Hall | 31-7 | 11-5 | 3 seed AP 11 |
| Syracuse | 30-8 | 10-6 | 2 seed AP 7 |
| Pittsburgh | 17-13 | 9-7 | 8 seed |
| Providence | 18-11 | 7-9 | 12 seed |
| Villanova | 18-16 | 7-9 | |
| St. John's | 20-13 | 6-10 | |
| Connecticut | 18-13 | 6-10 | |
| Boston College | 12-17 | 3-13 |
Big Eight8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Oklahoma | 30-6 | 12-2 | ★ 1 seed AP 4 |
| Missouri | 29-8 | 10-4 | 🏆 3 seed AP 6 |
| Kansas State | 19-11 | 8-6 | 6 seed |
| Iowa State | 17-12 | 7-7 | 10 seed |
| Oklahoma State | 17-13 | 7-7 | |
| Kansas | 19-12 | 6-8 | |
| Nebraska | 17-16 | 4-10 | |
| Colorado | 7-21 | 2-12 |
Big Sky9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Idaho | 25-6 | 13-3 | ★ 🏆 13 seed |
| Boise State | 23-7 | 13-3 | ★ |
| Montana | 20-11 | 11-5 | |
| Nevada | 16-12 | 10-6 | |
| Weber State | 17-11 | 9-7 | |
| Montana State | 14-15 | 6-10 | |
| Eastern Washington | 8-22 | 5-11 | |
| Idaho State | 9-18 | 4-12 | |
| Northern Arizona | 2-25 | 1-15 |
Big South7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Coastal Carolina | 14-14 | 9-3 | ★ |
| Campbell | 18-12 | 8-4 | |
| NC-Asheville | 16-14 | 6-6 | 🏆 |
| Baptist | 12-16 | 6-6 | |
| Winthrop | 16-13 | 5-7 | |
| Radford | 15-13 | 5-7 | |
| Augusta State | 5-23 | 3-9 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Indiana | 27-8 | 15-3 | ★ 2 seed AP 8 |
| Illinois | 31-5 | 14-4 | 1 seed AP 3 |
| Michigan | 30-7 | 12-6 | 3 seed AP 10 |
| Iowa | 23-10 | 10-8 | 4 seed AP 14 |
| Minnesota | 19-12 | 9-9 | 11 seed |
| Wisconsin | 18-12 | 8-10 | |
| Purdue | 15-16 | 8-10 | |
| Ohio State | 19-15 | 6-12 | |
| Michigan State | 18-15 | 6-12 | |
| Northwestern | 9-19 | 2-16 |
Big West10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UNLV | 29-8 | 16-2 | ★ 🏆 4 seed AP 15 |
| New Mexico State | 21-11 | 12-6 | |
| UC Santa Barbara | 21-9 | 11-7 | |
| CSU-Fullerton | 16-13 | 10-8 | |
| Long Beach State | 13-15 | 10-8 | |
| Utah State | 12-16 | 10-8 | |
| Fresno State | 15-14 | 9-9 | |
| UC Irvine | 12-17 | 8-10 | |
| Pacific | 7-21 | 3-15 | |
| San Jose State | 5-23 | 1-17 |
Colonial8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Richmond | 21-10 | 13-1 | ★ |
| George Mason | 20-11 | 10-4 | 🏆 15 seed |
| American | 17-11 | 9-5 | |
| NC-Wilmington | 16-14 | 9-5 | |
| James Madison | 16-14 | 6-8 | |
| East Carolina | 15-14 | 6-8 | |
| William & Mary | 5-23 | 2-12 | |
| Navy | 6-22 | 1-13 |
East Coast8 teams
Ivy8 teams
Metro7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Florida State | 22-8 | 9-3 | ★ 4 seed AP 16 |
| Louisville | 24-9 | 8-4 | 🏆 4 seed AP 12 |
| Memphis State | 21-11 | 8-4 | 5 seed |
| South Carolina | 19-11 | 8-4 | 12 seed |
| Cincinnati | 15-12 | 5-7 | |
| Virginia Tech | 11-17 | 2-10 | |
| Southern Mississippi | 10-17 | 2-10 |
Metro Atlantic8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| La Salle | 26-6 | 13-1 | ★ 🏆 8 seed |
| St. Peter's | 22-9 | 11-3 | |
| Iona | 15-16 | 8-6 | |
| Fordham | 14-15 | 8-6 | |
| Army | 12-16 | 6-8 | |
| Holy Cross | 13-15 | 5-9 | |
| Manhattan | 7-21 | 3-11 | |
| Fairfield | 7-21 | 2-12 |
Mid-American9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ball State | 29-3 | 14-2 | ★ 🏆 9 seed AP 18 |
| Kent | 20-11 | 11-5 | |
| Toledo | 16-15 | 9-7 | |
| Miami (OH) | 13-15 | 8-8 | |
| Eastern Michigan | 16-13 | 7-9 | |
| Bowling Green | 12-16 | 6-10 | |
| Central Michigan | 12-16 | 6-10 | |
| Western Michigan | 12-16 | 6-10 | |
| Ohio | 12-17 | 5-11 |
Mid-Continent7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| SW Missouri State | 21-10 | 10-2 | ★ 🏆 14 seed |
| Northern Iowa | 19-9 | 8-4 | |
| Eastern Illinois | 16-16 | 7-5 | |
| Wisconsin-Green Bay | 14-14 | 6-6 | |
| Valparaiso | 10-19 | 4-8 | |
| Western Illinois | 9-19 | 4-8 | |
| Illinois-Chicago | 13-17 | 3-9 |
Mid-Eastern9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| South Carolina State | 25-8 | 14-2 | ★ 🏆 15 seed |
| Florida A&M | 20-10 | 12-4 | |
| Coppin State | 18-11 | 11-5 | |
| Morgan State | 16-13 | 9-7 | |
| Bethune-Cookman | 12-16 | 8-8 | |
| Delaware State | 11-17 | 6-10 | |
| North Carolina A&T | 9-18 | 6-10 | |
| Howard | 9-19 | 5-11 | |
| MD-Eastern Shore | 1-26 | 1-15 |
Midwestern7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Evansville | 25-6 | 10-2 | ★ 11 seed |
| Saint Louis | 27-10 | 8-4 | |
| Xavier | 21-12 | 7-5 | 🏆 14 seed |
| Dayton | 12-17 | 6-6 | |
| Loyola-Chicago | 11-17 | 4-8 | |
| Detroit | 7-21 | 4-8 | |
| Butler | 11-17 | 3-9 |
Missouri Valley8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Creighton | 20-11 | 11-3 | ★ 🏆 14 seed |
| Wichita State | 19-11 | 10-4 | |
| Tulsa | 18-13 | 10-4 | |
| Bradley | 13-14 | 7-7 | |
| Southern Illinois | 20-14 | 6-8 | |
| Illinois State | 13-17 | 6-8 | |
| Drake | 12-17 | 6-8 | |
| Indiana State | 4-24 | 0-14 |
North Atlantic10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Siena | 25-5 | 16-1 | ★ 🏆 14 seed |
| Boston University | 21-9 | 14-4 | |
| Northeastern | 17-11 | 12-5 | |
| Canisius | 13-15 | 11-7 | |
| Hartford | 15-13 | 10-7 | |
| Maine | 9-19 | 7-11 | |
| Niagara | 9-19 | 6-12 | |
| Colgate | 6-22 | 5-13 | |
| Vermont | 6-21 | 4-14 | |
| New Hampshire | 4-22 | 3-14 |
Northeast9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Robert Morris | 21-9 | 12-4 | ★ 🏆 16 seed |
| Fairleigh Dickinson | 17-12 | 11-5 | |
| Monmouth | 15-13 | 9-7 | |
| Marist | 13-15 | 9-7 | |
| Loyola (MD) | 10-18 | 7-9 | |
| LIU-Brooklyn | 9-19 | 7-9 | |
| St. Francis (PA) | 13-16 | 6-10 | |
| Wagner | 11-16 | 6-10 | |
| St. Francis (NY) | 14-16 | 5-11 |
Ohio Valley7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Middle Tennessee State | 23-8 | 10-2 | ★ 🏆 13 seed |
| Murray State | 19-11 | 10-2 | ★ |
| Austin Peay | 18-12 | 8-4 | |
| Morehead State | 15-16 | 5-7 | |
| Eastern Kentucky | 7-22 | 4-8 | |
| Tennessee Tech | 10-20 | 3-9 | |
| Tennessee State | 4-24 | 2-10 |
Pacific-1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Arizona | 29-4 | 17-1 | ★ 🏆 1 seed AP 1 |
| Stanford | 26-7 | 15-3 | 3 seed AP 13 |
| Oregon State | 22-8 | 13-5 | 6 seed |
| UCLA | 21-10 | 13-5 | 7 seed |
| California | 20-13 | 10-8 | |
| Washington | 12-16 | 8-10 | |
| Arizona State | 12-16 | 5-13 | |
| Washington State | 10-19 | 4-14 | |
| Oregon | 8-21 | 3-15 | |
| USC | 10-22 | 2-16 |
Southeastern10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Florida | 21-13 | 13-5 | ★ 7 seed |
| Alabama | 23-8 | 12-6 | 🏆 6 seed AP 20 |
| Vanderbilt | 19-14 | 12-6 | 8 seed |
| Tennessee | 19-11 | 11-7 | 10 seed |
| LSU | 20-12 | 11-7 | 10 seed |
| Mississippi | 15-15 | 8-10 | |
| Kentucky | 13-19 | 8-10 | |
| Mississippi State | 13-15 | 7-11 | |
| Georgia | 15-16 | 6-12 | |
| Auburn | 9-19 | 2-16 |
Southern8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UT-Chattanooga | 18-12 | 10-4 | ★ |
| Furman | 17-12 | 9-5 | |
| Appalachian State | 20-8 | 8-6 | |
| East Tennessee State | 20-11 | 7-7 | 🏆 16 seed |
| Citadel | 16-12 | 7-7 | |
| Marshall | 15-15 | 6-8 | |
| VMI | 11-17 | 5-9 | |
| Western Carolina | 12-16 | 4-10 |
Southland8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Texas | 14-15 | 10-4 | ★ |
| Northeast Louisiana | 17-12 | 9-5 | |
| McNeese State | 16-14 | 9-5 | 🏆 16 seed |
| Sam Houston State | 12-16 | 8-6 | |
| Northwestern State | 13-16 | 7-7 | |
| SW Texas State | 13-17 | 6-8 | |
| Texas-Arlington | 7-21 | 4-10 | |
| Stephen F. Austin | 10-18 | 3-11 |
Southwest9 teams
Southwestern Athletic8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Southern | 20-11 | 10-4 | ★ 🏆 15 seed |
| Texas Southern | 17-13 | 10-4 | ★ |
| Grambling | 15-14 | 10-4 | ★ |
| Jackson State | 15-13 | 7-7 | |
| Alabama State | 13-16 | 7-7 | |
| Prairie View | 11-16 | 5-9 | |
| Alcorn State | 5-23 | 4-10 | |
| Mississippi Valley State | 8-20 | 3-11 |
Sun Belt8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| South Alabama | 23-9 | 11-3 | ★ 🏆 11 seed |
| UNC Charlotte | 17-12 | 10-4 | |
| Virginia Commonwealth | 13-15 | 9-5 | |
| UAB | 22-12 | 8-6 | |
| Old Dominion | 15-13 | 7-7 | |
| Jacksonville | 14-16 | 5-9 | |
| Western Kentucky | 14-15 | 4-10 | |
| South Florida | 7-21 | 2-12 |
Trans America10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Georgia Southern | 23-6 | 16-2 | ★ |
| Arkansas-Little Rock | 23-8 | 14-4 | 🏆 13 seed |
| Stetson | 17-12 | 10-8 | |
| Centenary | 16-14 | 9-9 | |
| Georgia State | 14-14 | 9-9 | |
| Mercer | 14-14 | 9-9 | |
| TX-San Antonio | 15-13 | 8-10 | |
| Houston Baptist | 9-20 | 6-12 | |
| Samford | 8-19 | 5-13 | |
| Hardin-Simmons | 8-19 | 4-14 |
West Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| St. Mary's | 25-5 | 12-2 | ★ 8 seed |
| Loyola Marymount | 20-11 | 10-4 | 🏆 12 seed |
| Pepperdine | 20-13 | 10-4 | |
| San Francisco | 16-12 | 8-6 | |
| Santa Clara | 20-11 | 7-7 | |
| Gonzaga | 14-14 | 5-9 | |
| San Diego | 8-20 | 2-12 | |
| Portland | 2-26 | 2-12 |
Western Athletic9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Colorado State | 23-10 | 12-4 | ★ 10 seed |
| UTEP | 26-7 | 11-5 | 🏆 7 seed |
| New Mexico | 22-11 | 11-5 | |
| Hawaii | 17-13 | 9-7 | |
| BYU | 14-15 | 7-9 | |
| Air Force | 14-14 | 6-10 | |
| Utah | 16-17 | 6-10 | |
| Wyoming | 14-17 | 6-10 | |
| San Diego State | 12-17 | 4-12 |
Independent23 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Akron | 21-8 | ||
| Notre Dame | 21-9 | 9 seed | |
| DePaul | 21-12 | 12 seed | |
| Miami (FL) | 19-12 | ||
| MD-Baltimore County | 17-11 | ||
| Wright State | 17-11 | ||
| Cleveland State | 16-12 | ||
| Marquette | 13-15 | ||
| Mount St. Mary's | 12-15 | ||
| Chicago State | 12-16 | ||
| Nicholls State | 12-16 | ||
| Northern Illinois | 11-17 | ||
| US International | 11-17 | ||
| Liberty | 10-17 | ||
| Central Connecticut State | 10-18 | ||
| Florida International | 10-18 | ||
| Southern Utah | 10-18 | ||
| Oral Roberts | 8-20 | ||
| Central Florida | 7-20 | ||
| Davidson | 7-24 | ||
| Youngstown State | 5-23 | ||
| Brooklyn | 4-23 | ||
| SE Louisiana | 3-24 |
Elo ratings and upsets use the games in our record for this season, which is incomplete before 1995-96; team records come from the season standings.
1989 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
1989 Elo and upsetsElo
Elo, top 10
- 1Illinois2135
- 2Seton Hall2131
- 3Arizona2124
- 4Michigan2119
- 5Georgetown2084
- 6Syracuse2078
- 7Duke2073
- 8North Carolina2067
- 9Missouri2039
- 10Oklahoma2013
Biggest upsets
- Nov 30 · regular season · 2.4% win chance
- Dec 2 · regular season · 4.2% win chance
- Nov 28 · regular season · 4.5% win chance
- Feb 4 · regular season · 4.8% win chance
- Dec 7 · regular season · 5.2% win chance
- Nov 25 · regular season · 5.2% win chance
- Jan 27 · regular season · 6.0% win chance
- Feb 25 · regular season · 6.2% win chance
- Feb 23 · regular season · 6.3% win chance
- Jan 21 · regular season · 6.5% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.