Central Arkansas
Atlantic Sun · Conway (AR), Little Rock, Arkansas
201-408
All-time
0.330
Win %
0
NCAA titles
0
Final Fours
0
Tourney apps
0
#1 seeds
0
Weeks at #1
0
All-Americans
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Central Arkansas | 22-12 | Atlantic Sun | |||
| 2025 | Central Arkansas | 9-24 | Atlantic Sun | |||
| 2024 | Central Arkansas | 9-23 | Atlantic Sun | |||
| 2023 | Central Arkansas | 9-22 | Atlantic Sun | |||
| 2022 | Central Arkansas | 11-20 | Atlantic Sun | |||
| 2021 | Central Arkansas | 5-19 | Southland | |||
| 2020 | Central Arkansas | 10-21 | Southland | |||
| 2019 | Central Arkansas | 14-19 | Southland | |||
| 2018 | Central Arkansas | 18-17 | Southland | |||
| 2017 | Central Arkansas | 8-24 | Southland | |||
| 2016 | Central Arkansas | 7-21 | Southland | |||
| 2015 | Central Arkansas | 2-27 | Southland | |||
| 2014 | Central Arkansas | 8-21 | Southland | |||
| 2013 | Central Arkansas | 13-17 | Southland | |||
| 2012 | Central Arkansas | 8-21 | Southland | |||
| 2011 | Central Arkansas | 5-24 | Southland | |||
| 2010 | Central Arkansas | 9-21 | Southland | |||
| 2009 | Central Arkansas | 10-19 | Southland | |||
| 2008 | Central Arkansas | 14-16 | Southland | |||
| 2007 | Central Arkansas | 10-20 | Southland |
NBA first-round picks
4 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1987 | Scottie Pippen |
| 1987 | Scottie Pippen |
| 1987 | Scottie Pippen |
| 1987 | Scottie Pippen |