Columbia
Ivy · New York, New York, New York
1360-1425
All-time
0.488
Win %
0
NCAA titles
0
Final Fours
3
Tourney apps
0
#1 seeds
0
Weeks at #1
3
All-Americans
Greatest tournament games
Columbia’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1968 | Reynolds Coliseum, Raleigh-Durham, North Carolina | 1.53 |
| 2 | 1968 | Reynolds Coliseum, Raleigh-Durham, North Carolina | 1.11 |
| 3 | 1968 | Cole Field House, Washington-Baltimore, Maryland | 0.97 |
| 4 | 1951 | Madison Square Garden III, New York, New York | 0.70 |
| 5 | 1948 | Madison Square Garden III, New York, New York | -0.14 |
| 6 | 1948 | Madison Square Garden III, New York, New York | -0.17 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Columbia | 16-12 | Ivy | |||
| 2025 | Columbia | 12-15 | Ivy | |||
| 2024 | Columbia | 13-14 | Ivy | |||
| 2023 | Columbia | 7-22 | Ivy | |||
| 2022 | Columbia | 4-22 | Ivy | |||
| 2020 | Columbia | 6-24 | Ivy | |||
| 2019 | Columbia | 10-18 | Ivy | |||
| 2018 | Columbia | 8-19 | Ivy | |||
| 2017 | Columbia | 11-16 | Ivy | |||
| 2016 | Columbia | 25-10 | Ivy | |||
| 2015 | Columbia | 13-15 | Ivy | |||
| 2014 | Columbia | 21-13 | Ivy | |||
| 2013 | Columbia | 12-16 | Ivy | |||
| 2012 | Columbia | 15-15 | Ivy | |||
| 2011 | Columbia | 15-13 | Ivy | |||
| 2010 | Columbia | 11-17 | Ivy | |||
| 2009 | Columbia | 12-16 | Ivy | |||
| 2008 | Columbia | 14-15 | Ivy | |||
| 2007 | Columbia | 16-12 | Ivy | |||
| 2006 | Columbia | 11-16 | Ivy | |||
| 2005 | Columbia | 12-15 | Ivy | |||
| 2004 | Columbia | 10-17 | Ivy | |||
| 2003 | Columbia | 2-25 | Ivy | |||
| 2002 | Columbia | 11-17 | Ivy | |||
| 2001 | Columbia | 12-15 | Ivy | |||
| 2000 | Columbia | 13-14 | Ivy | |||
| 1999 | Columbia | 10-16 | Ivy | |||
| 1998 | Columbia | 11-15 | Ivy | |||
| 1997 | Columbia | 6-20 | Ivy | |||
| 1996 | Columbia | 7-19 | Ivy | |||
| 1995 | Columbia | 4-22 | Ivy | |||
| 1994 | Columbia | 6-20 | Ivy | |||
| 1993 | Columbia | 16-10 | Ivy | |||
| 1992 | Columbia | 10-16 | Ivy | |||
| 1991 | Columbia | 7-19 | Ivy | |||
| 1990 | Columbia | 4-22 | Ivy | |||
| 1989 | Columbia | 8-18 | Ivy | |||
| 1988 | Columbia | 6-20 | Ivy | |||
| 1987 | Columbia | 12-14 | Ivy | |||
| 1986 | Columbia | 12-14 | Ivy | |||
| 1985 | Columbia | 13-13 | Ivy | |||
| 1984 | Columbia | 8-18 | Ivy | |||
| 1983 | Columbia | 10-16 | Ivy | |||
| 1982 | Columbia | 16-10 | Ivy | |||
| 1981 | Columbia | 9-17 | Ivy | |||
| 1980 | Columbia | 10-16 | Ivy | |||
| 1979 | Columbia | 17-9 | Ivy | |||
| 1978 | Columbia | 15-11 | Ivy | |||
| 1977 | Columbia | 16-10 | Ivy | |||
| 1976 | Columbia | 8-17 | Ivy | |||
| 1975 | Columbia | 4-22 | Ivy | |||
| 1974 | Columbia | 5-20 | Ivy | |||
| 1973 | Columbia | 7-18 | Ivy | |||
| 1972 | Columbia | 4-20 | Ivy | |||
| 1971 | Columbia | 15-9 | Ivy | |||
| 1970 | Columbia | 20-5 | Ivy | |||
| 1969 | Columbia | 20-4 | Ivy | |||
| 1968 | Columbia | 23-5 | Ivy ★ ◆ | #7 | Sweet 16 | |
| 1967 | Columbia | 11-14 | Ivy | |||
| 1966 | Columbia | 18-6 | Ivy | |||
| 1965 | Columbia | 7-15 | Ivy | |||
| 1964 | Columbia | 11-12 | Ivy | |||
| 1963 | Columbia | 10-12 | Ivy | |||
| 1962 | Columbia | 3-21 | Ivy | |||
| 1961 | Columbia | 8-15 | Ivy | |||
| 1960 | Columbia | 9-14 | Ivy | |||
| 1959 | Columbia | 3-21 | Ivy | |||
| 1958 | Columbia | 6-18 | Ivy | |||
| 1957 | Columbia | 18-6 | Ivy | |||
| 1956 | Columbia | 15-9 | Ivy | |||
| 1955 | Columbia | 17-8 | Eastern Intercollegiate | |||
| 1954 | Columbia | 11-13 | Eastern Intercollegiate | |||
| 1953 | Columbia | 17-6 | Eastern Intercollegiate | |||
| 1952 | Columbia | 12-10 | Eastern Intercollegiate | |||
| 1951 | Columbia | 21-1 | Eastern Intercollegiate ★ | #3 | NCAA tournament | |
| 1950 | Columbia | 21-7 | Eastern Intercollegiate | |||
| 1949 | Columbia | 14-6 | Eastern Intercollegiate | |||
| 1948 | Columbia | 20-3 | Eastern Intercollegiate ★ | NCAA tournament | ||
| 1947 | Columbia | 15-5 | Eastern Intercollegiate ★ | |||
| 1946 | Columbia | 11-9 | Eastern Intercollegiate | |||
| 1945 | Columbia | 9-10 | Eastern Intercollegiate | |||
| 1944 | Columbia | 7-9 | Eastern Intercollegiate | |||
| 1943 | Columbia | 8-8 | Eastern Intercollegiate | |||
| 1942 | Columbia | 2-13 | Eastern Intercollegiate | |||
| 1941 | Columbia | 11-5 | Eastern Intercollegiate | |||
| 1940 | Columbia | 5-12 | Eastern Intercollegiate | |||
| 1939 | Columbia | 11-5 | Eastern Intercollegiate | |||
| 1938 | Columbia | 10-8 | Eastern Intercollegiate | |||
| 1937 | Columbia | 14-6 | Eastern Intercollegiate | |||
| 1936 | Columbia | 19-3 | Eastern Intercollegiate ★ | |||
| 1935 | Columbia | 13-6 | Eastern Intercollegiate | |||
| 1934 | Columbia | 5-14 | Eastern Intercollegiate | |||
| 1933 | Columbia | 7-10 | Eastern Intercollegiate | |||
| 1932 | Columbia | 16-6 | Eastern Intercollegiate | |||
| 1931 | Columbia | 20-2 | Eastern Intercollegiate ★ | |||
| 1930 | Columbia | 15-5 | Eastern Intercollegiate ★ | |||
| 1929 | Columbia | 9-9 | Eastern Intercollegiate | |||
| 1928 | Columbia | 4-13 | Eastern Intercollegiate | |||
| 1927 | Columbia | 8-9 | Eastern Intercollegiate | |||
| 1926 | Columbia | 15-2 | Eastern Intercollegiate ★ | |||
| 1925 | Columbia | 10-7 | Eastern Intercollegiate | |||
| 1924 | Columbia | 15-4 | Eastern Intercollegiate | |||
| 1923 | Columbia | 9-7 | Eastern Intercollegiate | |||
| 1922 | Columbia | 6-13 | Eastern Intercollegiate | |||
| 1921 | Columbia | 7-9 | Eastern Intercollegiate | |||
| 1920 | Columbia | 4-10 | Eastern Intercollegiate | |||
| 1919 | Columbia | 3-7 | Independent | |||
| 1918 | Columbia | 4-9 | Eastern Intercollegiate | |||
| 1917 | Columbia | 6-8 | Eastern Intercollegiate | |||
| 1916 | Columbia | 3-9 | Eastern Intercollegiate | |||
| 1915 | Columbia | 11-5 | Eastern Intercollegiate | |||
| 1914 | Columbia | 9-3 | Eastern Intercollegiate ★ | |||
| 1913 | Columbia | 8-5 | Eastern Intercollegiate | |||
| 1912 | Columbia | 10-2 | Eastern Intercollegiate ★ | |||
| 1911 | Columbia | 13-1 | Eastern Intercollegiate ★ | |||
| 1910 | Columbia | 11-0 | Independent | |||
| 1909 | Columbia | 15-1 | Independent | |||
| 1908 | Columbia | 10-11 | Eastern Intercollegiate | |||
| 1907 | Columbia | 11-2 | Eastern Intercollegiate | |||
| 1906 | Columbia | 12-4 | Eastern Intercollegiate | |||
| 1905 | Columbia | 13-0 | Eastern Intercollegiate ★ | |||
| 1904 | Columbia | 17-1 | Eastern Intercollegiate ★ | |||
| 1903 | Columbia | 10-6 | Eastern Intercollegiate | |||
| 1902 | Columbia | 5-3 | Eastern Intercollegiate | |||
| 1901 | Columbia | 1-4 | Independent |
Consensus All-Americans
3 AP All-American selections.
| Year | Player |
|---|---|
| 1970 | Jim McMillian |
| 1957 | Chet Forte |
| 1951 | John Azary |
NBA first-round picks
10 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1970 | Jim McMillian |
| 1970 | Jim McMillian |
| 1970 | Jim McMillian |
| 1953 | Jack Molinas |
| 1953 | Jack Molinas |
| 1953 | Jack Molinas |
| 1948 | Walt Budko |
| 1948 | Walt Budko |
| 1948 | Walt Budko |
| 1948 | Walt Budko |