Washington
Big Ten · Seattle, Seattle, Washington
1896-1305
All-time
0.592
Win %
0
NCAA titles
1
Final Fours
17
Tourney apps
1
#1 seeds
0
Weeks at #1
5
All-Americans
Greatest tournament games
Washington’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2006 | Viejas Arena, San Diego, California | 1.74 |
| 2 | 2010 | SAP Center at San Jose, San Francisco-San Jose, California | 1.72 |
| 3 | 2006 | Capital One Arena, Washington-Baltimore, DC Sweet 16 | 1.72 |
| 4 | 1998 | Capital One Arena, Washington-Baltimore, DC | 1.58 |
| 5 | 2011 | Time Warner Cable Arena, Charlotte, North Carolina | 1.54 |
| 6 | 2010 | SAP Center at San Jose, San Francisco-San Jose, California | 1.43 |
| 7 | 1985 | Huntsman Center, Salt Lake City-Provo, Utah | 1.42 |
| 8 | 2009 | Moda Center, Portland, Oregon | 1.38 |
| 9 | 2005 | The Pit, Albuquerque, New Mexico Sweet 16 | 1.37 |
| 10 | 1984 | WSU Performing Arts Coliseum, Pullman-Moscow, Washington | 1.37 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Washington | 16-17 | Big Ten | |||
| 2025 | Washington | 13-18 | Big Ten | |||
| 2024 | Washington | 17-15 | Pacific-12 | |||
| 2023 | Washington | 16-16 | Pacific-12 | |||
| 2022 | Washington | 17-15 | Pacific-12 | |||
| 2021 | Washington | 5-21 | Pacific-12 | |||
| 2020 | Washington | 15-17 | Pacific-12 | |||
| 2019 | Washington | 27-9 | Pacific-12 ★ | NCAA tournament | ||
| 2018 | Washington | 21-13 | Pacific-12 | NIT | ||
| 2017 | Washington | 9-22 | Pacific-12 | |||
| 2016 | Washington | 19-15 | Pacific-12 | NIT | ||
| 2015 | Washington | 16-15 | Pacific-12 | |||
| 2014 | Washington | 17-15 | Pacific-12 | |||
| 2013 | Washington | 18-16 | Pacific-12 | NIT | ||
| 2012 | Washington | 24-11 | Pacific-12 ★ | NIT | ||
| 2011 | Washington | 24-11 | Pacific-10 ◆ | #23 | NCAA tournament | |
| 2010 | Washington | 26-10 | Pacific-10 ◆ | Sweet 16 | ||
| 2009 | Washington | 26-9 | Pacific-10 ★ | #15 | NCAA tournament | |
| 2008 | Washington | 16-17 | Pacific-10 | |||
| 2007 | Washington | 19-13 | Pacific-10 | |||
| 2006 | Washington | 26-7 | Pacific-10 | #17 | Sweet 16 | |
| 2005 | Washington | 29-6 | Pacific-10 ◆ | #8 | Sweet 16 | |
| 2004 | Washington | 19-12 | Pacific-10 | NCAA tournament | ||
| 2003 | Washington | 10-17 | Pacific-10 | |||
| 2002 | Washington | 11-18 | Pacific-10 | |||
| 2001 | Washington | 10-20 | Pacific-10 | |||
| 2000 | Washington | 10-20 | Pacific-10 | |||
| 1999 | Washington | 17-12 | Pacific-10 | NCAA tournament | ||
| 1998 | Washington | 20-10 | Pacific-10 | Sweet 16 | ||
| 1997 | Washington | 17-11 | Pacific-10 | NIT | ||
| 1996 | Washington | 16-12 | Pacific-10 | NIT | ||
| 1995 | Washington | 9-18 | Pacific-10 | |||
| 1994 | Washington | 5-22 | Pacific-10 | |||
| 1993 | Washington | 13-14 | Pacific-10 | |||
| 1992 | Washington | 12-17 | Pacific-10 | |||
| 1991 | Washington | 14-14 | Pacific-10 | |||
| 1990 | Washington | 11-17 | Pacific-10 | |||
| 1989 | Washington | 12-16 | Pacific-10 | |||
| 1988 | Washington | 10-19 | Pacific-10 | |||
| 1987 | Washington | 20-15 | Pacific-10 | NIT | ||
| 1986 | Washington | 19-12 | Pacific-10 | NCAA tournament | ||
| 1985 | Washington | 22-10 | Pacific-10 ★ | NCAA tournament | ||
| 1984 | Washington | 24-7 | Pacific-10 ★ | #15 | Sweet 16 | |
| 1983 | Washington | 16-15 | Pacific-10 | |||
| 1982 | Washington | 19-10 | Pacific-10 | NIT | ||
| 1981 | Washington | 14-13 | Pacific-10 | |||
| 1980 | Washington | 18-10 | Pacific-10 | NIT | ||
| 1979 | Washington | 11-16 | Pacific-10 | |||
| 1978 | Washington | 14-13 | Pacific-8 | |||
| 1977 | Washington | 17-10 | Pacific-8 | |||
| 1976 | Washington | 22-6 | Pacific-8 | NCAA tournament | ||
| 1975 | Washington | 16-10 | Pacific-8 | |||
| 1974 | Washington | 16-10 | Pacific-8 | |||
| 1973 | Washington | 16-11 | Pacific-8 | |||
| 1972 | Washington | 20-6 | Pacific-8 | |||
| 1971 | Washington | 15-13 | Pacific-8 | |||
| 1970 | Washington | 17-9 | Pacific-8 | |||
| 1969 | Washington | 13-13 | Pacific-8 | |||
| 1968 | Washington | 12-14 | AAWU | |||
| 1967 | Washington | 13-12 | AAWU | |||
| 1966 | Washington | 10-15 | AAWU | |||
| 1965 | Washington | 9-16 | AAWU | |||
| 1964 | Washington | 9-17 | AAWU | |||
| 1963 | Washington | 13-13 | AAWU | |||
| 1962 | Washington | 16-10 | Big Five | |||
| 1961 | Washington | 13-13 | Big Five | |||
| 1960 | Washington | 15-13 | Big Five | |||
| 1959 | Washington | 18-8 | Pacific Coast | |||
| 1958 | Washington | 8-18 | Pacific Coast | |||
| 1957 | Washington | 17-9 | Pacific Coast | |||
| 1956 | Washington | 15-11 | Pacific Coast | |||
| 1955 | Washington | 13-12 | Pacific Coast | |||
| 1954 | Washington | 8-18 | Pacific Coast | |||
| 1953 | Washington | 28-3 | Pacific Coast ★ | #2 | Final Four | |
| 1952 | Washington | 25-6 | Pacific Coast | #6 | ||
| 1951 | Washington | 24-6 | Pacific Coast ★ | #15 | Elite Eight | |
| 1950 | Washington | 19-10 | Pacific Coast | |||
| 1949 | Washington | 11-15 | Pacific Coast | |||
| 1948 | Washington | 23-11 | Pacific Coast ★ | NCAA tournament | ||
| 1947 | Washington | 16-8 | Pacific Coast | |||
| 1946 | Washington | 14-14 | Pacific Coast | |||
| 1945 | Washington | 22-18 | Pacific Coast | |||
| 1944 | Washington | 26-6 | Pacific Coast ★ | |||
| 1943 | Washington | 24-7 | Pacific Coast ★ | NCAA tournament | ||
| 1942 | Washington | 18-7 | Pacific Coast | |||
| 1941 | Washington | 12-13 | Pacific Coast | |||
| 1940 | Washington | 10-15 | Pacific Coast | |||
| 1939 | Washington | 20-5 | Pacific Coast | |||
| 1938 | Washington | 29-7 | Pacific Coast | |||
| 1937 | Washington | 15-11 | Pacific Coast | |||
| 1936 | Washington | 25-7 | Pacific Coast | |||
| 1935 | Washington | 16-8 | Pacific Coast | |||
| 1934 | Washington | 20-5 | Pacific Coast ★ | |||
| 1933 | Washington | 22-6 | Pacific Coast | |||
| 1932 | Washington | 19-6 | Pacific Coast | |||
| 1931 | Washington | 25-3 | Pacific Coast ★ | |||
| 1930 | Washington | 21-7 | Pacific Coast | |||
| 1929 | Washington | 18-2 | Pacific Coast | |||
| 1928 | Washington | 22-6 | Pacific Coast | |||
| 1927 | Washington | 15-4 | Pacific Coast | |||
| 1926 | Washington | 10-6 | Pacific Coast | |||
| 1925 | Washington | 14-7 | Pacific Coast | |||
| 1924 | Washington | 12-4 | Pacific Coast | |||
| 1923 | Washington | 12-4 | Pacific Coast | |||
| 1922 | Washington | 13-5 | Pacific Coast | |||
| 1921 | Washington | 18-4 | Pacific Coast | |||
| 1920 | Washington | 7-8 | Pacific Coast | |||
| 1919 | Washington | 4-11 | Pacific Coast | |||
| 1918 | Washington | 4-8 | Independent | |||
| 1917 | Washington | 8-8 | Pacific Coast | |||
| 1916 | Washington | 7-7 | Pacific Coast | |||
| 1915 | Washington | 12-2 | Independent | |||
| 1914 | Washington | 12-2 | Independent | |||
| 1913 | Washington | 14-5 | Independent | |||
| 1912 | Washington | 12-4 | Independent | |||
| 1911 | Washington | 11-1 | Independent | |||
| 1910 | Washington | 14-6 | Independent | |||
| 1909 | Washington | 5-1 | Independent | |||
| 1905 | Washington | 0-2 | Independent | |||
| 1904 | Washington | 6-3 | Independent | |||
| 1903 | Washington | 2-4 | Independent | |||
| 1902 | Washington | 7-0 | Independent | |||
| 1901 | Washington | 1-0 | Independent | |||
| 1899 | Washington | 1-1 | Independent | |||
| 1896 | Washington | 1-1 | Independent |
Consensus All-Americans
5 AP All-American selections.
| Year | Player |
|---|---|
| 2017 | Markelle Fultz |
| 2006 | Brandon Roy |
| 2005 | Nate Robinson |
| 1953 | Bob Houbregs |
| 1952 | Bob Houbregs |
NBA first-round picks
44 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2020 | Isaiah Stewart |
| 2020 | Jaden McDaniels |
| 2019 | Matisse Thybulle |
| 2019 | Matisse Thybulle |
| 2017 | Markelle Fultz |
| 2019 | Matisse Thybulle |
| 2016 | Marquese Chriss |
| 2016 | Dejounte Murray |
| 2019 | Matisse Thybulle |
| 2014 | C.J. Wilcox |
| 2014 | C.J. Wilcox |
| 2012 | Terrence Ross |
| 2012 | Tony Wroten |
| 2014 | C.J. Wilcox |
| 2012 | Terrence Ross |
| 2014 | C.J. Wilcox |
| 2010 | Quincy Pondexter |
| 2010 | Quincy Pondexter |
| 2010 | Quincy Pondexter |
| 2007 | Spencer Hawes |
| 2010 | Quincy Pondexter |
| 2006 | Brandon Roy |
| 2005 | Nate Robinson |
| 2006 | Brandon Roy |
| 2005 | Nate Robinson |
| 2006 | Brandon Roy |
| 2005 | Nate Robinson |
| 2006 | Brandon Roy |
| 2002 | Dan Dickau |
| 2002 | Dan Dickau |
| 1987 | Christian Welp |
| 1987 | Christian Welp |
| 1985 | Detlef Schrempf |
| 1987 | Christian Welp |
| 1985 | Detlef Schrempf |
| 1987 | Christian Welp |
| 1985 | Detlef Schrempf |
| 1985 | Detlef Schrempf |
| 1953 | Bob Houbregs |
| 1953 | Bob Houbregs |
| 1953 | Bob Houbregs |
| 1948 | Jack Nichols |
| 1948 | Jack Nichols |
| 1948 | Jack Nichols |