π The 1935-36 menβs college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896β2027
Conference tournaments
The champion and the other finalist of each of the 2 conference tournaments held in 1935-36.
| Conference | Champion | Runner-up |
|---|---|---|
| Southeastern | Tennessee | Alabama |
| Southern | North Carolina | Washington & Lee |
1936 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1936 standings by conference13 conferences
Big Six6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas | 21-2 | 10-0 | β |
| Nebraska | 13-8 | 7-3 | |
| Oklahoma | 9-8 | 5-5 | |
| Iowa State | 8-8 | 3-7 | |
| Kansas State | 9-9 | 3-7 | |
| Missouri | 5-12 | 2-8 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Indiana | 18-2 | 11-1 | β |
| Purdue | 16-4 | 11-1 | β |
| Michigan | 15-5 | 7-5 | |
| Illinois | 13-6 | 7-5 | |
| Northwestern | 13-6 | 7-5 | |
| Ohio State | 12-8 | 5-7 | |
| Iowa | 9-10 | 5-7 | |
| Wisconsin | 11-9 | 4-8 | |
| Minnesota | 7-17 | 3-9 | |
| Chicago | 6-14 | 0-12 |
Border7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Arizona | 16-7 | 11-5 | β |
| Arizona State | 12-14 | 11-7 | |
| Texas Tech | 14-6 | 8-6 | |
| New Mexico | 16-10 | 11-9 | |
| Northern Arizona | 15-9 | 7-7 | |
| New Mexico A&M | 10-9 | 8-8 | |
| Texas Western | 0-12 | 0-8 |
Eastern Intercollegiate7 teams
EIC6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Carnegie Tech | 8-3 | 7-3 | β |
| Pittsburgh | 18-9 | 7-3 | β |
| Temple | 18-6 | 6-4 | |
| West Virginia | 16-8 | 6-4 | |
| Georgetown | 7-11 | 4-6 | |
| Penn State | 6-11 | 0-10 |
Metropolitan New York8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Long Island | 25-0 | 3-0 | |
| NYU | 14-4 | 7-1 | |
| Manhattan | 17-3 | 5-1 | |
| St. John's | 18-4 | 4-3 | |
| CCNY | 10-4 | 3-3 | |
| St. Francis (NY) | 15-8 | 4-6 | |
| Fordham | 10-5 | 2-4 | |
| Brooklyn | 18-9 | 0-7 |
Missouri Valley7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Creighton | 13-6 | 8-4 | β |
| Oklahoma A&M | 16-8 | 8-4 | β |
| Drake | 16-12 | 8-4 | β |
| Washburn | 7-14 | 6-4 | |
| Grinnell | 7-11 | 4-6 | |
| Washington University | 6-13 | 3-9 | |
| Tulsa | 6-14 | 3-9 |
Pacific Coast9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Washington | 25-7 | 13-3 | |
| Stanford | 22-7 | 8-4 | β |
| USC | 14-12 | 8-4 | |
| Oregon State | 16-9 | 10-6 | |
| Washington State | 22-8 | 8-8 | |
| California | 13-16 | 6-6 | |
| Oregon | 20-11 | 7-9 | |
| UCLA | 10-13 | 2-10 | |
| Idaho | 2-14 | 2-14 |
Rocky Mountain12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Wyoming | 12-7 | 11-3 | β |
| Utah State | 17-9 | 9-3 | |
| Colorado State College | 14-6 | 10-4 | |
| Denver | 11-5 | 8-4 | |
| Colorado College | 14-9 | 9-5 | |
| Western State | 13-7 | 5-5 | |
| BYU | 16-9 | 6-6 | |
| Colorado | 6-8 | 6-8 | |
| Montana State | 11-8 | 5-7 | |
| Utah | 7-15 | 4-8 | β |
| Colorado A&M | 7-9 | 3-9 | |
| Colorado Mines | 0-14 | 0-14 |
Southeastern13 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kentucky | 15-6 | 6-2 | |
| Vanderbilt | 9-14 | 9-4 | |
| Tennessee | 15-6 | 8-4 | β π |
| Mississippi State | 11-6 | 9-5 | |
| Auburn | 10-5 | 7-4 | |
| Alabama | 15-9 | 9-6 | |
| LSU | 10-10 | 9-6 | |
| Georgia Tech | 10-8 | 7-5 | |
| Mississippi | 11-9 | 7-5 | |
| Georgia | 9-11 | 6-7 | |
| Florida | 5-10 | 2-8 | |
| Tulane | 2-17 | 1-14 | |
| Sewanee | 2-13 | 0-10 |
Southern10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Washington & Lee | 19-2 | 10-1 | β |
| North Carolina | 21-4 | 13-3 | π |
| North Carolina State | 15-4 | 10-3 | |
| Maryland | 14-6 | 4-3 | |
| Clemson | 15-7 | 5-5 | |
| Duke | 20-6 | 4-5 | |
| Virginia | 11-13 | 4-8 | |
| South Carolina | 11-8 | 1-6 | |
| Virginia Tech | 5-16 | 1-9 | |
| VMI | 3-14 | 0-10 |
Southwest7 teams
Independent57 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Notre Dame | 22-2 | ||
| Western Kentucky State | 26-4 | ||
| George Washington | 16-3 | ||
| Western Michigan | 15-3 | ||
| Duquesne | 14-3 | ||
| DePaul | 18-4 | ||
| Indiana State | 11-3 | ||
| St. Bonaventure | 7-2 | ||
| Bucknell | 13-4 | ||
| Colgate | 12-4 | ||
| Furman | 12-4 | ||
| Toledo | 12-4 | ||
| Niagara | 17-6 | ||
| St. Joseph's | 14-5 | ||
| Rhode Island | 13-5 | ||
| Detroit | 12-5 | ||
| Syracuse | 12-5 | ||
| Richmond | 14-6 | ||
| Loyola (MD) | 13-6 | ||
| Santa Clara | 12-6 | ||
| St. Mary's | 14-7 | ||
| Ohio | 13-7 | ||
| William & Mary | 11-6 | ||
| Canisius | 10-7 | ||
| Cincinnati | 10-7 | ||
| Kent State | 10-7 | ||
| Citadel | 7-5 | ||
| Louisville | 14-11 | ||
| San Francisco | 11-9 | ||
| Montana | 13-11 | ||
| Rutgers | 8-7 | ||
| Xavier | 8-7 | ||
| Miami (OH) | 9-8 | ||
| Army | 7-7 | ||
| Brown | 8-8 | ||
| Loyola-Chicago | 8-8 | ||
| Navy | 7-7 | ||
| Valparaiso | 8-8 | ||
| Wichita State | 12-12 | ||
| Michigan State | 8-9 | ||
| Bowling Green | 7-8 | ||
| Saint Louis | 9-11 | ||
| Lafayette | 7-9 | ||
| Wake Forest | 9-12 | ||
| Lehigh | 5-7 | ||
| Bradley | 6-10 | ||
| Marshall | 6-10 | ||
| Marquette | 7-12 | ||
| Villanova | 6-12 | ||
| Butler | 6-15 | ||
| Seton Hall | 4-11 | ||
| Muhlenberg | 5-16 | ||
| La Salle | 4-13 | ||
| Connecticut | 3-11 | ||
| Davidson | 4-15 | ||
| Dayton | 3-13 | ||
| Boston University | 1-13 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the siteβs own menβs college basketball Elo, built from every game since 1950. An upsetβs win chance is the winnerβs pre-game probability from those ratings.