π The 1947-48 menβs college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896β2027
1947-48 national champion
The NCAA tournament winner.
Title gameBaylor 42, Kentucky 58 (Mar 23)
The 1948 NCAA tournament
8 teams. Winners in bold, seeds before each team.
West region
East region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 2 conference tournaments held in 1947-48.
| Conference | Champion | Runner-up |
|---|---|---|
| Southeastern | Kentucky | Georgia Tech |
| Southern | North Carolina State | Duke |
1948 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1948 standings by conference17 conferences
Big Seven7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas State | 22-6 | 9-3 | β NCAA |
| Oklahoma | 13-9 | 7-5 | |
| Missouri | 14-10 | 7-5 | |
| Iowa State | 15-8 | 6-6 | |
| Nebraska | 11-13 | 5-7 | |
| Kansas | 9-15 | 4-8 | |
| Colorado | 7-14 | 4-8 |
Big Ten9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Michigan | 16-6 | 10-2 | β NCAA |
| Iowa | 15-4 | 8-4 | |
| Illinois | 15-5 | 7-5 | |
| Wisconsin | 12-8 | 7-5 | |
| Purdue | 11-9 | 6-6 | |
| Minnesota | 10-10 | 5-7 | |
| Ohio State | 10-10 | 5-7 | |
| Indiana | 8-12 | 3-9 | |
| Northwestern | 6-14 | 3-9 |
Border9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Arizona | 19-10 | 12-4 | β |
| Northern Arizona | 13-8 | ||
| Texas Tech | 16-12 | ||
| Arizona State | 13-11 | ||
| New Mexico A&M | 13-11 | ||
| New Mexico | 14-15 | ||
| West Texas State | 11-13 | ||
| Texas Western | 13-16 | ||
| Hardin-Simmons | 7-17 |
Eastern Intercollegiate7 teams
Metropolitan New York7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| NYU | 22-4 | 5-1 | |
| CCNY | 18-3 | 4-1 | |
| Manhattan | 22-6 | 3-3 | |
| Fordham | 17-6 | 3-3 | |
| St. John's | 12-11 | 3-3 | |
| St. Francis (NY) | 16-9 | 2-3 | |
| Brooklyn | 10-10 | 0-6 |
Mid-American6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Cincinnati | 17-7 | 7-2 | β |
| Butler | 14-7 | 4-2 | |
| Ohio | 10-10 | 4-4 | |
| Miami (OH) | 13-15 | 3-5 | |
| Western Michigan | 12-10 | 1-2 | |
| Western Reserve | 14-10 | 2-6 |
Middle Atlantic States5 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Muhlenberg | 21-4 | 8-0 | |
| Lafayette | 12-9 | 5-3 | |
| Gettysburg | 10-10 | 4-4 | |
| Bucknell | 5-17 | 2-6 | |
| Lehigh | 2-16 | 1-7 |
Missouri Valley6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Oklahoma A&M | 27-4 | 10-0 | β |
| Saint Louis | 24-3 | 8-2 | |
| Drake | 14-12 | 5-5 | |
| Creighton | 10-13 | 4-6 | |
| Tulsa | 7-16 | 2-8 | |
| Wichita | 12-13 | 1-9 |
Mountain States6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| BYU | 16-11 | 8-2 | β |
| Wyoming | 18-9 | 6-4 | NCAA |
| Denver | 18-11 | 6-4 | |
| Utah | 11-9 | 6-4 | |
| Utah State | 8-16 | 3-7 | |
| Colorado A&M | 6-15 | 1-9 |
Pacific Coast9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| California | 25-9 | 11-1 | |
| Washington | 23-11 | 10-6 | β NCAA |
| Oregon State | 21-13 | 10-6 | |
| USC | 14-10 | 7-5 | |
| Washington State | 19-10 | 9-7 | |
| Oregon | 18-11 | 8-8 | |
| Stanford | 15-11 | 3-9 | |
| UCLA | 12-13 | 3-9 | |
| Idaho | 12-18 | 3-13 |
Rocky Mountain3 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Colorado College | 11-8 | ||
| Colorado State College | 10-13 | β | |
| Colorado Mines | 1-12 |
Southeastern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kentucky | 36-3 | 9-0 | β π NCAA |
| Tulane | 23-3 | 13-1 | |
| Tennessee | 20-5 | 10-2 | |
| Alabama | 15-12 | 8-8 | |
| Auburn | 12-10 | 7-7 | |
| Georgia | 18-10 | 6-8 | |
| Florida | 15-10 | 5-7 | |
| Georgia Tech | 12-16 | 6-10 | |
| Mississippi State | 6-12 | 6-10 | |
| Mississippi | 11-12 | 5-9 | |
| LSU | 8-18 | 4-10 | |
| Vanderbilt | 8-14 | 4-11 |
Southern16 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| North Carolina State | 29-3 | 12-0 | β π |
| George Washington | 19-7 | 13-3 | |
| North Carolina | 20-7 | 11-4 | |
| Maryland | 11-14 | 9-6 | |
| Davidson | 19-9 | 10-7 | |
| Virginia Tech | 14-9 | 7-5 | |
| Duke | 17-12 | 8-6 | |
| Wake Forest | 18-11 | 8-7 | |
| William & Mary | 13-10 | 8-7 | |
| South Carolina | 12-11 | 8-7 | |
| Washington & Lee | 7-17 | 5-9 | |
| Citadel | 8-9 | 4-8 | |
| Richmond | 8-14 | 4-9 | |
| Furman | 11-15 | 3-10 | |
| Clemson | 6-17 | 3-14 | |
| VMI | 3-16 | 1-12 |
Southwest7 teams
Western N.Y. Little 33 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Niagara | 15-9 | 3-1 | β |
| Canisius | 10-15 | 2-2 | |
| St. Bonaventure | 12-10 | 1-3 |
Yankee6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Connecticut | 17-6 | 6-1 | β |
| Rhode Island | 17-6 | 5-1 | |
| Vermont | 14-6 | ||
| Maine | 11-7 | ||
| New Hampshire | 5-12 | ||
| Massachusetts | 2-14 |
Independent57 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Western Kentucky State | 28-2 | ||
| Bradley | 28-3 | ||
| Hamline | 28-3 | ||
| Holy Cross | 26-4 | NCAA | |
| West Virginia | 17-3 | ||
| La Salle | 20-4 | ||
| Louisville | 29-6 | ||
| Bowling Green | 27-6 | ||
| Seton Hall | 18-4 | ||
| Long Island | 17-4 | ||
| Toledo | 21-5 | ||
| Indiana State | 27-7 | ||
| Lawrence | 22-6 | ||
| Siena | 22-6 | ||
| Xavier | 24-8 | ||
| Loyola-Chicago | 26-9 | ||
| Baldwin-Wallace | 17-6 | ||
| Duquesne | 17-6 | ||
| Colgate | 14-5 | ||
| DePaul | 22-8 | ||
| Eastern Kentucky | 17-7 | ||
| Notre Dame | 17-7 | ||
| Marshall | 22-11 | ||
| Montana State | 18-9 | ||
| Montana | 21-11 | ||
| Kent State | 15-8 | ||
| Texas Wesleyan | 19-11 | ||
| Akron | 15-9 | ||
| Villanova | 15-9 | ||
| Virginia | 16-10 | ||
| Rutgers | 14-9 | ||
| Navy | 10-7 | ||
| Boston College | 13-10 | ||
| Michigan State | 12-10 | ||
| San Francisco | 13-11 | ||
| St. Joseph's | 13-11 | ||
| Boston University | 10-9 | ||
| Temple | 12-11 | ||
| Santa Clara | 11-11 | ||
| Pittsburgh | 10-11 | ||
| Washington University | 10-11 | ||
| Penn State | 9-10 | ||
| Army | 8-9 | ||
| Georgetown | 13-15 | ||
| Dayton | 12-14 | ||
| St. Mary's | 11-13 | ||
| Syracuse | 11-13 | ||
| Youngstown State | 10-14 | ||
| John Carroll | 9-14 | ||
| Seattle | 10-16 | ||
| Wayne State | 8-13 | ||
| Marquette | 9-15 | ||
| Nevada | 9-16 | ||
| Valparaiso | 8-15 | ||
| Detroit | 7-15 | ||
| Brown | 6-14 | ||
| Scranton | 7-20 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the siteβs own menβs college basketball Elo, built from every game since 1950. An upsetβs win chance is the winnerβs pre-game probability from those ratings.