🏀 The 1963-64 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
1963-64 national champion
The NCAA tournament winner.
Title gameDuke 83, UCLA 98 (Mar 21)
The 1964 NCAA tournament
25 teams. Winners in bold, seeds before each team.
East region
Mideast region
Midwest region
West region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 2 conference tournaments held in 1963-64.
| Conference | Champion | Runner-up |
|---|---|---|
| Atlantic Coast | Duke 80-59, Mar 7 | Wake Forest |
| Southern | VMI 61-56, Feb 29 | George Washington |
The 1963-64 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Dec3 | 10 | 17 | 24 | 31 | Jan7 | 14 | 21 | 28 | Feb4 | 11 | 18 | 25 | Mar3 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Michigan | 8 | 7 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Duke | 4 | 3 | 5 | 8 | 9 | 9 | 10 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 3 |
| Kentucky | 9 | 5 | 2 | 2 | 1 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 |
| Wichita | 5 | 10 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | ||||||
| Oregon State | 10 | 9 | 9 | 8 | 6 | 7 | 10 | 9 | 7 | 6 | 6 | 6 | |||
| Villanova | 10 | 10 | 9 | 7 | 6 | 6 | 8 | 5 | 8 | 7 | 7 | ||||
| Loyola-Chicago | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 10 | 9 | 10 | 9 | 8 | ||
| DePaul | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 9 | |||||||
| Davidson | 10 | 7 | 7 | 5 | 5 | 4 | 3 | 5 | 4 | 8 | 7 | 10 | 10 | ||
| Drake | 10 | ||||||||||||||
| Vanderbilt | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 7 | ||||||
| Cincinnati | 3 | 6 | 4 | 5 | 4 | 8 | 8 | ||||||||
| NYU | 2 | 2 | 7 | 10 | |||||||||||
| Toledo | 9 | ||||||||||||||
| Arizona State | 6 | 4 | |||||||||||||
| Ohio State | 7 | 8 | |||||||||||||
| Kansas | 10 |
Tap a rank to read it.
1964 final AP Top 10
The last Associated Press ranking of the season, with each team's record.
1964 final AP Top 10AP
- 6Oregon State25-4
- 7Villanova24-4
- 8Loyola-Chicago22-6
- 9DePaul21-4
- 10Davidson22-4
1964 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1964 standings by conference18 conferences
AAWU6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UCLA | 30-0 | 15-0 | ★ NCAA AP 1 |
| Stanford | 15-10 | 9-6 | |
| California | 13-14 | 8-7 | |
| USC | 10-16 | 6-9 | |
| Washington | 9-17 | 5-10 | |
| Washington State | 5-21 | 2-13 |
Atlantic Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Duke | 26-5 | 13-1 | ★ 🏆 NCAA AP 3 |
| Wake Forest | 16-11 | 9-5 | |
| Clemson | 13-12 | 8-6 | |
| South Carolina | 10-14 | 7-7 | |
| North Carolina | 12-12 | 6-8 | |
| Maryland | 9-17 | 5-9 | |
| North Carolina State | 8-11 | 4-10 | |
| Virginia | 8-16 | 4-10 |
Big Eight8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas State | 22-7 | 12-2 | ★ NCAA |
| Colorado | 15-10 | 9-5 | |
| Kansas | 13-12 | 8-6 | |
| Oklahoma State | 15-10 | 7-7 | |
| Missouri | 13-11 | 7-7 | |
| Iowa State | 9-16 | 5-9 | |
| Nebraska | 7-18 | 5-9 | |
| Oklahoma | 7-18 | 3-11 |
Big Sky6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Montana State | 16-9 | 8-2 | ★ |
| Weber State | 17-8 | 7-3 | |
| Idaho State | 11-13 | 5-5 | |
| Gonzaga | 10-15 | 5-5 | |
| Idaho | 7-19 | 4-6 | |
| Montana | 6-17 | 1-9 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Michigan | 23-5 | 11-3 | ★ NCAA AP 2 |
| Ohio State | 16-8 | 11-3 | ★ |
| Minnesota | 17-7 | 10-4 | |
| Michigan State | 14-10 | 8-6 | |
| Purdue | 12-12 | 8-6 | |
| Illinois | 13-11 | 6-8 | |
| Northwestern | 8-13 | 6-8 | |
| Indiana | 9-15 | 5-9 | |
| Iowa | 8-15 | 3-11 | |
| Wisconsin | 8-16 | 2-12 |
Ivy8 teams
Mid-American7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ohio | 21-6 | 10-2 | ★ NCAA |
| Miami (OH) | 17-7 | 9-3 | |
| Bowling Green | 14-9 | 7-5 | |
| Western Michigan | 10-14 | 6-6 | |
| Kent State | 11-13 | 5-7 | |
| Toledo | 13-11 | 4-8 | |
| Marshall | 6-17 | 1-11 |
Middle Atlantic8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Temple | 17-8 | 6-1 | ★ NCAA |
| St. Joseph's | 18-10 | 5-1 | |
| La Salle | 16-9 | 5-1 | |
| Delaware | 13-10 | 4-3 | |
| Lafayette | 15-8 | 4-4 | |
| Gettysburg | 15-9 | 4-5 | |
| Bucknell | 8-13 | 3-7 | |
| Lehigh | 5-17 | 1-10 |
Missouri Valley7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Wichita | 23-6 | 10-2 | ★ NCAA AP 5 |
| Drake | 21-7 | 10-2 | ★ |
| Bradley | 23-6 | 7-5 | |
| Cincinnati | 17-9 | 6-6 | |
| Saint Louis | 13-12 | 6-6 | |
| Tulsa | 10-15 | 2-10 | |
| North Texas | 7-17 | 1-11 |
Ohio Valley8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Murray State | 16-9 | 11-3 | ★ NCAA |
| Eastern Kentucky | 15-9 | 9-5 | |
| East Tennessee State | 12-10 | 8-6 | |
| Austin Peay | 14-9 | 7-7 | |
| Tennessee Tech | 11-11 | 7-7 | |
| Morehead State | 10-11 | 6-8 | |
| Middle Tennessee State | 11-10 | 5-9 | |
| Western Kentucky State | 5-16 | 3-11 |
Southeastern12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kentucky | 21-6 | 11-3 | ★ NCAA AP 4 |
| Tennessee | 16-8 | 9-5 | |
| Georgia Tech | 17-9 | 9-5 | |
| Vanderbilt | 19-6 | 8-6 | |
| LSU | 12-13 | 8-6 | |
| Georgia | 12-14 | 8-6 | |
| Alabama | 14-12 | 7-7 | |
| Mississippi | 10-12 | 7-7 | |
| Florida | 12-10 | 6-8 | |
| Auburn | 11-12 | 6-8 | |
| Mississippi State | 9-17 | 4-10 | |
| Tulane | 1-22 | 1-13 |
Southern9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Davidson | 22-4 | 9-2 | ★ AP 10 |
| West Virginia | 18-10 | 11-3 | |
| Virginia Tech | 16-7 | 7-3 | |
| VMI | 12-12 | 7-7 | 🏆 NCAA |
| Furman | 11-15 | 7-8 | |
| George Washington | 11-15 | 5-7 | |
| William & Mary | 9-13 | 5-9 | |
| Citadel | 11-10 | 4-8 | |
| Richmond | 6-16 | 4-12 |
Southland5 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Lamar | 19-6 | ★ | |
| Abilene Christian | 18-9 | ||
| Arkansas State | 16-9 | ||
| Texas-Arlington | 4-21 | ||
| Trinity | 3-21 |
Southwest8 teams
West Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| San Francisco | 23-5 | 12-0 | ★ NCAA |
| Pacific | 15-11 | 7-5 | |
| San Jose State | 14-10 | 6-6 | |
| Loyola Marymount | 12-13 | 6-6 | |
| St. Mary's | 7-19 | 5-7 | |
| Pepperdine | 6-19 | 3-9 | |
| Santa Clara | 6-20 | 3-9 | |
| UC Santa Barbara | 18-11 |
Western Athletic6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| New Mexico | 23-6 | 7-3 | ★ |
| Arizona State | 16-11 | 7-3 | ★ NCAA |
| BYU | 13-12 | 5-5 | |
| Utah | 19-9 | 4-6 | |
| Arizona | 15-11 | 4-6 | |
| Wyoming | 12-14 | 3-7 |
Yankee6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Rhode Island | 19-8 | 8-2 | ★ |
| Connecticut | 16-11 | 8-2 | ★ NCAA |
| Massachusetts | 15-9 | 5-5 | |
| Vermont | 11-10 | 4-6 | |
| Maine | 12-11 | 3-7 | |
| New Hampshire | 8-15 | 2-8 |
Independent54 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Texas Western | 25-3 | NCAA | |
| Oregon State | 25-4 | NCAA AP 6 | |
| Villanova | 24-4 | NCAA AP 7 | |
| DePaul | 21-4 | AP 9 | |
| Loyola-Chicago | 22-6 | NCAA AP 8 | |
| Seattle | 22-6 | NCAA | |
| Providence | 20-6 | NCAA | |
| Creighton | 22-7 | NCAA | |
| Iona | 15-5 | ||
| Miami (FL) | 20-7 | ||
| Army | 19-7 | ||
| Utah State | 21-8 | NCAA | |
| Boston University | 16-7 | ||
| Duquesne | 16-7 | ||
| Penn State | 16-7 | ||
| Pittsburgh | 17-8 | ||
| Syracuse | 17-8 | ||
| Centenary | 16-8 | ||
| St. Bonaventure | 16-8 | ||
| Portland | 17-9 | ||
| Holy Cross | 15-8 | ||
| Colorado State | 16-9 | ||
| NYU | 17-10 | ||
| Houston | 16-10 | ||
| Xavier | 16-10 | ||
| Dayton | 15-10 | ||
| Georgetown | 15-10 | ||
| Louisville | 15-10 | NCAA | |
| West Texas A&M | 13-9 | ||
| Oklahoma City | 15-11 | NCAA | |
| Regis | 12-9 | ||
| Detroit | 14-11 | ||
| Memphis State | 14-11 | ||
| St. John's | 14-11 | ||
| Oregon | 14-12 | ||
| Seton Hall | 13-12 | ||
| Butler | 13-13 | ||
| Loyola (LA) | 12-12 | ||
| Manhattan | 11-11 | ||
| Air Force | 11-12 | ||
| Boston College | 10-11 | ||
| Navy | 10-12 | ||
| Fordham | 9-11 | ||
| Florida State | 11-14 | ||
| Canisius | 10-14 | ||
| Notre Dame | 10-14 | ||
| St. Francis (PA) | 10-14 | ||
| Niagara | 8-12 | ||
| St. Francis (NY) | 10-16 | ||
| New Mexico State | 8-15 | ||
| Colgate | 7-16 | ||
| Denver | 6-20 | ||
| Rutgers | 5-17 | ||
| Marquette | 5-21 |
Elo ratings and upsets use the games in our record for this season, which is incomplete before 1995-96; team records come from the season standings.
1964 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
1964 Elo and upsetsElo
Elo, top 10
- 1UCLA2079
- 2Duke1995
- 3Michigan1897
- 4Oregon State1877
- 5Bradley1825
- 6Ohio State1824
- 7Kansas State1824
- 8Villanova1818
- 9Loyola-Chicago1774
- 10San Francisco1767
Biggest upsets
- Mar 2 · regular season · 5.5% win chance
- Feb 15 · regular season · 6.2% win chance
- Mar 7 · regular season · 7.6% win chance
- Jan 30 · regular season · 7.8% win chance
- Dec 7 · regular season · 7.8% win chance
- Dec 13 · regular season · 8.2% win chance
- Dec 7 · regular season · 8.4% win chance
- Jan 6 · regular season · 9.1% win chance
- Dec 28 · regular season · 9.3% win chance
- Dec 13 · regular season · 10.6% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.