Hawaii
Top TeamHonoluluBig West · Honolulu, Honolulu, Hawaii
884-765
All-time
0.536
Win %
0
NCAA titles
0
Final Fours
6
Tourney apps
0
#1 seeds
0
Weeks at #1
1
All-Americans
Greatest tournament games
Hawaii’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2016 | Spokane Arena, Spokane, Washington | 1.63 |
| 2 | 2016 | Spokane Arena, Spokane, Washington | 0.98 |
| 3 | 2002 | American Airlines Center, Dallas, Texas | 0.94 |
| 4 | 1972 | Holt Arena, Pocatello, Idaho | 0.77 |
| 5 | 2026 | Moda Center, Portland, Oregon | 0.68 |
| 6 | 2001 | University of Dayton Arena, Dayton, Ohio | 0.39 |
| 7 | 1994 | Dee Events Center, Salt Lake City-Provo, Utah | 0.32 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Hawaii | 24-9 | Big West ◆ | NCAA tournament | ||
| 2025 | Hawaii | 15-16 | Big West | |||
| 2024 | Hawaii | 20-14 | Big West | |||
| 2023 | Hawaii | 22-11 | Big West | |||
| 2022 | Hawaii | 17-11 | Big West | |||
| 2021 | Hawaii | 11-10 | Big West | |||
| 2020 | Hawaii | 17-13 | Big West | |||
| 2019 | Hawaii | 18-13 | Big West | |||
| 2018 | Hawaii | 17-13 | Big West | |||
| 2017 | Hawaii | 14-16 | Big West | |||
| 2016 | Hawaii | 28-6 | Big West ★ ◆ | NCAA tournament | ||
| 2015 | Hawaii | 22-13 | Big West | |||
| 2014 | Hawaii | 20-11 | Big West | |||
| 2013 | Hawaii | 17-15 | Big West | |||
| 2012 | Hawaii | 16-16 | Western Athletic | |||
| 2011 | Hawaii | 19-13 | Western Athletic | |||
| 2010 | Hawaii | 10-20 | Western Athletic | |||
| 2009 | Hawaii | 13-17 | Western Athletic | |||
| 2008 | Hawaii | 11-19 | Western Athletic | |||
| 2007 | Hawaii | 18-13 | Western Athletic | |||
| 2006 | Hawaii | 17-11 | Western Athletic | |||
| 2005 | Hawaii | 16-13 | Western Athletic | |||
| 2004 | Hawaii | 21-12 | Western Athletic | NIT | ||
| 2003 | Hawaii | 19-12 | Western Athletic | NIT | ||
| 2002 | Hawaii | 27-6 | Western Athletic ★ ◆ | #25 | NCAA tournament | |
| 2001 | Hawaii | 17-14 | Western Athletic ◆ | NCAA tournament | ||
| 2000 | Hawaii | 17-12 | Western Athletic | |||
| 1999 | Hawaii | 6-20 | Western Athletic | |||
| 1998 | Hawaii | 21-9 | Western Athletic | NIT | ||
| 1997 | Hawaii | 21-8 | Western Athletic ★ | NIT | ||
| 1996 | Hawaii | 10-18 | Western Athletic | |||
| 1995 | Hawaii | 16-13 | Western Athletic | |||
| 1994 | Hawaii | 18-15 | Western Athletic ◆ | NCAA tournament | ||
| 1993 | Hawaii | 12-16 | Western Athletic | |||
| 1992 | Hawaii | 16-12 | Western Athletic | |||
| 1991 | Hawaii | 16-13 | Western Athletic | |||
| 1990 | Hawaii | 25-10 | Western Athletic | NIT | ||
| 1989 | Hawaii | 17-13 | Western Athletic | NIT | ||
| 1988 | Hawaii | 4-25 | Western Athletic | |||
| 1987 | Hawaii | 7-21 | Western Athletic | |||
| 1986 | Hawaii | 4-24 | Western Athletic | |||
| 1985 | Hawaii | 10-18 | Western Athletic | |||
| 1984 | Hawaii | 12-16 | Western Athletic | |||
| 1983 | Hawaii | 17-11 | Western Athletic | |||
| 1982 | Hawaii | 17-10 | Western Athletic | |||
| 1981 | Hawaii | 14-13 | Western Athletic | |||
| 1980 | Hawaii | 13-14 | Western Athletic | |||
| 1979 | Hawaii | 10-17 | Independent | |||
| 1978 | Hawaii | 1-26 | Independent | |||
| 1977 | Hawaii | 9-18 | Independent | |||
| 1976 | Hawaii | 11-16 | Independent | |||
| 1975 | Hawaii | 14-11 | Independent | |||
| 1974 | Hawaii | 19-9 | Independent | NIT | ||
| 1973 | Hawaii | 15-11 | Independent | |||
| 1972 | Hawaii | 23-4 | Independent | NCAA tournament | ||
| 1971 | Hawaii | 23-5 | Independent | NIT |
Consensus All-Americans
1 AP All-American selections.
| Year | Player |
|---|---|
| 1974 | Tom Henderson |
NBA first-round picks
4 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 1974 | Tom Henderson |
| 1974 | Tom Henderson |
| 1972 | Bob Nash |
| 1972 | Bob Nash |