🏀 The 1990-91 men’s college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896–2027
1990-91 national champion
The NCAA tournament winner.
Title gameDuke 72, Kansas 65 (Apr 1)
The 1991 NCAA tournament
64 teams. Winners in bold, seeds before each team.
East region
Southeast region
West region
Midwest region
Final Four and the title game
Conference tournaments
The champion and the other finalist of each of the 30 conference tournaments held in 1990-91.
| Conference | Champion | Runner-up |
|---|---|---|
| American South | Louisiana Tech 61-56, Mar 3 | New Orleans |
| Atlantic 10 | Penn State 81-75, Mar 7 | George Washington |
| Atlantic Coast | North Carolina 96-74, Mar 10 | Duke |
| Big East | Seton Hall 74-62, Mar 10 | Georgetown |
| Big Eight | Missouri 90-82, Mar 10 | Nebraska |
| Big Sky | Montana 76-68, Mar 9 | Idaho |
| Big South | Coastal Carolina 89-54, Mar 2 | Augusta State |
| Big West | UNLV 98-74, Mar 10 | Fresno State |
| Colonial | Richmond 81-78, Mar 4 | George Mason |
| East Coast | Towson 69-63, Mar 4 | Rider |
| Metro | Florida State 76-69, Mar 9 | Louisville |
| Metro Atlantic | St. Peter's 64-58, Mar 3 | Iona |
| Mid-American | Eastern Michigan 67-66, Mar 10 | Toledo |
| Mid-Continent | Wisconsin-Green Bay | Northern Illinois |
| Mid-Eastern | Florida A&M 84-80, Mar 2 | Delaware State |
| Midwestern | Xavier 81-65, Mar 9 | Saint Louis |
| Missouri Valley | Creighton 68-52, Mar 4 | SW Missouri State |
| North Atlantic | Northeastern 57-46, Mar 7 | Maine |
| Northeast | St. Francis (PA) 97-82, Feb 28 | Fairleigh Dickinson |
| Ohio Valley | Murray State 79-67, Mar 4 | Middle Tennessee State |
| Patriot | Fordham 84-81, Mar 2 | Holy Cross |
| Southeastern | Alabama 88-69, Mar 10 | Tennessee |
| Southern | East Tennessee State 101-82, Mar 3 | Appalachian State |
| Southland | Northeast Louisiana 87-60, Mar 1 | Texas-Arlington |
| Southwest | Arkansas 120-89, Mar 10 | Texas |
| Southwestern Athletic | Jackson State 70-66, Mar 2 | Texas Southern |
| Sun Belt | South Alabama 86-81, Mar 4 | Old Dominion |
| Trans America | Georgia State 80-60, Mar 7 | Arkansas-Little Rock |
| West Coast | Pepperdine 71-68, Mar 4 | St. Mary's |
| Western Athletic | BYU 51-49, Mar 9 | Utah |
The 1990-91 AP poll, week by week
Each team's rank in every poll. Tap a rank to read it.
| Team | Nov20 | 27 | Dec4 | 11 | 18 | 25 | Jan1 | 8 | 15 | 22 | 29 | Feb5 | 12 | 19 | 26 | Mar5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNLV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Arkansas | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 2 |
| Indiana | 8 | 10 | 7 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 |
| North Carolina | 5 | 4 | 10 | 9 | 8 | 7 | 7 | 5 | 5 | 7 | 9 | 9 | 8 | 6 | 4 | 7 | 4 |
| Ohio State | 10 | 11 | 9 | 8 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 5 |
| Duke | 6 | 8 | 5 | 10 | 9 | 8 | 8 | 14 | 12 | 9 | 7 | 6 | 5 | 7 | 8 | 6 | 6 |
| Syracuse | 13 | 7 | 4 | 3 | 3 | 3 | 3 | 8 | 8 | 6 | 8 | 7 | 7 | 5 | 6 | 4 | 7 |
| Arizona | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 9 | 7 | 9 | 8 |
| Kentucky | 25 | 18 | 18 | 18 | 16 | 11 | 9 | 8 | 10 | 10 | 16 | 12 | 13 | 10 | 9 | ||
| Utah | 23 | 20 | 13 | 17 | 14 | 10 | 9 | 8 | 10 | ||||||||
| Nebraska | 22 | 22 | 19 | 18 | 17 | 14 | 11 | 15 | 17 | 14 | 15 | 13 | 11 | ||||
| Kansas | 24 | 18 | 11 | 8 | 10 | 12 | 12 | ||||||||||
| Seton Hall | 25 | 25 | 24 | 20 | 21 | 13 | |||||||||||
| Oklahoma State | 22 | 21 | 16 | 12 | 14 | 14 | |||||||||||
| New Mexico State | 24 | 23 | 23 | 21 | 23 | 20 | 16 | 12 | 15 | 11 | 11 | 15 | |||||
| UCLA | 11 | 12 | 8 | 6 | 5 | 10 | 10 | 7 | 7 | 11 | 12 | 14 | 15 | 17 | 16 | 17 | 16 |
| East Tennessee State | 24 | 21 | 20 | 17 | 16 | 15 | 12 | 16 | 13 | 10 | 13 | 19 | 15 | 17 | |||
| Princeton | 25 | 25 | 23 | 21 | 19 | 18 | |||||||||||
| Alabama | 7 | 6 | 12 | 20 | 24 | 24 | 19 | ||||||||||
| St. John's | 25 | 21 | 17 | 14 | 13 | 9 | 9 | 10 | 10 | 10 | 5 | 8 | 13 | 18 | 17 | 20 | 20 |
| Mississippi State | 23 | 21 | 23 | 18 | 21 | ||||||||||||
| LSU | 14 | 20 | 18 | 12 | 10 | 15 | 14 | 20 | 20 | 16 | 14 | 19 | 20 | 19 | 18 | 16 | 22 |
| Texas | 22 | 22 | 23 | 25 | 23 | 24 | 23 | 23 | |||||||||
| DePaul | 25 | 24 | |||||||||||||||
| Southern Mississippi | 24 | 19 | 15 | 22 | 20 | 21 | 21 | 19 | 18 | 15 | 17 | 12 | 9 | 11 | 14 | 22 | 25 |
| Pittsburgh | 12 | 13 | 11 | 15 | 14 | 11 | 11 | 17 | 16 | 17 | 19 | 24 | 22 | 22 | 22 | ||
| Virginia | 18 | 16 | 21 | 19 | 19 | 19 | 18 | 13 | 14 | 18 | 15 | 11 | 19 | 20 | 25 | ||
| Georgetown | 9 | 9 | 6 | 5 | 12 | 16 | 15 | 15 | 19 | 21 | 18 | 20 | 18 | 25 | |||
| New Orleans | 24 | 22 | 21 | ||||||||||||||
| Oklahoma | 15 | 18 | 16 | 13 | 11 | 14 | 13 | 12 | 11 | 13 | 21 | 23 | |||||
| Michigan State | 4 | 5 | 19 | 21 | 24 | 25 | 25 | 22 | 25 | ||||||||
| Georgia Tech | 16 | 14 | 20 | 23 | 24 | 24 | 23 | ||||||||||
| Connecticut | 17 | 15 | 14 | 16 | 15 | 13 | 12 | 9 | 13 | 19 | |||||||
| South Carolina | 21 | 17 | 16 | 12 | 20 | 21 | 22 | 25 | |||||||||
| Iowa | 23 | 22 | 22 | 24 | |||||||||||||
| UTEP | 25 | ||||||||||||||||
| Georgia | 21 | 17 | 13 | 11 | 17 | 17 | |||||||||||
| Temple | 19 | 24 | |||||||||||||||
| Missouri | 20 | 23 | |||||||||||||||
| Villanova | 24 | ||||||||||||||||
| Louisville | 23 | 25 |
Tap a rank to read it.
1991 final AP Top 25
The last Associated Press ranking of the season, with each team's record.
1991 final AP Top 25AP
- 1UNLV34-1
- 2Arkansas34-4
- 3Indiana29-5
- 4North Carolina29-6
- 5Ohio State27-4
- 6Duke32-7
- 7Syracuse26-6
- 8Arizona28-7
- 9Kentucky22-6
- 10Utah30-4
- 11Nebraska26-8
- 12Kansas27-8
- 13Seton Hall25-9
- 14Oklahoma State24-8
- 15New Mexico State23-6
- 16UCLA23-9
- 17East Tennessee State28-5
- 18Princeton24-3
- 19Alabama23-10
- 20St. John's23-9
- 21Mississippi State20-9
- 22LSU20-10
- 23Texas23-9
- 24DePaul20-9
- 25Southern Mississippi21-8
1991 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1991 standings by conference34 conferences
American South7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| New Orleans | 23-8 | 9-3 | ★ 14 seed |
| Arkansas State | 23-9 | 9-3 | ★ |
| Louisiana Tech | 21-10 | 8-4 | 🏆 12 seed |
| SW Louisiana | 21-10 | 6-6 | |
| Lamar | 15-13 | 4-8 | |
| Central Florida | 10-17 | 3-9 | |
| Texas-Pan American | 7-21 | 3-9 |
Atlantic 1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Rutgers | 19-10 | 14-4 | ★ 9 seed |
| Temple | 24-10 | 13-5 | 10 seed |
| Penn State | 21-11 | 10-8 | 🏆 13 seed |
| George Washington | 19-12 | 10-8 | |
| Massachusetts | 20-13 | 10-8 | |
| West Virginia | 17-14 | 10-8 | |
| Duquesne | 13-15 | 10-8 | |
| St. Joseph's | 13-17 | 7-11 | |
| Rhode Island | 11-17 | 6-12 | |
| St. Bonaventure | 5-23 | 0-18 |
Atlantic Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Duke | 32-7 | 11-3 | ★ 2 seed AP 6 |
| North Carolina | 29-6 | 10-4 | 🏆 1 seed AP 4 |
| North Carolina State | 20-11 | 8-6 | 6 seed |
| Wake Forest | 19-11 | 8-6 | 5 seed |
| Virginia | 21-12 | 6-8 | 7 seed |
| Georgia Tech | 17-13 | 6-8 | 8 seed |
| Maryland | 16-12 | 5-9 | |
| Clemson | 11-17 | 2-12 |
Big East9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Syracuse | 26-6 | 12-4 | ★ 2 seed AP 7 |
| St. John's | 23-9 | 10-6 | 4 seed AP 20 |
| Seton Hall | 25-9 | 9-7 | 🏆 3 seed AP 13 |
| Connecticut | 20-11 | 9-7 | 11 seed |
| Pittsburgh | 21-12 | 9-7 | 6 seed |
| Georgetown | 19-13 | 8-8 | 8 seed |
| Providence | 19-13 | 7-9 | |
| Villanova | 17-15 | 7-9 | 9 seed |
| Boston College | 11-19 | 1-15 |
Big Eight8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas | 27-8 | 10-4 | ★ 3 seed AP 12 |
| Oklahoma State | 24-8 | 10-4 | ★ 3 seed AP 14 |
| Nebraska | 26-8 | 9-5 | 3 seed AP 11 |
| Missouri | 20-10 | 8-6 | 🏆 |
| Iowa State | 12-19 | 6-8 | |
| Colorado | 19-14 | 5-9 | |
| Oklahoma | 20-15 | 5-9 | |
| Kansas State | 13-15 | 3-11 |
Big Sky9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Montana | 23-8 | 13-3 | ★ 🏆 16 seed |
| Nevada | 17-14 | 12-4 | |
| Idaho | 19-11 | 11-5 | |
| Boise State | 18-11 | 10-6 | |
| Weber State | 12-16 | 7-9 | |
| Idaho State | 11-18 | 7-9 | |
| Montana State | 12-16 | 6-10 | |
| Eastern Washington | 11-16 | 5-11 | |
| Northern Arizona | 4-23 | 1-15 |
Big South8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Coastal Carolina | 24-8 | 13-1 | ★ 🏆 15 seed |
| Radford | 22-7 | 12-2 | |
| Augusta State | 14-16 | 9-5 | |
| Davidson | 10-19 | 6-8 | |
| Winthrop | 8-20 | 5-9 | |
| Charleston Southern | 9-19 | 4-10 | |
| NC-Asheville | 8-20 | 4-10 | |
| Campbell | 9-19 | 3-11 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Ohio State | 27-4 | 15-3 | ★ 1 seed AP 5 |
| Indiana | 29-5 | 15-3 | ★ 2 seed AP 3 |
| Illinois | 21-10 | 11-7 | |
| Michigan State | 19-11 | 11-7 | 5 seed |
| Iowa | 21-11 | 9-9 | 7 seed |
| Purdue | 17-12 | 9-9 | 7 seed |
| Wisconsin | 15-15 | 8-10 | |
| Michigan | 14-15 | 7-11 | |
| Minnesota | 12-16 | 5-13 | |
| Northwestern | 5-23 | 0-18 |
Big West10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| UNLV | 34-1 | 18-0 | ★ 🏆 1 seed AP 1 |
| New Mexico State | 23-6 | 15-3 | 6 seed AP 15 |
| Pacific | 14-15 | 9-9 | |
| UC Santa Barbara | 14-15 | 8-10 | |
| Utah State | 11-17 | 8-10 | |
| CSU-Fullerton | 14-14 | 7-11 | |
| Fresno State | 14-16 | 7-11 | |
| Long Beach State | 11-17 | 7-11 | |
| UC Irvine | 11-19 | 6-12 | |
| San Jose State | 7-20 | 5-13 |
Colonial8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| James Madison | 19-10 | 12-2 | ★ |
| Richmond | 22-10 | 10-4 | 🏆 15 seed |
| American | 15-14 | 8-6 | |
| George Mason | 14-16 | 8-6 | |
| William & Mary | 13-15 | 6-8 | |
| NC-Wilmington | 11-17 | 6-8 | |
| East Carolina | 12-16 | 4-10 | |
| Navy | 8-21 | 2-12 |
East Coast7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Towson | 19-11 | 10-2 | ★ 🏆 16 seed |
| Delaware | 16-13 | 8-4 | |
| Hofstra | 14-14 | 7-5 | |
| Drexel | 12-16 | 7-5 | |
| Rider | 14-16 | 4-8 | |
| MD-Baltimore County | 7-22 | 4-8 | |
| Central Connecticut State | 4-24 | 2-10 |
Ivy8 teams
Metro8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Southern Mississippi | 21-8 | 10-4 | ★ 11 seed AP 25 |
| Florida State | 21-11 | 9-5 | 🏆 7 seed |
| Cincinnati | 18-12 | 8-6 | |
| Tulane | 15-13 | 7-7 | |
| Memphis State | 17-15 | 7-7 | |
| Virginia Tech | 13-16 | 6-8 | |
| South Carolina | 20-13 | 5-9 | |
| Louisville | 14-16 | 4-10 |
Metro Atlantic9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Siena | 25-10 | 12-4 | ★ |
| La Salle | 19-10 | 12-4 | |
| St. Peter's | 24-7 | 11-5 | 🏆 12 seed |
| Iona | 17-13 | 11-5 | |
| Manhattan | 13-15 | 8-8 | |
| Niagara | 8-20 | 6-10 | |
| Loyola (MD) | 12-16 | 5-11 | |
| Fairfield | 8-20 | 4-12 | |
| Canisius | 10-19 | 3-13 |
Mid-American9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Eastern Michigan | 26-7 | 13-3 | ★ 🏆 12 seed |
| Ball State | 21-10 | 10-6 | |
| Miami (OH) | 16-12 | 10-6 | |
| Ohio | 16-12 | 9-7 | |
| Bowling Green | 17-13 | 9-7 | |
| Central Michigan | 14-14 | 8-8 | |
| Toledo | 17-16 | 7-9 | |
| Kent | 10-18 | 4-12 | |
| Western Michigan | 5-22 | 2-14 |
Mid-Continent9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Northern Illinois | 25-6 | 14-2 | ★ 13 seed |
| Wisconsin-Green Bay | 24-7 | 13-3 | 🏆 12 seed |
| Eastern Illinois | 17-12 | 10-6 | |
| Cleveland State | 12-16 | 8-8 | |
| Northern Iowa | 13-19 | 8-8 | |
| Akron | 15-13 | 6-10 | |
| Western Illinois | 13-15 | 6-10 | |
| Illinois-Chicago | 15-15 | 5-11 | |
| Valparaiso | 5-22 | 2-14 |
Mid-Eastern9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Coppin State | 19-11 | 14-2 | ★ |
| Delaware State | 19-11 | 10-6 | |
| North Carolina A&T | 17-10 | 10-6 | |
| South Carolina State | 13-15 | 10-6 | |
| Florida A&M | 17-14 | 9-7 | 🏆 |
| Howard | 8-20 | 7-9 | |
| Morgan State | 7-22 | 6-10 | |
| MD-Eastern Shore | 5-23 | 3-13 | |
| Bethune-Cookman | 5-24 | 3-13 |
Midwestern8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Xavier | 22-10 | 11-3 | ★ 🏆 14 seed |
| Butler | 18-11 | 10-4 | |
| Saint Louis | 19-14 | 8-6 | |
| Dayton | 14-15 | 8-6 | |
| Evansville | 14-14 | 7-7 | |
| Marquette | 11-18 | 7-7 | |
| Loyola-Chicago | 10-19 | 3-11 | |
| Detroit | 9-19 | 2-12 |
Missouri Valley9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Creighton | 24-8 | 12-4 | ★ 🏆 11 seed |
| SW Missouri State | 22-12 | 11-5 | |
| Tulsa | 18-12 | 10-6 | |
| Southern Illinois | 18-14 | 9-7 | |
| Indiana State | 14-14 | 9-7 | |
| Wichita State | 14-17 | 7-9 | |
| Bradley | 8-20 | 6-10 | |
| Drake | 8-21 | 4-12 | |
| Illinois State | 5-23 | 4-12 |
North Atlantic6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Northeastern | 22-11 | 8-2 | ★ 🏆 16 seed |
| Maine | 13-16 | 7-3 | |
| Vermont | 15-13 | 5-5 | |
| Hartford | 13-16 | 5-5 | |
| Boston University | 11-18 | 5-5 | |
| New Hampshire | 3-25 | 0-10 |
Northeast9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| St. Francis (PA) | 24-8 | 13-3 | ★ 🏆 15 seed |
| Fairleigh Dickinson | 22-9 | 13-3 | ★ |
| Robert Morris | 17-11 | 12-4 | |
| Monmouth | 19-10 | 10-6 | |
| St. Francis (NY) | 15-14 | 8-8 | |
| Mount St. Mary's | 8-19 | 6-10 | |
| LIU-Brooklyn | 10-18 | 4-12 | |
| Marist | 6-22 | 4-12 | |
| Wagner | 4-26 | 2-14 |
Ohio Valley7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Murray State | 24-9 | 10-2 | ★ 🏆 13 seed |
| Eastern Kentucky | 19-10 | 9-3 | |
| Middle Tennessee State | 21-9 | 6-6 | |
| Austin Peay | 15-14 | 6-6 | |
| Tennessee Tech | 12-16 | 6-6 | |
| Morehead State | 16-13 | 4-8 | |
| Tennessee State | 5-23 | 1-11 |
Pacific-1010 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Arizona | 28-7 | 14-4 | ★ 2 seed AP 8 |
| UCLA | 23-9 | 11-7 | 4 seed AP 16 |
| Arizona State | 20-10 | 10-8 | 8 seed |
| USC | 19-10 | 10-8 | 10 seed |
| Stanford | 20-13 | 8-10 | |
| Washington State | 16-12 | 8-10 | |
| Oregon State | 14-14 | 8-10 | |
| California | 13-15 | 8-10 | |
| Oregon | 13-15 | 8-10 | |
| Washington | 14-14 | 5-13 |
Patriot7 teams
Southeastern10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kentucky | 22-6 | 14-4 | AP 9 |
| Mississippi State | 20-9 | 13-5 | ★ 5 seed AP 21 |
| LSU | 20-10 | 13-5 | ★ 6 seed AP 22 |
| Alabama | 23-10 | 12-6 | 🏆 4 seed AP 19 |
| Vanderbilt | 17-13 | 11-7 | 9 seed |
| Georgia | 17-13 | 9-9 | 11 seed |
| Florida | 11-17 | 7-11 | |
| Auburn | 13-16 | 5-13 | |
| Tennessee | 12-22 | 3-15 | |
| Mississippi | 9-19 | 3-15 |
Southern8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| East Tennessee State | 28-5 | 11-3 | ★ 🏆 10 seed AP 17 |
| Furman | 20-9 | 11-3 | ★ |
| UT-Chattanooga | 19-10 | 11-3 | ★ |
| Appalachian State | 16-14 | 7-7 | |
| Marshall | 14-14 | 7-7 | |
| VMI | 10-18 | 5-9 | |
| Western Carolina | 11-17 | 3-11 | |
| Citadel | 6-22 | 1-13 |
Southland8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Northeast Louisiana | 25-8 | 13-1 | ★ 🏆 15 seed |
| Texas-Arlington | 20-9 | 11-3 | |
| North Texas | 17-13 | 11-3 | |
| Stephen F. Austin | 11-17 | 6-8 | |
| Sam Houston State | 7-20 | 5-9 | |
| SW Texas State | 10-17 | 4-10 | |
| McNeese State | 8-19 | 4-10 | |
| Northwestern State | 6-22 | 2-12 |
Southwest9 teams
Southwestern Athletic7 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Jackson State | 17-13 | 10-2 | ★ 🏆 |
| Southern | 19-9 | 8-4 | |
| Alabama State | 18-11 | 7-5 | |
| Texas Southern | 13-17 | 7-5 | |
| Mississippi Valley State | 9-19 | 4-8 | |
| Alcorn State | 8-21 | 3-9 | |
| Grambling | 6-22 | 3-9 |
Sun Belt8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| South Alabama | 22-9 | 11-3 | ★ 🏆 13 seed |
| UAB | 18-13 | 9-5 | |
| South Florida | 19-11 | 8-6 | |
| Western Kentucky | 14-14 | 8-6 | |
| Virginia Commonwealth | 14-17 | 7-7 | |
| UNC Charlotte | 14-14 | 6-8 | |
| Old Dominion | 14-18 | 5-9 | |
| Jacksonville | 6-22 | 2-12 |
Trans America8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| TX-San Antonio | 21-8 | 12-2 | ★ |
| Centenary | 17-12 | 10-4 | |
| Georgia Southern | 14-13 | 9-5 | |
| Stetson | 15-16 | 9-5 | |
| Georgia State | 16-15 | 7-7 | 🏆 16 seed |
| Arkansas-Little Rock | 10-20 | 6-8 | |
| Samford | 6-22 | 2-12 | |
| Mercer | 2-25 | 1-13 |
West Coast8 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Pepperdine | 22-9 | 13-1 | ★ 🏆 14 seed |
| Loyola Marymount | 16-15 | 9-5 | |
| San Diego | 17-12 | 8-6 | |
| Santa Clara | 16-13 | 7-7 | |
| St. Mary's | 13-17 | 7-7 | |
| Gonzaga | 14-14 | 5-9 | |
| San Francisco | 12-17 | 4-10 | |
| Portland | 5-23 | 3-11 |
Western Athletic9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Utah | 30-4 | 15-1 | ★ 4 seed AP 10 |
| BYU | 21-13 | 11-5 | 🏆 10 seed |
| New Mexico | 20-10 | 10-6 | 14 seed |
| Wyoming | 20-12 | 8-8 | |
| Hawaii | 16-13 | 7-9 | |
| UTEP | 16-13 | 7-9 | |
| Colorado State | 15-14 | 6-10 | |
| San Diego State | 13-16 | 6-10 | |
| Air Force | 9-20 | 2-14 |
Independent18 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| DePaul | 20-9 | 9 seed AP 24 | |
| Wright State | 19-9 | ||
| Wisconsin-Milwaukee | 18-10 | ||
| Southern Utah | 16-12 | ||
| UMKC | 15-14 | ||
| Youngstown State | 12-16 | ||
| Brooklyn | 11-16 | ||
| Notre Dame | 12-20 | ||
| Miami (FL) | 9-19 | ||
| SE Louisiana | 9-19 | ||
| CSU-Northridge | 8-20 | ||
| Florida International | 6-22 | ||
| Liberty | 5-23 | ||
| Prairie View | 4-21 | ||
| Chicago State | 4-24 | ||
| Nicholls State | 3-25 | ||
| Northeastern Illinois | 2-25 | ||
| US International | 2-26 |
Elo ratings and upsets use the games in our record for this season, which is incomplete before 1995-96; team records come from the season standings.
1991 Elo and upsets
The ten highest-rated teams when the season ended, and the results the ratings gave the winner the least chance of.
1991 Elo and upsetsElo
Elo, top 10
- 1UNLV2230
- 2Duke2174
- 3North Carolina2134
- 4Kansas2082
- 5Indiana2075
- 6Seton Hall2041
- 7Arkansas2028
- 8Arizona1996
- 9Ohio State1994
- 10Syracuse1993
Biggest upsets
- Nov 24 · regular season · 2.7% win chance
- Nov 29 · regular season · 3.1% win chance
- Feb 19 · regular season · 3.7% win chance
- Nov 30 · regular season · 4.4% win chance
- Jan 14 · regular season · 4.7% win chance
- Dec 20 · regular season · 4.7% win chance
- Jan 22 · regular season · 5.1% win chance
- Nov 23 · regular season · 5.4% win chance
- Dec 8 · regular season · 5.6% win chance
- Feb 14 · regular season · 6.6% win chance
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the site’s own men’s college basketball Elo, built from every game since 1950. An upset’s win chance is the winner’s pre-game probability from those ratings.