π The 1933-34 menβs college basketball season
What the record holds for this season: the champion, the tournament bracket, the AP poll week by week, the conference tables, and the Elo ratings with the biggest upsets.
Jump to any season1896β2027
Conference tournaments
The champion and the other finalist of each of the 2 conference tournaments held in 1933-34.
| Conference | Champion | Runner-up |
|---|---|---|
| Southeastern | Alabama | Florida |
| Southern | Washington & Lee | Duke |
1934 standings by conference
Overall and conference record. A star marks the regular-season champion, a trophy the conference-tournament champion.
1934 standings by conference13 conferences
Big Six6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kansas | 16-1 | 9-1 | β |
| Missouri | 10-8 | 6-4 | |
| Oklahoma | 10-8 | 6-4 | |
| Nebraska | 7-11 | 5-5 | |
| Iowa State | 6-11 | 2-8 | |
| Kansas State | 3-15 | 2-8 |
Big Ten10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Purdue | 17-3 | 10-2 | β |
| Wisconsin | 14-6 | 8-4 | |
| Northwestern | 11-8 | 8-4 | |
| Illinois | 13-6 | 7-5 | |
| Iowa | 13-6 | 6-6 | |
| Indiana | 13-7 | 6-6 | |
| Minnesota | 9-11 | 5-7 | |
| Ohio State | 8-12 | 4-8 | |
| Michigan | 6-14 | 4-8 | |
| Chicago | 5-15 | 2-10 |
Border6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Texas Tech | 18-5 | 7-1 | β |
| Arizona | 18-9 | 9-3 | |
| New Mexico | 16-4 | 6-4 | |
| Arizona State | 9-11 | 8-10 | |
| Northern Arizona | 9-14 | 6-10 | |
| New Mexico A&M | 10-9 | 2-6 |
Eastern Intercollegiate7 teams
EIC6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Pittsburgh | 18-4 | 8-0 | β |
| West Virginia | 14-5 | 7-3 | |
| Georgetown | 12-11 | 5-5 | |
| Temple | 9-12 | 5-5 | |
| Carnegie Tech | 1-8 | 2-7 | |
| Bucknell | 2-16 | 0-7 |
Metropolitan New York9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| NYU | 16-0 | 9-0 | |
| Long Island | 26-1 | 4-0 | |
| CCNY | 14-1 | 4-1 | |
| Manhattan | 8-10 | 4-4 | |
| St. John's | 16-3 | 3-4 | |
| St. Francis (NY) | 13-11 | 3-8 | |
| Fordham | 11-5 | 1-4 | |
| Brooklyn | 14-7 | 1-6 | |
| Pratt Institute | 8-6 |
Missouri Valley6 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Butler | 14-7 | 9-1 | β |
| Creighton | 14-3 | 7-3 | |
| Grinnell | 8-7 | 5-5 | |
| Washington University | 7-11 | 4-6 | |
| Drake | 6-12 | 4-6 | |
| Oklahoma A&M | 4-14 | 1-9 |
Pacific Coast9 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Washington | 20-5 | 14-2 | β |
| USC | 16-8 | 9-3 | |
| California | 19-7 | 8-4 | |
| Oregon | 17-8 | 9-7 | |
| Oregon State | 14-10 | 7-9 | |
| Stanford | 8-12 | 5-7 | |
| Washington State | 14-11 | 6-10 | |
| Idaho | 4-12 | 4-12 | |
| UCLA | 10-13 | 2-10 |
Rocky Mountain12 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Wyoming | 26-3 | 14-0 | β |
| BYU | 18-12 | 9-3 | β |
| Utah State | 14-6 | 7-5 | |
| Utah | 14-9 | 7-5 | |
| Colorado | 9-8 | 7-5 | |
| Colorado College | 10-11 | 7-5 | |
| Denver | 8-9 | 7-7 | |
| Colorado State College | 13-14 | 6-8 | |
| Colorado A&M | 5-7 | 5-7 | |
| Western State | 9-8 | 4-6 | |
| Montana State | 5-22 | 1-11 | |
| Colorado Mines | 1-13 | 1-13 |
Southeastern13 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| Kentucky | 16-1 | 11-0 | |
| Alabama | 16-2 | 13-2 | β π |
| LSU | 13-4 | 13-3 | |
| Florida | 11-7 | 4-2 | |
| Vanderbilt | 11-6 | 8-5 | |
| Tulane | 10-10 | 8-10 | |
| Georgia Tech | 6-12 | 5-8 | |
| Tennessee | 10-7 | 3-5 | |
| Georgia | 10-9 | 3-6 | |
| Mississippi State | 8-11 | 4-8 | |
| Mississippi | 7-9 | 2-8 | |
| Auburn | 2-11 | 2-9 | |
| Sewanee | 0-13 | 0-10 |
Southern10 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| South Carolina | 18-1 | 6-0 | β |
| North Carolina | 18-4 | 12-2 | |
| Maryland | 11-8 | 6-1 | |
| Duke | 18-6 | 9-4 | |
| North Carolina State | 11-6 | 6-5 | |
| Washington & Lee | 10-6 | 4-5 | π |
| VMI | 4-9 | 3-6 | |
| Virginia | 7-11 | 1-9 | |
| Virginia Tech | 1-15 | 1-10 | |
| Clemson | 7-12 | 0-6 |
Southwest7 teams
Independent63 teams
| School | W-L | Conf | Note |
|---|---|---|---|
| DePaul | 17-0 | ||
| Emporia State | 17-1 | ||
| Akron | 15-1 | ||
| Duquesne | 19-2 | ||
| Xavier | 9-1 | ||
| Syracuse | 15-2 | ||
| Navy | 11-2 | ||
| Notre Dame | 20-4 | ||
| Westminster (PA) | 24-5 | ||
| La Salle | 14-3 | ||
| Rhode Island | 13-3 | ||
| Marquette | 15-4 | ||
| Western Kentucky State | 28-8 | ||
| Villanova | 9-3 | ||
| George Washington | 11-4 | ||
| Carleton | 12-5 | ||
| Michigan State | 12-5 | ||
| Providence | 12-5 | ||
| Western Michigan | 12-5 | ||
| Springfield | 11-5 | ||
| Colgate | 13-6 | ||
| Bowling Green | 10-5 | ||
| Penn State | 8-4 | ||
| Richmond | 10-5 | ||
| Muhlenberg | 11-6 | ||
| Louisville | 16-9 | ||
| Cincinnati | 12-7 | ||
| Marshall | 13-8 | ||
| Montana | 16-10 | ||
| San Francisco | 8-5 | ||
| Rutgers | 9-6 | ||
| Dayton | 9-7 | ||
| Santa Clara | 9-7 | ||
| Saint Louis | 10-8 | ||
| Niagara | 11-9 | ||
| Canisius | 7-6 | ||
| Army | 8-7 | ||
| Citadel | 8-7 | ||
| St. Bonaventure | 3-3 | ||
| Valparaiso | 9-9 | ||
| Indiana State | 8-9 | ||
| Detroit | 7-8 | ||
| Loyola-Chicago | 7-8 | ||
| Washburn | 7-8 | ||
| Brown | 7-9 | ||
| St. Mary's | 6-8 | ||
| Tulsa | 6-8 | ||
| Boston University | 5-7 | ||
| Toledo | 6-9 | ||
| Kent State | 5-9 | ||
| Lehigh | 5-9 | ||
| Wake Forest | 5-9 | ||
| St. Joseph's | 6-11 | ||
| Connecticut | 5-10 | ||
| Davidson | 6-13 | ||
| William & Mary | 4-9 | ||
| Furman | 5-12 | ||
| Miami (OH) | 4-11 | ||
| Ohio | 5-14 | ||
| Lafayette | 3-9 | ||
| Loyola (MD) | 2-8 | ||
| Bradley | 3-14 | ||
| Texas Western | 3-16 |
Where these numbers come from
Enough to disbelieve this page on purpose rather than by accident.
Champions, brackets, polls and standings are read from the Citizen of Nowhere college basketball database, one season at a time. A section appears only where the database holds its data: the NCAA tournament began in 1939 (earlier champions are retroactive selections), the AP poll in 1949, and game-by-game results, and so the Elo ratings and upsets, in 1950.
Elo ratings and upsets come from the siteβs own menβs college basketball Elo, built from every game since 1950. An upsetβs win chance is the winnerβs pre-game probability from those ratings.