Wake Forest
Atlantic Coast · Winston Salem, Greensboro-Winston Salem, North Carolina
1660-1336
All-time
0.554
Win %
0
NCAA titles
1
Final Fours
23
Tourney apps
1
#1 seeds
3
Weeks at #1
12
All-Americans
Greatest tournament games
Wake Forest’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1984 | St. Louis Arena, St. Louis, Missouri Sweet 16 | 1.78 |
| 2 | 2003 | Benchmark International Arena, Tampa, Florida | 1.66 |
| 3 | 2004 | Izod Center, New York, New Jersey Sweet 16 | 1.57 |
| 4 | 1997 | McKale Center, Tucson, Arizona | 1.57 |
| 5 | 1961 | Bojangles Coliseum, Charlotte, North Carolina | 1.53 |
| 6 | 2009 | Kaseya Center, Miami, Florida | 1.50 |
| 7 | 2005 | Wolstein Center, Cleveland, Ohio | 1.45 |
| 8 | 1995 | Izod Center, New York, New Jersey Sweet 16 | 1.45 |
| 9 | 1977 | Lloyd Noble Center, Oklahoma City, Oklahoma | 1.42 |
| 10 | 2010 | New Orleans Arena, New Orleans, Louisiana | 1.41 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Wake Forest | 18-17 | Atlantic Coast | NIT | ||
| 2025 | Wake Forest | 21-11 | Atlantic Coast | |||
| 2024 | Wake Forest | 21-14 | Atlantic Coast | NIT | ||
| 2023 | Wake Forest | 19-14 | Atlantic Coast | |||
| 2022 | Wake Forest | 25-10 | Atlantic Coast | NIT | ||
| 2021 | Wake Forest | 6-16 | Atlantic Coast | |||
| 2020 | Wake Forest | 13-18 | Atlantic Coast | |||
| 2019 | Wake Forest | 11-20 | Atlantic Coast | |||
| 2018 | Wake Forest | 11-20 | Atlantic Coast | |||
| 2017 | Wake Forest | 19-14 | Atlantic Coast | NCAA tournament | ||
| 2016 | Wake Forest | 11-20 | Atlantic Coast | |||
| 2015 | Wake Forest | 13-19 | Atlantic Coast | |||
| 2014 | Wake Forest | 17-16 | Atlantic Coast | |||
| 2013 | Wake Forest | 13-18 | Atlantic Coast | |||
| 2012 | Wake Forest | 13-18 | Atlantic Coast | |||
| 2011 | Wake Forest | 8-24 | Atlantic Coast | |||
| 2010 | Wake Forest | 20-11 | Atlantic Coast | NCAA tournament | ||
| 2009 | Wake Forest | 24-7 | Atlantic Coast | #12 | NCAA tournament | |
| 2008 | Wake Forest | 17-13 | Atlantic Coast | |||
| 2007 | Wake Forest | 15-16 | Atlantic Coast | |||
| 2006 | Wake Forest | 17-17 | Atlantic Coast | NIT | ||
| 2005 | Wake Forest | 27-6 | Atlantic Coast | #5 | NCAA tournament | |
| 2004 | Wake Forest | 21-10 | Atlantic Coast | #17 | Sweet 16 | |
| 2003 | Wake Forest | 25-6 | Atlantic Coast ★ | #8 | NCAA tournament | |
| 2002 | Wake Forest | 21-13 | Atlantic Coast | NCAA tournament | ||
| 2001 | Wake Forest | 19-11 | Atlantic Coast | #23 | NCAA tournament | |
| 2000 | Wake Forest | 22-14 | Atlantic Coast | NIT | ||
| 1999 | Wake Forest | 17-14 | Atlantic Coast | NIT | ||
| 1998 | Wake Forest | 16-14 | Atlantic Coast | NIT | ||
| 1997 | Wake Forest | 24-7 | Atlantic Coast | #9 | NCAA tournament | |
| 1996 | Wake Forest | 26-6 | Atlantic Coast ◆ | #9 | Elite Eight | |
| 1995 | Wake Forest | 26-6 | Atlantic Coast ★ ◆ | #3 | Sweet 16 | |
| 1994 | Wake Forest | 21-12 | Atlantic Coast | NCAA tournament | ||
| 1993 | Wake Forest | 21-9 | Atlantic Coast | #16 | Sweet 16 | |
| 1992 | Wake Forest | 17-12 | Atlantic Coast | NCAA tournament | ||
| 1991 | Wake Forest | 19-11 | Atlantic Coast | NCAA tournament | ||
| 1990 | Wake Forest | 12-16 | Atlantic Coast | |||
| 1989 | Wake Forest | 13-15 | Atlantic Coast | |||
| 1988 | Wake Forest | 10-18 | Atlantic Coast | |||
| 1987 | Wake Forest | 14-15 | Atlantic Coast | |||
| 1986 | Wake Forest | 8-21 | Atlantic Coast | |||
| 1985 | Wake Forest | 15-14 | Atlantic Coast | NIT | ||
| 1984 | Wake Forest | 23-9 | Atlantic Coast | #19 | Elite Eight | |
| 1983 | Wake Forest | 20-12 | Atlantic Coast | NIT | ||
| 1982 | Wake Forest | 21-9 | Atlantic Coast | #18 | NCAA tournament | |
| 1981 | Wake Forest | 22-7 | Atlantic Coast | #11 | NCAA tournament | |
| 1980 | Wake Forest | 13-14 | Atlantic Coast | |||
| 1979 | Wake Forest | 12-15 | Atlantic Coast | |||
| 1978 | Wake Forest | 19-10 | Atlantic Coast | |||
| 1977 | Wake Forest | 22-8 | Atlantic Coast | #9 | Elite Eight | |
| 1976 | Wake Forest | 17-10 | Atlantic Coast | |||
| 1975 | Wake Forest | 13-13 | Atlantic Coast | |||
| 1974 | Wake Forest | 13-13 | Atlantic Coast | |||
| 1973 | Wake Forest | 12-15 | Atlantic Coast | |||
| 1972 | Wake Forest | 8-18 | Atlantic Coast | |||
| 1971 | Wake Forest | 16-10 | Atlantic Coast | |||
| 1970 | Wake Forest | 14-13 | Atlantic Coast | |||
| 1969 | Wake Forest | 18-9 | Atlantic Coast | |||
| 1968 | Wake Forest | 5-21 | Atlantic Coast | |||
| 1967 | Wake Forest | 9-18 | Atlantic Coast | |||
| 1966 | Wake Forest | 8-18 | Atlantic Coast | |||
| 1965 | Wake Forest | 12-15 | Atlantic Coast | |||
| 1964 | Wake Forest | 16-11 | Atlantic Coast | |||
| 1963 | Wake Forest | 16-10 | Atlantic Coast | |||
| 1962 | Wake Forest | 22-9 | Atlantic Coast ★ ◆ | Final Four | ||
| 1961 | Wake Forest | 19-11 | Atlantic Coast ◆ | Elite Eight | ||
| 1960 | Wake Forest | 21-7 | Atlantic Coast | #19 | ||
| 1959 | Wake Forest | 10-14 | Atlantic Coast | |||
| 1958 | Wake Forest | 6-17 | Atlantic Coast | |||
| 1957 | Wake Forest | 19-9 | Atlantic Coast | #18 | ||
| 1956 | Wake Forest | 19-9 | Atlantic Coast | #18 | ||
| 1955 | Wake Forest | 17-10 | Atlantic Coast | |||
| 1954 | Wake Forest | 17-12 | Atlantic Coast | |||
| 1953 | Wake Forest | 19-6 | Southern ◆ | #12 | Sweet 16 | |
| 1952 | Wake Forest | 10-19 | Southern | |||
| 1951 | Wake Forest | 16-14 | Southern | |||
| 1950 | Wake Forest | 14-16 | Southern | |||
| 1949 | Wake Forest | 11-13 | Southern | |||
| 1948 | Wake Forest | 18-11 | Southern | |||
| 1947 | Wake Forest | 11-13 | Southern | |||
| 1946 | Wake Forest | 12-6 | Southern | |||
| 1945 | Wake Forest | 3-14 | Southern | |||
| 1943 | Wake Forest | 1-10 | Southern | |||
| 1942 | Wake Forest | 16-8 | Southern | |||
| 1941 | Wake Forest | 9-9 | Southern | |||
| 1940 | Wake Forest | 13-9 | Southern | |||
| 1939 | Wake Forest | 18-6 | Southern ★ | NCAA tournament | ||
| 1938 | Wake Forest | 7-12 | Southern | |||
| 1937 | Wake Forest | 15-6 | Southern | |||
| 1936 | Wake Forest | 9-12 | Independent | |||
| 1935 | Wake Forest | 6-10 | Independent | |||
| 1934 | Wake Forest | 5-9 | Independent | |||
| 1933 | Wake Forest | 5-8 | Independent | |||
| 1932 | Wake Forest | 4-8 | Independent | |||
| 1931 | Wake Forest | 8-10 | Independent | |||
| 1930 | Wake Forest | 2-11 | Independent | |||
| 1929 | Wake Forest | 5-8 | Independent | |||
| 1928 | Wake Forest | 6-14 | Independent | |||
| 1927 | Wake Forest | 22-3 | Independent | |||
| 1926 | Wake Forest | 13-6 | Independent | |||
| 1925 | Wake Forest | 15-7 | Independent | |||
| 1924 | Wake Forest | 18-7 | Independent | |||
| 1923 | Wake Forest | 12-5 | Independent | |||
| 1922 | Wake Forest | 11-6 | Independent | |||
| 1921 | Wake Forest | 7-10 | Independent | |||
| 1920 | Wake Forest | 9-4 | Independent | |||
| 1919 | Wake Forest | 6-9 | Independent | |||
| 1918 | Wake Forest | 4-12 | Independent | |||
| 1917 | Wake Forest | 9-6 | Independent | |||
| 1916 | Wake Forest | 16-2 | Independent | |||
| 1915 | Wake Forest | 12-4 | Independent | |||
| 1914 | Wake Forest | 10-7 | Independent | |||
| 1913 | Wake Forest | 9-7 | Independent | |||
| 1912 | Wake Forest | 9-6 | Independent | |||
| 1911 | Wake Forest | 8-7 | Independent | |||
| 1910 | Wake Forest | 1-0 | Independent | |||
| 1909 | Wake Forest | 6-1 | Independent | |||
| 1908 | Wake Forest | 8-3 | Independent | |||
| 1907 | Wake Forest | 4-0 | Independent | |||
| 1906 | Wake Forest | 3-3 | Independent |
Consensus All-Americans
12 AP All-American selections.
| Year | Player |
|---|---|
| 2005 | Chris Paul |
| 2003 | Josh Howard |
| 1997 | Tim Duncan |
| 1996 | Tim Duncan |
| 1995 | Randolph Childress |
| 1995 | Tim Duncan |
| 1993 | Rodney Rogers |
| 1978 | Rod Griffin |
| 1977 | Rod Griffin |
| 1962 | Len Chappell |
| 1955 | Dick Hemric |
| 1954 | Dickie Hemric |
NBA first-round picks
45 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2022 | Jake LaRavia |
| 2017 | John Collins |
| 2017 | John Collins |
| 2010 | Al-Farouq Aminu |
| 2009 | James Johnson |
| 2009 | Jeff Teague |
| 2010 | Al-Farouq Aminu |
| 2009 | James Johnson |
| 2009 | Jeff Teague |
| 2005 | Chris Paul |
| 2005 | Chris Paul |
| 2003 | Josh Howard |
| 2003 | Josh Howard |
| 2003 | Josh Howard |
| 2003 | Josh Howard |
| 1997 | Tim Duncan |
| 1997 | Tim Duncan |
| 1995 | Randolph Childress |
| 1997 | Tim Duncan |
| 1995 | Randolph Childress |
| 1997 | Tim Duncan |
| 1993 | Rodney Rogers |
| 1995 | Randolph Childress |
| 1993 | Rodney Rogers |
| 1993 | Rodney Rogers |
| 1995 | Randolph Childress |
| 1987 | Tyrone Bogues |
| 1987 | Tyrone Bogues |
| 1985 | Kenny Green |
| 1987 | Tyrone Bogues |
| 1985 | Kenny Green |
| 1987 | Tyrone Bogues |
| 1985 | Kenny Green |
| 1981 | Frank Johnson |
| 1981 | Frank Johnson |
| 1981 | Frank Johnson |
| 1978 | Rod Griffin |
| 1981 | Frank Johnson |
| 1978 | Rod Griffin |
| 1981 | Frank Johnson |
| 1978 | Rod Griffin |
| 1978 | Rod Griffin |
| 1962 | Len Chappell |
| 1962 | Len Chappell |
| 1962 | Len Chappell |