Washington State
West Coast · Pullman, Pullman-Moscow, Washington
1718-1633
All-time
0.513
Win %
0
NCAA titles
1
Final Fours
7
Tourney apps
0
#1 seeds
0
Weeks at #1
1
All-Americans
Greatest tournament games
Washington State’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1980 | Mackey Arena, West Lafayette, Indiana | 1.47 |
| 2 | 2007 | Arco Arena II, Sacramento, California | 1.21 |
| 3 | 1983 | ExtraMile Arena, Boise, Idaho | 1.19 |
| 4 | 2024 | CHI Health Center, Omaha-Lincoln, Nebraska | 1.12 |
| 5 | 1994 | USAir Arena, Washington-Baltimore, Maryland | 1.10 |
| 6 | 2008 | Time Warner Cable Arena, Charlotte, North Carolina Sweet 16 | 0.98 |
| 7 | 2024 | CHI Health Center, Omaha-Lincoln, Nebraska | 0.95 |
| 8 | 1983 | ExtraMile Arena, Boise, Idaho | 0.81 |
| 9 | 2008 | Ball Arena, Denver, Colorado | 0.79 |
| 10 | 2007 | Arco Arena II, Sacramento, California | 0.68 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Washington State | 12-20 | West Coast | |||
| 2025 | Washington State | 19-15 | West Coast | |||
| 2024 | Washington State | 25-10 | Pacific-12 | #25 | NCAA tournament | |
| 2023 | Washington State | 17-17 | Pacific-12 | NIT | ||
| 2022 | Washington State | 22-15 | Pacific-12 | NIT | ||
| 2021 | Washington State | 14-13 | Pacific-12 | |||
| 2020 | Washington State | 16-16 | Pacific-12 | |||
| 2019 | Washington State | 11-21 | Pacific-12 | |||
| 2018 | Washington State | 12-19 | Pacific-12 | |||
| 2017 | Washington State | 13-18 | Pacific-12 | |||
| 2016 | Washington State | 9-22 | Pacific-12 | |||
| 2015 | Washington State | 13-18 | Pacific-12 | |||
| 2014 | Washington State | 10-21 | Pacific-12 | |||
| 2013 | Washington State | 13-19 | Pacific-12 | |||
| 2012 | Washington State | 19-18 | Pacific-12 | |||
| 2011 | Washington State | 22-13 | Pacific-10 | NIT | ||
| 2010 | Washington State | 16-15 | Pacific-10 | |||
| 2009 | Washington State | 17-16 | Pacific-10 | NIT | ||
| 2008 | Washington State | 26-9 | Pacific-10 | #21 | Sweet 16 | |
| 2007 | Washington State | 26-8 | Pacific-10 | #13 | NCAA tournament | |
| 2006 | Washington State | 11-17 | Pacific-10 | |||
| 2005 | Washington State | 12-16 | Pacific-10 | |||
| 2004 | Washington State | 13-16 | Pacific-10 | |||
| 2003 | Washington State | 7-20 | Pacific-10 | |||
| 2002 | Washington State | 6-21 | Pacific-10 | |||
| 2001 | Washington State | 12-16 | Pacific-10 | |||
| 2000 | Washington State | 6-22 | Pacific-10 | |||
| 1999 | Washington State | 10-19 | Pacific-10 | |||
| 1998 | Washington State | 10-19 | Pacific-10 | |||
| 1997 | Washington State | 13-17 | Pacific-10 | |||
| 1996 | Washington State | 17-12 | Pacific-10 | NIT | ||
| 1995 | Washington State | 18-12 | Pacific-10 | NIT | ||
| 1994 | Washington State | 20-11 | Pacific-10 | NCAA tournament | ||
| 1993 | Washington State | 15-12 | Pacific-10 | |||
| 1992 | Washington State | 22-11 | Pacific-10 | NIT | ||
| 1991 | Washington State | 16-12 | Pacific-10 | |||
| 1990 | Washington State | 7-22 | Pacific-10 | |||
| 1989 | Washington State | 10-19 | Pacific-10 | |||
| 1988 | Washington State | 13-16 | Pacific-10 | |||
| 1987 | Washington State | 10-18 | Pacific-10 | |||
| 1986 | Washington State | 15-16 | Pacific-10 | |||
| 1985 | Washington State | 13-15 | Pacific-10 | |||
| 1984 | Washington State | 10-18 | Pacific-10 | |||
| 1983 | Washington State | 23-7 | Pacific-10 | NCAA tournament | ||
| 1982 | Washington State | 16-14 | Pacific-10 | |||
| 1981 | Washington State | 10-17 | Pacific-10 | |||
| 1980 | Washington State | 22-6 | Pacific-10 | NCAA tournament | ||
| 1979 | Washington State | 18-9 | Pacific-10 | |||
| 1978 | Washington State | 16-11 | Pacific-8 | |||
| 1977 | Washington State | 19-8 | Pacific-8 | |||
| 1976 | Washington State | 18-8 | Pacific-8 | |||
| 1975 | Washington State | 10-16 | Pacific-8 | |||
| 1974 | Washington State | 8-21 | Pacific-8 | |||
| 1973 | Washington State | 6-20 | Pacific-8 | |||
| 1972 | Washington State | 11-15 | Pacific-8 | |||
| 1971 | Washington State | 12-14 | Pacific-8 | |||
| 1970 | Washington State | 19-7 | Pacific-8 | |||
| 1969 | Washington State | 18-8 | Pacific-8 | |||
| 1968 | Washington State | 16-9 | AAWU | |||
| 1967 | Washington State | 15-11 | AAWU | |||
| 1966 | Washington State | 15-11 | AAWU | |||
| 1965 | Washington State | 9-17 | AAWU | |||
| 1964 | Washington State | 5-21 | AAWU | |||
| 1963 | Washington State | 5-20 | Independent | |||
| 1962 | Washington State | 8-18 | Independent | |||
| 1961 | Washington State | 10-16 | Independent | |||
| 1960 | Washington State | 13-13 | Independent | |||
| 1959 | Washington State | 10-16 | Pacific Coast | |||
| 1958 | Washington State | 7-19 | Pacific Coast | |||
| 1957 | Washington State | 8-18 | Pacific Coast | |||
| 1956 | Washington State | 4-22 | Pacific Coast | |||
| 1955 | Washington State | 11-15 | Pacific Coast | |||
| 1954 | Washington State | 10-17 | Pacific Coast | |||
| 1953 | Washington State | 7-27 | Pacific Coast | |||
| 1952 | Washington State | 19-16 | Pacific Coast | |||
| 1951 | Washington State | 17-15 | Pacific Coast | |||
| 1950 | Washington State | 19-13 | Pacific Coast | #18 | ||
| 1949 | Washington State | 21-9 | Pacific Coast | |||
| 1948 | Washington State | 19-10 | Pacific Coast | |||
| 1947 | Washington State | 23-10 | Pacific Coast | |||
| 1946 | Washington State | 16-13 | Pacific Coast | |||
| 1945 | Washington State | 23-13 | Pacific Coast | |||
| 1944 | Washington State | 8-19 | Pacific Coast | |||
| 1943 | Washington State | 19-11 | Pacific Coast | |||
| 1942 | Washington State | 21-8 | Pacific Coast | |||
| 1941 | Washington State | 26-6 | Pacific Coast ★ | Final Four | ||
| 1940 | Washington State | 23-10 | Pacific Coast | |||
| 1939 | Washington State | 23-10 | Pacific Coast | |||
| 1938 | Washington State | 19-11 | Pacific Coast | |||
| 1937 | Washington State | 24-8 | Pacific Coast | |||
| 1936 | Washington State | 22-8 | Pacific Coast | |||
| 1935 | Washington State | 12-12 | Pacific Coast | |||
| 1934 | Washington State | 14-11 | Pacific Coast | |||
| 1933 | Washington State | 17-8 | Pacific Coast | |||
| 1932 | Washington State | 22-5 | Pacific Coast | |||
| 1931 | Washington State | 18-7 | Pacific Coast | |||
| 1930 | Washington State | 14-12 | Pacific Coast | |||
| 1929 | Washington State | 9-14 | Pacific Coast | |||
| 1928 | Washington State | 7-17 | Pacific Coast | |||
| 1927 | Washington State | 11-10 | Pacific Coast | |||
| 1926 | Washington State | 9-17 | Pacific Coast | |||
| 1925 | Washington State | 18-11 | Pacific Coast | |||
| 1924 | Washington State | 17-11 | Pacific Coast | |||
| 1923 | Washington State | 16-10 | Pacific Coast | |||
| 1922 | Washington State | 9-17 | Pacific Coast | |||
| 1921 | Washington State | 12-16 | Pacific Coast | |||
| 1920 | Washington State | 10-11 | Pacific Coast | |||
| 1919 | Washington State | 10-11 | Pacific Coast | |||
| 1918 | Washington State | 7-12 | Independent | |||
| 1917 | Washington State | 25-1 | Pacific Coast ★ | |||
| 1916 | Washington State | 18-3 | Independent | |||
| 1915 | Washington State | 17-6 | Independent | |||
| 1914 | Washington State | 13-10 | Independent | |||
| 1913 | Washington State | 15-4 | Independent | |||
| 1912 | Washington State | 5-12 | Independent | |||
| 1911 | Washington State | 3-16 | Independent | |||
| 1910 | Washington State | 12-3 | Independent | |||
| 1909 | Washington State | 10-6 | Independent | |||
| 1908 | Washington State | 12-3 | Independent | |||
| 1907 | Washington State | 5-4 | Independent | |||
| 1906 | Washington State | 5-5 | Independent | |||
| 1905 | Washington State | 3-2 | Independent | |||
| 1904 | Washington State | 2-1 | Independent | |||
| 1903 | Washington State | 2-2 | Independent | |||
| 1902 | Washington State | 0-2 | Independent |
Consensus All-Americans
1 AP All-American selections.
| Year | Player |
|---|---|
| 1980 | Don Collins |
NBA first-round picks
10 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2025 | Cedric Coward |
| 2020 | Malachi Flynn |
| 2020 | Malachi Flynn |
| 2011 | Klay Thompson |
| 2011 | Klay Thompson |
| 2011 | Klay Thompson |
| 1980 | Don Collins |
| 1980 | Don Collins |
| 1980 | Don Collins |
| 1980 | Don Collins |