Cleveland State
Horizon · Cleveland, Cleveland, Ohio
808-801
All-time
0.502
Win %
0
NCAA titles
0
Final Fours
3
Tourney apps
0
#1 seeds
0
Weeks at #1
0
All-Americans
Greatest tournament games
Cleveland State’s top NCAA tournament games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1986 | JMA Wireless Dome, Syracuse, New York | 2.30 |
| 2 | 1986 | JMA Wireless Dome, Syracuse, New York | 1.82 |
| 3 | 1986 | Izod Center, New York, New Jersey Sweet 16 | 1.69 |
| 4 | 2009 | Kaseya Center, Miami, Florida | 1.50 |
| 5 | 2009 | Kaseya Center, Miami, Florida | 0.62 |
| 6 | 2021 | Simon Skjodt Assembly Hall, Bloomington, Indiana | 0.14 |
Season by season
| Year | School | Record | Conference | AP | Tournament | Natl |
|---|---|---|---|---|---|---|
| 2026 | Cleveland State | 11-22 | Horizon | |||
| 2025 | Cleveland State | 23-13 | Horizon | |||
| 2024 | Cleveland State | 21-15 | Horizon | |||
| 2023 | Cleveland State | 21-14 | Horizon | |||
| 2022 | Cleveland State | 20-11 | Horizon ★ | NIT | ||
| 2021 | Cleveland State | 19-8 | Horizon ★ ◆ | NCAA tournament | ||
| 2020 | Cleveland State | 11-21 | Horizon | |||
| 2019 | Cleveland State | 10-21 | Horizon | |||
| 2018 | Cleveland State | 12-23 | Horizon | |||
| 2017 | Cleveland State | 9-22 | Horizon | |||
| 2016 | Cleveland State | 9-23 | Horizon | |||
| 2015 | Cleveland State | 19-15 | Horizon | |||
| 2014 | Cleveland State | 21-12 | Horizon | |||
| 2013 | Cleveland State | 14-18 | Horizon | |||
| 2012 | Cleveland State | 22-11 | Horizon | NIT | ||
| 2011 | Cleveland State | 27-9 | Horizon ★ | NIT | ||
| 2010 | Cleveland State | 16-17 | Horizon | |||
| 2009 | Cleveland State | 26-11 | Horizon ◆ | NCAA tournament | ||
| 2008 | Cleveland State | 21-13 | Horizon | NIT | ||
| 2007 | Cleveland State | 10-21 | Horizon | |||
| 2006 | Cleveland State | 10-18 | Horizon | |||
| 2005 | Cleveland State | 9-17 | Horizon | |||
| 2004 | Cleveland State | 4-25 | Horizon | |||
| 2003 | Cleveland State | 8-22 | Horizon | |||
| 2002 | Cleveland State | 12-16 | Horizon | |||
| 2001 | Cleveland State | 19-13 | Midwestern | |||
| 2000 | Cleveland State | 16-14 | Midwestern | |||
| 1999 | Cleveland State | 14-14 | Midwestern | |||
| 1998 | Cleveland State | 12-15 | Midwestern | |||
| 1997 | Cleveland State | 9-19 | Midwestern | |||
| 1996 | Cleveland State | 5-21 | Midwestern | |||
| 1995 | Cleveland State | 10-17 | Midwestern | |||
| 1994 | Cleveland State | 14-15 | Mid-Continent | |||
| 1993 | Cleveland State | 22-6 | Mid-Continent ★ | |||
| 1992 | Cleveland State | 16-13 | Mid-Continent | |||
| 1991 | Cleveland State | 12-16 | Mid-Continent | |||
| 1990 | Cleveland State | 15-13 | Independent | |||
| 1989 | Cleveland State | 16-12 | Independent | |||
| 1988 | Cleveland State | 22-8 | Mid-Continent | NIT | ||
| 1987 | Cleveland State | 25-8 | Mid-Continent | NIT | ||
| 1986 | Cleveland State | 29-4 | Mid-Continent ★ ◆ | Sweet 16 | ||
| 1985 | Cleveland State | 21-8 | Mid-Continent ★ | |||
| 1984 | Cleveland State | 14-16 | Mid-Continent | |||
| 1983 | Cleveland State | 8-20 | Mid-Continent | |||
| 1982 | Cleveland State | 17-10 | Independent | |||
| 1981 | Cleveland State | 18-9 | Independent | |||
| 1980 | Cleveland State | 18-8 | Independent | |||
| 1979 | Cleveland State | 15-10 | Independent | |||
| 1978 | Cleveland State | 12-13 | Independent | |||
| 1977 | Cleveland State | 10-17 | Independent | |||
| 1976 | Cleveland State | 6-19 | Independent | |||
| 1975 | Cleveland State | 13-11 | Independent | |||
| 1974 | Cleveland State | 6-20 | Independent | |||
| 1973 | Cleveland State | 9-14 | Independent |
NBA first-round picks
12 first-round NBA draft selections from this program.
| Draft | Player |
|---|---|
| 2011 | Norris Cole |
| 2011 | Norris Cole |
| 2011 | Norris Cole |
| 2011 | Norris Cole |
| 1982 | Darren Tillis |
| 1981 | Franklin Edwards |
| 1982 | Darren Tillis |
| 1981 | Franklin Edwards |
| 1982 | Darren Tillis |
| 1981 | Franklin Edwards |
| 1982 | Darren Tillis |
| 1981 | Franklin Edwards |